Some of these selections are not on the exchanges BUT are on the bookies sites (I use Oddschecker & Oddspedia) and the odds shown are the odds I obtained (I also check the exchanges first though).
When there are multiple selections and the times clash there will be one “Bookie” selection, this will be selected with the C20 staking plan in mind where the stake is determined by the previous result.
Date | Time | Country | Tournament | Bookie | Match | Bet | Odds | Result |
23-Sep | 15:30 | Bulgaria | First League – Regular Season | Betair | Lokomotiv Plovdiv v Slavia Sofia | HWD | 1.16 | Won |
23-Sep | 16:00 | Spain | Tercera División RFEF – Group 3 | Samano v Cartes | HWD | 1.2 | Debit | |
23-Sep | 16:30 | Slovenia | 1. SNL | Celje v Radomlje | HWD | 1.15 | Won | |
23-Sep | 18:00 | Spain | Tercera División RFEF – Group 10 | Atlético Espeleño v Cartaya | HWD | 1.23 | Debit | |
23-Sep | 18:00 | Bulgaria | First League – Regular Season | Bet 365 | Levski Sofia v Etar VT | HW | 1.2 | Won |
24-Sep | 13:00 | Lithuania | 1 Lyga | Betair | TransINVEST Vilnius v Panevežys II | HW | 1.17 | Won |
24-Sep | 14:00 | Czech Republic | Czech Liga – Regular Season | Viktoria Plzen v Pardubice | HW | 1.23 | Won | |
24-Sep | 14:30 | Germany | Oberliga – Mittelrhein | Eintracht Hohkeppel v Hürth | HW | 1.2 | Won | |
24-Sep | 16:00 | Norway | Eliteserien | Betair | Viking v Sandefjord | HW | 1.3 | Won |
25-Sep | 15:00 | Norway | 2. Division – Group 2 | Betair | Tromsdalen v Strømsgodset II | HW | 1.24 | Won |
25-Sep | 19:30 | Argentina | Primera Nacional – Group B | Betair | CD Maipu v Deportivo Madryn | HWD | 1.2 | Won |
26-Sep | 17:30 | Bulgaria | First League – Regular Season | Betair | Cherno more v Botev Plovdiv | HWD | 1.18 | Won |
26-Sep | 19:45 | England | Non League Premier – Isthmian | Potters Bar Town v Folkestone Invicta | AWD | 1.15 | Won | |
26-Sep | 19:45 | England | Non League Premier – Southern South | Didcot Town v Merthyr Town | AWD | 1.15 | Won | |
26-Sep | 19:45 | Wales | Premier League – Regular Season | Betair | Connah’s Quay v Colwyn Bay | HW | 1.22 | Won |
==================================================================================================
27-Sep | 16:30 | Slovenia | 1. SNL | Betair | NK Celje v NK Aluminij | HW | 1.38 | Debit |
27-Sep | 18:30 | South Africa | PSL | Mamelodi Sundowns v Stellenbosch | HWD | 1.1 | Won | |
27-Sep | 19:45 | Italy | Serie A | Betair | Inter Milan v Sassuolo | HWD | 1.11 | Debit |
27-Sep | 21:00 | Ecuador | Liga Pro Serie B | Cuniburo v Vargas Torres | HWD | 1.1 | Won |
28-Sep | 14:00 | Czech Republic | 4. liga – Division D | VBet | Sokol Lanžhot v Humpolec | HWD | 1.13 | Won |
28-Sep | 17:00 | Norway | 3. Division – Group 3 | William Hill | Viking II v Madla | HW | 1.12 | Won |
28-Sep | 17:30 | Israel | Liga Leumit – Regular Season | Hapoel Ramat HaSharon v Sektzia Nes Tziona | HWD | 1.36 | Won |
29-Sep | 17:30 | Czech Republic | 4. liga – Division B | Sportingbet | Chomutov v Louny | HW | 1.23 | Won |
29-Sep | 19:00 | Netherlands | Eerste Divisie | Betair | Groningen v Den Bosch | HW | 1.25 | Debit |
29-Sep | 19:00 | Saudi Arabia | Saudi League | Al Hilal v Al Shabab | HW | 1.25 | Won | |
29-Sep | 19:30 | Wales | FAW Championship – South | Briton Ferry v Abergavenny Town | HW | 1.1 | Won | |
29-Sep | 19:30 | Wales | FAW Championship – South | Llanelli Town v Trefelin | HW | 1.29 | Debit | |
29-Sep | 19:45 | Ireland | First Division – Regular Season | Galway United v Athlone Town | HW | 1.4 | Won | |
29-Sep | 21:00 | Peru | Primera División – Clausura | Betair | Sport Huancayo v Deportivo Municipal | HW | 1.17 | Won |
30-Sep | 9:45 | Cambodia | Premier League – Regular Season | William Hill | Angkor Tiger v Phnom Penh Crown | AW | 1.2 | Won |
30-Sep | 12:00 | Latvia | Virsliga | Rigas FS v Liepaja | HW | 1.22 | Won | |
30-Sep | 12:00 | Norway | 3. Division – Group 2 | Corals | Førde v Hønefoss | AW | 1.18 | Won |
30-Sep | 13:00 | Germany | Oberliga – Nordost-Süd | Plauen v FC Grimma | HW | 1.36 | Won | |
30-Sep | 15:00 | England | Premier League | West Ham United v Sheffield United | HW | 1.43 | Won | |
30-Sep | 15:00 | Scotland | League One | Falkirk v Montrose | HW | 1.36 | Won | |
30-Sep | 16:00 | Austria | Bundesliga – Regular Season | Bet365 | Austria Lustenau v Salzburg | AW | 1.2 | Won |
============================================================================================================================================================
1-Oct | 12:30 | Germany | 3. Liga | Betfair | Rot-Weiss Essen v Dynamo Dresden | AWD | 1.38 | Debit |
1-Oct | 13:00 | Germany | Oberliga – Nordost-Nord | Lichtenberg v Union Fürstenwalde | HW | 1.18 | Won | |
1-Oct | 13:15 | Bulgaria | First League – Regular Season | Arda v Etar VT | HW | 1.31 | Won | |
1-Oct | 14:00 | Turkey | 2. Lig – Kirmizi | Somaspor v Inegölspor | HW | 1.53 | Debit | |
1-Oct | 15:00 | Finland | Kakkonen – Group C | Skybet | OLS v JS Hercules | HW | 1.18 | Won |
1-Oct | 15:00 | Norway | 3. Division – Group 6 | Nordstrand v Tromsø II | HW | 1.6 | Debit | |
1-Oct | 17:00 | Turkey | 2. Lig – Beyaz | Betfair | Mersin Idman Yurdu v Kirklarelispor | HWD | 1.12 | Won |
1-Oct | 18:30 | Germany | 3. Liga | Erzgebirge Aue v Jahn Regensburg | HWD | 1.44 | Debit | |
1-Oct | 20:00 | Argentina | Torneo Federal A – Group 1 | Betfair | Olimpo v Liniers Bahía Blanca | HW | 1.29 | Won |
1-Oct | 22:30 | El Salvador | Primera Division – Apertura | Betfair | Jocoro v Alianza | AWD | 1.24 | Debit |
2-Oct | 11:30 | Georgia | Erovnuli Liga | Betfair | FC Shukura Kobuleti v Dinamo Batumi | AW | 1.16 | Won |
2-Oct | 17:00 | Estonia | Esiliiga A | Betfair | Tallinna JK Legion v Nomme Utd | AW | 1.19 | Won |
2-Oct | 18:00 | Norway | 3. Division – Group 2 | Elverum v Raufoss II | HW | 1.06 | Won | |
2-Oct | 18:00 | Norway | 3. Division – Group 4 | Mjøndalen II v Eik Tønsberg | AW | 1.13 | Won |
3-Oct | 13:00 | Germany | Oberliga – Baden-Württemberg | VBet | CfR Pforzheim v Nöttingen | HW | 1.25 | Won |
3-Oct | 15:30 | Bulgaria | Second League | William Hill | Belasitsa v Montana | AWD | 1.33 | Debit |
4-Oct | 18:00 | Germany | Regionalliga – Südwest | Betfair | SV Stuttgarter Kickers v TSV Schott Mainz | HW | 1.33 | Won |
4-Oct | 20:30 | Spain | Segunda División – Regular Season | Sporting Gijon v Elche | HWD | 1.4 | Won |
5-Oct | 17:30 | Norway | 3. Division – Group 3 | Betfair | Staal Jørpeland v Viking II | AW | 1.21 | Won |
5-Oct | 17:45 | eurocups | UEFA Europa League – Group Stage | Sporting Lisbon v Atalanta | HWD | 1.41 | Debit | |
5-Oct | 20:00 | eurocups | UEFA Europa League – Group Stage | Betfair | Liverpool v Union St Gilloise | HW | 1.22 | Won |
6-Oct | 15:45 | Algeria | Ligue 1 | MC Alger v ES Sétif | HWD | 1.11 | Won | |
6-Oct | 16:00 | Latvia | Virsliga | Riga v Tukums | HW | 1.11 | Won | |
6-Oct | 17:00 | Poland | I Liga – Regular Season | Chrobry Glogów v Odra Opole | AWD | 1.29 | Won | |
6-Oct | 17:30 | Germany | 2. Bundesliga | Betfair | Fortuna Düsseldorf v Osnabrück | HWD | 1.18 | Won |
6-Oct | 19:30 | Wales | FAW Championship – South | Boylesports | Briton Ferry v Goytre United | HW | 1.15 | Won |
7-Oct | 11:00 | Spain | Primera División Femenina | Betfair | Atlético Madrid Women v Sevilla Women | HW | 1.39 | Won |
7-Oct | 12:00 | Sweden | Elitettan | Jitex Women v AIK Women | AW | 1.4 | Won | |
7-Oct | 13:00 | Lithuania | 1 Lyga | Betfair | TransINVEST Vilnius v Ekranas | HW | 1.22 | Debit |
7-Oct | 14:20 | United Arab Emirates | Pro League | Al Wasl v Ajman | HW | 1.28 | Debit | |
7-Oct | 15:00 | Czech Republic | 3. liga – CFL A | Boylesports | Jiskra Domažlice v Písek | HW | 1.13 | Won |
7-Oct | 15:00 | England | League One – Regular Season | Cheltenham Town v Derby County | AWD | 1.16 | Won | |
7-Oct | 17:00 | Cyprus | 1. Division – Regular Season | William Hill | Pafos v AEK Larnaca | HWD | 1.25 | Won |
7-Oct | 17:00 | Switzerland | Super League – Regular Season | Yverdon Sport v Grasshoppers | HWD | 1.48 | Debit | |
7-Oct | 17:00 | Czech Republic | Czech Liga – Regular Season | Baník Ostrava v Pardubice | HW | 1.43 | Debit | |
7-Oct | 18:00 | Portugal | Primeira Liga | Sporting Braga v Rio Ave | HW | 1.3 | Won |
8-Oct | 11:00 | Spain | Tercera División RFEF – Group 9 | Juventud Torremolinos v Polideportivo Almería | HW | 1.22 | Debit | |
8-Oct | 11:30 | Spain | Tercera División RFEF – Group 12 | Lanzarote v Ibarra | HWD | 1.13 | Won | |
8-Oct | 13:00 | Germany | Oberliga – Nordost-Nord | Sparta Lichtenberg v Union Fürstenwalde | HW | 1.35 | Won | |
8-Oct | 14:00 | Germany | Oberliga – Westfalen | Sportfreunde Lotte v Brünninghausen | HW | 1.28 | Won | |
8-Oct | 14:00 | Germany | Oberliga – Niederrhein | VBet | SF Baumberg v Mülheimer | HW | 1.26 | Won |
8-Oct | 14:30 | Germany | Bundesliga | Bayer Leverkusen v FC Cologne | HW | 1.3 | Won | |
8-Oct | 15:00 | Faroe Islands | Meistaradeildin | B68 Toftir v Vikingur Gota | AW | 1.36 | Won | |
8-Oct | 15:30 | Hungary | NB I | Ferencvaros v Debreceni VSC | HW | 1.35 | Debit | |
8-Oct | 17:00 | United Arab Emirates | Pro League | Skybet | Al Nasr v Al Ain | AWD | 1.16 | Debit |
8-Oct | 20:00 | Brazil | Serie A | Betfair | Palmeiras v Santos | HWD | 1.14 | Debit |
10-Oct | 19:45 | England | Non League Premier – Southern South | Corals | Chesham United v Didcot Town | HW | 1.22 | Debit |
13-Oct | 8:00 | Indonesia | Liga 2 – 1st Round | Sulut United v PSBS Biak Numfor | HWD | 1.32 | Debit | |
13-Oct | 14:00 | Slovenia | 2. SNL | Betfair | Gorica v Tabor Sežana | HW | 1.2 | Debit |
13-Oct | 16:00 | Lithuania | 1 Lyga | Boylesports | Babrungas v Jonava | HW | 1.3 | Won |
13-Oct | 18:00 | Germany | Regionalliga – Südwest | TUS Koblenz v Homburg | AW | 1.27 | Debit | |
13-Oct | 18:00 | Germany | Oberliga – Baden-Württemberg | Betfair | CfR Pforzheim v FC Holzhausen | HW | 1.24 | Won |
14-Oct | 13:00 | Germany | Oberliga – Bayern Süd | Betfair SP | Heimstetten v Türkspor Augsburg | HW | 1.22 | Won |
14-Oct | 20:00 | Uruguay | Segunda División – 2nd Phase | Betfair | Uruguay Montevideo FC v IA Potencia | HW | 1.42 | Won |
15-Oct | 9:15 | Czech Republic | 3. liga – CFL B | Betfair SP | Chlumec nad Cidlinou v Hradec Králové II | HW | 1.36 | Debit |
15-Oct | 14:00 | Sweden | Damallsvenskan | Betfair | Linkopings FC (W) v Växjö DFF (W) | HW | 1.27 | Won |
15-Oct | 14:00 | Slovenia | 2. SNL | Ilirija v Beltinci | AW | 1.59 | Debit | |
15-Oct | 17:30 | Italy | Serie C – Girone B | Betfair | Cesena v Sestri Levante | HW | 1.2 | Debit |
15-Oct | 20:30 | Argentina | Torneo Federal A – Group 1 | Betfair | Olimpo v Santamarina | HW | 1.4 | Won |
15-Oct | 22:30 | Argentina | Torneo Federal A – Group 4 | Betfair | CA Central Norte v C J Antoniana | HWD | 1.15 | Debit |
============================================================================================================================================================
16-Oct | 18:00 | Norway | 3. Division – Group 3 | Corals | Viking II v Eiger | HW | 1.15 | Won |
20-Oct | 17:15 | Bulgaria | First League – Regular Season | Betfair | Lokomotiv Plovdiv v Beroe | HWD | 1.15 | Debit |
20-Oct | 18:30 | Kuwait | Premier League – Regular Season | Al Arabi v Al Fahaheel | HWD | 1.16 | Won | |
20-Oct | 19:00 | Saudi Arabia | Saudi League | Al Hilal v Al Khaleej | HW | 1.12 | Won | |
20-Oct | 19:30 | Wales | FAW Championship – South | Llanelli Town v Abertillery Bluebirds | HW | 1.13 | Won | |
20-Oct | 19:45 | Ireland | First Division – Regular Season | Betfair | Cobh Ramblers v Kerry | HWD | 1.22 | Won |
20-Oct | 19:45 | Northern Ireland | Premiership – Regular Season | Larne v Carrick Rangers | HW | 1.29 | Won | |
20-Oct | 20:00 | Wales | Premier League – Regular Season | Aberystwyth Town v Newtown | AWD | 1.16 | NB |
21-Oct | 8:30 | China | China League One | Betfair | Sichuan Jiuniu FC v Shenyang Urban FC | HW | 1.2 | Won |
21-Oct | 9:15 | Czech Republic | 3. liga – CFL B | Jablonec II v Teplice II | HW | 1.34 | Won | |
21-Oct | 9:15 | Czech Republic | 4. liga – Division A | Baník Sokolov v Tachov | HW | 1.18 | Debit | |
21-Oct | 11:00 | Poland | III Liga – Group 4 | Corals | Wieczysta Kraków v Podhale Nowy Targ | HW | 1.25 | Won |
21-Oct | 13:00 | Germany | Oberliga – Baden-Württemberg | 888 | Sonnenhof Großaspach v Reutlingen | HW | 1.15 | Won |
21-Oct | 15:00 | Estonia | Meistriliiga | FCI Levadia v Tammeka | HW | 1.2 | Won | |
21-Oct | 15:00 | England | League One – Regular Season | Betfair | Portsmouth v Carlisle United | HWD | 1.15 | Won |
21-Oct | 15:00 | Scotland | League One | Hamilton Academical v Edinburgh City | HW | 1.19 | Debit | |
21-Oct | 16:00 | Georgia | Erovnuli Liga | Dinamo Tbilisi v Gagra | HW | 1.29 | Debit | |
21-Oct | 18:00 | Faroe Islands | 1. Deild | Betwin | Skála v HB II | HW | 1.21 | Won |
21-Oct | 19:00 | Belgium | First Amateur Division | RAAL La Louvière v Olympic Charleroi | HW | 1.43 | Won |
22-Oct | 12:00 | Norway | 3. Division – Group 1 | Corals | Lysekloster v Stabæk II | HW | 1.11 | Won |
22-Oct | 12:00 | Norway | 3. Division – Group 1 | Gjelleråsen v Lillestrøm II | HWD | 1.2 | Won | |
22-Oct | 13:00 | Italy | Serie C – Girone B | Torres v Pontedera | HWD | 1.3 | Won | |
22-Oct | 14:00 | Czech Republic | Czech Liga – Regular Season | Betfair | Sparta Prague v Ceské Budejovice | HW | 1.14 | Won |
22-Oct | 14:30 | Czech Republic | 3. liga – CFL A | Sokol Hostoun v Písek | HW | 1.44 | Won | |
22-Oct | 15:15 | Spain | La Liga | Girona v Almeria | HW | 1.45 | Won | |
22-Oct | 16:30 | Sweden | Allsvenskan | Betfair | Malmö v Varberg | HW | 1.13 | Won |
22-Oct | 16:30 | Greece | Super League 1 – Regular Season | PAOK v Atromitos | HW | 1.32 | Won | |
22-Oct | 19:00 | Romania | Liga I – Regular Season | FCSB v Voluntari | HW | 1.41 | Debit |
==============================================================================================================================================================
24-Oct | 16:05 | Saudi Arabia | Division 1 | VBet | Al Arabi v Al Jandal | HW | 1.29 | Debit |
24-Oct | 19:45 | England | League One – Regular Season | Betfair | Blackpool v Cheltenham | HW | 1.41 | Won |
26-Oct | 13:00 | Bulgaria | First League – Regular Season | Betfair | Cherno more v Pirin Blagoevgrad | HW | 1.24 | Won |
26-Oct | 19:00 | Saudi Arabia | Saudi League | Corals | Al Ittihad v Al Hazm | HW | 1.22 | Debit |
27-Oct | 12:00 | Georgia | Erovnuli Liga 2 | Boylesports | Gareji v Merani Martvili | HW | 1.18 | Won |
27-Oct | 13:45 | United Arab Emirates | Pro League | Hatta v Al Wasl | AW | 1.34 | Won | |
27-Oct | 16:30 | Slovenia | 1. SNL | Betfair | Celje v Domzale | HWD | 1.17 | Won |
27-Oct | 18:00 | Denmark | 1. Division – Regular Season | B 93 v SønderjyskE | AW | 1.33 | Won | |
27-Oct | 18:00 | Germany | Oberliga – Baden-Württemberg | Sonnenhof Großaspach v Nöttingen | HW | 1.29 | Debit | |
27-Oct | 19:00 | Netherlands | Eerste Divisie | Roda JC v Ajax II | HW | 1.44 | Won | |
27-Oct | 19:45 | Ireland | Premier Division | Shelbourne v UCD | HW | 1.15 | Won | |
27-Oct | 20:00 | Spain | La Liga | Betfair | Girona v Celta Vigo | HWD | 1.25 | Won |
28-Oct | 14:00 | Italy | Serie D – Group I | Portici v Siracusa | AW | 1.42 | Won | |
28-Oct | 14:00 | Germany | Oberliga – Rheinland-Pfalz / Saar | Diefflen v Eintracht Trier | AW | 1.18 | Debit | |
28-Oct | 14:30 | Tunisia | Ligue 1 – Regular Season | Etoile du Sahel v Olympique Béja | HW | 1.4 | Debit | |
28-Oct | 14:30 | Wales | Premier League – Regular Season | Newtown v Haverfordwest County | HWD | 1.2 | Won | |
28-Oct | 15:00 | England | League Two – Regular Season | Stockport v Tranmere | HW | 1.36 | Won | |
28-Oct | 15:00 | Scotland | League One | Betfair | Falkirk v Alloa | HW | 1.28 | Won |
28-Oct | 17:00 | Czech Republic | Czech Liga – Regular Season | Betfair | Banik Ostrava v FK Jablonec | HWD | 1.18 | Debit |
28-Oct | 17:30 | Italy | Serie C – Girone A | Triestina v Fiorenzuola | HW | 1.48 | Won | |
28-Oct | 19:30 | Spain | Tercera División RFEF – Group 13 | Lorca Deportiva v CAP Ciudad de Murcia | HW | 1.38 | Debit | |
28-Oct | 19:30 | Italy | Serie D – Group I | William Hill | Trapani 1905 v Igea Virtus | HW | 1.3 | Won |
==============================================================================================================================================================
29-Oct | 8:45 | Cambodia | Premier League – Regular Season | William Hill | Kirivong Sok Sen Chey v Phnom Penh Crown | AW | 1.25 | Debit | |
29-Oct | 10:30 | Estonia | Esiliiga A | FC Tallinn v Nõmme United | AW | 1.3 | Debit | ||
29-Oct | 11:00 | Norway | 3. Division – Group 3 | William Hill | Viking II v Fyllingsdalen | HWD | 1.18 | Won | |
29-Oct | 13:30 | Italy | Serie D – Group I | Vibonese v Locri 1909 | HW | 1.34 | Won | ||
29-Oct | 14:00 | Czech Republic | Czech Liga – Regular Season | Plzen v MFK Karvina | HW | 1.19 | Debit |
Cancelled on Betfair
|
|
29-Oct | 15:00 | Morocco | Botola Pro | BetVictor | FAR Rabat v Ittihad Tanger | HWD | 1.14 | Won | |
29-Oct | 15:30 | Spain | Tercera División RFEF – Group 7 | Real Madrid III v Pozuelo Alarcón | HW | 1.29 | Won | ||
29-Oct | 16:00 | Latvia | Virsliga | Rigas FS v BFC Daugavpils | HW | 1.13 | Won | ||
29-Oct | 16:30 | Germany | Bundesliga | Bayer Leverkusen v Freiburg | HW | 1.26 | Won | ||
29-Oct | 20:00 | Peru | Primera División – Clausura | Betfair | Universitario de Deportes v Sport Huancayo | HW | 1.26 | Won |
1-Nov | 13:30 | Italy | Serie D – Group A | Alcione v Gozzano | HW | 1.47 | Debit | |
1-Nov | 13:30 | Italy | Serie D – Group C | Dolomiti Bellunesi v Montecchio Maggiore | HWD | 1.17 | Debit | |
1-Nov | 13:30 | Italy | Serie D – Group F | Sambenedettese v Termoli Calcio | HW | 1.24 | Won | |
1-Nov | 14:00 | Slovakia | Super Liga – Regular Season | Betfair | Slovan Bratislava v Zemplín Michalovce | HW | 1.2 | Won |
2-Nov | 17:20 | Kuwait | Premier League – Regular Season | Betfair | Kuwait SC v Al Fahaheel | HW | 1.23 | Won |
3-Nov | 18:00 | Sweden | Ettan – Södra | Betfair | Oddevold v Ahlafors | HW | 1.21 | Won |
3-Nov | 18:30 | Germany | Oberliga – Westfalen | Sportfreunde Lotte v Sprockhövel | HW | 1.3 | Won |
================================================================================================================================================================
4-Nov | 15:00 | England | Premier League | Man City v Bournemouth | HW | 1.12 | Won | |
4-Nov | 15:00 | Scotland | League One | Betfair | Queen of the South v Falkirk | AWD | 1.14 | Won |
4-Nov | 15:00 | Scotland | Championship | Dundee United v Inverness CT | HWD | 1.1 | Won | |
4-Nov | 15:00 | Scotland | Championship | Raith Rovers v Airdrieonians | HWD | 1.24 | Won | |
4-Nov | 16:00 | Turkey | Süper Lig | Fenerbahce v Trabzonspor | HW | 1.41 | Debit | |
4-Nov | 19:30 | Germany | 2. Bundesliga | Hamburg v Magdeburg | HWD | 1.22 | Won |
5-Nov | 10:30 | Turkey | 1. Lig – Regular Season | Betfair | Bandirmaspor v Altay | HW | 1.37 | Won |
5-Nov | 11:00 | Vietnam | V.League 2 | Bình Phuoc v Phu Dong | HW | 1.44 | Debit | |
5-Nov | 11:00 | Cambodia | Premier League – Regular Season | Svay Rieng v National Defense | HWD | 1.22 | Won | |
5-Nov | 11:30 | Poland | Ekstraklasa | Slask Wroclaw v LKS Lódz | HW | 1.74 | Won | |
5-Nov | 12:00 | North Macedonia | First League | Shkupi v Vardar Skopje | HW | 1.14 | Won | |
5-Nov | 13:00 | Montenegro | Second League | Podgorica v Iskra | HWD | 1.2 | Won | |
5-Nov | 13:30 | Italy | Serie D – Group C | Corals | Union Clodiense v Virtus Bolzano | HW | 1.4 | Won |
5-Nov | 14:00 | Denmark | 1. Division – Regular Season | AaB v Helsingør | HW | 1.25 | Debit | |
5-Nov | 16:00 | Turkey | 1. Lig – Regular Season | Eyüpspor v Adanaspor | HW | 1.22 | Won | |
5-Nov | 17:00 | Italy | Serie A | Betfair | Roma v Lecce | HWD | 1.15 | Won |
=============================================================================================================================================================
6-Nov | 13:00 | Belarus | Premier League | Corals | Dinamo Brest v Dinamo Minsk | AW | 1.25 | Won |
6-Nov | 17:00 | Croatia | First NL | Betfair | Šibenik v Solin | HW | 1.34 | Won |
7-Nov | 8:00 | Indonesia | Liga 1 – Regular Season | Betfair | Persib Bandung v Arema Cronus | HW | 1.25 | Debit |
7-Nov | 12:00 | intl | AFC Champions League – Group Stage | Betfair | Bangkok Utd v Kitchee SC | HWD | 1.17 | Debit |
17-Nov | 17:00 | Algeria | Ligue 1 | Betfair | MC Alger v Saoura | HWD | 1.12 | Won |
17-Nov | 19:30 | Wales | FAW Championship – South | Boylesports | Briton Ferry v Llantwit Major | HW | 1.2 | Won |
20-Nov | 19:45 | eurocups | UEFA European Championship Qualifiers – Qualifying | Betfair | Albania v Faroe Islands | HW | 1.27 | Debit |
24-Nov | 13:00 | Israel | Liga Leumit – Regular Season | BetVictor | Ironi Kiryat Shmona v Hapoel Kfar Saba | HWD | 1.11 | Won |
24-Nov | 14:00 | Algeria | Ligue 2 – East | CA Batna v El Eulma | HW | 1.22 | Won | |
24-Nov | 17:30 | Germany | 2. Bundesliga | Hamburg SV v Eintracht Braunschweig | HW | 1.33 | Won | |
24-Nov | 18:00 | Denmark | 1. Division – Regular Season | SønderjyskE v Næstved | HW | 1.32 | Won | |
24-Nov | 18:00 | Saudi Arabia | Saudi League | Ladbrokes | Al Nassr v Al Akhdoud | HW | 1.15 | Won |
25-Nov | 10:00 | Kenya | FKF Premier League | Posta Rangers v Shabana | HW | 1.14 | Won | |
25-Nov | 10:00 | Ukraine | Persha Liga – Regular Season | BWin | FC Ingulets v Hirnyk Sport Komsomolsk | HW | 1.17 | Debit |
25-Nov | 12:30 | Croatia | First NL | Bijelo Brdo v Zrinski Jurjevac | AWD | 1.25 | Won | |
25-Nov | 14:00 | Slovakia | Super Liga – Regular Season | Zemplín Michalovce v Slovan Bratislava | AW | 1.36 | Won | |
25-Nov | 14:00 | Slovakia | Super Liga – Regular Season | Zilina v FC Košice | HW | 1.39 | Won | |
25-Nov | 14:45 | Spain | Tercera División RFEF – Group 2 | Corals | Sporting Gijón II v Luarca | HW | 1.15 | Won |
25-Nov | 15:00 | Saudi Arabia | Saudi League | Al Hazm v Al Hilal | AW | 1.14 | Won | |
25-Nov | 15:30 | Spain | Tercera División RFEF – Group 4 | Pasaia KE v Beasain | AW | 1.4 | Won | |
25-Nov | 15:30 | Bulgaria | First League – Regular Season | CSKA Sofia v Etar VT | HW | 1.12 | ABN | |
25-Nov | 15:30 | Greece | Super League 1 – Regular Season | Olympiakos v Panaitolikos | HW | 1.13 | Won | |
25-Nov | 16:00 | Spain | Tercera División RFEF – Group 9 | Juventud Torremolinos v Huétor Tájar | HW | 1.14 | Won | |
25-Nov | 16:00 | Austria | Bundesliga – Regular Season | Sturm Graz v Austria Lustenau | HW | 1.18 | Won | |
25-Nov | 17:00 | Spain | Tercera División RFEF – Group 2 | Gijón Industrial v Lealtad | AW | 1.44 | Debit | |
25-Nov | 17:00 | Czech Republic | Czech Liga – Regular Season | Betfair | Slavia Prague v Ceské Budejovice | HW | 1.1 | Won |
26-Nov | 10:00 | Belarus | Premier League | BWin | Belshina v Dinamo Minsk | AW | 1.1 | Won |
26-Nov | 13:00 | Turkey | 1. Lig – Regular Season | Betfair | Eyüpspor v Manisa FK | HWD | 1.14 | Won |
26-Nov | 15:30 | Spain | Tercera División RFEF – Group 2 | Corals | Urraca v Llanera | AW | 1.35 | Won |
27-Nov | 13:15 | Bulgaria | First League – Regular Season | Ludogorets v Slavia Sofia | HW | 1.19 | Debit | |
27-Nov | 16:00 | Croatia | First NL | Betfair | Šibenik v Orijent 1919 | HW | 1.22 | Won |
29-Nov | 22:30 | Paraguay | Division Profesional – Clausura | Libertad v Tacuary | HW | 1.44 | Debit |
30-Nov | 20:00 | eurocups | UEFA Europa League – Group Stage | Betfair | Liverpool v LASK | HW | 1.14 |
30-Nov | 20:00 | eurocups | UEFA Europa League – Group Stage | Häcken v Bayer Leverkusen | AW | 1.37 |
Hi Lt K, I enjoyed your presentation about how you get the football selections, I was trying to identify which spreadsheet you use to enter and progress the sequence of bets with regard to the c20 progression. Could you offer a suggestion? regards Keith
I just downloaded the C20 sheet to my pc then imported that sheet into Google sheets. This then allows me to change cells to the way I like them and add more sheets as I go along (see screenshot above) so once I’ve hit a target rather than clearing the sheet and starting again I can just add another sheet, copy and paste all the relevant info to the new sheet and start again (means I can also keep a record of my progress).
Thanks for the advice LK., did you have to recreate/sort out all the formula used to automatically calculate the next bet, co or did you manage to import them when you copied the sheet?
all the formulas are there when I imported and worked fine, I created a duplicate sheet for the 4k run and just changed the bank everyday to 4k (rather then let it add the days P/L to the total bank).
How do we place HWD bet on betfiar?
On Betfair sportsbook you look for where it says “Double Chance” and choose the option “Home Team name” and Draw
The market is called “Double Chance”
Hi LK, I think I am right in thinking that you place these bets manually and stop when you have got to a percentage that you are happy with, is that correct? Can they be loaded and placed via the Bet Manager software? Thanks. Neil.
Yes I’ve been playing them manually. Not sure about Bet Manager as I’ve no idea what it is!
I’ve been looking at when to stop and I think when the “Profit if Next Bet Debits” shows a profit I’ll reset and start again.
Lk, Thanks for your advice re-Google sheets, I have now replicated a similar number of sheets for C20 Football selections, Bank Builder and Income, I imported the C20 sheet rather than copying, which kept the original fomating. Cheers
Hi LK do you place your bets seperately or as an acca? I placed 4 fold yesterday and of course, they all won
I place the seperately according to the C20 staking
Hi LK, thanks for the advised bets. They obviously works, but i’m having problems obtaining the same odds as those quoted.
Secondly I need a word of advise: What do you do if you experience limits on the bets you want to place at the bookmakers?
I use 2 odds comparison sites and find the best odds with a bookie that I use (this takes the most time).
The first days bet I also put on first thing in the morning before I do the post (I like to do it before 10am), I’ve had a few bets that I put the odds up for and placed the bets only for the price to change before the match and when I’ve took 1.18 and it goes to 1.24 before hand its a bit annoying but its a matter of swings & roundabouts (as I know some members have got better odds as they spend a lot more time looking for them).
What I’ve done is if I find 2 or more bookies that I’m using offering the best prices I will split my stake and use both of them e.g. if Corals & Ladbrokes both offer 1.2 on a match and everyone else is less and I need to stake £100 on the bet then I’ll stake £50 with each bookie. This way the 1.2 can still be entered on the sheet.
Thank for answer and advise LK
Will the video of how to find the matches be put up for all VIP to see?
