Skip to content
  • JOIN TELEGRAM CHANNEL
  • Subscribe To Our YouTube Channel
  • Listen To Live Commentary
  • Subscribe To Our YouTube Channel
The Horse Race PredictorThe Horse Race Predictor
  • Members
    • Members Home Page
    • My Dashboard
    • Training Lessons
    • Introduce a Friend
    • Community
    • My VIP / MasterClass
    • My Automation
    • My Profile
    • HRP Reward Store
    • Records
    • HRP USA
    • HRP Australia
    • The Football Predictor
    • The Greyhound Predictor
    • The Tennis Predictor
  • HRP Bet Automation
    • Dave Tech’s Guide to Automation
  • Todays Races
  • Celestial 20
    • Celestial C20 Club Post
    • C20 Mainframe
    • C20 Rapid Daily Bank Builder
    • C20 Medium Term Investment Bank
    • C20 Football
    • C20 Tennis
    • C20 Sports
  • The Holy 7
    • The Holy 7 – GMWins
    • The Holy 7 – JTTopRatedAll
    • The Holy 7 – DTSpecial C20
    • The Holy 7 – Docs Fav Goldmine
    • The Holy 7 – Combo Dutch
    • The Holy 7 – Top Trainer
  • HRP Master Suite
    • 1 Bet A Day™
    • HRP Daily Tripler™
    • HRP Cross Method King
    • HRP Movers & Shakers
    • HRP Dutching Suite
    • HRP Dutch Max
    • HRP Favs Goldmine
    • Goldmine Top Three
    • JT Top Rated
  • HRP Classic Method Suite
    • Method
      • HRP Pro Bet
      • VDW Gold
      • VDW Plus
      • HRP Maximum
      • HRP 2YO
      • Sprint Pearler
      • Factor Four
      • NH Pro Bet
    • Method
      • Dutch Gold
      • Dutch Diamond
      • Dutch Banker
      • HRP Job & Plot
      • Place Diamond
      • HRP Hot Returner
      • HRP Full House
      • HRP Top Rated
  • Todays Club Bets
    • Club Betting
    • The £50K Club Master Strategy
  • Daily Use
    • System Library
  • Tools
    • Platinum Staking Worksheet
    • HRP Split Stake Calculator
    • Dutching Calculator
    • Odds Converter
    • Odds Cheatsheet PDF
    • Compound Calculator
    • Horse Search
    • Jockey/Trainer Search
    • Jockey Stats
    • Trainer Stats
  • Support
    • Support Desk
  • Login

Jockey Stats Last 30 Days

Jockey Runs Wins Win % Top 3 Finish Top 3 %
Brian Hughes 98 12 12.24 31 31.63
Sean Bowen 86 11 12.79 30 34.88
Sean Quinlan 84 12 14.29 34 40.48
Luke Morris 83 7 8.43 25 30.12
Sam Twiston-Davies 80 13 16.25 31 38.75
Harry Cobden 75 19 25.33 39 52.00
Rossa Ryan 73 17 23.29 43 58.90
Daniel Muscutt 69 9 13.04 33 47.83
Jonjo O'Neill Jr 68 4 5.88 22 32.35
Gavin Sheehan 67 9 13.43 32 47.76
Jonathan Burke 66 5 7.58 20 30.30
Oisin Murphy 66 15 22.73 32 48.48
Danny McMenamin 65 8 12.31 19 29.23
Harry Skelton 64 7 10.94 23 35.94
Tom Bellamy 64 5 7.81 15 23.44
Jamie Moore 62 10 16.13 26 41.94
David Probert 62 8 12.90 20 32.26
Brendan Powell 61 6 9.84 21 34.43
Adam Wedge 59 2 3.39 15 25.42
Craig Nichol 58 3 5.17 11 18.97
Darragh O'Keeffe 58 6 10.34 15 25.86
Tom Cannon 56 8 14.29 23 41.07
Charlie Deutsch 55 2 3.64 12 21.82
Henry Brooke 55 7 12.73 14 25.45
J J Slevin 54 5 9.26 12 22.22
Robert Dunne 54 4 7.41 19 35.19
Phillip Enright 53 3 5.66 10 18.87
Kieran O'Neill 51 4 7.84 16 31.37
Sam Ewing 50 10 20.00
David Noonan 49 6 12.24 15 30.61
Conor O'Farrell 48 2 4.17 16 33.33
Daryl Jacob 48 4 8.33 14 29.17
James Best 47 2 4.26 5 10.64
Jordan Gainford 47 3 6.38 15 31.91
Kevin Stott 47 4 8.51 13 27.66
Callum Shepherd 46 7 15.22 15 32.61
Sean Houlihan 46 4 8.70 7 15.22
Cam Hardie 45 2 4.44 12 26.67
Danny Mullins 45 8 17.78
Jason Hart 44 6 13.64 18 40.91
Luca Morgan 44 8 18.18 21 47.73
Clifford Lee 44 1 2.27 11 25.00
Rachael Blackmore 44 8 18.18 17 38.64
Rex Dingle 44 6 13.64 23 52.27
Michael O'Sullivan 43 7 16.28 12 27.91
David Egan 43 3 6.98 13 30.23
Nick Scholfield 43 4 9.30 11 25.58
Micheal Nolan 42 3 7.14 11 26.19
Sean Flanagan 42 4 9.52 5 11.90
Keith Donoghue 41 4 9.76 10 24.39
Nico de Boinville 40 9 22.50 17 42.50
James Davies 39 3 7.69 11 28.21
Ciaran Gethings 39 2 5.13 10 25.64
Ben Harvey 38 3 7.89 9 23.68
Charlie Hammond 38 7 18.42 16 42.11
Jack Tudor 38 2 5.26 12 31.58
Patrick Wadge 38 12 31.58 15 39.47
Kevin Brogan 37 6 16.22 11 29.73
Donagh Meyler 37 3 8.11 7 18.92
Jamie Hamilton 36 2 5.56 7 19.44
Bryony Frost 36 5 13.89 17 47.22
Sean O'Keeffe 36 2 5.56 9 25.00
Ben Jones 35 5 14.29 11 31.43
Harry Bannister 35 3 8.57 12 34.29
Ross Chapman 35 1 2.86 9 25.71
Ryan Mania 35 2 5.71 7 20.00
Ben Poste 34 1 2.94 8 23.53
Caoilin Quinn 34 5 14.71 15 44.12
David Bass 34 5 14.71 9 26.47
Jack Quinlan 34 4 11.76 13 38.24
Paul Townend 34 13 38.24 22 64.71
Sam James 34 2 5.88 14 41.18
Theo Gillard 34 9 26.47 19 55.88
Andrea Atzeni 33 8 24.24 16 48.48
L P Dempsey 33 1 3.03 7 21.21
Bruce Lynn 33 3 9.09 10 30.30
Colin Keane 33 4 12.12 10 30.30
P J O'Hanlon 33 3 9.09 4 12.12
Paul O'Brien 33 5 15.15 11 33.33
Charlie Todd 32 8 25.00
Darragh Keenan 32 4 12.50 9 28.13
Paddy Brennan 32 4 12.50 11 34.38
Paul Mulrennan 32 5 15.63 16 50.00
Simon Torrens 32 1 3.13 6 18.75
Thomas Dowson 32 3 9.38 9 28.13
William Carson 31 6 19.35
Alistair Rawlinson 29 4 13.79 7 24.14
Graham Lee 29 4 13.79 7 24.14
Robert Havlin 29 8 27.59 15 51.72
Stephen Mulqueen 29 2 6.90 6 20.69
Tom Eaves 29 2 6.90 6 20.69
Aidan Kelly 28 2 7.14 8 28.57
Billy Loughnane 28 10 35.71 18 64.29
Davy Russell 28 2 7.14 11 39.29
Denis O'Regan 28 3 10.71 6 21.43
Aaron Anderson 27 1 3.70 2 7.41
Aidan Coleman 27 6 22.22 11 40.74
Liam Harrison 27 1 3.70 7 25.93
Daniel King 27 2 7.41 8 29.63
Stan Sheppard 27 6 22.22 10 37.04
Tabitha Worsley 27 6 22.22
W J Lee 27 3 11.11 8 29.63
Joanna Mason 26 2 7.69 7 26.92
Aidan Keeley 26 3 11.54 8 30.77
Lee Edwards 26 1 3.85 6 23.08
Chris Hayes 26 3 11.54 5 19.23
Conor McNamara 26 3 11.54 7 26.92
Derek Fox 26 4 15.38 11 42.31
Emma Smith-Chaston 26 3 11.54 5 19.23
Hayley Turner 26 2 7.69 9 34.62
Sam Coltherd 26 3 11.54
Joey Haynes 25 6 24.00
Jonny Peate 25 2 8.00 6 24.00
Kieren Buckley 25 2 8.00 7 28.00
Harry Kimber 25 1 4.00 7 28.00
Jack Mitchell 25 4 16.00 11 44.00
Peter Carberry 25 2 8.00 6 24.00
Lewis Stones 24 4 16.67 12 50.00
Conor Maxwell 24 2 8.33 4 16.67
Mitchell Bastyan 24 1 4.17 6 25.00
Dylan Johnston 24 2 8.33 8 33.33
Mr P W Mullins 24 5 20.83 13 54.17
A P Heskin 23 3 13.04 7 30.43
Alex Edwards 23 2 8.70 7 30.43
Andrew Mullen 23 5 21.74
Kieran Shoemark 23 1 4.35 4 17.39
Bridget Andrews 23 3 13.04 9 39.13
Dale Swift 23 1 4.35 5 21.74
J M Sheridan 23 1 4.35 6 26.09
Niall Houlihan 23 1 4.35 3 13.04
Brian Hayes 22 2 9.09 6 27.27
Marco Ghiani 22 3 13.64 9 40.91
Connor Beasley 22 1 4.55 7 31.82
Dougie Costello 22 2 9.09 4 18.18
Nathan Moscrop 22 2 9.09 8 36.36
Peter Kavanagh 22 2 9.09 7 31.82
Shane Quinlan 22 1 4.55 8 36.36
Alan Johns 21 3 14.29 5 23.81
Jordan Nailor 21 3 14.29 9 42.86
Billy Garritty 21 2 9.52 8 38.10
Mark Walsh 21 1 4.76 5 23.81
Fergus Gregory 21 2 9.52 7 33.33
Harry Reed 21 6 28.57
Rhys Clutterbuck 21 1 4.76 3 14.29
Richard Patrick 21 4 19.05 7 33.33
Conor Ring 20 1 5.00 4 20.00
Declan McDonogh 20 5 25.00
Jack Kearney 20 2 10.00 7 35.00
Phil Dennis 20 1 5.00 5 25.00
Richard Deegan 20 2 10.00
Wayne Lordan 20 2 10.00
Jamie Powell 19 1 5.26
Jason Watson 19 2 10.53 5 26.32
Lorcan Williams 19 1 5.26 7 36.84
Charlie Bennett 19 2 10.53 5 26.32
Fergus Gillard 19 1 5.26 9 47.37
Jack Hogan 19 1 5.26 5 26.32
Rob Hornby 19 2 10.53 9 47.37
Seamie Heffernan 19 1 5.26 5 26.32
Shane O'Callaghan 19 2 10.53 4 21.05
Tom Midgley 19 1 5.26 4 21.05
Trevor Whelan 19 2 10.53 6 31.58
Jonathon Bewley 18 4 22.22
Josephine Gordon 18 2 11.11
Mollie Phillips 18 2 11.11 6 33.33
Dylan Browne McMonagle 18 1 5.56 5 27.78
Finn Lambert 18 2 11.11 4 22.22
Franny Norton 18 3 16.67 7 38.89
Nathan Crosse 18 3 16.67
Oisin Orr 18 1 5.56 4 22.22
P J McDonald 18 3 16.67 8 44.44
Ricky Doyle 18 2 11.11
Ronan Whelan 18 3 16.67 3 16.67
Taylor Fisher 18 3 16.67 5 27.78
William Kennedy 18 4 22.22
James Sullivan 17 2 11.76 5 29.41
Jamie Spencer 17 3 17.65 8 47.06
Jonathan England 17 1 5.88 7 41.18
Lewis Edmunds 17 3 17.65 5 29.41
Liam McKenna 17 1 5.88 4 23.53
Liam Quinlan 17 2 11.76 5 29.41
Charlie Price 17 4 23.53
Cieren Fallon 17 1 5.88 7 41.18
Danny Gilligan 17 1 5.88 5 29.41
Mr Freddie Gordon 17 1 5.88 6 35.29
Richard Kingscote 17 4 23.53
Tom Buckley 17 4 23.53 7 41.18
James Ryan 16 1 6.25 5 31.25
Jody McGarvey 16 2 12.50
Ben Godfrey 16 3 18.75 10 62.50
Finley Marsh 16 2 12.50 7 43.75
George Rooke 16 1 6.25 5 31.25
Niall Moore 16 1 6.25 5 31.25
Philip Byrnes 16 2 12.50
Rowan Scott 16 2 12.50 6 37.50
Saffie Osborne 16 3 18.75 4 25.00
John Shinnick 15 2 13.33 2 13.33
Kevin Sexton 15 1 6.67 3 20.00
Ben Robinson 15 2 13.33 4 26.67
Charlie O'Dwyer 15 1 6.67 3 20.00
Mike O'Connor 15 1 6.67 3 20.00
Cian MacRedmond 15 1 6.67 6 40.00
Faye McManoman 15 1 6.67 4 26.67
Jack Foley 15 2 13.33
Ryan Sexton 15 2 13.33 5 33.33
Sean D Bowen 15 3 20.00
Shane Fitzgerald 15 1 6.67 1 6.67
Adam Caffrey 14 1 7.14 4 28.57
Alan Doyle 14 3 21.43
Alec Voikhansky 14 2 14.29 8 57.14
Andrew Slattery 14 4 28.57 4 28.57
Laura Pearson 14 1 7.14 1 7.14
Ben Sanderson 14 3 21.43 4 28.57
Mark McDonagh 14 2 14.29
Mark Winn 14 1 7.14 7 50.00
Max Kendrick 14
Connor Brace 14 2 14.29 4 28.57
David Prichard 14 2 14.29 3 21.43
Elisha Whittington 14 1 7.14 4 28.57
Gavin Brouder 14 1 7.14 2 14.29
Hector Crouch 14 2 14.29 6 42.86
Hugh Morgan 14 2 14.29
Mr J J Codd 14 3 21.43 7 50.00
Paddy Bradley 14 3 21.43
Theodore Ladd 14 1 7.14
William Shanahan 14 3 21.43
Jay Tidball 13 2 15.38 5 38.46
John Kington 13 4 30.77
Kieran Callaghan 13
Bradley Harris 13 2 15.38 5 38.46
Lilly Pinchin 13 1 7.69 4 30.77
Cian Cullinan 13 1 7.69
Corey McGivern 13 1 7.69 1 7.69
Mr A P Ryan 13 1 7.69 1 7.69
Frederick Larson 13 1 7.69 3 23.08
Ian Power 13 1 7.69
J F Egan 13 2 15.38 4 30.77
Philip Armson 13 2 15.38 5 38.46
Richard Condon 13 2 15.38
Ross Coakley 13 1 7.69 6 46.15
Tom Queally 13 4 30.77 8 61.54
Jordan Williams 12 1 8.33 6 50.00
Joshua Bryan 12 5 41.67 7 58.33
Ambrose McCurtin 12 2 16.67
Ben Bromley 12 3 25.00 5 41.67
Bryan Carver 12 3 25.00 5 41.67
Callum Rodriguez 12 2 16.67 5 41.67
Dylan Hogan 12 3 25.00 5 41.67
E Walsh 12 1 8.33 1 8.33
G B Noonan 12 1 8.33 3 25.00
Gary Carroll 12 1 8.33 2 16.67
Gina Mangan 12 1 8.33 2 16.67
Harrison Shaw 12 1 8.33 1 8.33
Harry Burns 12 6 50.00
Mr H C Swan 12 1 8.33 6 50.00
Isabel Williams 12 2 16.67 3 25.00
Sean Levey 12 1 8.33 6 50.00
Toby Wynne 12 2 16.67 7 58.33
William Cox 12
Philip Donovan 11
Rory Cleary 11 3 27.27
Sam Feilden 11 2 18.18 2 18.18
Sean O'Briain 11 2 18.18 4 36.36
Shane Gray 11 1 9.09 3 27.27
Stefano Cherchi 11 4 36.36
Jamie Brace 11 4 36.36
Kaiya Fraser 11 2 18.18 4 36.36
Ben Curtis 11 1 9.09 4 36.36
Ben Ffrench Davis 11 2 18.18 3 27.27
Lorcan Murtagh 11 1 9.09 1 9.09
Daniel Tudhope 11 1 9.09
Donagh O'Connor 11 2 18.18 4 36.36
Edward Austin 11
Mr Derek O'Connor 11 1 9.09 6 54.55
Gavin Ryan 11 2 18.18
Ned Fox 11 5 45.45 7 63.64
Patrick M O'Brien 11 1 9.09 1 9.09
Joe Anderson 10 3 30.00 5 50.00
Adam Kirby 10 1 10.00 6 60.00
Alan Persse 10 1 10.00 1 10.00
B J Cooper 10 1 10.00 2 20.00
Leigh Roche 10 2 20.00
Luke Catton 10 1 10.00 3 30.00
Luke McAteer 10 1 10.00
Charles Bishop 10 2 20.00 4 40.00
Gearoid Brouder 10
George Bass 10 1 10.00 3 30.00
Jack Cleary 10 1 10.00 2 20.00
Mr James King 10 1 10.00 4 40.00
Robert Whearty 10 1 10.00 3 30.00
Robert Williams 10 2 20.00 3 30.00
Shane Fenelon 10 2 20.00
Joe Williamson 9 2 22.22 4 44.44
Alexander Thorne 9 1 11.11 2 22.22
Christian Howarth 9 2 22.22
Cillian McConnell 9 1 11.11 2 22.22
Elle-May Croot 9 1 11.11
Ellis Collier 9
Mr J C Barry 9 2 22.22
Peter Smithers 9
Robbie Colgan 9
Sean Kirrane 9 3 33.33 3 33.33
Shane B Kelly 9 2 22.22
Shane Mulcahy 9 1 11.11
Thore Hammer Hansen 9 2 22.22
Tristan Durrell 9 3 33.33 3 33.33
Abbie McCain 8 3 37.50
Angus Cheleda 8 4 50.00
Laura Coughlan 8 1 12.50 2 25.00
Benjamin P Kennedy 8 1 12.50 1 12.50
Lewis Dobb 8 2 25.00 3 37.50
Charlotte Jones 8 1 12.50 3 37.50
Chris Ward 8 2 25.00
Miss A B O'Connor 8
Miss Alice Stevens 8 1 12.50
Miss Becky Smith 8 1 12.50
Connor Murtagh 8
Conor Owens 8
Conor Smithers 8
David Allan 8 2 25.00
Diarmuid Moloney 8 1 12.50 2 25.00
Dylan Kitts 8 3 37.50 5 62.50
Mr B O'Neill 8 1 12.50 3 37.50
Mr D G Lavery 8 1 12.50 1 12.50
George Wood 8 1 12.50 3 37.50
Harry Atkins 8 1 12.50 2 25.00
Mr J L Gleeson 8 3 37.50 4 50.00
Nicola Currie 8 1 12.50
Page Fuller 8 1 12.50
John Fahy 7 2 28.57 4 57.14
Aiden Brookes 7 4 57.14
Andrew Breslin 7 1 14.29
Ben Coen 7 1 14.29 2 28.57
Liam Wright 7 1 14.29 2 28.57
Luke Scott 7 2 28.57 3 42.86
Madi Patzelt 7 1 14.29 2 28.57
Mark Crehan 7
Mark Enright 7
Michael J Molloy 7 1 14.29 1 14.29
Mikey Sheehy 7 1 14.29 2 28.57
Conor Rabbitt 7 2 28.57 2 28.57
Miss Lucy Turner 7 2 28.57
Mr Ben Sutton 7 2 28.57 3 42.86
Elizabeth Gale 7 3 42.86
Oliver Stammers 7 3 42.86
Patrick Cowley 7 2 28.57 2 28.57
Shane Foley 7 1 14.29
Thomasina Eyston 7 1 14.29 2 28.57
Wayne Hassett 7 1 14.29 3 42.86
William Carver 7 1 14.29
Joe Fanning 6 2 33.33
Jonathan Fisher 6 2 33.33
Lucy Gardner 6 2 33.33
Mia Nicholls 6 1 16.67 1 16.67
Collen Storey 6 1 16.67
Miss M O'Sullivan 6 1 16.67 2 33.33
Danny Sheehy 6 2 33.33
Declan Queally 6 1 16.67
Molly Gunn 6 1 16.67 2 33.33
Dillon Maxwell 6 1 16.67
Evan Dwan 6 1 16.67 1 16.67
Harriet Tucker 6 1 16.67
Harry Russell 6
Mr Huw Edwards 6 1 16.67 2 33.33
Mr Jack Andrews 6 1 16.67 3 50.00
Jack Garritty 6 2 33.33 2 33.33
Mr Paddy Barlow 6 1 16.67
Mr Pat Taaffe 6 1 16.67 2 33.33
Mr T Power Roche 6
N G McCullagh 6 2 33.33
Neil Callan 6 2 33.33 3 50.00
Pierre-Louis Jamin 6 3 50.00
Alan King 5
Alex Jary 5
Alice Bond 5 1 20.00
Joshua Thompson 5 2 40.00
Amie Waugh 5 1 20.00
Cameron Iles 5 1 20.00 3 60.00
Cian Horgan 5
Cillin Leonard 5 2 40.00 3 60.00
Miss Fern O'Brien 5 1 20.00 2 40.00
Miss Gina Andrews 5 1 20.00 1 20.00
Miss J Townend 5 1 20.00
Daniel Sansom 5
Danny Burton 5 1 20.00 1 20.00
Miss P Elvin 5
Derek Thomas McGrath 5
Dillan Hurst 5 1 20.00 2 40.00
Mr A Harvey 5 2 40.00 2 40.00
Mr Alex Harvey 5
Mr Darren Andrews 5 1 20.00 2 40.00
George Downing 5
Harrison Beswick 5 1 20.00
Mr J W Hendrick 5 1 20.00
Jack Wildman 5
Mr N McParlan 5 1 20.00
Mr P A King 5 1 20.00 1 20.00
Mr S Connor 5 2 40.00
Mr T P Harney 5 1 20.00
Mr William Easterby 5 1 20.00 1 20.00
Oisin McSweeney 5 1 20.00 1 20.00
Oliver Searle 5 1 20.00
Paddy Harnett 5
Rose Dawes 5 1 20.00
Sean Cleary-Farrell 5 1 20.00 2 40.00
Tom Kelly 5
William Buick 5 1 20.00 2 40.00
Jessica O'Gorman 4 1 25.00
Jim Crowley 4 2 50.00 4 100.00
Joe Leavy 4 1 25.00
Beau Morgan 4 1 25.00 3 75.00
Callum Hutchinson 4 1 25.00
Cian Chester 4 3 75.00
Connor Planas 4 2 50.00 2 50.00
Miss Izzie Marshall 4 3 75.00
Conor Stone-Walsh 4 1 25.00
Cristiano Martins 4 1 25.00
Dean Curran 4 1 25.00 2 50.00
Mohammed Tabti 4 1 25.00
Molly Presland 4 1 25.00
Mr Alex Chadwick 4
Eddie Edge 4 1 25.00
Mr D M Fitzgerald 4 1 25.00
Mr Gearoid Harney 4 1 25.00 3 75.00
Mr Geoff Barfoot-Saunt 4
Mr George Hiscock 4 1 25.00
Harry Davies 4 2 50.00 2 50.00
Mr J Dunne 4 1 25.00
Jack G Gilligan 4 2 50.00
Mr James Turner 4 1 25.00
Mr Tommie M O'Brien 4 1 25.00 2 50.00
Mr Zac Baker 4 1 25.00
Owen Lewis 4 1 25.00
Paula Muir 4 1 25.00
Rob Hargreaves 4 1 25.00
Sarah Kavanagh 4
Scott McCullagh 4 1 25.00 1 25.00
Shane Crosse 4 1 25.00 3 75.00
Yudish Geerdharry 4
Zak Wheatley 4 1 25.00
Mr John Reddington 3 1 33.33 1 33.33
Mr Joshua Newman 3 1 33.33
James Bowen 3 1 33.33
James Doyle 3 2 66.67
James Martin 3 1 33.33
Jimmy Quinn 3 1 33.33
Adam Ellis 3 1 33.33
Kai Lenihan 3
Amy Hunt 3
Anna Gibson 3 2 66.67
Kyle McHugh 3
Benjamin Abbott 3
Brandon Wilkie 3
Carl Millar 3
Charlie Maggs 3 1 33.33
Mikkel Mortensen 3 1 33.33 1 33.33
Miss A McGuinness 3
Conor Orr 3 1 33.33
Miss Heidi Stevens 3
Daire McConville 3 1 33.33 1 33.33
Miss Roisin Leech 3 1 33.33
Miss Sarah Bowen 3
Dayverson De Barros 3
Mpumelelo Mjoka 3 1 33.33 2 66.67
Duran Fentiman 3 1 33.33
Mr Alan O'Sullivan 3
Mr B G Crawford 3
Mr B Lawless 3 1 33.33
Mr C Mullins 3 1 33.33
Mr Charlie Case 3 1 33.33
Mr Charlie Sprake 3 2 66.67
Mr D McGill 3
Mr Dale Peters 3 1 33.33 2 66.67
Mr E Mahon 3
Mr Eireann Cagney 3 1 33.33 1 33.33
Mr Finian Maguire 3
Mr Frederick Tett 3 2 66.67
Mr George Cowley 3 2 66.67
Mr H E Sexton 3
Mr I Ryan 3
Mr J H Williamson 3
Mr John Dawson 3
Mr N Gault 3
Mr O McGill 3
Mr R W Barron 3 1 33.33
Mr S Cavanagh 3 1 33.33
Ms Laura Ward 3
Ms Pandora Briselden 3
Neve Bennett 3 2 66.67 2 66.67
Robbie Geoghegan 3 2 66.67
Sean Bird 3 1 33.33
Shane Kelly 3 1 33.33 2 66.67
Thomas Greatrex 3 1 33.33
Tommy Brett 3
William Maggs 3
Jake Coen 2
Mr Kit Alexander 2 2 100.00 2 100.00
Miss S Ahern 2 1 50.00 1 50.00
Miss Victoria Malzard 2
Mr A Burke-Ott 2
Dylan Whelan 2 2 100.00
Mr Bradley Gibbs 2 1 50.00 1 50.00
Mr Charles Buckle 2 1 50.00
Eoin G Kelly 2
Mr D A Mulcahy 2
Mr D Allen 2
Mr D Doyle 2
Mr D Roche 2
Mr Daniel Kyne 2 1 50.00 1 50.00
Mr David O'Brien 2
Gary Halpin 2
Mr Elliot Ohgren 2 1 50.00 2 100.00
Isabelle Ryder 2
Mr Jack Holliday 2
Mr John Dixon 2 1 50.00
Mr Martin McIntyre 2
Mr Nathan Brennan 2
Mr Nathan Rahman 2
Mr P J O'Neill 2
Mr P McNeilly 2
Mr R A Berry 2
Mr Ross Birkett 2 1 50.00
Mr Rupert Wilks 2
Mr S Crawford 2
Mr S Tobin 2
Mr Simon Walker 2 1 50.00
Mr Tom Broughton 2
Mr W T Cronin 2
Mr William Biddick 2
Mr William Gough 2
Ms C A Walsh 2
Niall Prendergast 2
Pte Vincent Webster 2 1 50.00 1 50.00
Rhiain Ingram 2
Sgt Nathan Rahman 2 1 50.00
Sgt Nick Oliver 2
Shane Markey 2
Shannon Watts 2
Siobhan Rutledge 2
Sophie Clements 2 1 50.00 1 50.00
Thomas Reilly 2
Tom Kiely Marshall 2
Tommie Jakes 2 1 50.00 1 50.00
Tyrese Cameron 2 1 50.00
James Duggan 2
Mr Lyall Hodgins 2
Jamie-Lee Gonet 2 2 100.00
Alison Clarke 2
Katelyn Bailey 2
Killian Leonard 2
Lbdr Jody Sole 2 1 50.00 1 50.00
Luke Carberry 2
Cameron Noble 2
Capt Will Ramsay 2
Maj Charlie O'Shea 2 1 50.00
Maj Will Kellard 2 1 50.00
Cian Quirke 2
Miss A L Fitzgibbon 2
Ciaran O'Shea 2
Miss Alice Keighley 2 1 50.00 2 100.00
Col Alex Porter 2
Miss Brodie Hampson 2
Conor Brassil 2 1 50.00
Conor Clarke 2
Miss Eleanor Williams 2
Miss Heidi Palin 2 1 50.00 1 50.00
Daire Davis 2 1 50.00 2 100.00
Miss Lily Bradstock 2 1 50.00
Miss Natalie Parker 2
Miss Olive Nicholls 2 1 50.00 2 100.00
Jacob Clark 1 1 100.00
Mr Joseph Stevenson 1 1 100.00
Mr Kevin Skelton 1
Mr L P Shanahan 1
Mr L T Turner 1
Mr Lewis Kent 1
James Robottom 1
Mr Lewis Saunders 1
Mr Liam Trott 1 1 100.00
Jay Mackay 1
Jessica Maye 1
Johnny Charron 1
Katrine Holm 1
Kevin A Murphy 1
Archie Young 1
Kyanna Van Buuren 1
Leah Noreci 1
Levi Williams 1 1 100.00
Louise Akehurst 1
Lt Cdr Vicki Sollitt 1
Calvin Ngcobo 1
Melanie Horsman 1
Ciara Flynn 1
Miss A Hourigan 1 1 100.00
Miss Aimee Jones 1
Miss Alicia Perkins 1
Miss Amber Jackson-Fennell 1 1 100.00
Miss Amy Tucker 1
Miss Charlotte Butler 1 1 100.00 1 100.00
Miss Chloe Emsley 1
Miss Danielle Mooney 1 1 100.00
Miss E Cody 1 1 100.00
Conor Hoban 1
Miss Ella Herbison 1
Miss Ellie Mayo 1
Miss Emma Stewart 1
Miss Immy Robinson 1
Miss J Walton 1 1 100.00 1 100.00
Courtney Thomas 1
Miss Jessica Bedi 1
Miss Jessica Llewellyn 1
Miss Josephine Townend 1
Miss Kayla Ruddy 1
Miss Lois Teal 1
Miss Lucy Brown 1
Miss M Boucher 1
Miss M M McElligott 1
Miss Megan Bevan 1
Miss Megan Fox 1 1 100.00
Miss Megan Wingrove 1
Miss Meisha Micklewright 1 1 100.00 1 100.00
Miss Michelle Bryant 1
Miss O M Queally 1
Miss Pippa Brown 1 1 100.00
Miss Poppy Scott 1
Miss Serena Brotherton 1 1 100.00
Mr A Harney 1
Mr A P Fahey 1
Mr Abel O'Gorman 1
Dylan Browne 1
Mr Adam O'Shea 1
Mr Archie Loweth 1
Dylan Robinson 1
Mr B Barry 1
Mr B Dunleavy 1
E O'Connell 1
Mr B J Walsh 1
Eamonn Fitzgerald 1
Mr B O Walsh 1 1 100.00
Mr C J Shine 1
Emma Murphy 1 1 100.00 1 100.00
Mr C P Tierney 1
Erika Parkinson 1
Mr Charlie Mullins 1
Ethan Jones 1
Felix De Giles 1
Mr E P O'Brien 1
Mr E T Mellerick 1
Mr Elliott England 1 1 100.00
Georgia Dobie 1
Mr Freddie Mitchell 1
Mr Frederick Procter 1
Mr G P Dowling 1
Mr George Eddery 1
Mr Harry Myddelton 1
Mr Henry Crow 1
Mr J Aherne 1 1 100.00
Hugh Horgan 1
Hugh Nugent 1
Mr J J Murphy-Knight 1 1 100.00 1 100.00
Mr J Kelly Smith 1
Mr J Kidd 1 1 100.00
Mr J M Halford 1 1 100.00
Mr J P Berry 1
Mr J P O'Rourke 1
Mr J W Hannon 1 1 100.00
Jack Doyle 1 1 100.00
Mr Jack Callan 1
Mr James Jeavons 1
Jack Martin 1 1 100.00
Mr Jamie Neild 1 1 100.00 1 100.00
Mr Joe Wright 1
Mr M J O'Connor 1
Mr Matthieu Havart 1 1 100.00
Mr Nathan Seery 1
Mr Nick Orpwood 1 1 100.00 1 100.00
Mr Patrick Millman 1 1 100.00 1 100.00
Mr Peter Bryan 1
Mr Peter Mason 1 1 100.00
Mr Peter Summers 1
Mr Phillip York 1
Mr T O'Connor 1
Mr T Walsh 1
Mr Toby McCain-Mitchell 1
Mr Tom Chatfeild-Roberts 1
Mr W J Burke 1 1 100.00 1 100.00
Mr W R Hamilton 1
Mrs Amy Cox 1
Ms C E Gunn 1
Ms K Hynes 1
Ms L Ward 1 1 100.00
Ms N Burns 1
Ms N M Bradley 1
Nathan Andrews 1 1 100.00
Olivia Haines 1
Poppy Wilson 1 1 100.00
Rafael Souza 1
Rory Mulligan 1
Ryan Moore 1 1 100.00 1 100.00
Seamus Cronin 1
Shariq Mohd 1
Tom O'Brien 1
Tony Hamilton 1
Tpr Lucy Westlake 1 1 100.00
Tyler Saunders 1
Will Featherstone 1
