Skip to content
The Horse Race PredictorThe Horse Race Predictor
  • JOIN TELEGRAM CHANNEL
  • Subscribe To Our YouTube Channel
  • Listen To Live Commentary
  • Subscribe To Our YouTube Channel
The Horse Race PredictorThe Horse Race Predictor
  • Members
    • Members Home Page
    • My Dashboard
    • Training Lessons
    • VIP EXTRA Training Zone
    • Introduce a Friend
    • Community
    • My VIP / MasterClass
    • My Automation
    • My Profile
    • HRP Reward Store
    • Records
    • HRP USA
    • HRP Australia
    • The Football Predictor
    • The Greyhound Predictor
    • The Tennis Predictor
  • HRP Bet Automation
    • Dave Tech’s Guide to Automation
  • Todays Races
  • 24 Hour Profit
  • C20 Plus
    • C20 Plus Telegram Channels
    • Celestial C20 Club Post (Manual)
    • Celestial C20 Club Post (Auto)
    • C20 Plus – Main Frame Bank
    • C20 Plus – ‘Jackpot’ Rapid Daily Bank Builder
    • C20 Plus – Medium Term Investment Bank
    • C20 Plus – Football Accumulators
    • C20 Plus – Tennis Betting
    • C20 Plus – Sports Bet Accumulators
    • C20 Plus – Football EXTRA
    • Braveheart Football Extra
  • C20 Global Plus
    • C20 Global Plus Australia
    • C20 Global Plus USA
    • C20 Global Plus Automation
    • Bonus: £250 to £5K Sprint Mission
    • Bonus: Triple Max Staking
  • HRP Master Suite
    • 1 Bet A Day™
    • HRP Daily Tripler™
    • 6 Figure Club Selections
    • HRP Cross Method King
    • HRP Movers & Shakers
    • HRP Dutching Suite
    • HRP Dutch Max
    • HRP Favs Goldmine
    • Goldmine Top Three
    • JT Top Rated
    • SAS – Who Dares Wins
    • The Holy 7
      • The Holy 7 – GMWins
      • The Holy 7 – JTTopRatedAll
      • The Holy 7 – DTSpecial C20
      • The Holy 7 – Docs Fav Goldmine
      • The Holy 7 – Combo Dutch
      • The Holy 7 – Top Trainer
  • HRP Classic Method Suite
    • Method
      • HRP Pro Bet
      • VDW Gold
      • VDW Plus
      • HRP Maximum
      • HRP 2YO
      • Sprint Pearler
      • Factor Four
      • NH Pro Bet
    • Method
      • Dutch Gold
      • Dutch Diamond
      • Dutch Banker
      • HRP Job & Plot
      • Place Diamond
      • HRP Hot Returner
      • HRP Full House
      • HRP Top Rated
  • Todays Club Bets
    • Todays Club Bets
    • Club Betting
    • 6 Figure Club
    • The £50K Club Master Strategy
    • LK Football Bets
  • Daily Use
    • System Library
  • Tools
    • General Horse Race Betting FAQ
    • Platinum Staking Worksheet
    • HRP Split Stake Calculator
    • Dutching Calculator
    • Odds Converter
    • Odds Cheatsheet PDF
    • Compound Calculator
    • Horse Search
    • Jockey/Trainer Search
    • Jockey Stats
    • Trainer Stats
  • Support
    • Support Desk
  • Login

Jockey Stats Last 30 Days

Jockey Runs Wins Win % Top 3 Finish Top 3 %
Billy Loughnane 140 14 10.00 47 33.57
Jason Hart 126 18 14.29 50 39.68
Rossa Ryan 123 15 12.20 48 39.02
Oisin Murphy 120 23 19.17 50 41.67
Tom Marquand 115 13 11.30 37 32.17
Hollie Doyle 111 11 9.91 34 30.63
David Egan 108 14 12.96 36 33.33
Colin Keane 102 15 14.71 46 45.10
David Allan 101 9 8.91 31 30.69
Callum Shepherd 101 11 10.89 27 26.73
Chris Hayes 98 8 8.16 23 23.47
Hector Crouch 96 14 14.58 36 37.50
Sean Levey 96 9 9.38 25 26.04
Paul Mulrennan 96 9 9.38 33 34.38
Cieren Fallon 95 16 16.84 45 47.37
Luke Morris 93 6 6.45 25 26.88
Kieran Shoemark 92 10 10.87 24 26.09
Daniel Muscutt 90 10 11.11 28 31.11
Shane Foley 89 3 3.37 20 22.47
Daniel Tudhope 88 10 11.36 38 43.18
William Buick 88 14 15.91 38 43.18
Rob Hornby 88 11 12.50 28 31.82
Dylan Browne McMonagle 87 11 12.64 35 40.23
Connor Beasley 87 10 11.49 23 26.44
W J Lee 82 13 15.85 33 40.24
David Probert 80 7 8.75 27 33.75
Jack Mitchell 80 11 13.75 28 35.00
Joanna Mason 79 7 8.86 24 30.38
Ray Dawson 79 12 15.19 31 39.24
Finley Marsh 78 8 10.26 22 28.21
Seamie Heffernan 76 6 7.89 21 27.63
P J McDonald 76 14 18.42 27 35.53
Silvestre De Sousa 75 12 16.00 21 28.00
Richard Kingscote 73 14 19.18 33 45.21
Tom Eaves 72 3 4.17 20 27.78
Gary Carroll 71 10 14.08 28 39.44
Joe Leavy 70 8 11.43 26 37.14
Cam Hardie 70 2 2.86 10 14.29
Clifford Lee 70 8 11.43 17 24.29
Ryan Moore 70 19 27.14 40 57.14
David Nolan 69 6 8.70 27 39.13
Sean Bowen 68 18 26.47 33 48.53
Rowan Scott 68 8 11.76 25 36.76
Callum Rodriguez 66 8 12.12 34 51.52
Oisin Orr 66 6 9.09 22 33.33
Jim Crowley 65 4 6.15 18 27.69
James Ryan 64 1 1.56 17 26.56
Jason Watson 64 9 14.06 25 39.06
Declan McDonogh 63 7 11.11 13 20.63
Luke McAteer 63 2 3.17 7 11.11
Charles Bishop 63 4 6.35 20 31.75
Saffie Osborne 63 8 12.70 19 30.16
George Wood 62 3 4.84 22 35.48
Lewis Edmunds 62 6 9.68 20 32.26
Harry Davies 61 4 6.56 12 19.67
Sam James 61 10 16.39 21 34.43
Trevor Whelan 61 4 6.56 19 31.15
Darragh Keenan 60 10 16.67 19 31.67
Jack Callan 58 6 10.34 20 34.48
Kaiya Fraser 58 4 6.90 16 27.59
Brian Hughes 57 10 17.54 27 47.37
Marco Ghiani 57 5 8.77 18 31.58
Wesley Joyce 57 3 5.26
Kevin Stott 56 6 10.71 17 30.36
Ben Coen 56 3 5.36 15 26.79
Wayne Lordan 55 6 10.91 15 27.27
Robert Whearty 55 4 7.27 11 20.00
Edward Greatrex 54 10 18.52 25 46.30
Sean Kirrane 54 7 12.96 16 29.63
Andrew Mullen 53 4 7.55 15 28.30
Robert Havlin 53 5 9.43 21 39.62
Ronan Whelan 53 4 7.55 9 16.98
Rory Cleary 53 3 5.66 6 11.32
Warren Fentiman 52 3 5.77 10 19.23
Billy Garritty 51 6 11.76 13 25.49
James Doyle 50 7 14.00 22 44.00
Joe Fanning 50 8 16.00 16 32.00
Wayne Hassett 50 4 8.00 9 18.00
Gina Mangan 49 7 14.29 15 30.61
Jamie Powell 49 7 14.29 18 36.73
Alec Voikhansky 49 8 16.33 18 36.73
Kieran O'Neill 49 2 4.08 9 18.37
Jack Doughty 48 4 8.33 18 37.50
Gavin Ryan 47 2 4.26 8 17.02
Sean D Bowen 47 4 8.51 9 19.15
Dylan Hogan 46 3 6.52 13 28.26
Gavin Brouder 46 3 6.52 10 21.74
Leigh Roche 46 3 6.52 7 15.22
Mark Winn 46 5 10.87 8 17.39
Nathan Crosse 46 1 2.17 5 10.87
William Carson 45 14 31.11
Adam Caffrey 44 7 15.91
Pat Cosgrave 44 4 9.09 14 31.82
Jack Dace 42 3 7.14 14 33.33
Kevin Sexton 42 4 9.52 13 30.95
William Pyle 42 6 14.29 16 38.10
Nicola Burns 42 5 11.90 13 30.95
James Sullivan 41 1 2.44 11 26.83
Nicola Currie 40 4 10.00
Paddy Bradley 40 1 2.50 12 30.00
Pierre-Louis Jamin 40 2 5.00 11 27.50
Dougie Costello 39 4 10.26 12 30.77
Henry Brooke 39 6 15.38 15 38.46
Andrew Slattery 39 7 17.95 15 38.46
Callum Hutchinson 39 6 15.38 15 38.46
Patrick M O'Brien 39 4 10.26 10 25.64
Rhys Clutterbuck 38 1 2.63 6 15.79
Rhys Elliott 38 4 10.53
J M Sheridan 37 2 5.41 5 13.51
Sean Quinlan 37 3 8.11 6 16.22
Rory Mulligan 37 2 5.41 7 18.92
Jack Kearney 36 2 5.56 9 25.00
Alex Jary 36 3 8.33 10 27.78
Ryan Sexton 36 6 16.67 11 30.56
Elizabeth Gale 35 7 20.00 13 37.14
Jamie Spencer 35 1 2.86 4 11.43
Adam Farragher 35 2 5.71 12 34.29
Amie Waugh 35 1 2.86 10 28.57
Ben Robinson 35 2 5.71 8 22.86
Ben Harvey 34 1 2.94 3 8.82
Tommie Jakes 34 5 14.71 13 38.24
William Cox 34 1 2.94 3 8.82
Neil Callan 34 3 8.82 9 26.47
Aiden Brookes 33 3 9.09 7 21.21
Paddy Hanlon 33 1 3.03 4 12.12
Richie McLernon 33 10 30.30
James Smith 32 1 3.13 6 18.75
Keithen Kennedy 32 4 12.50 9 28.13
Shane Gray 32 4 12.50 7 21.88
Donagh O'Connor 31 4 12.90
J F Egan 31 2 6.45 10 32.26
Mike O'Connor 31 1 3.23 5 16.13
Robbie Colgan 31 1 3.23 5 16.13
James Bowen 30 5 16.67 15 50.00
Joey Haynes 30 1 3.33 2 6.67
Sam Twiston-Davies 30 4 13.33 17 56.67
Taryn Langley 30 2 6.67 6 20.00
Tyler Heard 30 1 3.33 5 16.67
George Bass 29 4 13.79 7 24.14
Harrison Shaw 29 2 6.90 6 20.69
Kieren Buckley 29 3 10.34 5 17.24
Brandon Wilkie 29 1 3.45 10 34.48
Conor O'Farrell 29 2 6.90 8 27.59
Patrick McGettigan 29 3 10.34 5 17.24
Carl Millar 28 4 14.29 8 28.57
Christian Howarth 28 2 7.14 5 17.86
Tom Kiely-Marshall 28 1 3.57 5 17.86
Peter Kavanagh 28 5 17.86 12 42.86
Duran Fentiman 28 2 7.14 10 35.71
Gavin Sheehan 28 5 17.86 14 50.00
Jack Nicholls 28 4 14.29 9 32.14
James Best 28 1 3.57 5 17.86
Jonny Peate 28 1 3.57 9 32.14
Alistair Rawlinson 28 2 7.14 10 35.71
Ashley Lewis 28 7 25.00 7 25.00
Faye McManoman 27 2 7.41 4 14.81
Sam Coen 27 1 3.70 4 14.81
Zak Wheatley 27 1 3.70 5 18.52
George Downing 26 4 15.38 7 26.92
Jake Coen 26 3 11.54
Jonathan Burke 26 4 15.38 12 46.15
Mason Paetel 26 3 11.54 8 30.77
Ryan Kavanagh 26 1 3.85 3 11.54
Grace McEntee 25 6 24.00
Jack Cleary 25 4 16.00 6 24.00
Josephine Gordon 25 2 8.00 6 24.00
Benoit De La Sayette 25 2 8.00 5 20.00
Oliver Stammers 25 2 8.00 9 36.00
Ross Coakley 25
Dale Swift 24 1 4.17 2 8.33
Frederick Larson 24 1 4.17 7 29.17
Jack Tudor 24 1 4.17 7 29.17
Connor Planas 24 4 16.67 9 37.50
William Carver 24 2 8.33 4 16.67
Oisin McSweeney 24 3 12.50 5 20.83
Danny Gilligan 23 3 13.04 9 39.13
Danny McMenamin 23 5 21.74 9 39.13
Georgia Dobie 23 5 21.74 8 34.78
Harry Russell 23 1 4.35 4 17.39
Aidan Keeley 23 1 4.35 9 39.13
Andrew Breslin 23 1 4.35 5 21.74
Ben Jones 23 4 17.39 11 47.83
Oliver Searle 23 1 4.35 4 17.39
Harry Cobden 22 3 13.64 7 31.82
Jack Garritty 22 3 13.64 6 27.27
Adam Wedge 22 1 4.55 3 13.64
Liam McKenna 22 1 4.55 4 18.18
Shay Farmer 22 3 13.64 9 40.91
P J O'Hanlon 22 1 4.55
Archie Young 21 2 9.52 4 19.05
William Maggs 21 2 9.52 4 19.05
Pat Dobbs 21 4 19.05 9 42.86
Darragh O'Keeffe 20 3 15.00 7 35.00
Mohammed Tabti 20 2 10.00 7 35.00
G B Noonan 20 1 5.00 4 20.00
Jordan Gainford 20 1 5.00 4 20.00
Charlie Bennett 20 1 5.00 3 15.00
Tom Queally 20 1 5.00 5 25.00
Nathan Moscrop 20 1 5.00 6 30.00
Jamie Hamilton 19 5 26.32
Peter Smithers 19 5 26.32
Killian Leonard 18 1 5.56 2 11.11
Laura Coughlan 18 1 5.56 2 11.11
Charlie O'Dwyer 18 1 5.56 2 11.11
Cian Horgan 18 1 5.56 3 16.67
Tom Bellamy 18 4 22.22 12 66.67
Tom Broughton 18 2 11.11 5 27.78
E Walsh 17 2 11.76 2 11.76
Fred Daly 17 1 5.88 7 41.18
Harry Skelton 17 7 41.18
Jordan Williams 17 2 11.76 7 41.18
Kieran Callaghan 17 1 5.88 4 23.53
Anna McGuinness 17 1 5.88 3 17.65
Barry McHugh 17 3 17.65
Scott McCullagh 17 2 11.76 3 17.65
Stevie Donohoe 17 2 11.76 5 29.41
Yudish Geerdharry 17 2 11.76 3 17.65
James Davies 16 2 12.50 5 31.25
Joe Williamson 16 2 12.50 4 25.00
Jonathan England 16 2 12.50 5 31.25
Tabitha Worsley 16 3 18.75
Tom Harney 16 4 25.00
Craig Nichol 15 1 6.67 2 13.33
David Noonan 15 1 6.67 4 26.67
Donagh Meyler 15 2 13.33 3 20.00
Ethan Jones 15 2 13.33
Harry Burns 15 2 13.33 5 33.33
Harry Reed 15 2 13.33
Mr H C Swan 15 4 26.67 6 40.00
Jack Quinlan 15 3 20.00 7 46.67
James O'Sullivan 15 1 6.67 1 6.67
Julian Pietropaolo 15 1 6.67 3 20.00
Kevin Brogan 15 1 6.67
Kyle Strydom 15 2 13.33 5 33.33
Lauren Young 15 1 6.67
Luke Catton 15 4 26.67 8 53.33
Sam Hitchcott 15 1 6.67
Tyrese Cameron 15 2 13.33 5 33.33
Jack Kennedy 14 2 14.29 4 28.57
Keith Donoghue 14 1 7.14 6 42.86
Kielan Woods 14 1 7.14 5 35.71
Lewis Chalkley 14 1 7.14
Liam Quinlan 14 1 7.14 1 7.14
Brendan Powell 14 5 35.71
Calum Hogan 14 1 7.14
Mickael Barzalona 14 4 28.57
Ciaran Gethings 14 3 21.43
Nathan Evans 14 2 14.29
Patrick Wadge 14 4 28.57
Robert Dunne 14 3 21.43 4 28.57
Conor Stone-Walsh 13 2 15.38 4 30.77
Daniel King 13 2 15.38 2 15.38
Donagh Murphy 13 3 23.08
Mr A P Ryan 13 2 15.38 6 46.15
Harry Sexton 13 1 7.69 4 30.77
Alex Harvey 13 1 7.69 3 23.08
Joshua Thompson 13 1 7.69 2 15.38
Kyle McHugh 13 1 7.69 2 15.38
Liam Wright 13 2 15.38
Luke Scott 13 3 23.08 9 69.23
Bryan Carver 13 3 23.08 6 46.15
Matthew Lloyd Slater 13 3 23.08 7 53.85
Tiernan Power Roche 13 3 23.08
N G McCullagh 13 1 7.69
Paddy Harnett 13 1 7.69 1 7.69
Phillip Enright 13 2 15.38 6 46.15
Conor Ring 12 1 8.33 2 16.67
Mr D McGill 12 4 33.33
Harry Kimber 12 1 8.33 1 8.33
J J Slevin 12 3 25.00
James McDonald 12 1 8.33 5 41.67
Alan Doyle 12 4 33.33
Andrew Elliott 12
Ben Sanderson 12 1 8.33 1 8.33
Brian Hayes 12 3 25.00 6 50.00
Charlie Price 12 1 8.33 5 41.67
Sean Cleary-Farrell 12 4 33.33 6 50.00
Sean Flanagan 12 1 8.33 3 25.00
Terry Casey 12 1 8.33
Theo Gillard 12 1 8.33 4 33.33
Dylan Johnston 11 3 27.27 6 54.55
Alfie Redman 11 2 18.18
Liam Harrison 11 1 9.09 3 27.27
Miss Brodie Hampson 11 4 36.36 5 45.45
Shane Fenelon 11 1 9.09 7 63.64
Tom Cannon 11 2 18.18 3 27.27
Niall Moore 11 1 9.09
Rose Dawes 11 1 9.09 3 27.27
Danny Mullins 10
Molly Gunn 10 1 10.00 2 20.00
Mr Alan O'Sullivan 10 1 10.00 3 30.00
Mr J L Gleeson 10 2 20.00 3 30.00
Jack Hogan 10 1 10.00 3 30.00
Adam Browne-Souza 10 2 20.00
Laura Pearson 10 5 50.00
Ben Ffrench Davis 10 1 10.00 1 10.00
Lilly Pinchin 10 1 10.00 4 40.00
Ben Poste 10 1 10.00 2 20.00
Charlotte Jones 10 1 10.00 2 20.00
Christophe Soumillon 10 1 10.00
Sean O'Keeffe 10 1 10.00 4 40.00
Toby Wynne 10 1 10.00 2 20.00
Oliver Carmichael 10
Paddy Cleary 10 1 10.00 1 10.00
Darragh O'Sullivan 9 1 11.11 3 33.33
Dylan O'Connor 9 2 22.22 3 33.33
Miss Serena Brotherton 9 1 11.11 4 44.44
Elle-May Croot 9 3 33.33
Gianluca Sanna 9 2 22.22
Harry Bannister 9 2 22.22 4 44.44
Mr James King 9 2 22.22 4 44.44
Joe Anderson 9 1 11.11 2 22.22
Ambrose McCurtin 9 1 11.11
Ben Godfrey 9 4 44.44
Bruce Lynn 9 1 11.11 2 22.22
Mark McDonagh 9
Charlie Todd 9 1 11.11 3 33.33
Millie Wonnacott 9 1 11.11
Cian Quirke 9 1 11.11 2 22.22
Mr P W Mullins 9 5 55.56 6 66.67
Mrs Emily Roberts 9 1 11.11
Conor Owens 8
Miss P Elvin 8
Dylan Robinson 8 1 12.50 1 12.50
Finn Brickley 8 1 12.50
Freddie Gordon 8 1 12.50 4 50.00
Mr J H Williamson 8 1 12.50 1 12.50
Jessica O'Gorman 8 2 25.00
Jimmy Dalton 8 2 25.00
Jonathon Bewley 8 5 62.50
Andrea Pinna 8 1 12.50 2 25.00
Lee Edwards 8 2 25.00 2 25.00
Cian Cullinan 8
Sam Feilden 8 1 12.50
Tom Midgley 8 1 12.50 3 37.50
Neve Bennett 8 1 12.50
Richard Condon 8
Robyn Donaghue-Leahy 8 1 12.50
Ryan Treacy 8
Conor Rabbitt 7 1 14.29 3 42.86
Miss J Townend 7
Finn Lambert 7 1 14.29 1 14.29
Freddie Mitchell 7 2 28.57 6 85.71
Ivan Ryan 7 1 14.29
Mr J M Halford 7 2 28.57
Mr John Dixon 7
Mr Lewis Kent 7 1 14.29 2 28.57
James Turner 7
John Shinnick 7 3 42.86
Alfie Gee 7 5 71.43
Lorcan Murtagh 7 1 14.29
Micheal Nolan 7 1 14.29 2 28.57
Miss Becky Smith 7 1 14.29
Sean Davis 7 1 14.29 1 14.29
Mr Simon Walker 7 1 14.29 1 14.29
Mr Toby McCain-Mitchell 7 1 14.29 3 42.86
Oakley Brown 7 1 14.29
Paul O'Brien 7 3 42.86 5 71.43
Paula Muir 7
Richard Patrick 7 3 42.86
Miss Georgie Benson 6 1 16.67
Dillon Maxwell 6
Dylan Kidd 6
Mr B M Coonan 6
Mr B T Stone 6
Mr D Doyle 6 2 33.33
Mr David Dunsdon 6 1 16.67 2 33.33
Mr Eireann Cagney 6 1 16.67 4 66.67
Mr Finn Buckley 6 1 16.67
Mr M J Kenneally 6
Jay Mackay 6 1 16.67 2 33.33
Aaron Anderson 6
Joe Bradnam 6 1 16.67
Alan King 6 1 16.67
Benjamin P Kennedy 6
Charlie Deutsch 6 3 50.00
Cian Fahy 6
Miss Charli Parker 6
Shane Kelly 6 2 33.33 3 50.00
Mr O McGill 6 2 33.33 3 50.00
Mr Paul Hainey 6 1 16.67 4 66.67
Mr Robbie David 6 1 16.67
Mr S Connor 6 1 16.67
Ross Berry 6
Sadhbh Tormey 6 1 16.67 3 50.00
Miss Hannah Crawford 5 1 20.00 1 20.00
Miss Olive Nicholls 5 1 20.00
Ellis Collier 5 2 40.00
Eoin Staples 5
Morgan Cole 5 3 60.00
Fern O'Brien 5 1 20.00 1 20.00
Harriet Tucker 5 1 20.00
Mr Fletcher Yarham 5 1 20.00
Hugh Horgan 5
Isobelle Chalmers 5 1 20.00
Jake Dickson 5
Mr L P Shanahan 5 1 20.00
Jay Tidball 5 3 60.00 3 60.00
Ben Bromley 5 1 20.00
Caoilin Quinn 5 2 40.00 3 60.00
Caragh Monaghan 5 1 20.00
Miss A B O'Connor 5
Miss Amy Collier 5 1 20.00 2 40.00
Stan Sheppard 5 1 20.00 1 20.00
Mr Ned Sangster 5
Danny Power 4
David Bass 4 1 25.00 2 50.00
Miss Megan Jordan 4 1 25.00 1 25.00
Miss Natasha Cookson 4 1 25.00
Miss Sarah Bowen 4 1 25.00
Ethan Tindall 4 1 25.00 2 50.00
Mr A T Feeney 4
Mr Derek O'Connor 4
Hugh Morgan 4
John Aherne 4 1 25.00 2 50.00
Alan Casey 4
Jordan Nason 4
Joseph Harnett 4 1 25.00 1 25.00
Alex Chadwick 4 1 25.00 3 75.00
Alix Balfe 4 3 75.00
Alyse Clarke 4 1 25.00 1 25.00
Lewis Saunders 4 2 50.00
Lewis Stones 4
Beau Morgan 4
Benjamin Macey 4 1 25.00
Callum Pritchard 4 1 25.00 1 25.00
Mark Walsh 4
Mikey Sheehy 4
Chloe Lyons 4 1 25.00
Conor Clarke 4 1 25.00
Tristan Durrell 4 1 25.00 1 25.00
Mr R Sugrue 4
Owen Lewis 4 1 25.00
Paul Townend 4 1 25.00 1 25.00
Philip Donovan 4
Rex Dingle 4
Daniel Sansom 4 1 25.00 3 75.00
Miss Lauren Frost 4
Conor Smithers 3 1 33.33
Miss Hannah Dring 3 1 33.33 1 33.33
Miss Heidi Palin 3 1 33.33 2 66.67
Miss Megan Davies 3
Miss Remie Morgan 3 1 33.33
Miss Stephanie Dorey 3
Miss Teagan Padgett 3 1 33.33 1 33.33
Mr Aiden Blakemore 3 1 33.33 1 33.33
Mr Alex Chadwick 3 1 33.33
Freddie Gingell 3 1 33.33
Gabriella Hill 3 1 33.33
Mr C J Shine 3 1 33.33
Mr E Finegan 3
Mr E P O'Brien 3
Mr Frederick Tett 3 1 33.33
Mr J P O'Rourke 3
Mr Kit Alexander 3
James Duggan 3
Jessica Maye 3 1 33.33 1 33.33
Alan Persse 3
Amy Jo Hayes 3
Leah Noreci 3 2 66.67
Mark Crehan 3 1 33.33
Miss Alice Keighley 3 1 33.33
Conor Cusack 3
Shay Wallace 3 1 33.33 1 33.33
Simon Torrens 3
Sorcha Woods 3 1 33.33
Stephane Pasquier 3 1 33.33
Trevor Ryan 3 2 66.67
Mr Matt Brown 3 1 33.33
Mr Thomas Easterby 3 1 33.33
Ms H Phillips 3 1 33.33 1 33.33
Olivia Haines 3 1 33.33 2 66.67
Paul Kavanagh 3 1 33.33 1 33.33
Phoebe Edwards 3
Poppy Scott 3 1 33.33 2 66.67
Ricky Doyle 3
Ruby Kinkaid 3
Ryan Mania 3 1 33.33
Mr D G Lavery 2 1 50.00
Mr D Kiely 2
Mr D O'Sullivan 2
Harry Smith 2 1 50.00 2 100.00
Iqbal Khan 2
Isabelle Ryder 2 2 100.00
Jack Andrews 2
Mr J P Sutton 2
Mr J R Martin 2
Jack Doyle 2
Mr Joseph Stevenson 2
Mr K P Healy 2
Mr L Burke-Ott 2
Mr M E McCrory 2
Adam Grant 2 1 50.00
Adam Leahy 2
Aidan Kelly 2
Alexandra McDonnell 2 1 50.00
Alexis Pouchin 2
Alice Bond 2
Alice Stevens 2
Alicia Perkins 2
Lorcan Williams 2 1 50.00 1 50.00
Lucy Gardner 2 1 50.00 2 100.00
Bradley Harris 2
Megan de Souza-Wearen 2
Charlie Tucker 2
Mikkel Mortensen 2
Christine Worrell 2
Miss A S O'Connor 2
Miss Aimee Jones 2
Ciaran O'Shea 2 1 50.00
Miss Amy Milburn 2 1 50.00
Miss Charlotte Butler 2
Miss Delphi Parkinson 2
Miss Ellie Mayo 2
Conor Orr 2 1 50.00
Sean Houlihan 2 1 50.00
Shane Fitzgerald 2 1 50.00
Shane O'Callaghan 2 1 50.00
Shane Quinlan 2
Shaun Greene 2
Tony Ellis 2
William Shanahan 2 1 50.00 1 50.00
Zacharia Clarke 2
Zoe Lewis 2
Mr N Gault 2 1 50.00
Mr Paddy Barlow 2 1 50.00
Mr R Guiney 2
Mr Ross Birkett 2
Mr S Cotter 2
Mr Sean O'Connor 2
Nathan Howie 2 2 100.00
Neil Ryan 2
Nick Slatter 2
Olivia Tubb 2 1 50.00 1 50.00
Oscar Palmer 2
Paddy Cody 2
Philip Byrnes 2
Robbie Geoghegan 2
Daire McConville 2 1 50.00
Miss J Walton 2
Miss L Costello 2 1 50.00
Miss Lauren Sanders 2
Miss Lily Bradstock 2 2 100.00
Miss Pippa Brown 2 1 50.00 1 50.00
Edward Austin 2 1 50.00
Miss Thomasina Eyston 2
Eoghan Finegan 2
Faleh Bughenaim 2 1 50.00
Flavien Prat 2
Mr Andrew Burke-Ott 2 1 50.00
Mr B Barry 2
Freddie Keighley 2
Mr B J Walsh 2
Mr Ben Pollard 2
Gary Halpin 2
Mr Billy Marshall 2
Mr Bradley Furniss 2 1 50.00
Conner McCann 1
Miss E Cody 1
Miss Eleanor Williams 1
Connor Brace 1
Miss Ella McGarry 1
Miss Ella Smart 1
Miss Emma J Brown 1
Miss Evie Lee 1
Miss F Fox 1
Sam Garcia 1
Shane Markey 1 1 100.00
Sienna Shepard 1
Sorin Moldoveanu 1
Susan Salter 1
Sylvia O'Donnell 1
Szczepan Mazur 1
Thomas Greatrex 1
Thomas O'Connor 1 1 100.00 1 100.00
Travis Ford 1
Mr M J O'Neill 1
Mr M N Sharpe 1 1 100.00
Mr McKenzie Graham 1 1 100.00
Mr N McParlan 1
Mr O T Gilligan 1
Mr P A King 1
Mr P J O'Neill 1
Mr P J Smullen 1
Mr P W Gleeson 1
Mr Philip Thomas 1 1 100.00
Mr R M McParland 1
Mr R W Barron 1
Mr S Cavanagh 1 1 100.00 1 100.00
Mr S E Cottrill 1
Mr Samuel Scott 1 1 100.00
Mr Shay Halton 1
Mr T A Halford 1
Mr T O'Connor 1
Mr William Easterby 1 1 100.00
Mr Zac Baker 1
Mrs Izzie Hill 1
Mrs Karen Dieltjens 1
Ms E R McNeill 1
Ms Emily O'Regan 1
Ms Hannah Smullen 1
Ms M Barcoe 1
Ms S K Breen 1
Muhammed Hassan Ali Alabdulmalik 1
Murray Dodd 1 1 100.00
Nicole Groyer 1
Orla Tynan 1
Philip Armson 1
Raul Da Silva 1
Rebecca Parsons 1 1 100.00
Rian Lane 1
Rob Hargreaves 1 1 100.00
Robin De Pelsmaeker 1
Miss Gina Andrews 1
Miss Grace Littmoden 1
Miss H Heffernan 1
Cristian Demuro 1
Miss Hope Regan 1
Miss Imogen Mathias 1
Miss Jessica Llewellyn 1
Miss Judit Dickinson 1 1 100.00
Miss Leanne Ferguson 1
Miss Lizzie O'Neill 1
Miss M Walsh 1
Miss Margot Scudamore 1
David Cullinane 1 1 100.00
Miss Megan Trainor 1
Miss Megan Wingrove 1
Miss Mia Fishwick 1
Miss Michelle Bryant 1
Miss O M Queally 1
Miss Rebecca Hitchen 1 1 100.00
Miss Rebekah Duffy 1
Miss Rosie Howarth 1 1 100.00
Miss S A Carter 1
Miss Sara Horcajada 1
Miss T Quail 1
Miss Tilly Evans 1
Mlle Tereza Grbavcicova 1 1 100.00
Enzo Crublet 1
Mohammed Al Attiyah 1
Ethan O'Sullivan 1 1 100.00
Mr A Harney 1
Mr A P Kennedy 1
Mr Adam O'Shea 1
Frau J Boysen 1
Mr B Aherne 1
Mr B Dunleavy 1
Mr B Finn 1
Mr B Lawless 1
Mr B O'Neill 1
Mr C A Bowman 1
Mr C Hayden 1
Mr Cameron Hillhouse 1
Mr D L Queally 1 1 100.00 1 100.00
Grainne Cotter 1
Mr E M Nugent 1
Mr Eoin Staples 1
Mr F P Murphy 1
Mr Finian Maguire 1
Mr Finn Tegetmeier 1
Mr Frederick Philipson-Stow 1
Mr Geoff Barfoot-Saunt 1
Mr H D Dunne 1
Mr Harvey Barfoot-Saunt 1
Isabel Williams 1
Mr Henry Callan 1
Mr Huw Edwards 1
Mr J Costello 1
Mr J F Johnson 1
Mr J G Murphy 1
Mr J P Berry 1
Mr Jack Andrews 1
Mr Jack Wilmot 1 1 100.00 1 100.00
Mr Jake Holman 1
Mr John Dawson 1 1 100.00
Mr Josh Halford 1 1 100.00 1 100.00
Mr Joshua Brown 1
Mr Kenny Roussety 1 1 100.00
Mr L M Kelleher 1
Mr Laurie Gallacher 1
Mr M J Love 1
