Aim per Quad 1%
Today
| Quad 1 | ||
| 13:30 | Chepstow | 2 |
| 14:25 | Beverley | 2 |
| 15:00 | Beverley | 1 |
| 15:50 | Chepstow | 3 |
| Quad 2 | ||
| 13:30 | Chepstow | 3 |
| 13:50 | Beverley | 2 |
| 14:40 | Chepstow | 3 |
| 16:50 | Wetherby | 1 |
| Quad 3 | ||
| 13:50 | Beverley | 1 |
| 15:00 | Beverley | 2 |
| 16:25 | Chepstow | 2 |
| 19:15 | Sandown | 1 |
| Quad 4 | ||
| 14:05 | Chepstow | 2 |
| 14:40 | Chepstow | 4 |
| 16:45 | Beverley | 3 |
| 17:40 | Sandown | 2 |
| Quad 5 | ||
| 14:25 | Beverley | 1 |
| 15:15 | Chepstow | 3 |
| 16:45 | Beverley | 2 |
| 19:20 | Sligo | 3 |
| Quad 6 | ||
| 15:15 | Chepstow | 2 |
| 17:15 | Sligo | 3 |
| 17:50 | Sligo | 2 |
| 18:45 | Sandown | 1 |
| Quad 7 | ||
| 15:15 | Chepstow | 4 |
| 15:50 | Chepstow | 2 |
| 16:55 | Chepstow | 2 |
| 20:20 | Sandown | 2 |
| Quad 8 | ||
| 16:55 | Chepstow | 3 |
| 17:30 | Killarney | 2 |
| 18:50 | Sligo | 2 |
| 20:30 | Sligo | 1 |
| Quad 9 | ||
| 17:00 | Killarney | 2 |
| 17:25 | Wetherby | 2 |
| 17:50 | Sligo | 3 |
| 19:55 | Sligo | 2 |
| Quad 10 | ||
| 17:00 | Killarney | 3 |
| 17:15 | Sligo | 2 |
| 17:40 | Sandown | 3 |
| 19:55 | Sligo | 1 |
| Quad 11 | ||
| 17:20 | Beverley | 2 |
| 17:30 | Killarney | 2 |
| 18:50 | Sligo | 1 |
| 20:20 | Sandown | 2 |
Results

