These are all my quads results since I started on 15th October.
These are to 1 point.
If you have any questions please leave them in the comments box and I will reply
| Date | Profit | Winning Quads | Points per Quad | Debit | P/L for the Day | BANK |
| 15-Oct | 0.00 | 6 | 1 | 6.00 | 106.00 | |
| 16-Oct | 6.00 | 6 | 1 | 6.00 | 112.00 | |
| 17-Oct | 12.00 | 7 | 1 | 7.00 | 119.00 | |
| 18-Oct | 19.00 | 7 | 1 | 7.00 | 126.00 | |
| 19-Oct | 26.00 | 8 | 1 | 8.00 | 134.00 | |
| 20-Oct | 34.00 | 12 | 1 | 12.00 | 146.00 | |
| 21-Oct | 46.00 | 7 | 1 | 7.00 | 153.00 | |
| 22-Oct | 53.00 | 6 | 1 | 18.09 | -12.09 | 140.91 |
| 23-Oct | 40.91 | 3 | 1.5 | 4.50 | 145.41 | |
| 24-Oct | 45.41 | 9 | 1.5 | 13.50 | 158.91 | |
| 25-Oct | 58.91 | 5 | 1 | 20.17 | -15.17 | 143.74 |
| 26-Oct | 43.74 | 8 | 1.5 | 12.00 | 155.74 | |
| 27-Oct | 55.74 | 9 | 1.5 | 13.50 | 169.24 | |
| 28-Oct | 69.24 | 2 | 1 | 2.00 | 171.24 | |
| 29-Oct | 71.24 | 3 | 1 | 3.00 | 174.24 | |
| 30-Oct | 74.24 | 2 | 1 | 2.00 | 176.24 | |
| 31-Oct | 76.24 | 7 | 1 | 7.00 | 183.24 | |
| 01-Nov | 83.24 | 5 | 1 | 23.82 | -18.82 | 164.42 |
| 02-Nov | 64.42 | 10 | 1.5 | 15.00 | 179.42 | |
| 03-Nov | 79.42 | 12 | 1.5 | 18.00 | 197.42 | |
| 04-Nov | 97.42 | 6 | 1 | 6.00 | 203.42 | |
| 05-Nov | 103.42 | 5 | 1 | 13.23 | -8.23 | 195.19 |
| 06-Nov | 95.19 | 7 | 1.5 | 10.50 | 205.69 | |
| 07-Nov | 105.69 | 7 | 1 | 7.00 | 212.69 | |
| 08-Nov | 112.69 | 9 | 1 | 9.00 | 221.69 | |
| 09-Nov | 121.69 | 5 | 1 | 5.00 | 226.69 | |
| 10-Nov | 126.69 | 10 | 1 | 10.00 | 236.69 | |
| 11-Nov | 136.69 | 6 | 1 | 18.03 | -12.03 | 224.66 |
| 12-Nov | 124.66 | 5 | 1.5 | 15.89 | -8.39 | 216.27 |
| 13-Nov | 116.27 | 3 | 2 | 6.00 | 222.27 | |
| 14-Nov | 122.27 | 9 | 2 | 18.00 | 240.27 | |
| 15-Nov | 140.27 | 7 | 2 | 14.00 | 254.27 | |
| 16-Nov | 154.27 | 6 | 1 | 16.74 | -10.74 | 243.53 |
| 17-Nov | 143.53 | 14 | 1.5 | 21.00 | 264.53 | |
| 18-Nov | 164.53 | 6 | 1 | 11.21 | -5.21 | 259.32 |
| 19-Nov | 159.32 | 6 | 1.5 | 9.00 | 268.32 | |
| 20-Nov | 168.32 | 5 | 1 | 5.00 | 273.32 | |
| 21-Nov | 173.32 | 9 | 1 | 18.03 | -9.03 | 264.29 |
| 22-Nov | 164.29 | 6 | 1.5 | 9.00 | 273.29 | |
| 23-Nov | 173.29 | 7 | 1 | 7.00 | 280.29 | |
| 24-Nov | 180.29 | 14 | 1 | 19.11 | -5.11 | 275.18 |
| 25-Nov | 175.18 | 5 | 1.5 | 7.50 | 282.68 | |
| 26-Nov | 182.68 | 7 | 1 | 7.00 | 289.68 | |
| 27-Nov | 189.68 | 2 | 1 | 17.71 | -15.71 | 273.97 |
| 28-Nov | 173.97 | 10 | 1.5 | 15.00 | 288.97 | |
| 29-Nov | 188.97 | 8 | 1.5 | 12.00 | 300.97 | |
| 30-Nov | 200.97 | 11 | 1 | 11.00 | 311.97 | |
| 01-Dec | 211.97 | 9 | 1 | 11.69 | -2.69 | 309.28 |
| 02-Dec | 209.28 | 7 | 1.5 | 10.50 | 319.78 | |
| 03-Dec | 219.78 | 3 | 1 | 3.00 | 322.78 | |
| 04-Dec | 222.78 | 3 | 1 | 3.00 | 325.78 | |
| 05-Dec | 225.78 | 6 | 1 | 6.00 | 331.78 | |
| 06-Dec | 231.78 | 8 | 1 | 25.1 | -17.10 | 314.68 |
| 07-Dec | 214.68 | 2 | 1.5 | 75.7 | -72.70 | 241.98 |
| 08-Dec | 141.98 | 0 | 2 | 0.00 | 241.98 | |
| 09-Dec | 141.98 | 0 | 2 | 0.00 | 241.98 | |
| 10-Dec | 141.98 | 7 | 2 | 14.00 | 255.98 | |
| 11-Dec | 155.98 | 3 | 2 | 6.00 | 261.98 | |
| 12-Dec | 161.98 | 5 | 2 | 10.00 | 271.98 | |
| 13-Dec | 171.98 | 4 | 2 | 18.87 | -10.87 | 261.11 |
| 14-Dec | 161.11 | 4 | 2.5 | 10.00 | 271.11 | |
| 15-Dec | 171.11 | 10 | 2.5 | 25.00 | 296.11 | |
| 16-Dec | 196.11 | 6 | 2.5 | 15.00 | 311.11 | |
| 17-Dec | 211.11 | 3 | 2.5 | 7.50 | 318.61 | |
| 18-Dec | 218.61 | 7 | 2.5 | 17.50 | 336.11 | |
| 19-Dec | 236.11 | 7 | 1 | 7.00 | 343.11 | |
| 20-Dec | 243.11 | 6 | 1 | 6.00 | 349.11 | |
| 21-Dec | 249.11 | 4 | 1 | 4.00 | 353.11 | |
| 22-Dec | 253.11 | 5 | 1 | 5.00 | 358.11 | |
| 26-Dec | 258.11 | 16 | 1 | 16.00 | 374.11 | |
| 27-Dec | 274.11 | 9 | 1 | 12.74 | -3.74 | 370.37 |
| 28-Dec | 270.37 | 13 | 1.5 | 19.50 | 389.87 | |
| 29-Dec | 289.87 | 14 | 1 | 31.65 | -17.65 | 372.22 |
| 30-Dec | 272.22 | 3 | 1.5 | 4.50 | 376.72 | |
| 31-Dec | 276.72 | 6 | 1.5 | 9.00 | 385.72 | |
| 01-Jan | 285.72 | 10 | 1 | 37.04 | -27.04 | 358.68 |
| 02-Jan | 258.68 | 10 | 1.5 | 15.00 | 373.68 | |
| 03-Jan | 273.68 | 2 | 1.5 | 3.00 | 376.68 | |
| 04-Jan | 276.68 | 5 | 1.5 | 17.29 | -9.79 | 366.89 |
| 05-Jan | 266.89 | 4 | 2 | 74.05 | -66.05 | 300.84 |
| 06-Jan | 200.84 | 4 | 2.5 | 10.00 | 310.84 | |
| 07-Jan | 210.84 | 3 | 2.5 | 7.50 | 318.34 | |
| 08-Jan | 218.34 | 4 | 2.5 | 10.00 | 328.34 | |
| 09-Jan | 228.34 | 4 | 2.5 | 10.00 | 338.34 | |
| 10-Jan | 238.34 | 7 | 2.5 | 17.50 | 355.84 | |
| 11-Jan | 255.84 | 3 | 2.5 | 7.50 | 363.34 | |
| 12-Jan | 263.34 | 8 | 2.5 | 20.00 | 383.34 | |
| 13-Jan | 283.34 | 4 | 2.5 | 10.00 | 393.34 | |
| 14-Jan | 293.34 | 4 | 1 | 4.00 | 397.34 | |
| 15-Jan | 297.34 | 6 | 1 | 6.00 | 403.34 | |
| 16-Jan | 303.34 | 2 | 1 | 2.00 | 405.34 | |
| 17-Jan | 305.34 | 3 | 1 | 17.91 | -14.91 | 390.43 |
| 18-Jan | 290.43 | 4 | 1.5 | 6.00 | 396.43 | |
| 19-Jan | 296.43 | 7 | 1.5 | 10.50 | 406.93 | |
| 20-Jan | 306.93 | 8 | 1 | 8.00 | 414.93 | |
| 21-Jan | 314.93 | 2 | 1 | 2.00 | 416.93 | |
| 22-Jan | 316.93 | 2 | 1 | 23.77 | -21.77 | 395.16 |
| 23-Jan | 295.16 | 1 | 1.5 | 1.50 | 396.66 | |
| 24-Jan | 296.66 | 3 | 1.5 | 4.50 | 401.16 | |
| 25-Jan | 301.16 | 6 | 1.5 | 9.00 | 410.16 | |
| 26-Jan | 310.16 | 9 | 1.5 | 13.50 | 423.66 | |
| 27-Jan | 323.66 | 3 | 1 | 3.00 | 426.66 | |
| 28-Jan | 326.66 | 5 | 1 | 5.00 | 431.66 | |
| 29-Jan | 331.66 | 3 | 1 | 3.00 | 434.66 | |
| 30-Jan | 334.66 | 1 | 1 | 1.00 | 435.66 | |
| 31-Jan | 335.66 | 0 | 1 | 0.00 | 435.66 | |
| 01-Feb | 335.66 | 5 | 1 | 5.00 | 440.66 | |
| 02-Feb | 340.66 | 5 | 1 | 5.00 | 445.66 | |
| 03-Feb | 345.66 | 1 | 1 | 1.00 | 446.66 | |
| 04-Feb | 346.66 | 2 | 1 | 2.00 | 448.66 | |
| 05-Feb | 348.66 | 0 | 1 | 0.00 | 448.66 | |
| 06-Feb | 348.66 | 6 | 1 | 6.00 | 454.66 | |
| 07-Feb | 354.66 | 1 | 1 | 1.00 | 455.66 | |
| 08-Feb | 355.66 | 1 | 1 | 1.00 | 456.66 | |
| 09-Feb | 356.66 | 2 | 1 | 2.00 | 458.66 | |
| 10-Feb | 358.66 | 2 | 1 | 2.00 | 460.66 | |
| 11-Feb | 360.66 | 0 | 1 | 0.00 | 460.66 | |
| 12-Feb | 360.66 | 0 | 1 | 0.00 | 460.66 | |
| 13-Feb | 360.66 | 7 | 1 | 7.00 | 467.66 | |
| 14-Feb | 367.66 | 7 | 1 | 7.00 | 474.66 | |
| 15-Feb | 374.66 | 6 | 1 | 6.00 | 480.66 | |
| 16-Feb | 380.66 | 8 | 1 | 12.13 | -4.13 | 476.53 |
| 17-Feb | 376.53 | 3 | 1.5 | 4.50 | 481.03 | |
| 18-Feb | 381.03 | 3 | 1 | 3.00 | 484.03 | |
| 19-Feb | 384.03 | 2 | 1 | 2.00 | 486.03 | |
| 20-Feb | 386.03 | 9 | 1 | 19.9 | -10.90 | 475.13 |
| 21-Feb | 375.13 | 3 | 1.5 | 4.50 | 479.63 | |
| 22-Feb | 379.63 | 5 | 1.5 | 7.50 | 487.13 | |
| 23-Feb | 387.13 | 12 | 1 | 17.73 | -5.73 | 481.40 |

