C20 GLOBAL PLUS AUSTRALIA SELECTIONS
| imageurl | Date & Time | Course | Race Info | Runners | No | Name | Selection | HRP Score | Forecast Odds | liveOddsDec | Date / Time | raceID | finishPlace | racelink | oddsMovement | raceColour | methodField |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://thehorseracepredictor.com.au/img/176559504010/Monarchal.png | 13/12/2025 04:04 AM | Gold Coast | R1 - Maiden - 1200m - 2yo - 7r | 7 | 3 | Monarchal | 3. Monarchal | 50 | 2.00 | 2.00 | 13/12/2025 03:04 AM | 176,559,504,010 | /?p=297992 | 0.00 | Purple | HRP Pro Bet |
|
| https://thehorseracepredictor.com.au/img/17656059008/PersianSpirit.png | 13/12/2025 07:05 AM | Pakenham | R9 - - 1400m - 3yo - 13r | 13 | 7 | Persian Spirit | 7. Persian Spirit | 70 | 2.15 | 2.15 | 13/12/2025 06:05 AM | 17,656,059,008 | /?p=297940 | 0.00 | Green | HRP Pro Bet |
|
| https://thehorseracepredictor.com.au/img/176560632013/GoldenOpera.png | 13/12/2025 07:12 AM | Esperance Bay | R2 - Maiden - 1100m - 3yo - 11r | 11 | 11 | Golden Opera | 11. Golden Opera | 50 | 2.15 | 2.15 | 13/12/2025 06:12 AM | 176,560,632,013 | /?p=297980 | 0.00 | Green | HRP Pro Bet Dutch Gold |
|
| https://thehorseracepredictor.com.au/img/17656072805/SmoothChino.png | 13/12/2025 07:28 AM | Ascot | R5 - Stakes - 1200m - - 8r | 8 | 2 | Smooth Chino | 2. Smooth Chino | 85 | 2.05 | 2.05 | 13/12/2025 06:28 AM | 17,656,072,805 | /?p=297864 | 0.00 | Purple | HRP Pro Bet |
|
| https://thehorseracepredictor.com.au/img/17656234209/StromboliDelight.png | 13/12/2025 11:57 AM | Toowoomba | R7 - Maiden - 1625m - - 13r | 13 | 7 | Stromboli Delight | 7. Stromboli Delight | 50 | 1.90 | 1.90 | 13/12/2025 10:57 AM | 17,656,234,209 | /?p=298020 | 0.00 | Green | HRP Pro Bet |
|
| https://thehorseracepredictor.com.au/img/176568114014/Daitanna.png | 14/12/2025 03:59 AM | Sunshine Coast | R2 - Maiden - 1000m - - 9r | 9 | 2 | Daitanna | 2. Daitanna | 50 | 2.15 | 2.15 | 14/12/2025 02:59 AM | 176,568,114,014 | /?p=298198 | 0.00 | Purple | HRP Pro Bet |
|
| https://thehorseracepredictor.com.au/img/17656842006/PierreLeQuill.png | 14/12/2025 04:50 AM | Tatura | R3 - Maiden - 1600m - 3yo - 9r | 9 | 4 | Pierre Le Quill | 4. Pierre Le Quill | 50 | 2.25 | 2.25 | 14/12/2025 03:50 AM | 17,656,842,006 | /?p=298262 | 0.00 | Purple | HRP Pro Bet |
|
| https://thehorseracepredictor.com.au/img/17656915206/SkinInTheGame.png | 14/12/2025 06:52 AM | Hobart | R8 - - 1200m - - 11r | 11 | 3 | Skin In The Game | 3. Skin In The Game | 85 | 1.95 | 1.95 | 14/12/2025 05:52 AM | 17,656,915,206 | /?p=298166 | 0.00 | Green | HRP Pro Bet |
