https://www.thehorseracepredictor.com/club-betting/50k-club/the-50000-club/
LK’s 50K Roster
Using:
Joint Roster
DTSpecials
RDBB
6 Figure
Favs Goldmine (gap 3)
Goldmine top 3 (gap 3) first 2 in betting
To put the table below into the Platinum sheet to work manually:
Highlight the Time, Place & Selection of all horses
Copy
go to the platinum sheet and under TIME
right click, Paste Special, Text
13:10 | Hexham | Phantomofthepoints/Tineggiori |
13:30 | Cheltenham | Facile Vega/Ginny’s Destiny |
13:50 | Hexham | Heritier De Sivola/Gibberwell |
14:10 | Cheltenham | Cuthbert Dibble |
14:30 | Hexham | Breeze Of Wind/Destiny Is All |
14:50 | Cheltenham | Envoi Allen/Banbridge |
15:10 | Hexham | Clovis Island/Time Was |
15:30 | Cheltenham | Crambo/Sir Gerhard/Teahupoo |
15:50 | Hexham | Cream Of The West/Fevertre |
15:58 | Southwell | Inexplicable |
16:10 | Cheltenham | Theatre Man/Crebilly |
16:30 | Hexham | Largy Train/Ribeye |
16:37 | Southwell | Kodebreaker |
16:50 | Cheltenham | Brighterdaysahead/Jade De Grugy |
17:00 | Hexham | Raffles Wonder |
17:10 | Southwell | Jayyash/Federal Envoy |
17:20 | Chelmsford | Conquest Of Power |
17:30 | Cheltenham | Angels Dawn |
17:45 | Southwell | Sienna Breeze |
18:00 | Chelmsford | Vicario/Radiant Beauty |
18:15 | Southwell | He’s An Angel |
18:30 | Chelmsford | Shallow |
18:45 | Southwell | Max Of Stars/Sky Dancer |
19:00 | Chelmsford | Street Life |
19:15 | Southwell | Optik/Storm Valley |
19:30 | Chelmsford | Mick’s Spirit |
19:45 | Southwell | Tees Douge/Musical Diva |
20:00 | Chelmsford | Loughville/Kitty Foyle/Platinum Jubilee |
20:15 | Southwell | Dapper Man |
20:30 | Chelmsford | Eccentric/Niloufar |
LK’s £50K Club Results