To put the table below into the Platinum sheet to work manually:
Highlight the Time, Place & Selection of all horses
Copy
go to the platinum sheet and under TIME
right click, Paste Special, Text
13:00 | Doncaster | Champagne Town/Gentle Frank/Park Hill Dancer |
13:15 | Kelso | Bill Baxter/Sholokjack |
13:20 | Lingfield | Mawkeb/Buxted Too |
13:30 | Doncaster | Mackenberg/Calico |
13:40 | Newbury | Cloth Cap/Cyclop/De Rasher Counter/Mister Malarky |
13:50 | Kelso | Collingham/Mctigue/Teddy Blue/Thereisnodoubt |
13:56 | Lingfield | Tone The Barone/Alligator Alley |
14:00 | Navan | Como Park |
14:05 | Doncaster | Minella Plus/Sergeant Wilson |
14:10 | Newbury | Dargiannini/Poseidon |
14:25 | Kelso | Nemean Lion/Snake Roll |
14:25 | Kelso | The Wounded Knee |
14:31 | Lingfield | Hul Ah Bah Loo/Mabre |
14:35 | Navan | Cash The Cheque/Charity Barnum |
14:40 | Doncaster | She’s A Saint/Apple Away/Annie Magic |
14:45 | Newbury | Paint The Dream/Espoir De Guye |
15:00 | Kelso | Santos Blue |
15:06 | Lingfield | Iconic Moment/New Definition/Shouldvebeenaring |
15:10 | Navan | Legacy Thor/Unanswered |
15:15 | Doncaster | Cooper’s Cross/Sporting John/Undersupervision |
15:25 | Newbury | Black Poppy/Fruit N Nut |
15:35 | Kelso | Le Milos |
15:41 | Lingfield | Sausalito/Ballet Blanc |
15:45 | Navan | Fantasio D’alene/Jimmy Chou Pecos AA/Western Walk |
15:50 | Doncaster | Sweet Will/Hunters Call |
16:00 | Newbury | Fame And Fun/Matata/Poncho |
16:10 | Kelso | Planet Legend/Polyphonic |
16:16 | Lingfield | Toplight |
16:20 | Navan | Flame Bearer |
16:25 | Doncaster | Galahad Threepwood/Give Me A Cuddle/Malpas/Prairie Wolf |
16:35 | Newbury | Neon Moon/Flash Collonges |
16:45 | Kelso | Whodini/Bollingerandkrug/Gandhi Maker/Unit Sixtyfour |
16:50 | Navan | R’evelyn Pleasure |
16:51 | Lingfield | Jersey Gift/Timestamp |
17:00 | Doncaster | Cave Bleu/Willmount |
17:10 | Newbury | Meadowsuite/Seeyouinmydreams |
17:10 | Newbury | Seeyouinmydreams |
17:20 | Navan | Motown Maggie/Ena Baie/Bonnie Kellie |
17:30 | Wolverhamp | Victoria Falls |
18:00 | Wolverhamp | Good Humor |
18:30 | Wolverhamp | Landlordtothestars/Muckleton |
19:00 | Wolverhamp | More Than A Grey |
19:30 | Wolverhamp | Crystal Guard/Heath Rise/Kitten’s Dream |
20:00 | Wolverhamp | Fast Forward/Hooves Like Jagger/Scarborough Castle |
20:30 | Wolverhamp | Kentucky Kingdom/Lost In Time/Zumaaty |
LK’s £50K Club Results
I just left the bot on resetting when a target was hit
It missed a few races because of the timings but all I did was switch it on before racing started, turned it off before the evening meeting started
GAV’S £50K CLUB GAME RULES & MANUAL RESULTS
Each day I seek to make a profit on both Bank 1 & Bank 2.
Bank 1. is comprised of the race by race full £50K Club roster in time order
Bank 2. is simply the C20 Mainframe bet roster in time order
Game Rules
-
Take whatever races you are working with in time order from your roster
-
If different selections from different systems, get them all into the bet
-
Play them according to the Platinum Staking protocols (my settings are on the daily screenshot)
-
Omit selections with double figure odds
-
Platinum Staking & Bet Choice Guidelines Here: https://www.thehorseracepredictor.com/daily-use/the-platinum-staking-progression-2020-fully-revised/
-
For more details on the Split Bet / Win Bet criteria I am using, you can read over this post here: https://www.thehorseracepredictor.com/daily-use/goldmine-gavs-daily-tripler-obad-hrp-pro-maximum-money-spinner/
Plus, don’t forget I use the C20 Mainframe or RDBB roster for Bank 2.
75pt Split Bank 1:
Multiples, JT Top RatedAll, GMWins, C20, Place Diamond, Goldmine Top 3, Top Rated, Joint Roster, Money Spinners, Fav Placers
Today Profit: £
30% To Invest Bank 2:
C20 RDBB Roster
Today Profit: £
I use figures measured from the official £50K Club Workbook and are predicated on a 2.5% increase each betting day.
Overall, I am looking for a 1.5% increase on Bank 1 and a 1% increase on Bank 2.
-
DAY 51 Official Target: £859.29
-
Start Bank Today: £889.22
-
2.5% Target Today: £21.48
-
Campaign Surplus: £30
-
Today’s Profit: £
-
Final Figures: £
-
Percentage Profit: