LK’s £50K Club Results
I didn’t manage to do any manual betting with these today BUT I set up 3 bots (one with the default settings, one with split bets on the shortest price selections instead of a a dutch bet & one placing a straight place bet on the shortest price selection) using 1.2 as the cut off odds all 3 bots hit their targets.
I used a £100 bank for each bot and made a total of +5.11% profit
LK’s 50K Roster
11:50 | Lingfield | Maysong/Starshiba |
11:55 | Warwick | Duke Of Moravia |
12:03 | Uttoxeter | Goshhowposh/Time For Hollie |
12:10 | Newbury | Grivetana |
12:15 | Punchestow | Fakiera/Aione/Shantreusse |
12:20 | Lingfield | Blue Curacao/Sax Appeal |
12:25 | Warwick | Walk Of No Shame/Victorias Peak |
12:33 | Uttoxeter | Telhimlisten |
12:40 | Newbury | Jet Powered |
12:47 | Punchestow | Stumptown |
12:55 | Lingfield | Berwick Law/Raintown |
13:00 | Warwick | Templier/Unit Sixtyfour |
13:08 | Uttoxeter | Secret Trix |
13:15 | Newbury | Gamaret/Only Money/Gallic Geordie |
13:22 | Punchestow | Teagarden Jazz/Sinbad Le Marin/Calico |
13:30 | Lingfield | Vision Of Hope |
13:35 | Warwick | One Fer Mamma |
13:43 | Uttoxeter | Blue Stello |
13:50 | Newbury | Blenkinsop/Lady Adare/Pikar |
13:57 | Punchestow | Floueur/Run For Oscar/Saint Sam |
14:05 | Lingfield | Tyger Bay/High Velocity/Vespasian |
14:10 | Warwick | Go Steady/Midnight Moss |
14:18 | Uttoxeter | Queen Annie |
14:25 | Newbury | Grumpy Charley/Laskalin |
14:32 | Punchestow | Hgranca De Thaix/Riaan |
14:40 | Lingfield | Jilly Cooper/Morgan Fairy |
14:45 | Warwick | Coupdebol/Generous Day/Mister Watson |
14:53 | Uttoxeter | Bak Rocky/Lydford Lad |
15:00 | Newbury | Hermes Allen |
15:07 | Punchestow | Little Mixup/Maggie Walsh |
15:15 | Lingfield | Hit Mac/Nubough |
15:20 | Warwick | Don’t Tell Su/Katate Dori |
15:28 | Uttoxeter | Art Decco |
15:35 | Newbury | Bold Endeavour/Surrey Quest |
15:42 | Punchestow | Abi’s Champ |
Gav’s £50K Club Manual Results
Gav’s £50K Club Game Rules
-
Take the races in time order from your roster of Power Combinations, LK’s roster of Power Combinations or my daily roster of Power Combinations
-
If different selections from different systems, get them all into the bet
-
Play them according to the Platinum Staking protocols (my settings are on the daily screenshot)
-
Omit selections with double figure odds
-
Platinum Staking & Bet Choice Guidelines Here: https://www.thehorseracepredictor.com/daily-use/the-platinum-staking-progression-2020-fully-revised/
-
For more details on the Split Bet / Win Bet criteria I am using, you can read over this post here: https://www.thehorseracepredictor.com/daily-use/goldmine-gavs-daily-tripler-obad-hrp-pro-maximum-money-spinner/
Gav’s 50K Roster Screenshot:
Bank 1: Multiples, JT Top RatedAll, GMWins, C20, Place Diamond, Goldmine Top 3, Top Rated, Joint Roster, Money Spinners, Fav Placers
Today Profit: £
Bank 2: C20 Mainframe Roster
Today Profit: £
-
DAY 39 Official Target: £671.27 (£16.78)
-
Start Bank Today: £1063.96
-
2.5% Target Today: £26.59
-
Campaign Surplus: £392.69
-
Today’s Profit: £
-
Final Figures: £
How did you set up bank 2 and 3 Lk thanks
banks 2 & 3 are set up the same way bank 1 is.
Oh ok, strange how they have different results?
thanks for your help guess ill just ask dave at TBM