Skip to content
The Horse Race PredictorThe Horse Race Predictor
  • JOIN TELEGRAM CHANNEL
  • Subscribe To Our YouTube Channel
  • Listen To Live Commentary
  • Subscribe To Our YouTube Channel
The Horse Race PredictorThe Horse Race Predictor
  • Members
    • Members Home Page
    • My Dashboard
    • Training Lessons
    • VIP EXTRA Training Zone
    • Introduce a Friend
    • Community
    • My VIP / MasterClass
    • My Automation
    • My Profile
    • HRP Reward Store
    • Records
    • HRP USA
    • HRP Australia
    • The Football Predictor
    • The Greyhound Predictor
    • The Tennis Predictor
  • HRP Bet Automation
    • Dave Tech’s Guide to Automation
  • Todays Races
  • 24 Hour Profit
  • HRP Master Suite
    • 1 Bet A Day™
    • HRP Daily Tripler™
    • 6 Figure Club Selections
    • HRP Cross Method King
    • HRP Movers & Shakers
    • HRP Dutching Suite
    • HRP Dutch Max
    • HRP Favs Goldmine
    • Goldmine Top Three
    • JT Top Rated
    • SAS – Who Dares Wins
    • The Holy 7
      • The Holy 7 – GMWins
      • The Holy 7 – JTTopRatedAll
      • The Holy 7 – DTSpecial C20
      • The Holy 7 – Docs Fav Goldmine
      • The Holy 7 – Combo Dutch
      • The Holy 7 – Top Trainer
  • HRP Classic Method Suite
    • Method
      • HRP Pro Bet
      • VDW Gold
      • VDW Plus
      • HRP Maximum
      • HRP 2YO
      • Sprint Pearler
      • Factor Four
      • NH Pro Bet
    • Method
      • Dutch Gold
      • Dutch Diamond
      • Dutch Banker
      • HRP Job & Plot
      • Place Diamond
      • HRP Hot Returner
      • HRP Full House
      • HRP Top Rated
  • Todays Club Bets
    • Todays Club Bets
    • Club Betting
    • 6 Figure Club
    • The £50K Club Master Strategy
    • LK Football Bets
  • Daily Use
    • System Library
  • Tools
    • General Horse Race Betting FAQ
    • Platinum Staking Worksheet
    • HRP Split Stake Calculator
    • Dutching Calculator
    • Odds Converter
    • Odds Cheatsheet PDF
    • Compound Calculator
    • Horse Search
    • Jockey/Trainer Search
    • Jockey Stats
    • Trainer Stats
  • Support
    • Support Desk
  • Login

Jockey Stats Last 30 Days

Jockey Runs Wins Win % Top 3 Finish Top 3 %
Billy Loughnane 139 24 17.27 43.17
Harry Skelton 127 36 28.35 59.84
Luke Morris 116 11 9.48 21.55
Sean Bowen 113 26 23.01 51.33
David Probert 106 11 10.38 29.25
Rossa Ryan 105 12 11.43 39.05
Jason Hart 102 12 11.76 32.35
Marco Ghiani 100 12 12.00 37.00
Chris Hayes 98 5 5.10 21.43
Ben Coen 96 13 13.54 28.13
Oisin Murphy 96 21 21.88 51.04
David Egan 94 11 11.70 36.17
Kieran Shoemark 91 12 13.19 30.77
Sean Levey 91 10 10.99 39.56
Finley Marsh 90 6 6.67 25.56
David Allan 87 9 10.34 36.78
Callum Shepherd 86 5 5.81 24.42
Rob Hornby 84 4 4.76 16.67
Tom Marquand 83 15 18.07 38.55
Reese Holohan 82 4 4.88 20.73
Clifford Lee 82 8 9.76 32.93
Sam Twiston-Davies 82 20 24.39 48.78
Hector Crouch 79 9 11.39 29.11
Cieren Fallon 78 13 16.67 30.77
Robert Havlin 78 5 6.41 21.79
George Wood 77 3 3.90 11.69
J M Sheridan 76 4 5.26 25.00
Seamie Heffernan 76 3 3.95 19.74
Jack Callan 76 12 15.79 26.32
Robbie Colgan 74 2 2.70 13.51
Darragh O'Keeffe 73 12 16.44 50.68
Brian Hughes 72 10 13.89 48.61
Kevin Stott 72 9 12.50 30.56
W J Lee 72 10 13.89 34.72
Charles Bishop 70 4 5.71 31.43
Daniel King 70 3 4.29 25.71
Harry Davies 70 5 7.14 35.71
Harry Cobden 70 11 15.71 31.43
Jonathan Burke 68 11 16.18 39.71
Nathan Crosse 68 2 2.94 17.65
Paul Mulrennan 67 6 8.96 28.36
Gary Carroll 66 10 15.15 31.82
Lewis Edmunds 66 7 10.61 24.24
Joanna Mason 65 8 12.31 26.15
Jack Tudor 64 4 6.25 15.63
Oisin Orr 64 7 10.94 21.88
Colin Keane 64 10 15.63 25.00
Shane Foley 64 6 9.38 28.13
Daniel Muscutt 61 7 11.48 21.31
Kieran O'Neill 60 5 8.33 23.33
Brendan Powell 60 13 21.67 46.67
Gavin Sheehan 59 12 20.34 47.46
Luke McAteer 59 2 3.39 10.17
Jason Watson 59 4 6.78 23.73
James Ryan 58 3 5.17 15.52
Saffie Osborne 58 8 13.79 34.48
P J McDonald 58 7 12.07 22.41
Andrew Mullen 58 1 1.72 17.24
Ciaran Gethings 57 8 14.04 33.33
Gavin Ryan 57 1 1.75 15.79
Jack Cleary 57 2 3.51 19.30
Rowan Scott 57 5 8.77 29.82
Jack Kennedy 56 11 19.64 41.07
Phillip Enright 56 2 3.57 17.86
Sean Flanagan 56 3 5.36 25.00
Paddy Bradley 55 2 3.64 20.00
Cam Hardie 54 6 11.11 14.81
Adam Wedge 53 3 5.66 41.51
Paul O'Brien 53 6 11.32 35.85
Kielan Woods 53 10 18.87 45.28
Edward Greatrex 52 5 9.62 23.08
Rhys Elliott 52 0 0.00 21.15
Danny McMenamin 51 7 13.73 35.29
Donagh O'Connor 50 1 2.00 8.00
Jack Mitchell 50 7 14.00 30.00
Tom Eaves 49 1 2.04 18.37
Darragh Keenan 49 0 0.00 10.20
Sean D Bowen 49 1 2.04 16.33
Siobhan Rutledge 48 0 0.00 12.50
Paddy Harnett 48 8 16.67 27.08
Rory Mulligan 46 4 8.70 19.57
Josh Williamson 46 3 6.52 30.43
Leigh Roche 45 1 2.22 13.33
Nicola Burns 45 1 2.22 11.11
Patrick McGettigan 45 3 6.67 17.78
Richie McLernon 45 5 11.11 22.22
Ashley Lewis 45 3 6.67 17.78
Sean Quinlan 44 8 18.18 45.45
William Buick 44 13 29.55 63.64
Callum Hutchinson 44 0 0.00 20.45
Jonjo O'Neill Jr 44 7 15.91 50.00
Andrew Slattery 43 8 18.60 34.88
Danny Gilligan 43 3 6.98 34.88
Billy Garritty 43 4 9.30 32.56
Shane Gray 43 7 16.28 32.56
Rory Cleary 42 2 4.76 14.29
David Nolan 42 2 4.76 11.90
Tristan Durrell 42 5 11.90 28.57
Ben Jones 41 2 4.88 41.46
William Pyle 41 1 2.44 14.63
Danny Mullins 41 10 24.39 41.46
Sam James 41 3 7.32 19.51
Ryan Moore 41 7 17.07 43.90
Bryan Carver 41 4 9.76 31.71
Keith Donoghue 40 8 20.00 37.50
Charlie Todd 39 1 2.56 15.38
Jack Kearney 39 4 10.26 15.38
Jack Nicholls 39 4 10.26 30.77
William Carson 39 0 0.00 15.38
Mark Winn 39 5 12.82 30.77
Callum Rodriguez 39 8 20.51 48.72
Kaiya Fraser 38 2 5.26 23.68
Wayne Lordan 37 7 18.92 37.84
Taryn Langley 37 1 2.70 21.62
Jack Dace 37 2 5.41 16.22
Sean Kirrane 37 0 0.00 10.81
James Bowen 36 1 2.78 44.44
James Best 36 2 5.56 19.44
Tom Cannon 36 2 5.56 44.44
James Doyle 36 7 19.44 36.11
Patrick Wadge 36 2 5.56 33.33
Tom Kiely-Marshall 36 1 2.78 22.22
Sam Ewing 36 3 8.33 30.56
Derek Fox 36 8 22.22 47.22
Conor O'Farrell 35 9 25.71 48.57
Wesley Joyce 35 0 0.00 2.86
Jimmy Dalton 35 7 20.00 31.43
Lauren Young 35 3 8.57 17.14
Jordan Gainford 35 1 2.86 25.71
Sean Houlihan 35 2 5.71 20.00
Jack Quinlan 35 2 5.71 25.71
Dylan Hogan 35 8 22.86 31.43
Callum Pritchard 34 4 11.76 35.29
Ross Sugrue 34 0 0.00 11.76
Daniel Tudhope 33 4 12.12 45.45
Joe Leavy 33 2 6.06 21.21
J J Slevin 33 3 9.09 39.39
Adam Caffrey 32 1 3.13 15.63
Declan McDonogh 31 1 3.23 19.35
Stan Sheppard 31 2 6.45 22.58
Jamie Hamilton 31 2 6.45 22.58
Charlie Maggs 30 3 10.00 33.33
Charlie Hammond 29 5 17.24 55.17
James Sullivan 29 0 0.00 24.14
Duran Fentiman 29 2 6.90 24.14
Ryan Sexton 29 3 10.34 17.24
Dylan Browne McMonagle 29 2 6.90 24.14
Ray Dawson 28 2 7.14 35.71
Theo Gillard 28 2 7.14 50.00
Jack Andrews 28 1 3.57 25.00
Alex Jary 28 0 0.00 7.14
Harry Vigors 28 4 14.29 42.86
Ryan Kavanagh 28 0 0.00 14.29
Tyler Heard 28 0 0.00 3.57
Christian Howarth 28 1 3.57 25.00
Alan O'Sullivan 28 3 10.71 25.00
Freddie Gingell 28 2 7.14 28.57
Julian Pietropaolo 27 1 3.70 18.52
Adam Browne-Souza 27 2 7.41 25.93
David Noonan 27 0 0.00 22.22
Harry Reed 27 3 11.11 25.93
Warren Fentiman 27 1 3.70 18.52
Connor Beasley 27 2 7.41 22.22
Kevin Healy 27 1 3.70 37.04
Oisin McSweeney 27 1 3.70 18.52
Benjamin Macey 27 1 3.70 29.63
Gina Mangan 26 2 7.69 19.23
Jack Hogan 26 5 19.23 38.46
Zak Wheatley 26 0 0.00 7.69
Robert Whearty 26 0 0.00 19.23
James Smith 26 1 3.85 23.08
Philip Donovan 26 1 3.85 15.38
Oliver Stammers 26 3 11.54 19.23
Jonathan England 25 5 20.00 48.00
Alistair Rawlinson 25 1 4.00 28.00
Simon Torrens 25 1 4.00 8.00
Shane O'Callaghan 25 1 4.00 4.00
Ryan Mania 25 3 12.00 24.00
Mark Walsh 25 3 12.00 40.00
Robert Dunne 25 0 0.00 28.00
David Bass 24 6 25.00 33.33
Michael Kenneally 24 3 12.50 45.83
Sean O'Keeffe 24 3 12.50 41.67
Tom Bellamy 24 3 12.50 29.17
Hollie Doyle 24 2 8.33 33.33
Sadhbh Tormey 23 0 0.00 13.04
Jake Dickson 23 0 0.00 21.74
Dougie Costello 23 2 8.70 17.39
Jonny Peate 23 0 0.00 21.74
Pierre-Louis Jamin 23 0 0.00 21.74
Rhys Clutterbuck 23 4 17.39 39.13
Lorcan Williams 23 1 4.35 26.09
Conor Smithers 23 1 4.35 13.04
Callum Bewley 22 0 0.00 13.64
Lee Edwards 22 2 9.09 31.82
Charlie Tucker 22 0 0.00 13.64
Fern O'Brien 22 1 4.55 22.73
Brian Hayes 22 1 4.55 22.73
Jack Doughty 22 2 9.09 18.18
Philip Byrnes 22 3 13.64 18.18
Toby McCain-Mitchell 22 1 4.55 31.82
Rex Dingle 22 1 4.55 36.36
Ethan Tindall 22 1 4.55 22.73
Sam Coen 22 0 0.00 13.64
Connor Planas 22 3 13.64 27.27
Keithen Kennedy 21 0 0.00 14.29
Liam Harrison 21 0 0.00 4.76
Toby Moore 21 2 9.52 14.29
Eoghan Finegan 21 2 9.52 28.57
Eoin Staples 21 3 14.29 33.33
Rian Corcoran 20 0 0.00 40.00
Jamie Powell 20 2 10.00 20.00
Kevin Brogan 20 1 5.00 30.00
Dylan Johnston 20 3 15.00 45.00
George Bass 20 0 0.00 25.00
Donagh Meyler 20 0 0.00 30.00
Mike O'Connor 20 1 5.00 20.00
Harry Sexton 20 2 10.00 30.00
Caoilin Quinn 20 1 5.00 30.00
Jack Power 20 1 5.00 25.00
Conor Stone-Walsh 20 1 5.00 15.00
Harry Atkins 19 4 21.05 26.32
Robyn Donaghue-Leahy 19 5 26.32 31.58
Freddie Mitchell 19 3 15.79 26.32
Cian Quirke 19 0 0.00 21.05
William Cox 19 0 0.00 5.26
Mikey Sheehy 19 2 10.53 42.11
Faye McManoman 19 2 10.53 21.05
Oliver Carmichael 18 0 0.00 27.78
Ricky Doyle 18 1 5.56 11.11
Freddie Gordon 18 3 16.67 27.78
Barry McHugh 18 3 16.67 22.22
Alex Harvey 18 1 5.56 22.22
Nina Doherty 18 0 0.00 27.78
Aidan Kelly 18 2 11.11 11.11
Donagh Murphy 17 2 11.76 41.18
Joshua Thompson 17 2 11.76 35.29
Toby Wynne 17 2 11.76 29.41
George Downing 17 1 5.88 29.41
William Carver 17 0 0.00 11.76
Kieren Fox 17 0 0.00 11.76
Nathan Moscrop 17 0 0.00 23.53
Alexandra Egan 17 1 5.88 41.18
Grace McEntee 17 2 11.76 23.53
Nicola Currie 17 3 17.65 41.18
Isabelle Ryder 17 2 11.76 41.18
Charlie Deutsch 17 1 5.88 17.65
Jack Garritty 17 2 11.76 47.06
Bruce Lynn 17 1 5.88 41.18
Orla Tynan 16 2 12.50 25.00
Cian Horgan 16 2 12.50 37.50
Rose Dawes 16 2 12.50 31.25
Shay Farmer 16 2 12.50 37.50
Greg Fairley 16 1 6.25 25.00
Jessica O'Gorman 16 0 0.00 6.25
Benoit De La Sayette 16 0 0.00 18.75
Freddie Keighley 16 1 6.25 31.25
Craig Nichol 16 0 0.00 12.50
John Shinnick 16 2 12.50 12.50
J F Egan 16 1 6.25 25.00
Joe Williamson 15 1 6.67 13.33
Adam Grant 15 1 6.67 40.00
Silvestre De Sousa 15 1 6.67 33.33
Mason Paetel 15 1 6.67 26.67
Taylor Fisher 15 0 0.00 13.33
Paul Townend 15 5 33.33 60.00
Peter Smithers 15 0 0.00 20.00
Conor Ring 15 0 0.00 20.00
Nico de Boinville 15 2 13.33 60.00
Jack Stenhouse 15 1 6.67 26.67
Terry Casey 15 1 6.67 20.00
Shay Wallace 14 0 0.00 7.14
Tiernan Power Roche 14 0 0.00 7.14
Ross Berry 14 0 0.00 0.00
Tabitha Worsley 14 0 0.00 14.29
Kieren Buckley 14 0 0.00 0.00
Peter Kavanagh 14 1 7.14 21.43
Shane Fenelon 13 1 7.69 23.08
William Maggs 13 1 7.69 15.38
Conor Cusack 13 2 15.38 30.77
Laura Coughlan 13 0 0.00 7.69
Aiden Brookes 13 0 0.00 7.69
Harry Russell 13 1 7.69 23.08
Thomas O'Connor 13 0 0.00 7.69
Jonathon Bewley 13 1 7.69 23.08
Mr H C Swan 13 2 15.38 38.46
Mr D Doyle 13 0 0.00 7.69
Ben Godfrey 13 0 0.00 15.38
Oscar Palmer 13 1 7.69 15.38
Conor Whiteley 13 0 0.00 23.08
Pat Dobbs 12 0 0.00 8.33
Charlie Price 12 2 16.67 41.67
Joe Anderson 12 1 8.33 16.67
Nick Slatter 12 2 16.67 33.33
Myla Coppins 12 0 0.00 33.33
Alec Voikhansky 12 2 16.67 58.33
Harry Kimber 12 0 0.00 0.00
Mr A P Ryan 12 2 16.67 25.00
Murray Dodd 11 0 0.00 9.09
Shane Quinlan 11 1 9.09 18.18
Luke Scott 11 1 9.09 36.36
Alfie Redman 11 3 27.27 27.27
Olivia Haines 11 1 9.09 45.45
Tom Broughton 11 0 0.00 0.00
Liam Wright 11 0 0.00 9.09
Josephine Gordon 11 0 0.00 18.18
Killian Leonard 11 0 0.00 9.09
Lorcan Murtagh 11 1 9.09 18.18
Conor Clarke 11 1 9.09 36.36
Marc Goldstein 11 0 0.00 18.18
Jared Huggan 11 0 0.00 9.09
Mr Finian Maguire 11 0 0.00 36.36
Mr J L Gleeson 11 1 9.09 18.18
Lilly Pinchin 11 1 9.09 45.45
Leah Noreci 11 0 0.00 9.09
Rebecca Hitchen 10 1 10.00 30.00
Megan Bevan 10 0 0.00 20.00
Olivia Tubb 10 1 10.00 20.00
Ben Ffrench Davis 10 2 20.00 40.00
Ben Poste 10 1 10.00 40.00
E Walsh 10 0 0.00 0.00
Ellis Collier 10 0 0.00 10.00
Neil Callan 10 0 0.00 30.00
Chad Bament 10 0 0.00 40.00
Danny O'Leary 10 0 0.00 20.00
Paddy Cody 10 0 0.00 0.00
Ben Harvey 10 0 0.00 10.00
Alice Stevens 10 1 10.00 10.00
Molly Keegan-Price 9 1 11.11 11.11
Isobelle Chalmers 9 0 0.00 22.22
Luke Catton 9 0 0.00 0.00
Georgia Dobie 9 1 11.11 44.44
Amie Waugh 9 0 0.00 11.11
Mr P W Mullins 9 2 22.22 55.56
Luke Burke Ott 9 0 0.00 22.22
Paddy Cleary 9 0 0.00 0.00
Robbie David 9 1 11.11 33.33
Oakley Brown 9 2 22.22 44.44
Tom Queally 9 1 11.11 11.11
Kevin Sexton 9 2 22.22 33.33
Joey Haynes 9 0 0.00 11.11
Mr J Dunne 9 1 11.11 33.33
Conor Rabbitt 9 0 0.00 33.33
Niall Moore 9 1 11.11 22.22
Tom Kelly 9 1 11.11 11.11
Dale Swift 9 1 11.11 33.33
Patrick M O'Brien 9 1 11.11 11.11
Kyle McHugh 8 1 12.50 25.00
Stevie Donohoe 8 0 0.00 0.00
Carl Millar 8 0 0.00 25.00
Ethan O'Sullivan 8 1 12.50 25.00
Shane Markey 8 0 0.00 0.00
P J O'Hanlon 8 1 12.50 25.00
Jack Gilligan 8 1 12.50 37.50
Millie Wonnacott 8 0 0.00 12.50
Mel Sheridan 8 1 12.50 25.00
Hope Regan 8 2 25.00 25.00
Beau Morgan 8 0 0.00 25.00
Molly Gunn 8 0 0.00 12.50
Ben Smith 8 0 0.00 12.50
Gregor Walkingshaw 8 2 25.00 25.00
Paddy Hanlon 8 0 0.00 25.00
Richard Upton 7 2 28.57 57.14
Miss Heidi Palin 7 1 14.29 14.29
Philip Armson 7 0 0.00 0.00
Jude Maher 7 1 14.29 14.29
Alice Bond 7 1 14.29 14.29
Bradley Harris 7 0 0.00 14.29
Elle-May Croot 7 0 0.00 14.29
Cara Tuke 7 1 14.29 42.86
Dylan O'Connor 7 0 0.00 14.29
Anna McGuinness 7 1 14.29 14.29
James Turner 7 1 14.29 42.86
Richard Condon 7 0 0.00 0.00
Mr Lucas Murphy 7 1 14.29 57.14
Seamus Cronin 7 0 0.00 14.29
Dominic Hislop 7 0 0.00 0.00
Gearoid Brouder 7 0 0.00 28.57
G B Noonan 7 0 0.00 14.29
Ian Power 6 1 16.67 66.67
Lewis Saunders 6 1 16.67 16.67
Roisin Leech 6 1 16.67 33.33
Mikkel Mortensen 6 0 0.00 33.33
Jamie Brace 6 0 0.00 33.33
Tom Midgley 6 0 0.00 16.67
Miss A B O'Connor 6 0 0.00 33.33
Harry Brown 6 2 33.33 66.67
Mr Derek O'Connor 6 0 0.00 33.33
Mr D McGill 6 2 33.33 66.67
Mr B M Coonan 6 1 16.67 16.67
Miss Gina Andrews 6 0 0.00 33.33
Benjamin P Kennedy 6 1 16.67 33.33
Miss Ella Herbison 6 0 0.00 0.00
Hugh Horgan 5 0 0.00 80.00
James Glennon 5 0 0.00 0.00
Owen Lewis 5 0 0.00 0.00
Ben Pollard 5 0 0.00 0.00
Sean Cleary-Farrell 5 1 20.00 60.00
Miss Imogen Mathias 5 0 0.00 40.00
Alan Persse 5 0 0.00 20.00
Miss J Townend 5 1 20.00 20.00
Miss Georgie Benson 5 1 20.00 20.00
Alix Balfe 5 2 40.00 40.00
Erin Dunseath 5 0 0.00 0.00
Richard Deegan 5 0 0.00 0.00
Oliver Hoodless 5 0 0.00 20.00
Jamie Orr 5 0 0.00 0.00
Calum Hogan 5 0 0.00 20.00
Evan Nugent 5 0 0.00 0.00
Miss Eleanor Williams 5 1 20.00 60.00
Ross Coakley 5 0 0.00 40.00
Mr Finn Buckley 5 0 0.00 20.00
Mr L P Shanahan 5 0 0.00 20.00
Mr Hugo Hunt 5 1 20.00 40.00
Elliott England 5 1 20.00 20.00
John Aherne 5 0 0.00 0.00
Dylan Robinson 5 0 0.00 0.00
Charlie O'Dwyer 5 0 0.00 0.00
Ned Fox 5 0 0.00 40.00
Camillus Byrne 5 0 0.00 40.00
Daniel Sansom 5 2 40.00 60.00
Lewis Stones 4 0 0.00 0.00
Scott McCullagh 4 0 0.00 0.00
Ms A Power 4 1 25.00 50.00
Miss P Elvin 4 0 0.00 25.00
Alexandra McDonnell 4 0 0.00 0.00
Pat Cosgrave 4 0 0.00 25.00
Daire McConville 4 1 25.00 25.00
Ms N M Bradley 4 0 0.00 0.00
Alan King 4 0 0.00 0.00
Miss Brodie Hampson 4 0 0.00 0.00
Troy Walsh 4 1 25.00 75.00
Liam McKenna 4 1 25.00 25.00
Mr S Cotter 4 0 0.00 0.00
Osian Radford 4 0 0.00 25.00
Mr D G Lavery 4 0 0.00 25.00
Jay Tidball 4 2 50.00 75.00
Zoe Lewis 4 0 0.00 25.00
Alan Casey 4 0 0.00 0.00
Miss Natasha Cookson 4 0 0.00 0.00
Cillian Rowan 4 0 0.00 0.00
Christophe Soumillon 4 0 0.00 50.00
William Shanahan 4 0 0.00 0.00
Amy Tucker 4 0 0.00 50.00
Matthew Lloyd Slater 4 0 0.00 25.00
Shane Fitzgerald 4 0 0.00 75.00
Amber Jackson-Fennell 4 1 25.00 50.00
Billy Marshall 4 0 0.00 0.00
Nathan Andrews 4 0 0.00 50.00
Liam Quinlan 4 0 0.00 0.00
Miss Ellie Callwood 3 0 0.00 66.67
Finn Lambert 3 0 0.00 0.00
Chloe Lyons 3 0 0.00 0.00
Shane B Kelly 3 0 0.00 0.00
Miss N Lockhead Anderson 3 0 0.00 0.00
Mr O McGill 3 1 33.33 66.67
Finlay Bassett 3 0 0.00 0.00
Laura Pearson 3 0 0.00 0.00
Sarah Kavanagh 3 0 0.00 33.33
Mark McDonagh 3 0 0.00 0.00
Mr Jack Loughnane 3 0 0.00 0.00
Miss Amy Collier 3 1 33.33 33.33
Miss Charli Parker 3 0 0.00 33.33
Mr James Hills 3 1 33.33 33.33
Diego Lima 3 0 0.00 0.00
Jake J Slawson 3 0 0.00 33.33
Mr R M McParland 3 1 33.33 33.33
Mr Daniel Williams 3 0 0.00 33.33
Cameron Johnstone-Baker 3 0 0.00 66.67
Ciaran O'Shea 3 1 33.33 100.00
Rian Lane 3 0 0.00 0.00
Kevin A Murphy 3 0 0.00 33.33
Mr E Mahon 3 0 0.00 0.00
Miss Lily Jones 3 1 33.33 66.67
Mr Morgan Tidman 3 0 0.00 33.33
Miss Louise Chance 3 0 0.00 0.00
Mr Cian Murphy 3 0 0.00 33.33
Mr James King 3 2 66.67 100.00
Jordan Canavan 3 0 0.00 33.33
Dominic Lewis 3 0 0.00 100.00
Mr B Doyle Murphy 3 0 0.00 0.00
Mr Alex Chadwick 2 0 0.00 0.00
Mr Harry Hoyles 2 0 0.00 50.00
Megan de Souza-Wearen 2 0 0.00 0.00
Megan Telford-Kelly 2 0 0.00 0.00
Ms A M Connolly 2 0 0.00 100.00
Ms E C Costello 2 0 0.00 0.00
Ms L A Byrne 2 0 0.00 50.00
Tom Hutsby 2 0 0.00 50.00
Aamilah Aswat 2 0 0.00 0.00
Iqbal Khan 2 0 0.00 0.00
Kian McNally 2 0 0.00 0.00
Liam Keniry 2 0 0.00 0.00
Conor Lamon 2 0 0.00 0.00
Miss Amber Jackson-Fennell 2 0 0.00 0.00
Miss H Ross 2 0 0.00 100.00
Mr M J O'Neill 2 1 50.00 50.00
Mr P A King 2 0 0.00 50.00
Miss Kayleigh Williams 2 0 0.00 50.00
Mr Eireann Cagney 2 0 0.00 0.00
Mr Shay Halton 2 0 0.00 50.00
Lexie Clarkson 2 0 0.00 0.00
Ivan Rossi 2 0 0.00 50.00
James Duggan 2 0 0.00 0.00
Josh Younge 2 0 0.00 0.00
Miss Lily Bradstock 2 0 0.00 0.00
Mr Jamie Neild 2 1 50.00 100.00
Miss Aimee Jones 2 0 0.00 0.00
Feenagh Moran 2 0 0.00 0.00
Mr Henry Callan 2 1 50.00 100.00
Jessica Maye 2 0 0.00 0.00
Mr J J Murphy-Knight 2 1 50.00 100.00
Mr C Mullins 2 0 0.00 0.00
Mr T A Halford 2 0 0.00 50.00
Mr S Connor 2 0 0.00 0.00
Miss Charlotte Butler 2 1 50.00 50.00
Mr Fletcher Yarham 2 0 0.00 50.00
Mr Hezekiah March 2 0 0.00 0.00
Poppy Scott 2 0 0.00 50.00
Miss Rebekah Duffy 2 0 0.00 0.00
Mr David Dunsdon 2 0 0.00 50.00
Mr Henry Main 2 0 0.00 50.00
Mr D O'Sullivan 2 0 0.00 50.00
Ms A T O'Reilly 2 0 0.00 50.00
Dylan Kidd 2 0 0.00 0.00
Mr D Allen 2 0 0.00 50.00
Mr J P Collins 2 0 0.00 0.00
Mr Sean O'Connor 2 0 0.00 50.00
Mr Finn Tegetmeier 2 0 0.00 0.00
Ella McGarry 2 1 50.00 100.00
Mr E P O'Brien 2 0 0.00 0.00
James Murray 2 0 0.00 50.00
Miss Clara Brewitt 2 0 0.00 0.00
Sorin Moldoveanu 2 0 0.00 50.00
Mr O T Gilligan 2 1 50.00 50.00
Mr L J Murphy 2 0 0.00 0.00
Mr Charlie Case 2 0 0.00 50.00
Harriet Tucker 2 0 0.00 0.00
Caragh Monaghan 2 0 0.00 0.00
N G McCullagh 2 0 0.00 0.00
Will Featherstone 2 1 50.00 50.00
Mr Thomas Easterby 2 0 0.00 0.00
Isabella Oliver 1 0 0.00 0.00
Mr Huw Edwards 1 0 0.00 0.00
Sean Davis 1 0 0.00 0.00
Lloyd Applegate 1 0 0.00 0.00
Miss E M O'Regan 1 0 0.00 0.00
Cian Fahy 1 0 0.00 0.00
Holly Halford 1 0 0.00 0.00
Conor Brassil 1 0 0.00 100.00
Ms G M Dorgan 1 1 100.00 100.00
Ms M A McCarthy 1 0 0.00 0.00
Jack O'Neill 1 0 0.00 100.00
Gabriella Hill 1 0 0.00 0.00
Ava Maher 1 0 0.00 0.00
Miss Sophie Dobson 1 0 0.00 0.00
Zoe McMullan 1 0 0.00 0.00
Mr J J Berry 1 0 0.00 0.00
Mr N McParlan 1 0 0.00 0.00
Mrs Holly Conte 1 0 0.00 0.00
Mr H P Goff 1 0 0.00 0.00
Mr James Murray 1 0 0.00 0.00
Mr A P Kennedy 1 0 0.00 0.00
Ms Pandora Briselden 1 0 0.00 0.00
Mr B T Stone 1 1 100.00 100.00
Tom Buckley 1 0 0.00 0.00
Mr Harvey James 1 0 0.00 100.00
Mr Joshua Brown 1 0 0.00 0.00
Miss Rebecca Burley 1 0 0.00 0.00
Miss Sienna Punter 1 0 0.00 0.00
Mr Matt Brown 1 0 0.00 0.00
Ross Fagan 1 0 0.00 0.00
Mr R W Barron 1 0 0.00 0.00
Eoin Sheehan 1 0 0.00 0.00
Pierre-Charles Boudot 1 0 0.00 0.00
st 0lb 1 0 0.00 0.00
Lucy Gardner 1 0 0.00 0.00
Mr J G Murphy 1 0 0.00 0.00
Mr Andrew Burke-Ott 1 0 0.00 100.00
Ms J I Stokes 1 1 100.00 100.00
Mr S J Kenny 1 0 0.00 0.00
Mr Jack Pipe 1 0 0.00 0.00
Mr Ross Birkett 1 0 0.00 0.00
Miss Amy Milburn 1 0 0.00 0.00
Mohammed Tabti 1 1 100.00 100.00
Megan Smith 1 0 0.00 0.00
Miss M Walsh 1 0 0.00 0.00
Ms C E O'Ryan 1 0 0.00 0.00
Danny Power 1 0 0.00 0.00
Miss T M Condon 1 1 100.00 100.00
Mr M J McGrath 1 0 0.00 0.00
Bryony Le Clerc 1 0 0.00 0.00
Mr P Verling 1 0 0.00 0.00
Harry Burns 1 0 0.00 0.00
Mr Dominic Lewis 1 0 0.00 0.00
Mr B Lawless 1 0 0.00 0.00
Mr J W Hendrick 1 0 0.00 0.00
Miss H Heffernan 1 0 0.00 0.00
Mr C A Bowman 1 0 0.00 0.00
Mr F Colleran 1 0 0.00 0.00
Robbie Geoghegan 1 0 0.00 0.00
Mr B J Walsh 1 0 0.00 0.00
Mr J L Scallan 1 1 100.00 100.00
Megan Davies 1 0 0.00 0.00
Shane Fitzsimons 1 0 0.00 0.00
Mr J R Martin 1 0 0.00 0.00
Mr Jack Paddy Carroll 1 0 0.00 0.00
Mr D L Queally 1 0 0.00 0.00
Mr J P O'Rourke 1 0 0.00 0.00
Mr Evan Daly 1 0 0.00 0.00
Mr A D Bustin 1 0 0.00 100.00
st 8lb 1 0 0.00 0.00
Miss Jess Stewart 1 0 0.00 0.00
Mr Alexander Woodford 1 0 0.00 0.00
