Skip to content
The Horse Race PredictorThe Horse Race Predictor
  • JOIN TELEGRAM CHANNEL
  • Subscribe To Our YouTube Channel
  • Listen To Live Commentary
  • Subscribe To Our YouTube Channel
The Horse Race PredictorThe Horse Race Predictor
  • Members
    • Members Home Page
    • My Dashboard
    • Training Lessons
    • VIP EXTRA Training Zone
    • Introduce a Friend
    • Community
    • My VIP / MasterClass
    • My Automation
    • My Profile
    • HRP Reward Store
    • Records
    • HRP USA
    • HRP Australia
    • The Football Predictor
    • The Greyhound Predictor
    • The Tennis Predictor
  • HRP Bet Automation
    • Dave Tech’s Guide to Automation
  • Todays Races
  • 24 Hour Profit
  • HRP Master Suite
    • 1 Bet A Day™
    • HRP Daily Tripler™
    • 6 Figure Club Selections
    • HRP Cross Method King
    • HRP Movers & Shakers
    • HRP Dutching Suite
    • HRP Dutch Max
    • HRP Favs Goldmine
    • Goldmine Top Three
    • JT Top Rated
    • SAS – Who Dares Wins
    • The Holy 7
      • The Holy 7 – GMWins
      • The Holy 7 – JTTopRatedAll
      • The Holy 7 – DTSpecial C20
      • The Holy 7 – Docs Fav Goldmine
      • The Holy 7 – Combo Dutch
      • The Holy 7 – Top Trainer
  • HRP Classic Method Suite
    • Method
      • HRP Pro Bet
      • VDW Gold
      • VDW Plus
      • HRP Maximum
      • HRP 2YO
      • Sprint Pearler
      • Factor Four
      • NH Pro Bet
    • Method
      • Dutch Gold
      • Dutch Diamond
      • Dutch Banker
      • HRP Job & Plot
      • Place Diamond
      • HRP Hot Returner
      • HRP Full House
      • HRP Top Rated
  • Todays Club Bets
    • Todays Club Bets
    • Club Betting
    • 6 Figure Club
    • The £50K Club Master Strategy
    • LK Football Bets
  • Daily Use
    • System Library
  • Tools
    • General Horse Race Betting FAQ
    • Platinum Staking Worksheet
    • HRP Split Stake Calculator
    • Dutching Calculator
    • Odds Converter
    • Odds Cheatsheet PDF
    • Compound Calculator
    • Horse Search
    • Jockey/Trainer Search
    • Jockey Stats
    • Trainer Stats
  • Support
    • Support Desk
  • Login

Jockey Stats Last 30 Days

Jockey Runs Wins Win % Top 3 Finish Top 3 %
Sean Bowen 124 24 19.35 47.58
Harry Skelton 119 39 32.77 62.18
Sam Twiston-Davies 95 16 16.84 43.16
Billy Loughnane 92 19 20.65 43.48
Harry Cobden 83 12 14.46 37.35
Brian Hughes 79 16 20.25 55.70
Jonathan Burke 77 14 18.18 38.96
Danny McMenamin 77 15 19.48 46.75
Ben Jones 73 8 10.96 47.95
Kielan Woods 72 9 12.50 36.11
Chris Hayes 69 4 5.80 24.64
Daniel King 69 1 1.45 24.64
Adam Wedge 68 4 5.88 29.41
Gavin Sheehan 68 17 25.00 55.88
Marco Ghiani 68 8 11.76 32.35
Luke Morris 67 7 10.45 19.40
Jason Hart 67 9 13.43 32.84
Jack Kennedy 64 12 18.75 45.31
Jack Tudor 63 5 7.94 14.29
Kieran Shoemark 63 9 14.29 34.92
Darragh O'Keeffe 63 10 15.87 39.68
David Probert 62 7 11.29 29.03
Rob Hornby 62 4 6.45 19.35
Jonjo O'Neill Jr 58 11 18.97 50.00
Clifford Lee 57 2 3.51 21.05
Sean Levey 57 6 10.53 31.58
Callum Shepherd 56 2 3.57 17.86
Phillip Enright 56 1 1.79 14.29
Josh Williamson 56 4 7.14 32.14
Richie McLernon 55 7 12.73 27.27
Robert Havlin 55 4 7.27 30.91
Robbie Colgan 54 0 0.00 11.11
Ciaran Gethings 54 7 12.96 35.19
Keith Donoghue 54 9 16.67 35.19
David Egan 53 4 7.55 37.74
Jack Callan 53 5 9.43 24.53
Rossa Ryan 53 5 9.43 35.85
Sean Quinlan 53 4 7.55 32.08
Danny Gilligan 53 2 3.77 39.62
Finley Marsh 52 3 5.77 23.08
David Allan 52 6 11.54 36.54
Tom Bellamy 52 5 9.62 34.62
Tom Cannon 51 4 7.84 41.18
Harry Davies 51 6 11.76 43.14
Ben Coen 50 5 10.00 26.00
Paul O'Brien 50 9 18.00 50.00
Tristan Durrell 48 3 6.25 20.83
Daniel Muscutt 48 6 12.50 20.83
Seamie Heffernan 47 3 6.38 17.02
George Wood 47 2 4.26 21.28
Bryan Carver 46 2 4.35 26.09
Hector Crouch 46 6 13.04 30.43
W J Lee 45 5 11.11 31.11
Sean Flanagan 45 5 11.11 26.67
Kevin Stott 45 6 13.33 31.11
Charlie Todd 44 0 0.00 22.73
Oisin Murphy 44 10 22.73 40.91
Rowan Scott 44 3 6.82 27.27
Derek Fox 44 5 11.36 40.91
Charlie Maggs 44 4 9.09 31.82
Nathan Crosse 43 4 9.30 20.93
Gary Carroll 43 9 20.93 34.88
James Best 43 2 4.65 18.60
Lewis Edmunds 43 6 13.95 30.23
Cieren Fallon 43 6 13.95 32.56
Callum Pritchard 42 3 7.14 33.33
Sean Houlihan 42 3 7.14 23.81
J M Sheridan 41 1 2.44 4.88
James Ryan 41 3 7.32 19.51
Sean O'Keeffe 41 5 12.20 36.59
Tom Eaves 41 1 2.44 17.07
Jordan Gainford 41 4 9.76 21.95
Jason Watson 40 2 5.00 25.00
Oisin Orr 40 5 12.50 25.00
Alan O'Sullivan 40 5 12.50 30.00
Joanna Mason 40 7 17.50 35.00
Sam Ewing 40 7 17.50 35.00
Kieran O'Neill 39 3 7.69 20.51
Reese Holohan 38 3 7.89 18.42
Patrick Wadge 38 4 10.53 42.11
Stan Sheppard 38 5 13.16 39.47
Conor O'Farrell 37 8 21.62 48.65
Robert Dunne 37 1 2.70 37.84
Charles Bishop 37 2 5.41 21.62
Danny Mullins 37 7 18.92 32.43
Luke McAteer 36 2 5.56 16.67
Caoilin Quinn 36 4 11.11 36.11
Kevin Healy 36 1 2.78 19.44
Gavin Ryan 36 2 5.56 22.22
Jamie Hamilton 36 3 8.33 27.78
J J Slevin 36 5 13.89 41.67
Brendan Powell 35 9 25.71 51.43
Jack Quinlan 35 3 8.57 34.29
Dylan Johnston 35 9 25.71 57.14
Freddie Gingell 35 4 11.43 42.86
Cam Hardie 35 3 8.57 8.57
P J McDonald 35 3 8.57 17.14
Charlie Deutsch 35 2 5.71 22.86
Declan McDonogh 35 0 0.00 20.00
Colin Keane 34 7 20.59 41.18
Harry Reed 34 5 14.71 23.53
Edward Greatrex 34 3 8.82 26.47
Andrew Mullen 34 1 2.94 23.53
Rory Cleary 33 1 3.03 15.15
David Noonan 33 0 0.00 21.21
Sean D Bowen 33 1 3.03 21.21
Rhys Elliott 33 0 0.00 21.21
Hollie Doyle 33 5 15.15 36.36
Siobhan Rutledge 32 0 0.00 15.63
Patrick McGettigan 32 2 6.25 25.00
Harry Sexton 32 1 3.13 18.75
Mark Walsh 32 1 3.13 15.63
Charlie Hammond 31 3 9.68 45.16
Nicola Burns 31 0 0.00 3.23
Benjamin Macey 31 2 6.45 22.58
Rhys Clutterbuck 31 3 9.68 22.58
Callum Hutchinson 31 0 0.00 12.90
William Carson 31 0 0.00 19.35
Mike O'Connor 31 1 3.23 38.71
Paul Mulrennan 31 2 6.45 32.26
Paddy Harnett 31 8 25.81 41.94
Conor Stone-Walsh 31 1 3.23 16.13
Freddie Mitchell 30 3 10.00 20.00
Jack Kearney 30 2 6.67 16.67
Philip Donovan 30 1 3.33 16.67
Michael Kenneally 30 4 13.33 33.33
Shane O'Callaghan 30 0 0.00 20.00
Connor Planas 30 1 3.33 23.33
Callum Rodriguez 30 5 16.67 46.67
Donagh O'Connor 30 0 0.00 6.67
Liam Harrison 29 1 3.45 17.24
Kevin Brogan 29 0 0.00 17.24
Ryan Mania 29 4 13.79 34.48
Eoghan Finegan 29 4 13.79 34.48
Craig Nichol 29 2 6.90 13.79
Leigh Roche 28 0 0.00 10.71
Jack Cleary 28 2 7.14 35.71
David Bass 28 7 25.00 39.29
Jack Dace 28 1 3.57 25.00
Dylan Hogan 28 5 17.86 25.00
Kaiya Fraser 28 1 3.57 28.57
Jack Andrews 28 2 7.14 32.14
Rory Mulligan 27 3 11.11 22.22
Rex Dingle 27 2 7.41 37.04
Jack Hogan 27 4 14.81 40.74
Lorcan Williams 27 2 7.41 22.22
Paddy Bradley 27 1 3.70 29.63
Theo Gillard 27 3 11.11 48.15
Peter Kavanagh 27 2 7.41 14.81
Bruce Lynn 27 2 7.41 33.33
Ryan Sexton 27 2 7.41 14.81
Conor Smithers 26 3 11.54 15.38
Jonathan England 26 5 19.23 42.31
Simon Torrens 26 0 0.00 11.54
Eoin Staples 26 4 15.38 42.31
Nico de Boinville 26 2 7.69 50.00
Freddie Keighley 26 2 7.69 30.77
Toby McCain-Mitchell 26 2 7.69 38.46
Jimmy Dalton 25 0 0.00 4.00
Jonny Peate 25 2 8.00 24.00
Ross Sugrue 25 0 0.00 8.00
Mikey Sheehy 25 3 12.00 36.00
Rian Corcoran 24 3 12.50 33.33
Lee Edwards 24 1 4.17 25.00
Philip Byrnes 24 0 0.00 12.50
Jack Power 24 2 8.33 25.00
Brian Hayes 24 3 12.50 29.17
William Pyle 24 0 0.00 8.33
Billy Garritty 24 1 4.17 29.17
David Nolan 24 0 0.00 0.00
Callum Bewley 23 0 0.00 8.70
Shane Gray 23 4 17.39 30.43
Isabelle Ryder 23 3 13.04 30.43
James Smith 23 0 0.00 8.70
Darragh Keenan 23 0 0.00 13.04
Tom Marquand 22 2 9.09 40.91
Ryan Moore 22 3 13.64 40.91
Charlie Tucker 22 1 4.55 27.27
Tom Kiely-Marshall 22 2 9.09 18.18
John Shinnick 22 3 13.64 13.64
Joshua Thompson 22 1 4.55 31.82
Dougie Costello 22 1 4.55 22.73
William Carver 22 0 0.00 22.73
Sean Kirrane 22 0 0.00 4.55
Patrick M O'Brien 22 1 4.55 9.09
Cian Quirke 22 0 0.00 18.18
Ashley Lewis 21 1 4.76 14.29
Paul Townend 21 8 38.10 57.14
Ricky Doyle 21 2 9.52 14.29
Toby Wynne 21 2 9.52 28.57
Mark Winn 21 1 4.76 23.81
Fern O'Brien 20 3 15.00 30.00
Tabitha Worsley 20 1 5.00 10.00
Ben Godfrey 20 1 5.00 20.00
Robert Whearty 20 0 0.00 10.00
Toby Moore 20 4 20.00 35.00
Sam James 20 0 0.00 5.00
Oisin McSweeney 20 1 5.00 15.00
Peter Smithers 20 0 0.00 20.00
Nathan Moscrop 20 1 5.00 20.00
William Buick 19 6 31.58 63.16
Jack Stenhouse 19 1 5.26 36.84
Donagh Meyler 19 2 10.53 26.32
Kieren Buckley 19 3 15.79 15.79
George Bass 19 1 5.26 26.32
Lauren Young 19 0 0.00 10.53
Tiernan Power Roche 19 0 0.00 5.26
Harry Atkins 18 3 16.67 27.78
Nicola Currie 18 2 11.11 33.33
Taryn Langley 18 1 5.56 22.22
Christian Howarth 18 1 5.56 33.33
Donagh Murphy 18 2 11.11 27.78
Tom Broughton 18 0 0.00 5.56
Barry McHugh 18 2 11.11 16.67
Sadhbh Tormey 18 0 0.00 16.67
Oscar Palmer 18 2 11.11 22.22
Alex Harvey 18 1 5.56 16.67
Sam Coen 18 0 0.00 16.67
Conor Whiteley 18 1 5.56 27.78
Joe Anderson 17 1 5.88 17.65
Harry Vigors 17 3 17.65 29.41
Ned Fox 17 1 5.88 23.53
Alex Jary 17 1 5.88 5.88
Ryan Kavanagh 17 0 0.00 17.65
Jamie Brace 17 4 23.53 64.71
Ethan Tindall 17 1 5.88 29.41
Taylor Fisher 17 0 0.00 5.88
William Cox 17 0 0.00 17.65
Robyn Donaghue-Leahy 16 5 31.25 31.25
Tyler Heard 16 1 6.25 25.00
Thomas O'Connor 16 1 6.25 25.00
Conor Rabbitt 16 0 0.00 37.50
Alistair Rawlinson 16 1 6.25 37.50
Nina Doherty 16 0 0.00 12.50
James Bowen 15 0 0.00 40.00
Freddie Gordon 15 3 20.00 40.00
Jonathon Bewley 15 0 0.00 13.33
Leah Noreci 15 0 0.00 40.00
Oliver Carmichael 15 1 6.67 26.67
Duran Fentiman 15 1 6.67 26.67
Zak Wheatley 15 0 0.00 13.33
Ben Harvey 15 0 0.00 13.33
Aiden Brookes 15 0 0.00 13.33
Conor Ring 14 0 0.00 14.29
Lorcan Murtagh 14 1 7.14 14.29
Nick Slatter 14 2 14.29 28.57
Rose Dawes 14 1 7.14 21.43
Aidan Kelly 14 1 7.14 7.14
Ross Berry 14 0 0.00 0.00
Shane Fenelon 14 1 7.14 28.57
George Downing 14 1 7.14 35.71
Joe Williamson 14 1 7.14 14.29
Warren Fentiman 14 1 7.14 14.29
Ethan O'Sullivan 14 2 14.29 21.43
James Sullivan 14 2 14.29 28.57
Jake Dickson 14 0 0.00 14.29
Adam Browne-Souza 13 1 7.69 15.38
Saffie Osborne 13 1 7.69 15.38
Bradley Harris 13 1 7.69 30.77
James Doyle 13 4 30.77 46.15
Chad Bament 13 2 15.38 61.54
Jessica O'Gorman 13 0 0.00 0.00
Liam Wright 13 0 0.00 7.69
Oliver Stammers 13 2 15.38 30.77
Faye McManoman 13 0 0.00 7.69
Ray Dawson 13 0 0.00 38.46
Camillus Byrne 13 1 7.69 30.77
Harry Kimber 13 0 0.00 7.69
Lilly Pinchin 13 3 23.08 53.85
Andrew Slattery 12 0 0.00 25.00
Shane Foley 12 1 8.33 33.33
Adam Grant 12 0 0.00 25.00
Stevie Donohoe 12 0 0.00 8.33
Mr Finian Maguire 12 0 0.00 16.67
Benjamin P Kennedy 12 1 8.33 16.67
Alice Stevens 12 1 8.33 25.00
Laura Coughlan 12 0 0.00 8.33
Alexandra Egan 12 0 0.00 33.33
Paddy Hanlon 12 0 0.00 16.67
Joe Leavy 12 0 0.00 8.33
Wayne Lordan 12 1 8.33 16.67
Charlie Price 12 1 8.33 16.67
Gina Mangan 12 1 8.33 8.33
Daniel Sansom 12 3 25.00 58.33
G B Noonan 12 0 0.00 8.33
Wesley Joyce 11 0 0.00 0.00
J F Egan 11 1 9.09 18.18
Jack Mitchell 11 1 9.09 27.27
Grace McEntee 11 1 9.09 27.27
Shay Farmer 11 4 36.36 63.64
Kieren Fox 11 0 0.00 27.27
Dominic Hislop 11 0 0.00 9.09
Mr J Dunne 11 1 9.09 36.36
Mr A P Ryan 11 2 18.18 18.18
Mr H C Swan 11 2 18.18 36.36
Conor Clarke 11 1 9.09 36.36
Luke Catton 11 1 9.09 9.09
Ben Smith 11 1 9.09 18.18
Killian Leonard 11 1 9.09 18.18
Gregor Walkingshaw 11 4 36.36 54.55
Oakley Brown 11 2 18.18 54.55
Harry Brown 11 1 9.09 54.55
Shane Markey 11 0 0.00 0.00
Murray Dodd 11 0 0.00 9.09
Luke Scott 11 1 9.09 36.36
Orla Tynan 10 2 20.00 30.00
Adam Caffrey 10 2 20.00 30.00
Pierre-Louis Jamin 10 0 0.00 40.00
Mr J L Gleeson 10 0 0.00 30.00
Mr D Doyle 10 0 0.00 10.00
Niall Moore 10 1 10.00 20.00
Shane Fitzgerald 10 0 0.00 60.00
Jack Garritty 10 0 0.00 10.00
Dale Swift 10 0 0.00 30.00
Joey Haynes 10 1 10.00 10.00
Danny O'Leary 10 0 0.00 0.00
Jay Tidball 10 2 20.00 30.00
Alix Balfe 10 1 10.00 10.00
Ross Coakley 10 3 30.00 60.00
Marc Goldstein 9 0 0.00 0.00
Gearoid Brouder 9 0 0.00 11.11
Ellis Collier 9 0 0.00 22.22
P J O'Hanlon 9 1 11.11 22.22
Richard Deegan 9 0 0.00 0.00
Harry Russell 9 2 22.22 33.33
Tom Midgley 9 1 11.11 22.22
Nathan Andrews 9 0 0.00 33.33
Greg Fairley 9 1 11.11 22.22
Anna McGuinness 9 1 11.11 22.22
Miss Ella Herbison 9 0 0.00 0.00
Dylan Browne McMonagle 8 1 12.50 37.50
Miss Eleanor Williams 8 1 12.50 50.00
Neil Callan 8 0 0.00 25.00
Josephine Gordon 8 1 12.50 25.00
Mr B M Coonan 8 3 37.50 37.50
Paddy Cleary 8 0 0.00 12.50
Hope Regan 8 1 12.50 12.50
Luke Burke Ott 8 0 0.00 25.00
Carl Millar 8 0 0.00 12.50
Beau Morgan 8 0 0.00 12.50
Paddy Cody 8 0 0.00 12.50
Robbie David 8 0 0.00 25.00
Amber Jackson-Fennell 8 2 25.00 62.50
Liam Quinlan 8 0 0.00 0.00
Cian Horgan 8 1 12.50 37.50
Myla Coppins 8 0 0.00 37.50
William Shanahan 8 1 12.50 37.50
Lewis Stones 8 0 0.00 12.50
Erin Dunseath 8 2 25.00 25.00
Alfie Redman 8 1 12.50 37.50
Laura Pearson 8 2 25.00 25.00
Lewis Saunders 7 0 0.00 14.29
Mr James King 7 2 28.57 57.14
Richard Upton 7 0 0.00 14.29
Jared Huggan 7 0 0.00 0.00
Conor Cusack 7 1 14.29 14.29
Jack Doughty 7 1 14.29 28.57
Kyle McHugh 7 2 28.57 42.86
Alice Bond 7 1 14.29 14.29
Mr Lucas Murphy 7 1 14.29 42.86
Mr P W Mullins 7 1 14.29 28.57
Miss Gina Andrews 7 0 0.00 28.57
Rebecca Hitchen 7 2 28.57 28.57
Molly Keegan-Price 7 1 14.29 14.29
Georgia Dobie 7 1 14.29 28.57
Shane Quinlan 7 0 0.00 28.57
Cillian Rowan 7 1 14.29 28.57
Olivia Tubb 7 2 28.57 28.57
John Aherne 7 0 0.00 0.00
Ian Power 7 2 28.57 42.86
Mr Hugo Hunt 6 1 16.67 50.00
Philip Armson 6 0 0.00 0.00
Richard Condon 6 0 0.00 16.67
Jude Maher 6 1 16.67 16.67
Calum Hogan 6 0 0.00 33.33
Ben Ffrench Davis 6 1 16.67 33.33
Cara Tuke 6 0 0.00 33.33
Mr O McGill 6 2 33.33 50.00
Elliott England 6 1 16.67 16.67
James Turner 6 1 16.67 33.33
Miss Heidi Palin 6 0 0.00 0.00
Megan Bevan 6 0 0.00 0.00
Matthew Lloyd Slater 6 1 16.67 33.33
Daire McConville 6 0 0.00 16.67
Charlie O'Dwyer 6 0 0.00 0.00
E Walsh 6 0 0.00 0.00
Dylan Robinson 6 0 0.00 0.00
James Murray 6 1 16.67 50.00
Molly Gunn 6 0 0.00 16.67
Olivia Haines 6 0 0.00 66.67
Millie Wonnacott 6 0 0.00 16.67
Caragh Monaghan 6 0 0.00 0.00
Troy Walsh 6 0 0.00 50.00
Terry Casey 5 0 0.00 20.00
Mr Daniel Williams 5 0 0.00 0.00
Hugh Horgan 5 0 0.00 40.00
Danny Power 5 1 20.00 40.00
Mr D O'Sullivan 5 0 0.00 20.00
Mr L P Shanahan 5 0 0.00 40.00
Mikkel Mortensen 5 0 0.00 0.00
Seamus Cronin 5 0 0.00 0.00
Dylan Kidd 5 0 0.00 0.00
Tom Queally 5 0 0.00 0.00
Finn Lambert 5 0 0.00 20.00
Billy Marshall 5 0 0.00 0.00
Evan Nugent 5 0 0.00 0.00
Dominic Lewis 5 1 20.00 100.00
Dylan O'Connor 5 0 0.00 20.00
Kevin A Murphy 5 0 0.00 40.00
Rian Lane 5 1 20.00 20.00
Mr B Doyle Murphy 5 0 0.00 0.00
Ben Pollard 5 0 0.00 0.00
Cameron Johnstone-Baker 5 0 0.00 60.00
Harriet Tucker 5 0 0.00 40.00
Zoe Lewis 5 0 0.00 20.00
Miss Ellie Callwood 5 0 0.00 20.00
Sarah Kavanagh 5 0 0.00 0.00
Ben Poste 4 1 25.00 50.00
Miss Georgie Benson 4 0 0.00 25.00
Tom Kelly 4 0 0.00 0.00
Jordan Canavan 4 0 0.00 25.00
Mr D McGill 4 1 25.00 25.00
Mr Finn Buckley 4 0 0.00 25.00
Mr Alex Chadwick 4 0 0.00 50.00
Mr Finn Tegetmeier 4 1 25.00 25.00
Elle-May Croot 4 0 0.00 25.00
Mr E Mahon 4 1 25.00 25.00
Mr D G Lavery 4 0 0.00 50.00
Miss A B O'Connor 4 0 0.00 50.00
Miss Clara Brewitt 4 0 0.00 0.00
Miss J Townend 4 1 25.00 25.00
Isobelle Chalmers 4 0 0.00 25.00
Miss Natasha Cookson 4 0 0.00 25.00
Finlay Bassett 4 0 0.00 25.00
Alan Persse 4 0 0.00 0.00
Ms N M Bradley 4 0 0.00 25.00
Will Featherstone 4 2 50.00 75.00
Darragh O'Sullivan 4 0 0.00 0.00
Jack O'Neill 4 0 0.00 50.00
Jamie Powell 3 0 0.00 0.00
Alan Casey 3 0 0.00 0.00
Ciaran O'Shea 3 0 0.00 66.67
William Maggs 3 0 0.00 33.33
Mr R M McParland 3 1 33.33 33.33
Mason Paetel 3 0 0.00 33.33
Liam McKenna 3 1 33.33 33.33
Alan King 3 0 0.00 0.00
Mel Sheridan 3 0 0.00 0.00
Kevin Sexton 3 0 0.00 0.00
Josh Younge 3 0 0.00 0.00
Ms A Power 3 1 33.33 66.67
Miss Brodie Hampson 3 0 0.00 33.33
Miss Charlotte Butler 3 2 66.67 66.67
Mr D L Queally 3 0 0.00 66.67
Roisin Leech 3 1 33.33 66.67
Osian Radford 3 0 0.00 33.33
Sorin Moldoveanu 3 0 0.00 33.33
Joe Bradnam 3 0 0.00 0.00
Amy Tucker 3 0 0.00 33.33
James Glennon 3 0 0.00 0.00
Jamie Orr 3 0 0.00 0.00
Mr S Connor 3 0 0.00 33.33
Ms A M Connolly 3 0 0.00 33.33
N G McCullagh 3 0 0.00 0.00
Mr Jamie Neild 3 1 33.33 33.33
Mr P A King 3 1 33.33 33.33
Mr Henry Main 2 0 0.00 50.00
Owen Lewis 2 0 0.00 0.00
Ms A T O'Reilly 2 0 0.00 50.00
Mr S Cotter 2 0 0.00 0.00
Mr P Verling 2 0 0.00 0.00
Mr T A Halford 2 0 0.00 100.00
Mr D Allen 2 0 0.00 50.00
Mr J W Hendrick 2 0 0.00 0.00
Miss H Heffernan 2 0 0.00 0.00
Mr F Colleran 2 0 0.00 0.00
Mr J P Collins 2 0 0.00 0.00
Mr B J Walsh 2 0 0.00 50.00
Mr Derek O'Connor 2 0 0.00 0.00
Mr Sean O'Connor 2 0 0.00 50.00
Mr J L Scallan 2 1 50.00 50.00
Alexandra McDonnell 2 0 0.00 0.00
Ella McGarry 2 1 50.00 100.00
Mr J R Martin 2 0 0.00 0.00
Mr Jack Paddy Carroll 2 0 0.00 0.00
Mr E P O'Brien 2 0 0.00 0.00
Mr Harry Hoyles 2 1 50.00 50.00
Amie Waugh 2 0 0.00 50.00
Mr O T Gilligan 2 1 50.00 50.00
Mr L J Murphy 2 0 0.00 0.00
Mr Cian Murphy 2 0 0.00 50.00
Miss Louise Chance 2 0 0.00 0.00
Mr Morgan Tidman 2 0 0.00 0.00
Mr Hezekiah March 2 0 0.00 50.00
Mr Eddie Edge 2 0 0.00 0.00
Mr Jake Holman 2 0 0.00 50.00
Mr J P Sampson 2 0 0.00 0.00
Miss Imogen Mathias 2 0 0.00 0.00
Mr Charlie Case 2 0 0.00 50.00
Miss Lily Jones 2 0 0.00 50.00
Mr Simon Walker 2 0 0.00 0.00
Miss Charli Parker 2 0 0.00 50.00
Mr Henry Crow 2 0 0.00 0.00
Mr Sam Burton 2 0 0.00 50.00
Mr Daniel Perrin 2 0 0.00 50.00
James Robottom 2 1 50.00 50.00
Miss H Ross 2 0 0.00 50.00
Mr Hugh Lillingston 2 0 0.00 0.00
Mr T J Stafford 2 0 0.00 0.00
Mr M J O'Neill 2 1 50.00 50.00
Sean Clarke 2 0 0.00 0.00
Mr Thomas Easterby 2 0 0.00 0.00
Mr B Dunleavy 2 0 0.00 50.00
Mr M J Love 2 0 0.00 50.00
Mr N McParlan 2 0 0.00 50.00
Mr C J Shine 2 0 0.00 0.00
Scott McCullagh 2 0 0.00 50.00
Robbie Downey 2 1 50.00 50.00
Aamilah Aswat 2 0 0.00 0.00
Tom Hutsby 2 0 0.00 0.00
Mr Freddie Robson 2 0 0.00 0.00
Luke Carberry 2 0 0.00 0.00
Gavin Brouder 2 0 0.00 0.00
Megan Smith 2 0 0.00 0.00
Julian Pietropaolo 1 0 0.00 0.00
Keithen Kennedy 1 0 0.00 0.00
Miss T M Condon 1 1 100.00 100.00
Mr M J McGrath 1 0 0.00 0.00
Miss P Elvin 1 0 0.00 100.00
Bryony Le Clerc 1 0 0.00 0.00
Sean Cleary-Farrell 1 1 100.00 100.00
Jack Nicholls 1 0 0.00 0.00
Harry Burns 1 0 0.00 0.00
Mr Dominic Lewis 1 0 0.00 0.00
Mr B Lawless 1 0 0.00 0.00
Mr C A Bowman 1 0 0.00 0.00
Robbie Geoghegan 1 0 0.00 0.00
Benoit De La Sayette 1 0 0.00 0.00
Megan Davies 1 0 0.00 0.00
Shane Fitzsimons 1 0 0.00 0.00
James Duggan 1 0 0.00 0.00
Mr J P O'Rourke 1 0 0.00 0.00
Mr Evan Daly 1 0 0.00 0.00
Mr A D Bustin 1 0 0.00 100.00
st 8lb 1 0 0.00 0.00
Miss Jess Stewart 1 0 0.00 0.00
Mr Alexander Woodford 1 0 0.00 0.00
Mr Jack Lander 1 0 0.00 0.00
Miss Nell Biker 1 0 0.00 0.00
Miss Tess Hoppeler 1 1 100.00 100.00
Miss Leah Naughton 1 0 0.00 0.00
Miss Sophia Watson 1 0 0.00 0.00
Miss Lauren Sanders 1 0 0.00 0.00
Mr J Conheady 1 0 0.00 0.00
Mr J J Murphy-Knight 1 1 100.00 100.00
Oliver Hoodless 1 0 0.00 100.00
Chloe Lyons 1 0 0.00 0.00
Mr Henry Moore 1 0 0.00 100.00
Iqbal Khan 1 0 0.00 0.00
Mr Harry O'Dwyer 1 0 0.00 0.00
Miss Amy Collier 1 0 0.00 0.00
Mr Frederick Tett 1 0 0.00 0.00
Mr David Dunsdon 1 0 0.00 100.00
Mr Fletcher Yarham 1 0 0.00 0.00
Mr Henry Callan 1 1 100.00 100.00
Miss Kayleigh Williams 1 0 0.00 0.00
Miss Chelsea Brooks 1 0 0.00 0.00
Miss Serena Brotherton 1 0 0.00 0.00
Mr William Pearman 1 0 0.00 0.00
Mr Thomas Stanley 1 0 0.00 0.00
Mr Harvey Barfoot-Saunt 1 0 0.00 100.00
Miss E J Sweeney 1 0 0.00 0.00
Liam Keniry 1 0 0.00 0.00
Jessica Maye 1 0 0.00 0.00
Gary Halpin 1 0 0.00 0.00
Alicia Perkins 1 1 100.00 100.00
Laurie Gallacher 1 0 0.00 0.00
st 2lb 1 0 0.00 100.00
Mr C Mullins 1 0 0.00 0.00
Mr D J Walsh 1 0 0.00 0.00
Miss Rebekah Duffy 1 0 0.00 0.00
Mr Felix Foster 1 0 0.00 0.00
Feenagh Moran 1 0 0.00 0.00
Mr John Dixon 1 0 0.00 0.00
Travis Ford 1 0 0.00 0.00
Cameron Iles 1 1 100.00 100.00
Ben Mulligan 1 0 0.00 0.00
Mr R W Barron 1 0 0.00 0.00
Mr Albi Tufnell 1 0 0.00 0.00
Conor Lamon 1 0 0.00 0.00
Mark McDonagh 1 0 0.00 0.00
Mr J J Berry 1 0 0.00 100.00
Mr E P Powell 1 0 0.00 0.00
Mr Paddy Barlow 1 0 0.00 100.00
Miss T Quail 1 0 0.00 0.00
Mr B O'Neill 1 0 0.00 0.00
Mr C J Byrne 1 0 0.00 0.00
Mr A J Lord 1 0 0.00 0.00
Mr E T Mellerick 1 0 0.00 0.00
Mr A J Browne 1 0 0.00 0.00
Mr T J Forbes 1 0 0.00 0.00
Ms J I Stokes 1 0 0.00 0.00
Mr J P Sutton 1 0 0.00 0.00
Mr F P Murphy 1 0 0.00 0.00
Tadhg McGuinness 1 0 0.00 0.00
Megan Telford-Kelly 1 0 0.00 100.00
Rebecca Parsons 1 0 0.00 100.00
Mr M J Walsh 1 0 0.00 0.00
Mr Ian Cribbin 1 0 0.00 0.00
Ross Fagan 1 0 0.00 0.00
Mr D J O'Sullivan 1 0 0.00 100.00
Mr Samuel Scott 1 0 0.00 0.00
Mr L Murphy 1 0 0.00 0.00
