Jockey Stats Last 30 Days
| Jockey | Runs | Wins | Win % | Top 3 Finish | Top 3 % |
|---|---|---|---|---|---|
| Billy Loughnane | 138 | 24 | 17.39 | 45.65 | |
| Harry Skelton | 126 | 38 | 30.16 | 61.90 | |
| Sean Bowen | 117 | 27 | 23.08 | 51.28 | |
| Luke Morris | 107 | 11 | 10.28 | 23.36 | |
| Marco Ghiani | 101 | 12 | 11.88 | 35.64 | |
| Rossa Ryan | 100 | 10 | 10.00 | 38.00 | |
| Jason Hart | 100 | 11 | 11.00 | 29.00 | |
| Oisin Murphy | 97 | 20 | 20.62 | 47.42 | |
| David Probert | 95 | 11 | 11.58 | 27.37 | |
| David Egan | 93 | 11 | 11.83 | 36.56 | |
| Kieran Shoemark | 91 | 13 | 14.29 | 32.97 | |
| Chris Hayes | 87 | 5 | 5.75 | 25.29 | |
| David Allan | 86 | 9 | 10.47 | 34.88 | |
| Sean Levey | 85 | 9 | 10.59 | 36.47 | |
| Ben Coen | 85 | 11 | 12.94 | 29.41 | |
| Sam Twiston-Davies | 84 | 20 | 23.81 | 50.00 | |
| Callum Shepherd | 84 | 5 | 5.95 | 23.81 | |
| Clifford Lee | 82 | 7 | 8.54 | 31.71 | |
| Finley Marsh | 81 | 4 | 4.94 | 23.46 | |
| Harry Cobden | 80 | 13 | 16.25 | 32.50 | |
| Rob Hornby | 80 | 5 | 6.25 | 20.00 | |
| Jack Callan | 77 | 12 | 15.58 | 28.57 | |
| Darragh O'Keeffe | 77 | 12 | 15.58 | 44.16 | |
| Tom Marquand | 76 | 14 | 18.42 | 38.16 | |
| Robert Havlin | 76 | 5 | 6.58 | 23.68 | |
| Hector Crouch | 75 | 8 | 10.67 | 28.00 | |
| George Wood | 74 | 4 | 5.41 | 16.22 | |
| Brian Hughes | 74 | 11 | 14.86 | 50.00 | |
| Daniel King | 73 | 1 | 1.37 | 24.66 | |
| Cieren Fallon | 72 | 12 | 16.67 | 33.33 | |
| Harry Davies | 72 | 6 | 8.33 | 36.11 | |
| W J Lee | 72 | 12 | 16.67 | 37.50 | |
| Jonathan Burke | 71 | 11 | 15.49 | 40.85 | |
| Reese Holohan | 71 | 4 | 5.63 | 19.72 | |
| Kevin Stott | 70 | 10 | 14.29 | 31.43 | |
| Jack Tudor | 70 | 4 | 5.71 | 15.71 | |
| Seamie Heffernan | 69 | 3 | 4.35 | 17.39 | |
| J M Sheridan | 68 | 4 | 5.88 | 25.00 | |
| Robbie Colgan | 67 | 2 | 2.99 | 14.93 | |
| Oisin Orr | 65 | 9 | 13.85 | 26.15 | |
| Lewis Edmunds | 65 | 6 | 9.23 | 24.62 | |
| Shane Foley | 65 | 6 | 9.23 | 27.69 | |
| Colin Keane | 64 | 10 | 15.63 | 28.13 | |
| Daniel Muscutt | 64 | 7 | 10.94 | 21.88 | |
| Charles Bishop | 64 | 3 | 4.69 | 29.69 | |
| Paul Mulrennan | 63 | 5 | 7.94 | 25.40 | |
| Joanna Mason | 63 | 9 | 14.29 | 31.75 | |
| Gavin Sheehan | 62 | 14 | 22.58 | 46.77 | |
| Sean Flanagan | 60 | 3 | 5.00 | 23.33 | |
| Brendan Powell | 60 | 13 | 21.67 | 46.67 | |
| Nathan Crosse | 60 | 2 | 3.33 | 20.00 | |
| Phillip Enright | 60 | 2 | 3.33 | 15.00 | |
| Jack Kennedy | 59 | 11 | 18.64 | 38.98 | |
| Rowan Scott | 59 | 5 | 8.47 | 30.51 | |
| Adam Wedge | 58 | 3 | 5.17 | 36.21 | |
| P J McDonald | 57 | 7 | 12.28 | 22.81 | |
| Jason Watson | 57 | 4 | 7.02 | 22.81 | |
| Kieran O'Neill | 57 | 5 | 8.77 | 24.56 | |
| Ciaran Gethings | 57 | 8 | 14.04 | 33.33 | |
| Andrew Mullen | 55 | 1 | 1.82 | 20.00 | |
| Gary Carroll | 55 | 9 | 16.36 | 30.91 | |
| Luke McAteer | 54 | 2 | 3.70 | 12.96 | |
| Paul O'Brien | 53 | 7 | 13.21 | 37.74 | |
| Cam Hardie | 52 | 5 | 9.62 | 13.46 | |
| Kielan Woods | 52 | 9 | 17.31 | 42.31 | |
| James Ryan | 52 | 3 | 5.77 | 17.31 | |
| Jack Cleary | 52 | 2 | 3.85 | 23.08 | |
| Danny McMenamin | 52 | 11 | 21.15 | 44.23 | |
| Saffie Osborne | 51 | 8 | 15.69 | 35.29 | |
| Rhys Elliott | 51 | 0 | 0.00 | 21.57 | |
| Gavin Ryan | 51 | 1 | 1.96 | 19.61 | |
| Sean D Bowen | 50 | 1 | 2.00 | 18.00 | |
| Josh Williamson | 50 | 3 | 6.00 | 34.00 | |
| Darragh Keenan | 50 | 0 | 0.00 | 10.00 | |
| Paddy Bradley | 49 | 2 | 4.08 | 24.49 | |
| Edward Greatrex | 48 | 5 | 10.42 | 25.00 | |
| Tom Eaves | 48 | 1 | 2.08 | 16.67 | |
| Paddy Harnett | 48 | 9 | 18.75 | 29.17 | |
| Richie McLernon | 47 | 6 | 12.77 | 27.66 | |
| Jonjo O'Neill Jr | 47 | 7 | 14.89 | 48.94 | |
| Donagh O'Connor | 47 | 1 | 2.13 | 8.51 | |
| William Buick | 45 | 13 | 28.89 | 57.78 | |
| Ryan Moore | 45 | 7 | 15.56 | 40.00 | |
| Danny Mullins | 45 | 10 | 22.22 | 37.78 | |
| Sean Quinlan | 45 | 7 | 15.56 | 44.44 | |
| Bryan Carver | 44 | 4 | 9.09 | 31.82 | |
| Ben Jones | 44 | 3 | 6.82 | 43.18 | |
| Jack Mitchell | 43 | 5 | 11.63 | 30.23 | |
| Tristan Durrell | 43 | 5 | 11.63 | 27.91 | |
| Callum Rodriguez | 42 | 8 | 19.05 | 47.62 | |
| Keith Donoghue | 42 | 8 | 19.05 | 38.10 | |
| Danny Gilligan | 42 | 3 | 7.14 | 30.95 | |
| Rory Mulligan | 42 | 3 | 7.14 | 19.05 | |
| Patrick McGettigan | 42 | 3 | 7.14 | 19.05 | |
| Sam Ewing | 42 | 4 | 9.52 | 30.95 | |
| Shane Gray | 42 | 7 | 16.67 | 30.95 | |
| David Nolan | 42 | 1 | 2.38 | 9.52 | |
| Nicola Burns | 41 | 1 | 2.44 | 12.20 | |
| Derek Fox | 41 | 9 | 21.95 | 48.78 | |
| Sam James | 40 | 3 | 7.50 | 22.50 | |
| Ashley Lewis | 40 | 2 | 5.00 | 15.00 | |
| Leigh Roche | 40 | 1 | 2.50 | 15.00 | |
| Billy Garritty | 40 | 2 | 5.00 | 27.50 | |
| Charlie Todd | 39 | 1 | 2.56 | 17.95 | |
| Callum Hutchinson | 39 | 0 | 0.00 | 15.38 | |
| Mark Winn | 39 | 5 | 12.82 | 33.33 | |
| Callum Pritchard | 39 | 4 | 10.26 | 35.90 | |
| William Pyle | 39 | 1 | 2.56 | 15.38 | |
| Kaiya Fraser | 39 | 2 | 5.13 | 28.21 | |
| Tom Cannon | 39 | 2 | 5.13 | 43.59 | |
| Sean Houlihan | 38 | 2 | 5.26 | 23.68 | |
| Siobhan Rutledge | 38 | 0 | 0.00 | 10.53 | |
| Dylan Hogan | 38 | 8 | 21.05 | 28.95 | |
| William Carson | 38 | 0 | 0.00 | 15.79 | |
| Patrick Wadge | 38 | 4 | 10.53 | 44.74 | |
| Tom Kiely-Marshall | 37 | 2 | 5.41 | 24.32 | |
| Jack Quinlan | 37 | 3 | 8.11 | 29.73 | |
| Jordan Gainford | 36 | 2 | 5.56 | 27.78 | |
| Jack Kearney | 36 | 4 | 11.11 | 19.44 | |
| Rory Cleary | 36 | 1 | 2.78 | 13.89 | |
| Sean Kirrane | 36 | 0 | 0.00 | 11.11 | |
| James Doyle | 35 | 7 | 20.00 | 37.14 | |
| James Best | 35 | 2 | 5.71 | 20.00 | |
| Ross Sugrue | 35 | 0 | 0.00 | 11.43 | |
| J J Slevin | 35 | 3 | 8.57 | 40.00 | |
| Joe Leavy | 34 | 1 | 2.94 | 17.65 | |
| Andrew Slattery | 34 | 5 | 14.71 | 29.41 | |
| Wayne Lordan | 34 | 7 | 20.59 | 38.24 | |
| Stan Sheppard | 33 | 3 | 9.09 | 27.27 | |
| Lauren Young | 33 | 2 | 6.06 | 12.12 | |
| Jack Nicholls | 33 | 4 | 12.12 | 33.33 | |
| Conor O'Farrell | 33 | 8 | 24.24 | 51.52 | |
| Jack Dace | 33 | 1 | 3.03 | 15.15 | |
| Jamie Hamilton | 33 | 3 | 9.09 | 24.24 | |
| Alan O'Sullivan | 32 | 4 | 12.50 | 28.13 | |
| James Bowen | 32 | 0 | 0.00 | 43.75 | |
| Jack Andrews | 31 | 2 | 6.45 | 29.03 | |
| Harry Vigors | 31 | 4 | 12.90 | 41.94 | |
| Taryn Langley | 31 | 0 | 0.00 | 19.35 | |
| Jimmy Dalton | 31 | 6 | 19.35 | 32.26 | |
| Charlie Hammond | 30 | 5 | 16.67 | 56.67 | |
| Charlie Maggs | 30 | 3 | 10.00 | 36.67 | |
| Wesley Joyce | 29 | 0 | 0.00 | 3.45 | |
| Benjamin Macey | 29 | 1 | 3.45 | 31.03 | |
| Mark Walsh | 29 | 3 | 10.34 | 37.93 | |
| Robert Dunne | 29 | 0 | 0.00 | 24.14 | |
| Dylan Browne McMonagle | 29 | 2 | 6.90 | 24.14 | |
| Duran Fentiman | 28 | 2 | 7.14 | 28.57 | |
| Freddie Gingell | 28 | 2 | 7.14 | 32.14 | |
| James Sullivan | 28 | 1 | 3.57 | 25.00 | |
| Ryan Sexton | 28 | 3 | 10.71 | 17.86 | |
| Sean O'Keeffe | 28 | 3 | 10.71 | 35.71 | |
| Simon Torrens | 27 | 1 | 3.70 | 7.41 | |
| David Noonan | 27 | 0 | 0.00 | 25.93 | |
| Adam Caffrey | 27 | 1 | 3.70 | 14.81 | |
| Christian Howarth | 27 | 1 | 3.70 | 25.93 | |
| Ryan Kavanagh | 27 | 0 | 0.00 | 14.81 | |
| Harry Reed | 27 | 3 | 11.11 | 25.93 | |
| Tom Bellamy | 27 | 3 | 11.11 | 29.63 | |
| Oliver Stammers | 26 | 3 | 11.54 | 19.23 | |
| James Smith | 26 | 1 | 3.85 | 23.08 | |
| Shane O'Callaghan | 26 | 1 | 3.85 | 3.85 | |
| Alex Jary | 26 | 1 | 3.85 | 7.69 | |
| Michael Kenneally | 26 | 3 | 11.54 | 42.31 | |
| Kevin Healy | 26 | 1 | 3.85 | 34.62 | |
| Toby McCain-Mitchell | 26 | 2 | 7.69 | 38.46 | |
| Warren Fentiman | 26 | 1 | 3.85 | 19.23 | |
| Theo Gillard | 26 | 2 | 7.69 | 50.00 | |
| Alistair Rawlinson | 26 | 1 | 3.85 | 26.92 | |
| David Bass | 26 | 7 | 26.92 | 34.62 | |
| Philip Donovan | 26 | 1 | 3.85 | 15.38 | |
| Ryan Mania | 26 | 3 | 11.54 | 26.92 | |
| Hollie Doyle | 26 | 3 | 11.54 | 34.62 | |
| Daniel Tudhope | 25 | 3 | 12.00 | 48.00 | |
| Connor Beasley | 25 | 2 | 8.00 | 24.00 | |
| Philip Byrnes | 25 | 3 | 12.00 | 20.00 | |
| Jack Hogan | 25 | 5 | 20.00 | 44.00 | |
| Oisin McSweeney | 25 | 1 | 4.00 | 24.00 | |
| Lorcan Williams | 24 | 2 | 8.33 | 29.17 | |
| Eoghan Finegan | 24 | 3 | 12.50 | 33.33 | |
| Toby Moore | 24 | 2 | 8.33 | 16.67 | |
| Conor Smithers | 24 | 1 | 4.17 | 12.50 | |
| Robert Whearty | 24 | 0 | 0.00 | 16.67 | |
| Adam Browne-Souza | 24 | 2 | 8.33 | 16.67 | |
| Tyler Heard | 24 | 0 | 0.00 | 4.17 | |
| Jonathan England | 24 | 6 | 25.00 | 41.67 | |
| Zak Wheatley | 24 | 0 | 0.00 | 8.33 | |
| Jack Power | 24 | 2 | 8.33 | 25.00 | |
| Liam Harrison | 23 | 0 | 0.00 | 13.04 | |
| Harry Sexton | 23 | 2 | 8.70 | 34.78 | |
| Jake Dickson | 23 | 0 | 0.00 | 17.39 | |
| Brian Hayes | 23 | 1 | 4.35 | 17.39 | |
| Julian Pietropaolo | 23 | 1 | 4.35 | 21.74 | |
| Rex Dingle | 23 | 1 | 4.35 | 34.78 | |
| Charlie Tucker | 23 | 1 | 4.35 | 17.39 | |
| Ethan Tindall | 23 | 1 | 4.35 | 21.74 | |
| Rhys Clutterbuck | 23 | 4 | 17.39 | 39.13 | |
| Caoilin Quinn | 23 | 1 | 4.35 | 26.09 | |
| Eoin Staples | 23 | 3 | 13.04 | 34.78 | |
| Declan McDonogh | 22 | 0 | 0.00 | 13.64 | |
| Pierre-Louis Jamin | 22 | 0 | 0.00 | 22.73 | |
| Fern O'Brien | 22 | 1 | 4.55 | 18.18 | |
| Ray Dawson | 22 | 0 | 0.00 | 31.82 | |
| Sadhbh Tormey | 22 | 0 | 0.00 | 13.64 | |
| Gina Mangan | 22 | 2 | 9.09 | 18.18 | |
| Kevin Brogan | 22 | 1 | 4.55 | 31.82 | |
| Callum Bewley | 22 | 0 | 0.00 | 13.64 | |
| Sam Coen | 22 | 0 | 0.00 | 13.64 | |
| Connor Planas | 22 | 3 | 13.64 | 27.27 | |
| Conor Stone-Walsh | 22 | 1 | 4.55 | 13.64 | |
| Dougie Costello | 21 | 2 | 9.52 | 19.05 | |
| Charlie Deutsch | 21 | 2 | 9.52 | 19.05 | |
| Bruce Lynn | 21 | 2 | 9.52 | 42.86 | |
| Jack Doughty | 20 | 2 | 10.00 | 20.00 | |
| Dylan Johnston | 20 | 3 | 15.00 | 50.00 | |
| Alex Harvey | 20 | 1 | 5.00 | 25.00 | |
| Freddie Mitchell | 20 | 3 | 15.00 | 25.00 | |
| Lee Edwards | 20 | 1 | 5.00 | 30.00 | |
| Jonny Peate | 20 | 0 | 0.00 | 20.00 | |
| Faye McManoman | 20 | 2 | 10.00 | 20.00 | |
| Cian Quirke | 20 | 0 | 0.00 | 20.00 | |
| Donagh Meyler | 19 | 0 | 0.00 | 26.32 | |
| Barry McHugh | 19 | 3 | 15.79 | 21.05 | |
| George Bass | 19 | 1 | 5.26 | 26.32 | |
| Jamie Powell | 19 | 2 | 10.53 | 21.05 | |
| Mike O'Connor | 19 | 1 | 5.26 | 21.05 | |
| Isabelle Ryder | 19 | 2 | 10.53 | 36.84 | |
| Craig Nichol | 19 | 0 | 0.00 | 10.53 | |
| Jack Garritty | 19 | 2 | 10.53 | 42.11 | |
| Ricky Doyle | 19 | 1 | 5.26 | 10.53 | |
| Rian Corcoran | 19 | 0 | 0.00 | 31.58 | |
| Freddie Gordon | 18 | 3 | 16.67 | 27.78 | |
| Nicola Currie | 18 | 3 | 16.67 | 38.89 | |
| Donagh Murphy | 18 | 2 | 11.11 | 33.33 | |
| Nina Doherty | 18 | 0 | 0.00 | 27.78 | |
| Keithen Kennedy | 18 | 0 | 0.00 | 11.11 | |
| Aidan Kelly | 18 | 2 | 11.11 | 11.11 | |
| Grace McEntee | 17 | 2 | 11.76 | 23.53 | |
| Mikey Sheehy | 17 | 2 | 11.76 | 47.06 | |
| Peter Smithers | 17 | 0 | 0.00 | 17.65 | |
| Freddie Keighley | 17 | 1 | 5.88 | 29.41 | |
| William Cox | 17 | 0 | 0.00 | 5.88 | |
| Alexandra Egan | 17 | 1 | 5.88 | 41.18 | |
| John Shinnick | 17 | 2 | 11.76 | 11.76 | |
| J F Egan | 17 | 1 | 5.88 | 23.53 | |
| Tiernan Power Roche | 17 | 0 | 0.00 | 5.88 | |
| Paul Townend | 17 | 5 | 29.41 | 52.94 | |
| Toby Wynne | 17 | 2 | 11.76 | 35.29 | |
| Harry Atkins | 16 | 3 | 18.75 | 25.00 | |
| Kieren Buckley | 16 | 0 | 0.00 | 0.00 | |
| Conor Ring | 16 | 0 | 0.00 | 18.75 | |
| Shay Farmer | 16 | 3 | 18.75 | 43.75 | |
| Cian Horgan | 16 | 1 | 6.25 | 37.50 | |
| Kieren Fox | 16 | 0 | 0.00 | 6.25 | |
| Nathan Moscrop | 16 | 0 | 0.00 | 25.00 | |
| Joshua Thompson | 16 | 1 | 6.25 | 31.25 | |
| Nico de Boinville | 16 | 2 | 12.50 | 62.50 | |
| Greg Fairley | 16 | 1 | 6.25 | 18.75 | |
| Tabitha Worsley | 15 | 0 | 0.00 | 13.33 | |
| Oliver Carmichael | 15 | 0 | 0.00 | 33.33 | |
| Rose Dawes | 15 | 2 | 13.33 | 26.67 | |
| Jessica O'Gorman | 15 | 0 | 0.00 | 0.00 | |
| Robyn Donaghue-Leahy | 15 | 5 | 33.33 | 33.33 | |
| Peter Kavanagh | 15 | 1 | 6.67 | 20.00 | |
| Jonathon Bewley | 15 | 1 | 6.67 | 20.00 | |
| Jack Stenhouse | 15 | 1 | 6.67 | 26.67 | |
| Terry Casey | 15 | 1 | 6.67 | 20.00 | |
| Ross Berry | 15 | 0 | 0.00 | 0.00 | |
| Conor Whiteley | 15 | 1 | 6.67 | 33.33 | |
| Mason Paetel | 14 | 1 | 7.14 | 28.57 | |
| Benoit De La Sayette | 14 | 0 | 0.00 | 14.29 | |
| Mr H C Swan | 14 | 2 | 14.29 | 35.71 | |
| William Carver | 14 | 0 | 0.00 | 7.14 | |
| Mr A P Ryan | 14 | 2 | 14.29 | 21.43 | |
| Ben Godfrey | 14 | 0 | 0.00 | 14.29 | |
| Oscar Palmer | 14 | 1 | 7.14 | 14.29 | |
| Thomas O'Connor | 13 | 0 | 0.00 | 7.69 | |
| Adam Grant | 13 | 1 | 7.69 | 38.46 | |
| George Downing | 13 | 1 | 7.69 | 38.46 | |
| Shane Fenelon | 13 | 0 | 0.00 | 15.38 | |
| Lorcan Murtagh | 13 | 1 | 7.69 | 15.38 | |
| Mr D Doyle | 13 | 0 | 0.00 | 7.69 | |
| Lilly Pinchin | 13 | 3 | 23.08 | 61.54 | |
| Orla Tynan | 13 | 2 | 15.38 | 30.77 | |
| Joe Williamson | 13 | 0 | 0.00 | 7.69 | |
| Tom Broughton | 13 | 0 | 0.00 | 0.00 | |
| Harry Kimber | 12 | 0 | 0.00 | 0.00 | |
| Harry Russell | 12 | 1 | 8.33 | 25.00 | |
| Joe Anderson | 12 | 1 | 8.33 | 16.67 | |
| Myla Coppins | 12 | 0 | 0.00 | 25.00 | |
| Conor Clarke | 12 | 1 | 8.33 | 33.33 | |
| Marc Goldstein | 12 | 0 | 0.00 | 16.67 | |
| Mr Finian Maguire | 12 | 0 | 0.00 | 33.33 | |
| Mr J L Gleeson | 12 | 1 | 8.33 | 16.67 | |
| Laura Coughlan | 12 | 0 | 0.00 | 8.33 | |
| Leah Noreci | 12 | 0 | 0.00 | 25.00 | |
| Aiden Brookes | 12 | 0 | 0.00 | 16.67 | |
| Paddy Hanlon | 12 | 0 | 0.00 | 16.67 | |
| Ellis Collier | 11 | 0 | 0.00 | 18.18 | |
| Shane Quinlan | 11 | 1 | 9.09 | 18.18 | |
| Neil Callan | 11 | 0 | 0.00 | 27.27 | |
| Olivia Haines | 11 | 0 | 0.00 | 54.55 | |
| Liam Wright | 11 | 0 | 0.00 | 18.18 | |
| Alfie Redman | 11 | 2 | 18.18 | 18.18 | |
| Alec Voikhansky | 11 | 2 | 18.18 | 63.64 | |
| Taylor Fisher | 11 | 0 | 0.00 | 18.18 | |
| Killian Leonard | 11 | 0 | 0.00 | 9.09 | |
| Nick Slatter | 11 | 2 | 18.18 | 45.45 | |
| Shay Wallace | 11 | 0 | 0.00 | 9.09 | |
| Jared Huggan | 11 | 0 | 0.00 | 9.09 | |
| Paddy Cody | 11 | 0 | 0.00 | 0.00 | |
| Patrick M O'Brien | 11 | 1 | 9.09 | 9.09 | |
| Ben Poste | 10 | 1 | 10.00 | 40.00 | |
| Pat Dobbs | 10 | 0 | 0.00 | 10.00 | |
| E Walsh | 10 | 0 | 0.00 | 0.00 | |
| Chad Bament | 10 | 1 | 10.00 | 50.00 | |
| Danny O'Leary | 10 | 0 | 0.00 | 20.00 | |
| Oakley Brown | 10 | 2 | 20.00 | 40.00 | |
| Jamie Brace | 10 | 0 | 0.00 | 30.00 | |
| William Maggs | 10 | 0 | 0.00 | 10.00 | |
| Millie Wonnacott | 10 | 0 | 0.00 | 20.00 | |
| Charlie Price | 10 | 1 | 10.00 | 40.00 | |
| Megan Bevan | 10 | 0 | 0.00 | 20.00 | |
| Ethan O'Sullivan | 10 | 1 | 10.00 | 10.00 | |
| Murray Dodd | 10 | 0 | 0.00 | 10.00 | |
| Mr J Dunne | 10 | 1 | 10.00 | 30.00 | |
| Josephine Gordon | 10 | 0 | 0.00 | 10.00 | |
| Ben Harvey | 10 | 0 | 0.00 | 10.00 | |
| Alice Stevens | 10 | 1 | 10.00 | 20.00 | |
| Gregor Walkingshaw | 10 | 3 | 30.00 | 40.00 | |
| Niall Moore | 10 | 1 | 10.00 | 20.00 | |
| Silvestre De Sousa | 9 | 0 | 0.00 | 33.33 | |
| Paddy Cleary | 9 | 0 | 0.00 | 0.00 | |
| Robbie David | 9 | 1 | 11.11 | 33.33 | |
| Molly Keegan-Price | 9 | 1 | 11.11 | 11.11 | |
| Kyle McHugh | 9 | 2 | 22.22 | 33.33 | |
| Conor Cusack | 9 | 1 | 11.11 | 33.33 | |
| Tom Queally | 9 | 1 | 11.11 | 11.11 | |
| Kevin Sexton | 9 | 2 | 22.22 | 33.33 | |
| Joey Haynes | 9 | 0 | 0.00 | 11.11 | |
| Luke Scott | 9 | 0 | 0.00 | 22.22 | |
| Molly Gunn | 9 | 0 | 0.00 | 11.11 | |
| Ben Ffrench Davis | 9 | 2 | 22.22 | 44.44 | |
| Olivia Tubb | 9 | 1 | 11.11 | 22.22 | |
| Conor Rabbitt | 9 | 0 | 0.00 | 33.33 | |
| Dominic Hislop | 9 | 0 | 0.00 | 11.11 | |
| Tom Kelly | 9 | 1 | 11.11 | 11.11 | |
| Dale Swift | 9 | 1 | 11.11 | 33.33 | |
| Ned Fox | 9 | 0 | 0.00 | 22.22 | |
| G B Noonan | 9 | 0 | 0.00 | 11.11 | |
| P J O'Hanlon | 8 | 1 | 12.50 | 25.00 | |
| Jack Gilligan | 8 | 1 | 12.50 | 37.50 | |
| Luke Catton | 8 | 0 | 0.00 | 0.00 | |
| Isobelle Chalmers | 8 | 0 | 0.00 | 25.00 | |
| Cara Tuke | 8 | 1 | 12.50 | 37.50 | |
| Anna McGuinness | 8 | 1 | 12.50 | 12.50 | |
| Mel Sheridan | 8 | 1 | 12.50 | 25.00 | |
| Hope Regan | 8 | 2 | 25.00 | 25.00 | |
| Stevie Donohoe | 8 | 0 | 0.00 | 0.00 | |
| Beau Morgan | 8 | 0 | 0.00 | 25.00 | |
| Richard Condon | 8 | 0 | 0.00 | 0.00 | |
| Mr P W Mullins | 8 | 2 | 25.00 | 62.50 | |
| Georgia Dobie | 8 | 1 | 12.50 | 50.00 | |
| Ben Smith | 8 | 0 | 0.00 | 12.50 | |
| Shane Markey | 8 | 0 | 0.00 | 0.00 | |
| Luke Burke Ott | 8 | 0 | 0.00 | 25.00 | |
| Rebecca Hitchen | 8 | 1 | 12.50 | 25.00 | |
| Alix Balfe | 7 | 2 | 28.57 | 28.57 | |
| Carl Millar | 7 | 0 | 0.00 | 28.57 | |
| Bradley Harris | 7 | 0 | 0.00 | 14.29 | |
| Tom Midgley | 7 | 0 | 0.00 | 14.29 | |
| Elle-May Croot | 7 | 0 | 0.00 | 14.29 | |
| Dylan O'Connor | 7 | 0 | 0.00 | 14.29 | |
| James Turner | 7 | 1 | 14.29 | 42.86 | |
| Harry Brown | 7 | 2 | 28.57 | 57.14 | |
| Mr D McGill | 7 | 2 | 28.57 | 57.14 | |
| Mr Lucas Murphy | 7 | 1 | 14.29 | 57.14 | |
| Seamus Cronin | 7 | 0 | 0.00 | 14.29 | |
| Gearoid Brouder | 7 | 0 | 0.00 | 28.57 | |
| Benjamin P Kennedy | 7 | 1 | 14.29 | 28.57 | |
| Richard Deegan | 6 | 0 | 0.00 | 0.00 | |
| Miss A B O'Connor | 6 | 0 | 0.00 | 33.33 | |
| Miss Heidi Palin | 6 | 1 | 16.67 | 16.67 | |
| Miss Eleanor Williams | 6 | 1 | 16.67 | 50.00 | |
| Amie Waugh | 6 | 0 | 0.00 | 16.67 | |
| Ross Coakley | 6 | 1 | 16.67 | 50.00 | |
| Mikkel Mortensen | 6 | 0 | 0.00 | 16.67 | |
| Philip Armson | 6 | 0 | 0.00 | 0.00 | |
| Richard Upton | 6 | 1 | 16.67 | 50.00 | |
| Mr Derek O'Connor | 6 | 0 | 0.00 | 33.33 | |
| Mr B M Coonan | 6 | 1 | 16.67 | 16.67 | |
| Jude Maher | 6 | 1 | 16.67 | 16.67 | |
| Jay Tidball | 6 | 2 | 33.33 | 66.67 | |
| John Aherne | 6 | 0 | 0.00 | 0.00 | |
| Miss Gina Andrews | 6 | 0 | 0.00 | 33.33 | |
| Charlie O'Dwyer | 6 | 0 | 0.00 | 0.00 | |
| Alice Bond | 6 | 1 | 16.67 | 16.67 | |
| Daniel Sansom | 6 | 2 | 33.33 | 50.00 | |
| Liam Quinlan | 6 | 0 | 0.00 | 0.00 | |
| Miss Ella Herbison | 6 | 0 | 0.00 | 0.00 | |
| Erin Dunseath | 5 | 0 | 0.00 | 0.00 | |
| Oliver Hoodless | 5 | 0 | 0.00 | 20.00 | |
| Jamie Orr | 5 | 0 | 0.00 | 0.00 | |
| Calum Hogan | 5 | 0 | 0.00 | 20.00 | |
| Evan Nugent | 5 | 0 | 0.00 | 0.00 | |
| Lewis Saunders | 5 | 1 | 20.00 | 20.00 | |
| Daire McConville | 5 | 1 | 20.00 | 20.00 | |
| Mr Finn Buckley | 5 | 0 | 0.00 | 20.00 | |
| Mr L P Shanahan | 5 | 0 | 0.00 | 20.00 | |
| Roisin Leech | 5 | 1 | 20.00 | 40.00 | |
| Mr Hugo Hunt | 5 | 1 | 20.00 | 40.00 | |
| Elliott England | 5 | 1 | 20.00 | 20.00 | |
| Dylan Robinson | 5 | 0 | 0.00 | 0.00 | |
| Matthew Lloyd Slater | 5 | 0 | 0.00 | 20.00 | |
| Camillus Byrne | 5 | 0 | 0.00 | 40.00 | |
| Amber Jackson-Fennell | 5 | 1 | 20.00 | 40.00 | |
| Nathan Andrews | 5 | 0 | 0.00 | 40.00 | |
| Sean Cleary-Farrell | 4 | 1 | 25.00 | 50.00 | |
| Alexandra McDonnell | 4 | 0 | 0.00 | 0.00 | |
| Pat Cosgrave | 4 | 0 | 0.00 | 25.00 | |
| Alan Persse | 4 | 0 | 0.00 | 25.00 | |
| Ms N M Bradley | 4 | 0 | 0.00 | 0.00 | |
| Miss Georgie Benson | 4 | 0 | 0.00 | 0.00 | |
| Alan King | 4 | 0 | 0.00 | 0.00 | |
| Miss Imogen Mathias | 4 | 0 | 0.00 | 50.00 | |
| Miss Brodie Hampson | 4 | 0 | 0.00 | 0.00 | |
| Ben Pollard | 4 | 0 | 0.00 | 0.00 | |
| Troy Walsh | 4 | 1 | 25.00 | 75.00 | |
| Liam McKenna | 4 | 1 | 25.00 | 25.00 | |
| Miss J Townend | 4 | 1 | 25.00 | 25.00 | |
| Mr Jamie Neild | 4 | 2 | 50.00 | 75.00 | |
| Mr S Cotter | 4 | 0 | 0.00 | 0.00 | |
| Osian Radford | 4 | 0 | 0.00 | 25.00 | |
| Mr D G Lavery | 4 | 0 | 0.00 | 25.00 | |
| Hugh Horgan | 4 | 0 | 0.00 | 50.00 | |
