Jockey Stats Last 30 Days
| Jockey | Runs | Wins | Win % | Top 3 Finish | Top 3 % |
|---|---|---|---|---|---|
| Sean Bowen | 122 | 27 | 22.13 | 51.64 | |
| Harry Skelton | 117 | 38 | 32.48 | 63.25 | |
| Billy Loughnane | 112 | 19 | 16.96 | 43.75 | |
| Luke Morris | 92 | 9 | 9.78 | 22.83 | |
| Marco Ghiani | 86 | 10 | 11.63 | 34.88 | |
| Sam Twiston-Davies | 83 | 15 | 18.07 | 45.78 | |
| David Probert | 83 | 8 | 9.64 | 26.51 | |
| Brian Hughes | 83 | 15 | 18.07 | 54.22 | |
| Rossa Ryan | 82 | 8 | 9.76 | 41.46 | |
| Jason Hart | 82 | 10 | 12.20 | 30.49 | |
| David Allan | 78 | 9 | 11.54 | 35.90 | |
| Darragh O'Keeffe | 78 | 12 | 15.38 | 35.90 | |
| David Egan | 77 | 10 | 12.99 | 38.96 | |
| Daniel King | 77 | 1 | 1.30 | 24.68 | |
| Chris Hayes | 77 | 4 | 5.19 | 24.68 | |
| Kieran Shoemark | 76 | 13 | 17.11 | 36.84 | |
| Oisin Murphy | 76 | 17 | 22.37 | 47.37 | |
| Harry Cobden | 75 | 14 | 18.67 | 37.33 | |
| Jonathan Burke | 74 | 14 | 18.92 | 44.59 | |
| Sean Levey | 72 | 8 | 11.11 | 37.50 | |
| Finley Marsh | 71 | 4 | 5.63 | 22.54 | |
| Rob Hornby | 70 | 4 | 5.71 | 18.57 | |
| Clifford Lee | 70 | 6 | 8.57 | 27.14 | |
| Gavin Sheehan | 69 | 20 | 28.99 | 56.52 | |
| Callum Shepherd | 69 | 2 | 2.90 | 18.84 | |
| Jack Callan | 67 | 11 | 16.42 | 29.85 | |
| George Wood | 66 | 3 | 4.55 | 16.67 | |
| Robert Havlin | 65 | 5 | 7.69 | 24.62 | |
| Hector Crouch | 64 | 6 | 9.38 | 28.13 | |
| Harry Davies | 63 | 5 | 7.94 | 38.10 | |
| Ben Coen | 63 | 7 | 11.11 | 31.75 | |
| W J Lee | 63 | 11 | 17.46 | 42.86 | |
| Cieren Fallon | 61 | 11 | 18.03 | 36.07 | |
| Phillip Enright | 61 | 2 | 3.28 | 13.11 | |
| Lewis Edmunds | 60 | 6 | 10.00 | 26.67 | |
| Reese Holohan | 60 | 3 | 5.00 | 15.00 | |
| Seamie Heffernan | 60 | 3 | 5.00 | 18.33 | |
| Jack Kennedy | 59 | 9 | 15.25 | 38.98 | |
| Jack Tudor | 59 | 4 | 6.78 | 13.56 | |
| Danny McMenamin | 59 | 14 | 23.73 | 47.46 | |
| Sean Flanagan | 58 | 4 | 6.90 | 25.86 | |
| Kevin Stott | 58 | 8 | 13.79 | 34.48 | |
| Tom Marquand | 56 | 12 | 21.43 | 41.07 | |
| Paul Mulrennan | 56 | 5 | 8.93 | 26.79 | |
| Joanna Mason | 55 | 8 | 14.55 | 30.91 | |
| Gary Carroll | 55 | 9 | 16.36 | 30.91 | |
| Robbie Colgan | 55 | 1 | 1.82 | 14.55 | |
| Kielan Woods | 53 | 8 | 15.09 | 41.51 | |
| Daniel Muscutt | 53 | 7 | 13.21 | 22.64 | |
| Charles Bishop | 52 | 3 | 5.77 | 25.00 | |
| Adam Wedge | 52 | 4 | 7.69 | 36.54 | |
| Josh Williamson | 52 | 4 | 7.69 | 32.69 | |
| Nathan Crosse | 52 | 3 | 5.77 | 17.31 | |
| Jonjo O'Neill Jr | 51 | 8 | 15.69 | 52.94 | |
| Kieran O'Neill | 51 | 5 | 9.80 | 25.49 | |
| Ciaran Gethings | 51 | 5 | 9.80 | 31.37 | |
| Colin Keane | 51 | 8 | 15.69 | 27.45 | |
| Oisin Orr | 51 | 6 | 11.76 | 25.49 | |
| Brendan Powell | 50 | 12 | 24.00 | 52.00 | |
| Rowan Scott | 49 | 4 | 8.16 | 30.61 | |
| J M Sheridan | 49 | 1 | 2.04 | 16.33 | |
| Danny Gilligan | 48 | 3 | 6.25 | 29.17 | |
| Sean Quinlan | 48 | 6 | 12.50 | 37.50 | |
| Sean D Bowen | 48 | 1 | 2.08 | 18.75 | |
| Paul O'Brien | 47 | 9 | 19.15 | 44.68 | |
| Jason Watson | 47 | 3 | 6.38 | 25.53 | |
| James Ryan | 47 | 3 | 6.38 | 21.28 | |
| Richie McLernon | 46 | 7 | 15.22 | 30.43 | |
| Jack Cleary | 46 | 2 | 4.35 | 26.09 | |
| Ben Jones | 46 | 4 | 8.70 | 43.48 | |
| Tristan Durrell | 45 | 5 | 11.11 | 26.67 | |
| Keith Donoghue | 45 | 8 | 17.78 | 35.56 | |
| Shane Foley | 45 | 4 | 8.89 | 24.44 | |
| Derek Fox | 44 | 7 | 15.91 | 45.45 | |
| Gavin Ryan | 44 | 2 | 4.55 | 20.45 | |
| Paddy Harnett | 44 | 9 | 20.45 | 31.82 | |
| P J McDonald | 44 | 6 | 13.64 | 22.73 | |
| Cam Hardie | 44 | 5 | 11.36 | 13.64 | |
| Andrew Mullen | 44 | 1 | 2.27 | 22.73 | |
| Danny Mullins | 43 | 8 | 18.60 | 34.88 | |
| Paddy Bradley | 43 | 2 | 4.65 | 25.58 | |
| Edward Greatrex | 42 | 5 | 11.90 | 28.57 | |
| Luke McAteer | 42 | 2 | 4.76 | 9.52 | |
| Callum Pritchard | 41 | 3 | 7.32 | 36.59 | |
| Patrick Wadge | 41 | 5 | 12.20 | 41.46 | |
| Tom Cannon | 41 | 2 | 4.88 | 36.59 | |
| Rhys Elliott | 40 | 0 | 0.00 | 17.50 | |
| Jordan Gainford | 40 | 2 | 5.00 | 25.00 | |
| Sam Ewing | 40 | 5 | 12.50 | 37.50 | |
| Tom Eaves | 39 | 1 | 2.56 | 17.95 | |
| Bryan Carver | 39 | 3 | 7.69 | 33.33 | |
| Jack Quinlan | 39 | 3 | 7.69 | 30.77 | |
| J J Slevin | 38 | 3 | 7.89 | 39.47 | |
| Donagh O'Connor | 38 | 1 | 2.63 | 7.89 | |
| Darragh Keenan | 37 | 0 | 0.00 | 13.51 | |
| Saffie Osborne | 36 | 4 | 11.11 | 25.00 | |
| James Best | 36 | 2 | 5.56 | 22.22 | |
| Shane Gray | 36 | 6 | 16.67 | 27.78 | |
| Patrick McGettigan | 36 | 1 | 2.78 | 19.44 | |
| Nicola Burns | 36 | 0 | 0.00 | 8.33 | |
| Charlie Todd | 35 | 0 | 0.00 | 17.14 | |
| William Pyle | 35 | 0 | 0.00 | 14.29 | |
| Callum Rodriguez | 35 | 5 | 14.29 | 45.71 | |
| Sean Houlihan | 35 | 2 | 5.71 | 22.86 | |
| Billy Garritty | 34 | 2 | 5.88 | 32.35 | |
| Ashley Lewis | 34 | 1 | 2.94 | 14.71 | |
| William Carson | 34 | 0 | 0.00 | 17.65 | |
| Conor O'Farrell | 34 | 8 | 23.53 | 50.00 | |
| Siobhan Rutledge | 34 | 0 | 0.00 | 11.76 | |
| Jamie Hamilton | 34 | 3 | 8.82 | 23.53 | |
| David Nolan | 34 | 1 | 2.94 | 8.82 | |
| Tom Bellamy | 34 | 3 | 8.82 | 35.29 | |
| Dylan Hogan | 33 | 7 | 21.21 | 30.30 | |
| Tom Kiely-Marshall | 33 | 2 | 6.06 | 27.27 | |
| Sean O'Keeffe | 33 | 4 | 12.12 | 39.39 | |
| Charlie Maggs | 32 | 2 | 6.25 | 31.25 | |
| Kaiya Fraser | 32 | 2 | 6.25 | 28.13 | |
| Jack Mitchell | 32 | 4 | 12.50 | 34.38 | |
| Stan Sheppard | 32 | 3 | 9.38 | 31.25 | |
| Alan O'Sullivan | 32 | 3 | 9.38 | 25.00 | |
| Callum Hutchinson | 32 | 0 | 0.00 | 15.63 | |
| Leigh Roche | 32 | 0 | 0.00 | 12.50 | |
| Mark Winn | 32 | 5 | 15.63 | 34.38 | |
| Sean Kirrane | 31 | 0 | 0.00 | 9.68 | |
| Kevin Healy | 31 | 1 | 3.23 | 25.81 | |
| Benjamin Macey | 31 | 1 | 3.23 | 32.26 | |
| Robert Dunne | 31 | 1 | 3.23 | 32.26 | |
| Jimmy Dalton | 31 | 4 | 12.90 | 22.58 | |
| Rory Mulligan | 31 | 3 | 9.68 | 19.35 | |
| Mark Walsh | 30 | 2 | 6.67 | 33.33 | |
| William Buick | 30 | 10 | 33.33 | 63.33 | |
| Rory Cleary | 30 | 0 | 0.00 | 13.33 | |
| Philip Donovan | 29 | 1 | 3.45 | 13.79 | |
| Ross Sugrue | 29 | 0 | 0.00 | 10.34 | |
| Ryan Mania | 29 | 3 | 10.34 | 27.59 | |
| Jack Andrews | 29 | 2 | 6.90 | 34.48 | |
| Freddie Gingell | 29 | 1 | 3.45 | 31.03 | |
| Sam James | 29 | 1 | 3.45 | 17.24 | |
| Ryan Moore | 29 | 4 | 13.79 | 34.48 | |
| Harry Reed | 28 | 4 | 14.29 | 28.57 | |
| Charlie Hammond | 28 | 3 | 10.71 | 50.00 | |
| Jack Kearney | 28 | 4 | 14.29 | 25.00 | |
| Theo Gillard | 28 | 3 | 10.71 | 57.14 | |
| James Bowen | 27 | 0 | 0.00 | 40.74 | |
| Andrew Slattery | 27 | 3 | 11.11 | 29.63 | |
| Dylan Browne McMonagle | 27 | 2 | 7.41 | 25.93 | |
| Philip Byrnes | 27 | 2 | 7.41 | 14.81 | |
| Jack Hogan | 26 | 5 | 19.23 | 46.15 | |
| Michael Kenneally | 26 | 3 | 11.54 | 42.31 | |
| Simon Torrens | 26 | 0 | 0.00 | 11.54 | |
| Jonathan England | 26 | 6 | 23.08 | 34.62 | |
| Harry Vigors | 26 | 4 | 15.38 | 38.46 | |
| Taryn Langley | 26 | 0 | 0.00 | 19.23 | |
| Eoghan Finegan | 26 | 2 | 7.69 | 23.08 | |
| Lauren Young | 26 | 1 | 3.85 | 11.54 | |
| Bruce Lynn | 26 | 2 | 7.69 | 38.46 | |
| Hollie Doyle | 26 | 3 | 11.54 | 34.62 | |
| David Bass | 25 | 7 | 28.00 | 40.00 | |
| Shane O'Callaghan | 25 | 0 | 0.00 | 0.00 | |
| Ryan Kavanagh | 25 | 0 | 0.00 | 16.00 | |
| Jack Dace | 25 | 0 | 0.00 | 16.00 | |
| Eoin Staples | 25 | 4 | 16.00 | 36.00 | |
| Caoilin Quinn | 25 | 2 | 8.00 | 36.00 | |
| Jack Power | 25 | 2 | 8.00 | 24.00 | |
| Dylan Johnston | 25 | 4 | 16.00 | 56.00 | |
| Declan McDonogh | 25 | 0 | 0.00 | 16.00 | |
| Joe Leavy | 24 | 1 | 4.17 | 4.17 | |
| Duran Fentiman | 24 | 2 | 8.33 | 33.33 | |
| Cian Quirke | 24 | 0 | 0.00 | 16.67 | |
| Ryan Sexton | 24 | 2 | 8.33 | 12.50 | |
| Christian Howarth | 24 | 1 | 4.17 | 25.00 | |
| David Noonan | 24 | 0 | 0.00 | 29.17 | |
| Alistair Rawlinson | 24 | 1 | 4.17 | 29.17 | |
| James Sullivan | 24 | 1 | 4.17 | 20.83 | |
| Brian Hayes | 24 | 3 | 12.50 | 29.17 | |
| Wayne Lordan | 24 | 7 | 29.17 | 45.83 | |
| Harry Sexton | 24 | 1 | 4.17 | 25.00 | |
| Conor Stone-Walsh | 24 | 1 | 4.17 | 16.67 | |
| Conor Smithers | 23 | 1 | 4.35 | 13.04 | |
| Toby McCain-Mitchell | 23 | 3 | 13.04 | 47.83 | |
| Warren Fentiman | 23 | 1 | 4.35 | 13.04 | |
| Jack Nicholls | 23 | 3 | 13.04 | 39.13 | |
| Callum Bewley | 23 | 0 | 0.00 | 8.70 | |
| Kevin Brogan | 23 | 1 | 4.35 | 26.09 | |
| Charlie Deutsch | 22 | 1 | 4.55 | 13.64 | |
| Lee Edwards | 22 | 1 | 4.55 | 27.27 | |
| Oisin McSweeney | 22 | 0 | 0.00 | 18.18 | |
| Connor Planas | 22 | 3 | 13.64 | 27.27 | |
| Craig Nichol | 22 | 0 | 0.00 | 9.09 | |
| Toby Moore | 22 | 2 | 9.09 | 18.18 | |
| James Smith | 21 | 0 | 0.00 | 14.29 | |
| Gina Mangan | 21 | 2 | 9.52 | 19.05 | |
| Fern O'Brien | 21 | 2 | 9.52 | 19.05 | |
| Robert Whearty | 21 | 0 | 0.00 | 14.29 | |
| Sam Coen | 21 | 0 | 0.00 | 14.29 | |
| Charlie Tucker | 21 | 1 | 4.76 | 19.05 | |
| Liam Harrison | 21 | 0 | 0.00 | 19.05 | |
| Alex Jary | 21 | 1 | 4.76 | 9.52 | |
| Mike O'Connor | 21 | 1 | 4.76 | 23.81 | |
| Freddie Mitchell | 21 | 3 | 14.29 | 23.81 | |
| Freddie Keighley | 21 | 2 | 9.52 | 38.10 | |
| John Shinnick | 20 | 3 | 15.00 | 15.00 | |
| Ethan Tindall | 20 | 1 | 5.00 | 25.00 | |
| James Doyle | 20 | 4 | 20.00 | 35.00 | |
| Sadhbh Tormey | 20 | 0 | 0.00 | 15.00 | |
| Rex Dingle | 20 | 1 | 5.00 | 40.00 | |
| Alex Harvey | 19 | 1 | 5.26 | 21.05 | |
| Isabelle Ryder | 19 | 2 | 10.53 | 42.11 | |
| Rian Corcoran | 19 | 0 | 0.00 | 36.84 | |
| Jonny Peate | 19 | 0 | 0.00 | 15.79 | |
| Zak Wheatley | 19 | 0 | 0.00 | 10.53 | |
| Wesley Joyce | 19 | 0 | 0.00 | 5.26 | |
| Faye McManoman | 19 | 1 | 5.26 | 15.79 | |
| Toby Wynne | 19 | 2 | 10.53 | 31.58 | |
| Oliver Stammers | 19 | 3 | 15.79 | 26.32 | |
| Lorcan Williams | 19 | 2 | 10.53 | 31.58 | |
| Peter Smithers | 18 | 0 | 0.00 | 22.22 | |
| Dougie Costello | 18 | 1 | 5.56 | 16.67 | |
| Tiernan Power Roche | 18 | 0 | 0.00 | 5.56 | |
| Paul Townend | 18 | 8 | 44.44 | 72.22 | |
| Jack Garritty | 18 | 1 | 5.56 | 38.89 | |
| Rhys Clutterbuck | 18 | 2 | 11.11 | 38.89 | |
| Adam Browne-Souza | 18 | 1 | 5.56 | 16.67 | |
| Jake Dickson | 18 | 0 | 0.00 | 16.67 | |
| Ricky Doyle | 18 | 1 | 5.56 | 11.11 | |
| Barry McHugh | 17 | 3 | 17.65 | 23.53 | |
| Pierre-Louis Jamin | 17 | 0 | 0.00 | 29.41 | |
| Tyler Heard | 17 | 0 | 0.00 | 5.88 | |
| Nathan Moscrop | 17 | 0 | 0.00 | 17.65 | |
| Joshua Thompson | 17 | 1 | 5.88 | 29.41 | |
| Nico de Boinville | 17 | 2 | 11.76 | 70.59 | |
| Nina Doherty | 17 | 0 | 0.00 | 17.65 | |
| Peter Kavanagh | 17 | 1 | 5.88 | 17.65 | |
| Aidan Kelly | 16 | 1 | 6.25 | 6.25 | |
| Donagh Meyler | 16 | 0 | 0.00 | 18.75 | |
| Jack Doughty | 16 | 2 | 12.50 | 25.00 | |
| Oscar Palmer | 16 | 1 | 6.25 | 12.50 | |
| Alexandra Egan | 16 | 1 | 6.25 | 43.75 | |
| Robyn Donaghue-Leahy | 16 | 5 | 31.25 | 31.25 | |
| George Bass | 16 | 1 | 6.25 | 18.75 | |
| Joe Anderson | 15 | 2 | 13.33 | 20.00 | |
| Ross Berry | 15 | 0 | 0.00 | 0.00 | |
| Jack Stenhouse | 15 | 1 | 6.67 | 26.67 | |
| Kieren Buckley | 15 | 1 | 6.67 | 6.67 | |
| Donagh Murphy | 15 | 2 | 13.33 | 40.00 | |
| William Cox | 15 | 0 | 0.00 | 6.67 | |
| Julian Pietropaolo | 15 | 1 | 6.67 | 20.00 | |
| Joe Williamson | 15 | 0 | 0.00 | 6.67 | |
| Conor Whiteley | 15 | 1 | 6.67 | 33.33 | |
| Patrick M O'Brien | 15 | 1 | 6.67 | 13.33 | |
| Conor Ring | 14 | 0 | 0.00 | 21.43 | |
| Ethan O'Sullivan | 14 | 3 | 21.43 | 21.43 | |
| Conor Clarke | 14 | 1 | 7.14 | 35.71 | |
| Nicola Currie | 14 | 2 | 14.29 | 35.71 | |
| Rose Dawes | 14 | 2 | 14.29 | 28.57 | |
| Thomas O'Connor | 14 | 1 | 7.14 | 21.43 | |
| Lilly Pinchin | 14 | 3 | 21.43 | 57.14 | |
| Oliver Carmichael | 14 | 0 | 0.00 | 35.71 | |
| Grace McEntee | 14 | 2 | 14.29 | 21.43 | |
| Jessica O'Gorman | 14 | 0 | 0.00 | 0.00 | |
| J F Egan | 14 | 1 | 7.14 | 21.43 | |
| Niall Moore | 14 | 1 | 7.14 | 14.29 | |
| Freddie Gordon | 14 | 3 | 21.43 | 35.71 | |
| Ray Dawson | 14 | 0 | 0.00 | 35.71 | |
| Jonathon Bewley | 14 | 1 | 7.14 | 21.43 | |
| Harry Atkins | 14 | 3 | 21.43 | 28.57 | |
| William Carver | 13 | 0 | 0.00 | 7.69 | |
| Mr A P Ryan | 13 | 2 | 15.38 | 23.08 | |
| Kieren Fox | 13 | 0 | 0.00 | 7.69 | |
| Adam Caffrey | 13 | 1 | 7.69 | 7.69 | |
| Terry Casey | 13 | 1 | 7.69 | 23.08 | |
| Orla Tynan | 13 | 2 | 15.38 | 30.77 | |
| Tabitha Worsley | 13 | 0 | 0.00 | 7.69 | |
| Ben Godfrey | 13 | 0 | 0.00 | 23.08 | |
| Tom Broughton | 13 | 0 | 0.00 | 0.00 | |
| Shane Fenelon | 12 | 0 | 0.00 | 25.00 | |
| Mr D Doyle | 12 | 0 | 0.00 | 8.33 | |
| Mr J Dunne | 12 | 1 | 8.33 | 33.33 | |
| Greg Fairley | 12 | 1 | 8.33 | 16.67 | |
| Lorcan Murtagh | 12 | 1 | 8.33 | 16.67 | |
| Ben Harvey | 12 | 0 | 0.00 | 8.33 | |
| Leah Noreci | 12 | 0 | 0.00 | 25.00 | |
| Alice Stevens | 12 | 1 | 8.33 | 16.67 | |
| Shay Farmer | 12 | 3 | 25.00 | 50.00 | |
| Mr Finian Maguire | 12 | 0 | 0.00 | 25.00 | |
| Mr H C Swan | 12 | 2 | 16.67 | 33.33 | |
| Conor Rabbitt | 12 | 0 | 0.00 | 25.00 | |
| Jamie Powell | 12 | 0 | 0.00 | 0.00 | |
| Keithen Kennedy | 12 | 0 | 0.00 | 8.33 | |
| Gregor Walkingshaw | 12 | 4 | 33.33 | 50.00 | |
| Cian Horgan | 12 | 1 | 8.33 | 41.67 | |
| Harry Kimber | 12 | 0 | 0.00 | 0.00 | |
| Aiden Brookes | 12 | 0 | 0.00 | 16.67 | |
| Killian Leonard | 12 | 0 | 0.00 | 16.67 | |
| Ned Fox | 12 | 1 | 8.33 | 33.33 | |
| Paddy Hanlon | 12 | 0 | 0.00 | 16.67 | |
| Paddy Cody | 11 | 0 | 0.00 | 0.00 | |
| Harry Russell | 11 | 1 | 9.09 | 18.18 | |
| Harry Brown | 11 | 3 | 27.27 | 63.64 | |
| George Downing | 11 | 1 | 9.09 | 36.36 | |
| Laura Coughlan | 11 | 0 | 0.00 | 9.09 | |
| Murray Dodd | 11 | 0 | 0.00 | 9.09 | |
| Mr J L Gleeson | 11 | 1 | 9.09 | 27.27 | |
| Mason Paetel | 11 | 0 | 0.00 | 18.18 | |
| Dominic Hislop | 11 | 0 | 0.00 | 9.09 | |
| Marc Goldstein | 11 | 0 | 0.00 | 9.09 | |
| Mikey Sheehy | 11 | 1 | 9.09 | 45.45 | |
| G B Noonan | 11 | 0 | 0.00 | 9.09 | |
| Luke Scott | 10 | 0 | 0.00 | 20.00 | |
| Charlie Price | 10 | 1 | 10.00 | 30.00 | |
| Shane Quinlan | 10 | 1 | 10.00 | 30.00 | |
| Myla Coppins | 10 | 0 | 0.00 | 30.00 | |
| Liam Wright | 10 | 0 | 0.00 | 20.00 | |
| Nick Slatter | 10 | 2 | 20.00 | 50.00 | |
| Josephine Gordon | 10 | 0 | 0.00 | 10.00 | |
| Jamie Brace | 10 | 2 | 20.00 | 60.00 | |
| Ben Smith | 10 | 0 | 0.00 | 10.00 | |
| Danny O'Leary | 10 | 0 | 0.00 | 10.00 | |
| Jared Huggan | 10 | 0 | 0.00 | 10.00 | |
| Robbie David | 10 | 1 | 10.00 | 30.00 | |
| Chad Bament | 10 | 2 | 20.00 | 60.00 | |
| Benjamin P Kennedy | 10 | 1 | 10.00 | 20.00 | |
| Megan Bevan | 9 | 0 | 0.00 | 22.22 | |
| Beau Morgan | 9 | 0 | 0.00 | 22.22 | |
| Molly Gunn | 9 | 0 | 0.00 | 11.11 | |
| Ben Ffrench Davis | 9 | 2 | 22.22 | 44.44 | |
| Olivia Tubb | 9 | 1 | 11.11 | 22.22 | |
| Olivia Haines | 9 | 0 | 0.00 | 66.67 | |
| Shane Markey | 9 | 0 | 0.00 | 0.00 | |
| Alfie Redman | 9 | 2 | 22.22 | 22.22 | |
| Daniel Tudhope | 9 | 1 | 11.11 | 66.67 | |
| Connor Beasley | 9 | 0 | 0.00 | 22.22 | |
| Adam Grant | 9 | 0 | 0.00 | 33.33 | |
| Tom Kelly | 9 | 1 | 11.11 | 11.11 | |
| Anna McGuinness | 9 | 1 | 11.11 | 11.11 | |
| Dale Swift | 9 | 1 | 11.11 | 33.33 | |
| Taylor Fisher | 9 | 0 | 0.00 | 11.11 | |
| Oakley Brown | 9 | 2 | 22.22 | 44.44 | |
| Richard Condon | 8 | 0 | 0.00 | 0.00 | |
| Mr P W Mullins | 8 | 2 | 25.00 | 62.50 | |
| Bradley Harris | 8 | 0 | 0.00 | 37.50 | |
| William Maggs | 8 | 0 | 0.00 | 12.50 | |
| Mr B M Coonan | 8 | 3 | 37.50 | 37.50 | |
| Georgia Dobie | 8 | 1 | 12.50 | 50.00 | |
| Luke Burke Ott | 8 | 0 | 0.00 | 25.00 | |
| Molly Keegan-Price | 8 | 1 | 12.50 | 12.50 | |
| Rebecca Hitchen | 8 | 1 | 12.50 | 25.00 | |
| Ellis Collier | 8 | 0 | 0.00 | 25.00 | |
| Neil Callan | 8 | 0 | 0.00 | 25.00 | |
| Daniel Sansom | 8 | 2 | 25.00 | 50.00 | |
| Nathan Andrews | 8 | 0 | 0.00 | 37.50 | |
| Miss Ella Herbison | 8 | 0 | 0.00 | 0.00 | |
| Stevie Donohoe | 7 | 0 | 0.00 | 0.00 | |
| Philip Armson | 7 | 0 | 0.00 | 0.00 | |
| Millie Wonnacott | 7 | 0 | 0.00 | 14.29 | |
| Benoit De La Sayette | 7 | 0 | 0.00 | 14.29 | |
| Kevin Sexton | 7 | 1 | 14.29 | 28.57 | |
| Mr D McGill | 7 | 2 | 28.57 | 57.14 | |
| Ian Power | 7 | 2 | 28.57 | 42.86 | |
| P J O'Hanlon | 7 | 1 | 14.29 | 14.29 | |
| Pat Dobbs | 7 | 0 | 0.00 | 14.29 | |
| Mr Lucas Murphy | 7 | 1 | 14.29 | 57.14 | |
| Mr L P Shanahan | 7 | 0 | 0.00 | 28.57 | |
| Seamus Cronin | 7 | 0 | 0.00 | 14.29 | |
| Tom Queally | 7 | 1 | 14.29 | 14.29 | |
| Shay Wallace | 7 | 0 | 0.00 | 14.29 | |
| James Turner | 7 | 1 | 14.29 | 42.86 | |
| E Walsh | 7 | 0 | 0.00 | 0.00 | |
| Gearoid Brouder | 7 | 0 | 0.00 | 28.57 | |
| Conor Cusack | 7 | 1 | 14.29 | 42.86 | |
| Joey Haynes | 7 | 0 | 0.00 | 14.29 | |
| Tom Midgley | 7 | 0 | 0.00 | 14.29 | |
| Cara Tuke | 7 | 0 | 0.00 | 28.57 | |
| Hope Regan | 7 | 2 | 28.57 | 28.57 | |
| Kyle McHugh | 7 | 2 | 28.57 | 42.86 | |
| Camillus Byrne | 7 | 1 | 14.29 | 42.86 | |
| Alix Balfe | 7 | 1 | 14.29 | 14.29 | |
| Troy Walsh | 6 | 1 | 16.67 | 66.67 | |
| Richard Upton | 6 | 1 | 16.67 | 50.00 | |
| Ben Poste | 6 | 1 | 16.67 | 50.00 | |
| Mr Derek O'Connor | 6 | 0 | 0.00 | 33.33 | |
| Elle-May Croot | 6 | 0 | 0.00 | 16.67 | |
| Isobelle Chalmers | 6 | 0 | 0.00 | 33.33 | |
| Jude Maher | 6 | 1 | 16.67 | 16.67 | |
| Jay Tidball | 6 | 2 | 33.33 | 66.67 | |
| Mel Sheridan | 6 | 1 | 16.67 | 16.67 | |
| Elliott England | 6 | 1 | 16.67 | 16.67 | |
| Lewis Saunders | 6 | 1 | 16.67 | 16.67 | |
| Richard Deegan | 6 | 0 | 0.00 | 0.00 | |
| John Aherne | 6 | 0 | 0.00 | 0.00 | |
| Dylan Robinson | 6 | 0 | 0.00 | 0.00 | |
| Miss Gina Andrews | 6 | 0 | 0.00 | 33.33 | |
| Charlie O'Dwyer | 6 | 0 | 0.00 | 0.00 | |
| Luke Catton | 6 | 0 | 0.00 | 0.00 | |
| Miss Eleanor Williams | 6 | 1 | 16.67 | 66.67 | |
| Paddy Cleary | 6 | 0 | 0.00 | 0.00 | |
| Alice Bond | 6 | 1 | 16.67 | 16.67 | |
| Amber Jackson-Fennell | 6 | 1 | 16.67 | 50.00 | |
| Liam Quinlan | 6 | 0 | 0.00 | 0.00 | |
| Erin Dunseath | 6 | 2 | 33.33 | 33.33 | |
| Carl Millar | 5 | 0 | 0.00 | 40.00 | |
| Liam McKenna | 5 | 1 | 20.00 | 20.00 | |
| Mr Finn Buckley | 5 | 0 | 0.00 | 20.00 | |
| Alec Voikhansky | 5 | 2 | 40.00 | 100.00 | |
| Mr D G Lavery | 5 | 0 | 0.00 | 40.00 | |
| Roisin Leech | 5 | 1 | 20.00 | 40.00 | |
| Hugh Horgan | 5 | 0 | 0.00 | 60.00 | |
| Mr Hugo Hunt | 5 | 1 | 20.00 | 40.00 | |
| Amie Waugh | 5 | 0 | 0.00 | 20.00 | |
| Miss Natasha Cookson | 5 | 0 | 0.00 | 20.00 | |
| Cillian Rowan | 5 | 0 | 0.00 | 0.00 | |
| William Shanahan | 5 | 0 | 0.00 | 0.00 | |
| Miss Heidi Palin | 5 | 1 | 20.00 | 20.00 | |
| Ross Coakley | 5 | 1 | 20.00 | 60.00 | |
| Mr E Mahon | 5 | 1 | 20.00 | 20.00 | |
| Matthew Lloyd Slater | 5 | 0 | 0.00 | 20.00 | |
| Mikkel Mortensen | 5 | 0 | 0.00 | 20.00 | |
| Calum Hogan | 5 | 0 | 0.00 | 20.00 | |
| Shane Fitzgerald | 5 | 0 | 0.00 | 80.00 | |
| Dylan O'Connor | 5 | 0 | 0.00 | 20.00 | |
| Mr B Doyle Murphy | 5 | 0 | 0.00 | 0.00 | |
| Lewis Stones | 5 | 0 | 0.00 | 0.00 | |
| Sarah Kavanagh | 4 | 0 | 0.00 | 25.00 | |
| Mr R M McParland | 4 | 2 | 50.00 | 50.00 | |
| Ms N M Bradley | 4 | 0 | 0.00 | 25.00 | |
| Miss A B O'Connor | 4 | 0 | 0.00 | 25.00 | |
| Miss J Townend | 4 | 1 | 25.00 | 25.00 | |
| Mr Jamie Neild | 4 | 2 | 50.00 | 75.00 | |
| Mr S Cotter | 4 | 0 | 0.00 | 0.00 | |
| Osian Radford | 4 | 0 | 0.00 | 25.00 | |
| Zoe Lewis | 4 | 0 | 0.00 | 25.00 | |
| Alan Casey | 4 | 0 | 0.00 | 0.00 | |
| Daire McConville | 4 | 1 | 25.00 | 50.00 | |
| Miss Brodie Hampson | 4 | 0 | 0.00 | 25.00 | |
| Cameron Johnstone-Baker | 4 | 0 | 0.00 | 50.00 | |
