Skip to content
The Horse Race PredictorThe Horse Race Predictor
  • JOIN TELEGRAM CHANNEL
  • Subscribe To Our YouTube Channel
  • Listen To Live Commentary
  • Subscribe To Our YouTube Channel
The Horse Race PredictorThe Horse Race Predictor
  • Members
    • Members Home Page
    • My Dashboard
    • Training Lessons
    • VIP EXTRA Training Zone
    • Introduce a Friend
    • Community
    • My VIP / MasterClass
    • My Automation
    • My Profile
    • HRP Reward Store
    • Records
    • HRP USA
    • HRP Australia
    • The Football Predictor
    • The Greyhound Predictor
    • The Tennis Predictor
  • HRP Bet Automation
    • Dave Tech’s Guide to Automation
  • Todays Races
  • 24 Hour Profit
  • HRP Master Suite
    • 1 Bet A Day™
    • HRP Daily Tripler™
    • 6 Figure Club Selections
    • HRP Cross Method King
    • HRP Movers & Shakers
    • HRP Dutching Suite
    • HRP Dutch Max
    • HRP Favs Goldmine
    • Goldmine Top Three
    • JT Top Rated
    • SAS – Who Dares Wins
    • The Holy 7
      • The Holy 7 – GMWins
      • The Holy 7 – JTTopRatedAll
      • The Holy 7 – DTSpecial C20
      • The Holy 7 – Docs Fav Goldmine
      • The Holy 7 – Combo Dutch
      • The Holy 7 – Top Trainer
  • HRP Classic Method Suite
    • Method
      • HRP Pro Bet
      • VDW Gold
      • VDW Plus
      • HRP Maximum
      • HRP 2YO
      • Sprint Pearler
      • Factor Four
      • NH Pro Bet
    • Method
      • Dutch Gold
      • Dutch Diamond
      • Dutch Banker
      • HRP Job & Plot
      • Place Diamond
      • HRP Hot Returner
      • HRP Full House
      • HRP Top Rated
  • Todays Club Bets
    • Todays Club Bets
    • Club Betting
    • 6 Figure Club
    • The £50K Club Master Strategy
    • LK Football Bets
  • Daily Use
    • System Library
  • Tools
    • General Horse Race Betting FAQ
    • Platinum Staking Worksheet
    • HRP Split Stake Calculator
    • Dutching Calculator
    • Odds Converter
    • Odds Cheatsheet PDF
    • Compound Calculator
    • Horse Search
    • Jockey/Trainer Search
    • Jockey Stats
    • Trainer Stats
  • Support
    • Support Desk
  • Login

Jockey Stats Last 30 Days

Jockey Runs Wins Win % Top 3 Finish Top 3 %
Billy Loughnane 153 26 16.99 41.83
Harry Skelton 116 32 27.59 62.07
Rossa Ryan 114 14 12.28 40.35
Luke Morris 114 10 8.77 21.93
David Probert 112 12 10.71 29.46
Sean Bowen 110 26 23.64 55.45
Jason Hart 102 10 9.80 27.45
Marco Ghiani 101 10 9.90 34.65
David Egan 101 12 11.88 37.62
Ben Coen 98 12 12.24 26.53
Finley Marsh 98 6 6.12 24.49
Chris Hayes 97 5 5.15 21.65
Oisin Murphy 96 21 21.88 51.04
Rob Hornby 95 5 5.26 14.74
Sean Levey 95 9 9.47 37.89
Kieran Shoemark 94 12 12.77 31.91
Callum Shepherd 92 6 6.52 25.00
David Allan 90 8 8.89 34.44
Tom Marquand 90 15 16.67 37.78
Reese Holohan 88 3 3.41 18.18
Cieren Fallon 87 11 12.64 28.74
Hector Crouch 86 11 12.79 29.07
Clifford Lee 84 8 9.52 29.76
Robert Havlin 83 8 9.64 25.30
George Wood 81 3 3.70 14.81
Darragh O'Keeffe 80 11 13.75 46.25
Seamie Heffernan 79 4 5.06 21.52
Charles Bishop 78 5 6.41 28.21
J M Sheridan 76 4 5.26 25.00
Jack Callan 76 12 15.79 25.00
Harry Davies 76 5 6.58 32.89
Sam Twiston-Davies 76 18 23.68 50.00
W J Lee 74 11 14.86 37.84
Paul Mulrennan 74 7 9.46 25.68
Daniel King 73 4 5.48 26.03
Kevin Stott 72 9 12.50 31.94
Robbie Colgan 71 2 2.82 11.27
Nathan Crosse 69 1 1.45 14.49
Joanna Mason 69 8 11.59 24.64
Gary Carroll 67 10 14.93 31.34
Jonathan Burke 67 12 17.91 41.79
Daniel Muscutt 67 8 11.94 22.39
Saffie Osborne 66 9 13.64 34.85
Jason Watson 66 5 7.58 27.27
Kieran O'Neill 66 6 9.09 27.27
Lewis Edmunds 65 6 9.23 24.62
Harry Cobden 65 11 16.92 32.31
Shane Foley 64 6 9.38 28.13
Brendan Powell 63 14 22.22 47.62
Brian Hughes 63 10 15.87 52.38
Jack Tudor 61 4 6.56 16.39
Jack Kennedy 60 13 21.67 38.33
Rowan Scott 59 5 8.47 30.51
Gavin Sheehan 59 12 20.34 47.46
Phillip Enright 59 3 5.08 15.25
Andrew Mullen 58 2 3.45 17.24
James Ryan 58 3 5.17 13.79
Oisin Orr 58 6 10.34 17.24
P J McDonald 58 7 12.07 20.69
Jack Cleary 57 2 3.51 19.30
Sean Flanagan 57 3 5.26 24.56
Luke McAteer 57 2 3.51 10.53
Jack Mitchell 57 8 14.04 29.82
Colin Keane 57 8 14.04 24.56
Gavin Ryan 56 1 1.79 12.50
Ciaran Gethings 56 8 14.29 30.36
Darragh Keenan 56 1 1.79 12.50
Paddy Bradley 55 2 3.64 20.00
Cam Hardie 53 5 9.43 15.09
Kielan Woods 53 12 22.64 47.17
Adam Wedge 52 3 5.77 38.46
Donagh O'Connor 50 1 2.00 10.00
Danny Gilligan 50 4 8.00 34.00
Rhys Elliott 50 0 0.00 18.00
Rory Mulligan 49 5 10.20 18.37
Siobhan Rutledge 49 1 2.04 8.16
Edward Greatrex 49 6 12.24 26.53
Paul O'Brien 49 5 10.20 34.69
Tom Eaves 47 1 2.13 21.28
Ashley Lewis 47 4 8.51 19.15
Andrew Slattery 46 8 17.39 34.78
Callum Hutchinson 46 0 0.00 19.57
William Buick 46 13 28.26 58.70
Patrick McGettigan 46 3 6.52 17.39
Sean D Bowen 46 0 0.00 13.04
Shane Gray 45 7 15.56 31.11
Jonjo O'Neill Jr 45 7 15.56 48.89
Josh Williamson 45 2 4.44 24.44
Nicola Burns 45 1 2.22 13.33
Keith Donoghue 44 8 18.18 34.09
Rory Cleary 44 2 4.55 13.64
William Carson 44 0 0.00 13.64
Leigh Roche 44 1 2.27 11.36
Danny McMenamin 44 7 15.91 36.36
Paddy Harnett 44 8 18.18 29.55
Billy Garritty 43 5 11.63 30.23
William Pyle 43 1 2.33 13.95
David Nolan 43 3 6.98 16.28
Callum Rodriguez 43 8 18.60 41.86
Richie McLernon 42 5 11.90 23.81
Wayne Lordan 41 7 17.07 39.02
Taryn Langley 41 2 4.88 19.51
Sam Ewing 41 3 7.32 31.71
Danny Mullins 41 8 19.51 31.71
Ryan Moore 41 7 17.07 43.90
Daniel Tudhope 40 7 17.50 52.50
Jack Nicholls 40 4 10.00 30.00
Joe Leavy 40 2 5.00 20.00
Ben Jones 39 2 5.13 43.59
James Doyle 39 6 15.38 28.21
Jack Dace 38 2 5.26 15.79
Mark Winn 38 5 13.16 34.21
James Bowen 38 1 2.63 42.11
Bryan Carver 38 4 10.53 34.21
Tristan Durrell 38 4 10.53 28.95
Dylan Hogan 37 8 21.62 35.14
Charlie Todd 37 1 2.70 16.22
Jordan Gainford 37 1 2.70 27.03
Sam James 37 3 8.11 21.62
James Best 36 2 5.56 16.67
Wesley Joyce 36 0 0.00 2.78
Jack Kearney 36 3 8.33 13.89
Sean Quinlan 36 6 16.67 50.00
Adam Caffrey 35 1 2.86 20.00
Kaiya Fraser 35 3 8.57 25.71
Sean Kirrane 35 1 2.86 14.29
Ross Sugrue 35 0 0.00 17.14
Ray Dawson 34 2 5.88 41.18
Jimmy Dalton 34 7 20.59 32.35
Connor Beasley 34 2 5.88 23.53
Warren Fentiman 33 1 3.03 18.18
J J Slevin 33 3 9.09 33.33
Tom Kiely-Marshall 33 1 3.03 21.21
Conor O'Farrell 33 8 24.24 45.45
Callum Pritchard 32 5 15.63 40.63
Tom Cannon 32 1 3.13 46.88
Jack Quinlan 32 2 6.25 28.13
Sean Houlihan 32 2 6.25 18.75
Derek Fox 32 7 21.88 50.00
James Sullivan 31 0 0.00 22.58
Harry Vigors 31 4 12.90 38.71
Tyler Heard 31 0 0.00 6.45
Lauren Young 31 3 9.68 16.13
Gina Mangan 30 3 10.00 20.00
Christian Howarth 30 1 3.33 23.33
Duran Fentiman 29 1 3.45 20.69
Julian Pietropaolo 29 2 6.90 20.69
James Smith 29 1 3.45 24.14
Adam Browne-Souza 29 2 6.90 24.14
Oliver Stammers 29 3 10.34 17.24
Ryan Kavanagh 29 0 0.00 13.79
Philip Donovan 29 1 3.45 10.34
Jack Doughty 29 3 10.34 17.24
Alex Jary 29 0 0.00 6.90
Stan Sheppard 29 1 3.45 20.69
Dylan Browne McMonagle 29 2 6.90 24.14
Charlie Tucker 28 1 3.57 17.86
Kevin Healy 28 2 7.14 39.29
Charlie Hammond 28 5 17.86 53.57
Charlie Maggs 28 3 10.71 35.71
Patrick Wadge 28 2 7.14 39.29
Robert Whearty 27 0 0.00 18.52
Declan McDonogh 27 1 3.70 25.93
Jack Hogan 27 5 18.52 37.04
Theo Gillard 27 2 7.41 55.56
Harry Reed 27 4 14.81 29.63
Alan O'Sullivan 27 3 11.11 22.22
Alistair Rawlinson 27 1 3.70 22.22
Kieren Fox 27 1 3.70 14.81
Jonny Peate 27 0 0.00 25.93
Conor Smithers 26 2 7.69 19.23
Simon Torrens 26 1 3.85 11.54
Ryan Sexton 26 3 11.54 19.23
Michael Kenneally 26 2 7.69 34.62
Pierre-Louis Jamin 26 0 0.00 15.38
Zak Wheatley 26 0 0.00 11.54
Jack Andrews 25 1 4.00 28.00
Brian Hayes 25 2 8.00 24.00
Mark Walsh 25 3 12.00 40.00
Rhys Clutterbuck 25 4 16.00 36.00
David Noonan 25 0 0.00 20.00
Oisin McSweeney 25 1 4.00 20.00
Benjamin Macey 25 1 4.00 32.00
Sam Coen 24 2 8.33 20.83
Eoghan Finegan 24 2 8.33 29.17
Dougie Costello 24 2 8.33 12.50
David Bass 24 6 25.00 33.33
Shane O'Callaghan 24 1 4.17 4.17
Jamie Hamilton 24 2 8.33 20.83
Cian Quirke 23 2 8.70 26.09
Harry Sexton 23 2 8.70 26.09
Donagh Meyler 23 0 0.00 30.43
Jake Dickson 23 0 0.00 17.39
Connor Planas 23 2 8.70 26.09
Jonathan England 23 4 17.39 47.83
Freddie Gingell 23 1 4.35 26.09
Robert Dunne 23 0 0.00 30.43
Toby Moore 22 1 4.55 13.64
Fern O'Brien 22 1 4.55 22.73
Alex Harvey 22 1 4.55 18.18
Keithen Kennedy 22 0 0.00 18.18
Philip Byrnes 22 3 13.64 18.18
Ethan Tindall 22 0 0.00 18.18
Sean O'Keeffe 22 1 4.55 27.27
Toby McCain-Mitchell 21 2 9.52 33.33
Jamie Powell 21 2 9.52 19.05
William Carver 21 0 0.00 9.52
Mikey Sheehy 21 2 9.52 42.86
William Cox 21 0 0.00 4.76
Liam Harrison 21 0 0.00 0.00
Sadhbh Tormey 21 0 0.00 14.29
Lee Edwards 21 2 9.52 33.33
Eoin Staples 21 2 9.52 28.57
Oliver Carmichael 20 1 5.00 30.00
Donagh Murphy 20 2 10.00 30.00
Rian Corcoran 20 0 0.00 40.00
Mike O'Connor 20 1 5.00 20.00
Aidan Kelly 20 2 10.00 10.00
Benoit De La Sayette 19 1 5.26 31.58
George Bass 19 0 0.00 21.05
Barry McHugh 19 3 15.79 26.32
Nicola Currie 19 3 15.79 47.37
Faye McManoman 19 2 10.53 21.05
Callum Bewley 19 0 0.00 15.79
Lorcan Williams 19 0 0.00 21.05
Rex Dingle 19 1 5.26 31.58
Ryan Mania 19 3 15.79 26.32
Conor Stone-Walsh 19 1 5.26 15.79
Ricky Doyle 18 1 5.56 11.11
Alexandra Egan 18 1 5.56 38.89
Grace McEntee 18 2 11.11 22.22
Kevin Brogan 18 1 5.56 33.33
Alec Voikhansky 18 3 16.67 50.00
Pat Dobbs 18 1 5.56 22.22
Rose Dawes 18 2 11.11 22.22
George Downing 18 2 11.11 27.78
Harry Atkins 18 4 22.22 27.78
Robyn Donaghue-Leahy 18 4 22.22 27.78
Jack Power 18 1 5.56 27.78
Hollie Doyle 18 1 5.56 27.78
Nina Doherty 17 0 0.00 35.29
Jack Garritty 17 2 11.76 47.06
Taylor Fisher 17 0 0.00 11.76
Shay Farmer 17 2 11.76 29.41
Silvestre De Sousa 17 1 5.88 35.29
Dylan Johnston 17 2 11.76 41.18
Toby Wynne 17 2 11.76 23.53
Bruce Lynn 17 1 5.88 41.18
Kieren Buckley 16 0 0.00 0.00
Peter Smithers 16 1 6.25 12.50
Terry Casey 16 1 6.25 18.75
Cian Horgan 16 2 12.50 37.50
Orla Tynan 16 1 6.25 18.75
Freddie Mitchell 16 2 12.50 25.00
Nathan Moscrop 16 0 0.00 25.00
Greg Fairley 16 0 0.00 12.50
Isabelle Ryder 16 2 12.50 43.75
Charlie Deutsch 16 1 6.25 18.75
Tom Bellamy 16 2 12.50 37.50
Harry Russell 15 1 6.67 20.00
Freddie Keighley 15 1 6.67 26.67
Liam Wright 15 0 0.00 6.67
Ross Berry 15 0 0.00 0.00
Tiernan Power Roche 15 0 0.00 6.67
Myla Coppins 15 0 0.00 33.33
Joshua Thompson 15 2 13.33 40.00
Jessica O'Gorman 15 0 0.00 6.67
Freddie Gordon 15 3 20.00 33.33
Conor Ring 15 0 0.00 20.00
Caoilin Quinn 15 1 6.67 33.33
William Maggs 14 1 7.14 21.43
Conor Cusack 14 2 14.29 28.57
Mason Paetel 14 1 7.14 21.43
Adam Grant 14 1 7.14 42.86
Shay Wallace 14 0 0.00 7.14
Paul Townend 14 5 35.71 64.29
Tabitha Worsley 14 0 0.00 14.29
Craig Nichol 14 0 0.00 14.29
J F Egan 14 1 7.14 28.57
Joe Anderson 13 1 7.69 15.38
Laura Coughlan 13 0 0.00 7.69
Josephine Gordon 13 0 0.00 23.08
Olivia Tubb 13 1 7.69 15.38
Ben Ffrench Davis 13 2 15.38 30.77
Alfie Redman 13 2 15.38 23.08
Mr H C Swan 13 2 15.38 30.77
Peter Kavanagh 13 1 7.69 23.08
John Shinnick 13 1 7.69 7.69
Jack Stenhouse 13 1 7.69 30.77
Ben Harvey 12 0 0.00 8.33
Paddy Cleary 12 0 0.00 0.00
Luke Scott 12 1 8.33 41.67
Conor Clarke 12 1 8.33 33.33
Aiden Brookes 12 0 0.00 16.67
Killian Leonard 12 0 0.00 8.33
Isobelle Chalmers 12 0 0.00 25.00
Nico de Boinville 12 1 8.33 58.33
Olivia Haines 12 1 8.33 41.67
Mr D Doyle 12 0 0.00 16.67
Thomas O'Connor 12 0 0.00 8.33
E Walsh 11 0 0.00 9.09
Ben Poste 11 1 9.09 36.36
Niall Moore 11 1 9.09 18.18
Conor Whiteley 11 0 0.00 9.09
Neil Callan 11 0 0.00 36.36
Danny O'Leary 11 0 0.00 18.18
Paddy Cody 11 0 0.00 9.09
Tom Kelly 11 1 9.09 9.09
Luke Catton 11 0 0.00 0.00
Stevie Donohoe 11 1 9.09 9.09
Ellis Collier 11 0 0.00 9.09
Shane Fenelon 11 1 9.09 27.27
Joe Williamson 11 1 9.09 18.18
Shane Quinlan 11 1 9.09 18.18
Nick Slatter 11 2 18.18 36.36
Lorcan Murtagh 11 1 9.09 18.18
Marc Goldstein 11 0 0.00 18.18
Jared Huggan 11 0 0.00 9.09
Mr A P Ryan 11 1 9.09 18.18
Oscar Palmer 11 1 9.09 18.18
Joey Haynes 10 1 10.00 20.00
Georgia Dobie 10 1 10.00 40.00
Murray Dodd 10 0 0.00 10.00
Charlie Price 10 2 20.00 50.00
Harry Kimber 10 0 0.00 0.00
Jonathon Bewley 10 1 10.00 30.00
Mr Finian Maguire 10 0 0.00 30.00
Mr J L Gleeson 10 1 10.00 20.00
Ben Godfrey 10 0 0.00 10.00
Hope Regan 9 2 22.22 22.22
Ethan O'Sullivan 9 1 11.11 22.22
Alice Bond 9 1 11.11 11.11
Jack Gilligan 9 1 11.11 33.33
Paddy Hanlon 9 0 0.00 55.56
Carl Millar 9 0 0.00 22.22
Mr J Dunne 9 0 0.00 22.22
Molly Keegan-Price 9 1 11.11 11.11
Amie Waugh 9 0 0.00 11.11
Tom Broughton 9 0 0.00 0.00
Mr P W Mullins 9 2 22.22 55.56
Robbie David 9 1 11.11 33.33
Tom Queally 9 1 11.11 11.11
Kevin Sexton 9 2 22.22 33.33
Leah Noreci 9 0 0.00 11.11
Conor Rabbitt 9 0 0.00 33.33
Patrick M O'Brien 9 1 11.11 11.11
Gearoid Brouder 8 0 0.00 25.00
Evan Nugent 8 0 0.00 0.00
Mel Sheridan 8 1 12.50 25.00
Molly Gunn 8 0 0.00 12.50
Seamus Cronin 8 0 0.00 25.00
Kyle McHugh 8 1 12.50 25.00
Rebecca Hitchen 8 1 12.50 37.50
Megan Bevan 8 0 0.00 25.00
Luke Burke Ott 8 0 0.00 25.00
Shane Markey 8 0 0.00 0.00
P J O'Hanlon 8 1 12.50 25.00
Millie Wonnacott 8 0 0.00 12.50
Alice Stevens 8 1 12.50 12.50
Ben Smith 8 0 0.00 12.50
Dale Swift 8 1 12.50 12.50
Erin Dunseath 7 0 0.00 0.00
Mr Derek O'Connor 7 0 0.00 42.86
Mikkel Mortensen 7 0 0.00 42.86
Miss Heidi Palin 7 1 14.29 14.29
Philip Armson 7 0 0.00 0.00
Oakley Brown 7 2 28.57 42.86
Elle-May Croot 7 0 0.00 14.29
Cara Tuke 7 1 14.29 42.86
Dylan O'Connor 7 0 0.00 0.00
Anna McGuinness 7 1 14.29 14.29
James Turner 7 1 14.29 28.57
Richard Condon 7 0 0.00 0.00
Mr Lucas Murphy 7 1 14.29 57.14
Dominic Hislop 7 0 0.00 0.00
Scott McCullagh 6 0 0.00 0.00
Richard Deegan 6 0 0.00 0.00
Alix Balfe 6 2 33.33 33.33
Alan Persse 6 0 0.00 16.67
Mr Finn Buckley 6 0 0.00 16.67
Miss Ella Herbison 6 0 0.00 0.00
Oliver Hoodless 6 1 16.67 33.33
Ben Pollard 6 0 0.00 0.00
James Glennon 6 0 0.00 0.00
Miss J Townend 6 1 16.67 33.33
Sean Cleary-Farrell 6 1 16.67 50.00
Owen Lewis 6 0 0.00 0.00
Ian Power 6 1 16.67 66.67
Richard Upton 6 2 33.33 66.67
Lewis Saunders 6 1 16.67 16.67
Roisin Leech 6 1 16.67 33.33
Jude Maher 6 1 16.67 16.67
Chad Bament 6 0 0.00 16.67
Bradley Harris 6 0 0.00 16.67
Miss A B O'Connor 6 0 0.00 33.33
Beau Morgan 6 0 0.00 33.33
Harry Brown 6 2 33.33 66.67
Lilly Pinchin 6 1 16.67 83.33
Mr D McGill 6 2 33.33 66.67
Mr B M Coonan 6 1 16.67 16.67
Gregor Walkingshaw 6 2 33.33 33.33
Miss Gina Andrews 6 0 0.00 33.33
Benjamin P Kennedy 6 1 16.67 16.67
Laura Pearson 5 0 0.00 0.00
Chloe Lyons 5 0 0.00 0.00
Pat Cosgrave 5 0 0.00 20.00
Amy Tucker 5 0 0.00 60.00
Alan King 5 0 0.00 0.00
William Shanahan 5 1 20.00 40.00
Hugh Horgan 5 0 0.00 80.00
Miss Imogen Mathias 5 0 0.00 40.00
Miss Georgie Benson 5 1 20.00 20.00
Jamie Orr 5 0 0.00 0.00
Jamie Brace 5 0 0.00 40.00
Tom Midgley 5 0 0.00 20.00
Miss Eleanor Williams 5 1 20.00 60.00
Ross Coakley 5 0 0.00 40.00
Mr L P Shanahan 5 0 0.00 20.00
Mr Hugo Hunt 5 1 20.00 40.00
Elliott England 5 1 20.00 20.00
Dylan Robinson 5 0 0.00 0.00
Camillus Byrne 5 0 0.00 20.00
G B Noonan 5 0 0.00 20.00
Caragh Monaghan 4 0 0.00 0.00
Mr Finn Tegetmeier 4 0 0.00 25.00
Diego Lima 4 0 0.00 0.00
Finlay Bassett 4 0 0.00 0.00
Mr James King 4 2 50.00 75.00
Mr James Hills 4 1 25.00 50.00
Lewis Stones 4 0 0.00 0.00
Ms A Power 4 1 25.00 50.00
Miss P Elvin 4 0 0.00 25.00
Alexandra McDonnell 4 0 0.00 0.00
Calum Hogan 4 0 0.00 25.00
Ms N M Bradley 4 0 0.00 0.00
Miss Brodie Hampson 4 0 0.00 0.00
Troy Walsh 4 1 25.00 75.00
Liam McKenna 4 1 25.00 25.00
Mr S Cotter 4 0 0.00 0.00
Osian Radford 4 0 0.00 25.00
Mr D G Lavery 4 0 0.00 25.00
Zoe Lewis 4 0 0.00 25.00
Alan Casey 4 0 0.00 0.00
Miss Natasha Cookson 4 0 0.00 0.00
Cillian Rowan 4 0 0.00 0.00
John Aherne 4 0 0.00 0.00
Christophe Soumillon 4 0 0.00 50.00
Charlie O'Dwyer 4 0 0.00 0.00
Matthew Lloyd Slater 4 0 0.00 0.00
Ned Fox 4 0 0.00 50.00
Amber Jackson-Fennell 4 1 25.00 50.00
Daniel Sansom 4 1 25.00 25.00
Nathan Andrews 4 0 0.00 50.00
Joe Bradnam 3 0 0.00 33.33
Mr E Mahon 3 0 0.00 0.00
Mr J J Murphy-Knight 3 1 33.33 100.00
Mr Henry Callan 3 1 33.33 66.67
Mr Eireann Cagney 3 0 0.00 0.00
Miss Ellie Callwood 3 0 0.00 66.67
Finn Lambert 3 0 0.00 0.00
Shane B Kelly 3 0 0.00 0.00
Miss N Lockhead Anderson 3 0 0.00 0.00
Mr O McGill 3 1 33.33 66.67
Sarah Kavanagh 3 0 0.00 33.33
Daire McConville 3 1 33.33 33.33
Mark McDonagh 3 0 0.00 0.00
Mr Jack Loughnane 3 0 0.00 0.00
Miss Amy Collier 3 1 33.33 33.33
Miss Charli Parker 3 0 0.00 33.33
Jake J Slawson 3 0 0.00 33.33
Mr R M McParland 3 1 33.33 33.33
Jay Tidball 3 1 33.33 66.67
Mr Daniel Williams 3 0 0.00 33.33
Cameron Johnstone-Baker 3 0 0.00 66.67
Ciaran O'Shea 3 1 33.33 100.00
Rian Lane 3 0 0.00 0.00
Mr Morgan Tidman 3 0 0.00 33.33
Miss Louise Chance 3 0 0.00 0.00
Jordan Canavan 3 0 0.00 33.33
Shane Fitzgerald 3 0 0.00 66.67
Billy Marshall 3 0 0.00 0.00
Liam Quinlan 3 0 0.00 0.00
Megan Smith 2 0 0.00 0.00
Conor Brassil 2 0 0.00 50.00
Shane Fitzsimons 2 0 0.00 0.00
Alicia Perkins 2 1 50.00 50.00
Mr J P Sampson 2 0 0.00 0.00
Mr Simon Walker 2 0 0.00 0.00
Mr Sam Burton 2 0 0.00 0.00
Miss Serena Brotherton 2 0 0.00 0.00
Mr Frederick Tett 2 1 50.00 50.00
Miss Sophia Watson 2 0 0.00 0.00
Mr D L Queally 2 1 50.00 50.00
Mr Alex Chadwick 2 0 0.00 0.00
Mr Harry Hoyles 2 0 0.00 50.00
Megan de Souza-Wearen 2 0 0.00 0.00
Megan Telford-Kelly 2 0 0.00 0.00
Ms A M Connolly 2 0 0.00 100.00
Ms E C Costello 2 0 0.00 0.00
Ms L A Byrne 2 0 0.00 50.00
Tom Hutsby 2 0 0.00 50.00
Aamilah Aswat 2 0 0.00 0.00
Iqbal Khan 2 0 0.00 0.00
Kian McNally 2 0 0.00 0.00
Liam Keniry 2 0 0.00 0.00
Conor Lamon 2 0 0.00 0.00
Miss Amber Jackson-Fennell 2 0 0.00 0.00
Miss H Ross 2 0 0.00 100.00
Mr M J O'Neill 2 1 50.00 50.00
Mr P A King 2 0 0.00 50.00
Miss Kayleigh Williams 2 0 0.00 50.00
Mr Shay Halton 2 0 0.00 50.00
Lexie Clarkson 2 0 0.00 0.00
Ivan Rossi 2 0 0.00 50.00
James Duggan 2 0 0.00 0.00
Josh Younge 2 0 0.00 0.00
Miss Lily Bradstock 2 0 0.00 0.00
Mr Jamie Neild 2 1 50.00 100.00
Miss Aimee Jones 2 0 0.00 0.00
Jessica Maye 2 0 0.00 0.00
Kevin A Murphy 2 0 0.00 0.00
Mr T A Halford 2 0 0.00 50.00
Mr S Connor 2 0 0.00 0.00
Miss Charlotte Butler 2 1 50.00 50.00
Mr Fletcher Yarham 2 0 0.00 50.00
Mr Hezekiah March 2 0 0.00 0.00
Miss Lily Jones 2 1 50.00 100.00
Mr Cian Murphy 2 0 0.00 50.00
Poppy Scott 2 0 0.00 50.00
Mr David Dunsdon 2 0 0.00 50.00
Mr Henry Main 2 0 0.00 50.00
Mr D O'Sullivan 2 0 0.00 50.00
Ms A T O'Reilly 2 0 0.00 50.00
Dylan Kidd 2 0 0.00 0.00
Mr D Allen 2 0 0.00 50.00
Mr J P Collins 2 0 0.00 0.00
Mr Sean O'Connor 2 0 0.00 50.00
Ella McGarry 2 1 50.00 100.00
Mr E P O'Brien 2 0 0.00 0.00
James Murray 2 0 0.00 50.00
Dominic Lewis 2 0 0.00 100.00
Miss Clara Brewitt 2 0 0.00 0.00
Sorin Moldoveanu 2 0 0.00 50.00
Mr O T Gilligan 2 1 50.00 50.00
Mr L J Murphy 2 0 0.00 0.00
Mr B Doyle Murphy 2 0 0.00 0.00
Mr Charlie Case 2 0 0.00 50.00
N G McCullagh 2 0 0.00 0.00
Mr J P Sutton 1 0 0.00 0.00
Brian Barry 1 0 0.00 0.00
Jamie Gambin 1 0 0.00 0.00
James Davies 1 0 0.00 100.00
Miss Jessica Llewellyn 1 0 0.00 100.00
Miss Jemima Stewart 1 0 0.00 0.00
Miss Grace Bell 1 0 0.00 0.00
Mr J C Barry 1 0 0.00 0.00
Isabella Oliver 1 0 0.00 0.00
Mr Huw Edwards 1 0 0.00 0.00
Sean Davis 1 0 0.00 0.00
Lloyd Applegate 1 0 0.00 0.00
Miss E M O'Regan 1 0 0.00 0.00
Cian Fahy 1 0 0.00 0.00
Holly Halford 1 0 0.00 0.00
Ms G M Dorgan 1 1 100.00 100.00
Ms M A McCarthy 1 0 0.00 0.00
Jack O'Neill 1 0 0.00 100.00
Gabriella Hill 1 0 0.00 0.00
Ava Maher 1 0 0.00 0.00
Miss Sophie Dobson 1 0 0.00 0.00
Zoe McMullan 1 0 0.00 0.00
Mr J J Berry 1 0 0.00 0.00
Mr N McParlan 1 0 0.00 0.00
Mrs Holly Conte 1 0 0.00 0.00
Mr H P Goff 1 0 0.00 0.00
Mr James Murray 1 0 0.00 0.00
Mr A P Kennedy 1 0 0.00 0.00
Ms Pandora Briselden 1 0 0.00 0.00
Mr B T Stone 1 1 100.00 100.00
Feenagh Moran 1 0 0.00 0.00
Tom Buckley 1 0 0.00 0.00
Mr Harvey James 1 0 0.00 100.00
Mr Joshua Brown 1 0 0.00 0.00
Miss Rebecca Burley 1 0 0.00 0.00
Miss Sienna Punter 1 0 0.00 0.00
Mr Matt Brown 1 0 0.00 0.00
Ross Fagan 1 0 0.00 0.00
Mr R W Barron 1 0 0.00 0.00
Eoin Sheehan 1 0 0.00 0.00
Pierre-Charles Boudot 1 0 0.00 0.00
st 0lb 1 0 0.00 0.00
Lucy Gardner 1 0 0.00 0.00
Mr J G Murphy 1 0 0.00 0.00
Mr C Mullins 1 0 0.00 0.00
Mr Andrew Burke-Ott 1 0 0.00 100.00
Ms J I Stokes 1 1 100.00 100.00
Mr S J Kenny 1 0 0.00 0.00
Mr Jack Pipe 1 0 0.00 0.00
Mr Ross Birkett 1 0 0.00 0.00
Miss Amy Milburn 1 0 0.00 0.00
Mohammed Tabti 1 1 100.00 100.00
Miss Rebekah Duffy 1 0 0.00 0.00
Miss M Walsh 1 0 0.00 0.00
Ms C E O'Ryan 1 0 0.00 0.00
Danny Power 1 0 0.00 0.00
Miss T M Condon 1 1 100.00 100.00
Mr M J McGrath 1 0 0.00 0.00
Bryony Le Clerc 1 0 0.00 0.00
Mr P Verling 1 0 0.00 0.00
Harry Burns 1 0 0.00 0.00
Mr Dominic Lewis 1 0 0.00 0.00
Mr B Lawless 1 0 0.00 0.00
Mr J W Hendrick 1 0 0.00 0.00
Miss H Heffernan 1 0 0.00 0.00
Mr C A Bowman 1 0 0.00 0.00
