Skip to content
The Horse Race PredictorThe Horse Race Predictor
  • JOIN TELEGRAM CHANNEL
  • Subscribe To Our YouTube Channel
  • Listen To Live Commentary
  • Subscribe To Our YouTube Channel
The Horse Race PredictorThe Horse Race Predictor
  • Members
    • Members Home Page
    • My Dashboard
    • Training Lessons
    • VIP EXTRA Training Zone
    • Introduce a Friend
    • Community
    • My VIP / MasterClass
    • My Automation
    • My Profile
    • HRP Reward Store
    • Records
    • HRP USA
    • HRP Australia
    • The Football Predictor
    • The Greyhound Predictor
    • The Tennis Predictor
  • HRP Bet Automation
    • Dave Tech’s Guide to Automation
  • Todays Races
  • 24 Hour Profit
  • HRP Master Suite
    • 1 Bet A Day™
    • HRP Daily Tripler™
    • 6 Figure Club Selections
    • HRP Cross Method King
    • HRP Movers & Shakers
    • HRP Dutching Suite
    • HRP Dutch Max
    • HRP Favs Goldmine
    • Goldmine Top Three
    • JT Top Rated
    • SAS – Who Dares Wins
    • The Holy 7
      • The Holy 7 – GMWins
      • The Holy 7 – JTTopRatedAll
      • The Holy 7 – DTSpecial C20
      • The Holy 7 – Docs Fav Goldmine
      • The Holy 7 – Combo Dutch
      • The Holy 7 – Top Trainer
  • HRP Classic Method Suite
    • Method
      • HRP Pro Bet
      • VDW Gold
      • VDW Plus
      • HRP Maximum
      • HRP 2YO
      • Sprint Pearler
      • Factor Four
      • NH Pro Bet
    • Method
      • Dutch Gold
      • Dutch Diamond
      • Dutch Banker
      • HRP Job & Plot
      • Place Diamond
      • HRP Hot Returner
      • HRP Full House
      • HRP Top Rated
  • Todays Club Bets
    • Todays Club Bets
    • Club Betting
    • 6 Figure Club
    • The £50K Club Master Strategy
    • LK Football Bets
  • Daily Use
    • System Library
  • Tools
    • General Horse Race Betting FAQ
    • Platinum Staking Worksheet
    • HRP Split Stake Calculator
    • Dutching Calculator
    • Odds Converter
    • Odds Cheatsheet PDF
    • Compound Calculator
    • Horse Search
    • Jockey/Trainer Search
    • Jockey Stats
    • Trainer Stats
  • Support
    • Support Desk
  • Login

Jockey Stats Last 30 Days

Jockey Runs Wins Win % Top 3 Finish Top 3 %
Sean Bowen 121 26 21.49 51.24
Harry Skelton 117 35 29.91 60.68
Billy Loughnane 98 18 18.37 43.88
Sam Twiston-Davies 82 13 15.85 45.12
Jason Hart 82 10 12.20 30.49
Brian Hughes 81 16 19.75 55.56
Luke Morris 80 9 11.25 23.75
Harry Cobden 79 14 17.72 37.97
Marco Ghiani 78 9 11.54 35.90
Daniel King 77 2 2.60 25.97
Darragh O'Keeffe 76 11 14.47 38.16
Chris Hayes 75 3 4.00 21.33
David Probert 71 8 11.27 30.99
Jonathan Burke 71 10 14.08 38.03
Gavin Sheehan 70 19 27.14 58.57
David Allan 68 6 8.82 35.29
Kieran Shoemark 68 13 19.12 38.24
Rossa Ryan 67 4 5.97 37.31
Oisin Murphy 64 12 18.75 43.75
David Egan 64 7 10.94 39.06
Jack Kennedy 64 10 15.63 37.50
Danny McMenamin 64 14 21.88 50.00
Jack Tudor 63 4 6.35 12.70
Jack Callan 63 9 14.29 28.57
Rob Hornby 63 4 6.35 19.05
Kielan Woods 63 10 15.87 38.10
Callum Shepherd 62 2 3.23 19.35
Sean Levey 62 7 11.29 35.48
Ben Coen 62 7 11.29 32.26
Phillip Enright 61 1 1.64 11.48
Clifford Lee 59 6 10.17 27.12
W J Lee 59 11 18.64 44.07
Adam Wedge 59 4 6.78 32.20
Finley Marsh 59 4 6.78 20.34
Ben Jones 59 5 8.47 42.37
Sean Flanagan 57 4 7.02 22.81
Keith Donoghue 57 9 15.79 31.58
Josh Williamson 57 4 7.02 29.82
Robert Havlin 57 5 8.77 26.32
Robbie Colgan 56 0 0.00 10.71
Seamie Heffernan 56 3 5.36 17.86
Harry Davies 56 5 8.93 39.29
Kevin Stott 55 7 12.73 32.73
Reese Holohan 55 3 5.45 12.73
George Wood 54 3 5.56 20.37
Hector Crouch 54 6 11.11 31.48
Ciaran Gethings 54 6 11.11 35.19
Gary Carroll 54 9 16.67 31.48
Jonjo O'Neill Jr 53 9 16.98 49.06
Daniel Muscutt 52 7 13.46 23.08
Lewis Edmunds 52 6 11.54 28.85
Danny Gilligan 52 3 5.77 38.46
Cieren Fallon 51 11 21.57 37.25
Oisin Orr 51 6 11.76 25.49
Paul Mulrennan 50 5 10.00 30.00
Colin Keane 50 9 18.00 30.00
Nathan Crosse 50 3 6.00 18.00
Joanna Mason 49 8 16.33 32.65
Richie McLernon 49 7 14.29 26.53
Rowan Scott 49 4 8.16 30.61
Tom Cannon 49 2 4.08 34.69
J M Sheridan 49 1 2.04 16.33
Paul O'Brien 49 9 18.37 42.86
James Ryan 46 3 6.52 21.74
Gavin Ryan 45 2 4.44 20.00
Jordan Gainford 45 3 6.67 24.44
Sean Quinlan 45 5 11.11 35.56
Andrew Mullen 44 1 2.27 22.73
Sam Ewing 44 6 13.64 29.55
Sean D Bowen 43 1 2.33 20.93
Kieran O'Neill 43 3 6.98 23.26
Charles Bishop 43 3 6.98 23.26
Tristan Durrell 42 3 7.14 21.43
Cam Hardie 42 5 11.90 14.29
Jack Cleary 42 2 4.76 28.57
Brendan Powell 41 10 24.39 48.78
Jack Quinlan 41 3 7.32 29.27
P J McDonald 41 5 12.20 21.95
Paddy Harnett 41 9 21.95 34.15
Bryan Carver 41 3 7.32 26.83
Callum Pritchard 40 3 7.50 35.00
Tom Marquand 40 7 17.50 40.00
Jason Watson 40 2 5.00 25.00
Luke McAteer 40 2 5.00 12.50
J J Slevin 40 6 15.00 40.00
Danny Mullins 40 7 17.50 32.50
Sean O'Keeffe 40 5 12.50 35.00
Tom Bellamy 40 3 7.50 35.00
Derek Fox 39 5 12.82 43.59
Charlie Maggs 38 2 5.26 31.58
Edward Greatrex 38 4 10.53 28.95
Conor O'Farrell 38 8 21.05 50.00
James Best 38 1 2.63 21.05
Sean Houlihan 38 3 7.89 23.68
Charlie Todd 38 0 0.00 21.05
Donagh O'Connor 37 1 2.70 8.11
Shane Foley 37 3 8.11 24.32
Mark Walsh 37 3 8.11 27.03
Rhys Elliott 36 0 0.00 19.44
Shane Gray 35 6 17.14 28.57
Patrick McGettigan 35 2 5.71 25.71
Alan O'Sullivan 35 4 11.43 25.71
Jamie Hamilton 34 3 8.82 26.47
Nicola Burns 34 0 0.00 8.82
Robert Dunne 34 1 2.94 38.24
Caoilin Quinn 34 5 14.71 44.12
Patrick Wadge 34 5 14.71 47.06
Tom Eaves 33 0 0.00 12.12
David Nolan 33 1 3.03 9.09
Stan Sheppard 33 4 12.12 39.39
Paddy Bradley 33 1 3.03 27.27
Billy Garritty 32 2 6.25 31.25
Siobhan Rutledge 32 0 0.00 12.50
Rory Cleary 32 1 3.13 15.63
Kevin Healy 32 1 3.13 21.88
Benjamin Macey 32 1 3.13 28.13
Charlie Hammond 31 4 12.90 48.39
Theo Gillard 31 3 9.68 54.84
Mark Winn 31 5 16.13 32.26
William Pyle 31 0 0.00 9.68
Dylan Hogan 31 6 19.35 25.81
David Noonan 31 0 0.00 19.35
William Carson 31 0 0.00 19.35
Dylan Johnston 31 6 19.35 54.84
Darragh Keenan 30 0 0.00 10.00
Jimmy Dalton 30 3 10.00 20.00
Freddie Gingell 30 2 6.67 33.33
Jack Andrews 30 3 10.00 33.33
Callum Hutchinson 30 0 0.00 16.67
Conor Stone-Walsh 30 1 3.33 16.67
Jonathan England 29 7 24.14 41.38
Jack Hogan 29 4 13.79 37.93
Sean Kirrane 29 0 0.00 6.90
Harry Reed 29 5 17.24 27.59
Tom Kiely-Marshall 29 2 6.90 31.03
Ryan Moore 29 4 13.79 34.48
Ross Sugrue 29 0 0.00 10.34
Philip Donovan 29 1 3.45 17.24
Leigh Roche 29 0 0.00 13.79
Declan McDonogh 29 0 0.00 24.14
Sam James 28 1 3.57 17.86
Rory Mulligan 28 3 10.71 21.43
Philip Byrnes 28 2 7.14 14.29
Simon Torrens 28 0 0.00 10.71
David Bass 28 6 21.43 35.71
Michael Kenneally 28 4 14.29 39.29
Jack Kearney 28 2 7.14 17.86
Callum Rodriguez 28 4 14.29 46.43
Kaiya Fraser 27 2 7.41 29.63
William Buick 27 9 33.33 59.26
Charlie Deutsch 27 2 7.41 22.22
Eoin Staples 27 4 14.81 37.04
Harry Sexton 27 1 3.70 22.22
Ashley Lewis 27 1 3.70 11.11
Freddie Mitchell 27 3 11.11 22.22
Mike O'Connor 26 1 3.85 30.77
Brian Hayes 26 3 11.54 26.92
Toby McCain-Mitchell 26 3 11.54 38.46
Ryan Mania 26 4 15.38 34.62
Hollie Doyle 26 3 11.54 34.62
Liam Harrison 25 0 0.00 16.00
Andrew Slattery 25 2 8.00 28.00
Dylan Browne McMonagle 25 2 8.00 28.00
Saffie Osborne 25 1 4.00 20.00
Kevin Brogan 25 0 0.00 20.00
Freddie Keighley 25 2 8.00 32.00
Harry Vigors 24 4 16.67 37.50
Lauren Young 24 1 4.17 12.50
James Smith 24 0 0.00 8.33
Rex Dingle 24 1 4.17 33.33
Lorcan Williams 24 2 8.33 25.00
Cian Quirke 24 0 0.00 16.67
Rian Corcoran 24 1 4.17 33.33
Eoghan Finegan 24 3 12.50 29.17
Wayne Lordan 23 8 34.78 52.17
Paul Townend 23 8 34.78 60.87
Shane O'Callaghan 23 0 0.00 4.35
Jack Power 23 2 8.70 26.09
Callum Bewley 23 0 0.00 8.70
Craig Nichol 23 1 4.35 13.04
Bruce Lynn 23 2 8.70 39.13
Toby Wynne 22 2 9.09 27.27
Fern O'Brien 22 2 9.09 18.18
Jack Mitchell 22 1 4.55 27.27
Ryan Sexton 22 2 9.09 13.64
James Bowen 22 0 0.00 45.45
Conor Smithers 22 2 9.09 13.64
Duran Fentiman 21 2 9.52 38.10
Oisin McSweeney 21 0 0.00 19.05
Ryan Kavanagh 21 0 0.00 14.29
Nico de Boinville 21 2 9.52 57.14
Alex Jary 21 1 4.76 9.52
James Sullivan 21 1 4.76 23.81
Lee Edwards 21 1 4.76 33.33
Connor Planas 21 3 14.29 28.57
Taryn Langley 21 0 0.00 23.81
Warren Fentiman 20 1 5.00 10.00
Joe Leavy 20 1 5.00 5.00
Alistair Rawlinson 20 1 5.00 30.00
Isabelle Ryder 20 3 15.00 40.00
Toby Moore 20 2 10.00 20.00
Nina Doherty 20 0 0.00 20.00
Robert Whearty 20 0 0.00 15.00
Joshua Thompson 20 1 5.00 35.00
John Shinnick 20 3 15.00 15.00
Peter Kavanagh 20 2 10.00 20.00
Charlie Tucker 20 1 5.00 20.00
Oliver Stammers 19 3 15.79 26.32
Sam Coen 19 0 0.00 21.05
Sadhbh Tormey 19 0 0.00 15.79
Ben Godfrey 19 1 5.26 21.05
Ricky Doyle 19 1 5.26 10.53
Patrick M O'Brien 19 1 5.26 10.53
Jake Dickson 18 0 0.00 16.67
Jack Dace 18 0 0.00 22.22
James Doyle 18 4 22.22 38.89
Tabitha Worsley 18 0 0.00 11.11
Freddie Gordon 18 4 22.22 38.89
Tiernan Power Roche 18 0 0.00 5.56
Jack Stenhouse 18 1 5.56 27.78
Faye McManoman 17 1 5.88 17.65
Zak Wheatley 17 0 0.00 11.76
Jack Garritty 17 1 5.88 35.29
Ethan Tindall 17 1 5.88 23.53
Gina Mangan 17 2 11.76 11.76
Christian Howarth 17 1 5.88 29.41
Nathan Moscrop 17 0 0.00 17.65
Wesley Joyce 17 0 0.00 0.00
Rhys Clutterbuck 17 2 11.76 35.29
Adam Browne-Souza 17 1 5.88 17.65
Harry Atkins 17 3 17.65 29.41
Peter Smithers 17 0 0.00 23.53
Tom Broughton 17 0 0.00 5.88
Alex Harvey 17 1 5.88 17.65
Dougie Costello 16 1 6.25 18.75
Jack Nicholls 16 1 6.25 37.50
Barry McHugh 16 3 18.75 25.00
Robyn Donaghue-Leahy 16 5 31.25 31.25
Joe Anderson 16 2 12.50 25.00
Joe Williamson 16 0 0.00 6.25
Ned Fox 16 1 6.25 25.00
Donagh Meyler 16 0 0.00 18.75
Kieren Buckley 16 1 6.25 6.25
Oscar Palmer 16 2 12.50 25.00
Pierre-Louis Jamin 15 0 0.00 33.33
Aidan Kelly 15 1 6.67 6.67
Jonny Peate 15 0 0.00 20.00
Conor Whiteley 15 1 6.67 33.33
Niall Moore 14 1 7.14 14.29
Ross Berry 14 0 0.00 0.00
Mr Finian Maguire 14 0 0.00 14.29
Ray Dawson 14 0 0.00 35.71
Alexandra Egan 14 0 0.00 35.71
Jonathon Bewley 14 1 7.14 21.43
George Bass 14 1 7.14 14.29
Jessica O'Gorman 13 0 0.00 0.00
Conor Clarke 13 1 7.69 30.77
Thomas O'Connor 13 1 7.69 23.08
Mr H C Swan 13 2 15.38 30.77
Ethan O'Sullivan 13 2 15.38 15.38
Lilly Pinchin 13 3 23.08 61.54
J F Egan 13 1 7.69 23.08
Mr J Dunne 13 1 7.69 30.77
Killian Leonard 13 0 0.00 15.38
Tyler Heard 13 0 0.00 7.69
Ben Harvey 13 0 0.00 15.38
Harry Kimber 12 0 0.00 0.00
William Carver 12 0 0.00 8.33
Grace McEntee 12 2 16.67 25.00
Terry Casey 12 0 0.00 16.67
Oliver Carmichael 12 0 0.00 41.67
Adam Caffrey 12 2 16.67 25.00
Aiden Brookes 12 0 0.00 16.67
Robbie David 12 1 8.33 25.00
Marc Goldstein 12 0 0.00 8.33
Shane Fenelon 12 1 8.33 25.00
Mr A P Ryan 12 2 16.67 16.67
William Cox 12 0 0.00 8.33
Luke Scott 12 1 8.33 33.33
Conor Ring 12 0 0.00 25.00
Donagh Murphy 12 2 16.67 41.67
Nicola Currie 12 2 16.67 33.33
Rose Dawes 12 2 16.67 25.00
Lorcan Murtagh 12 1 8.33 16.67
Nick Slatter 12 2 16.67 33.33
Leah Noreci 12 0 0.00 25.00
Conor Rabbitt 12 0 0.00 33.33
Paddy Hanlon 12 0 0.00 16.67
Harry Brown 11 2 18.18 63.64
Murray Dodd 11 0 0.00 9.09
Julian Pietropaolo 11 1 9.09 27.27
Adam Grant 11 0 0.00 27.27
Shay Farmer 11 3 27.27 54.55
Cian Horgan 11 1 9.09 45.45
Alice Stevens 11 1 9.09 18.18
Orla Tynan 11 2 18.18 36.36
Greg Fairley 11 1 9.09 18.18
Dominic Hislop 11 0 0.00 9.09
Chad Bament 11 2 18.18 63.64
Benjamin P Kennedy 11 1 9.09 18.18
Jamie Brace 11 3 27.27 63.64
Oakley Brown 11 2 18.18 54.55
Shane Markey 11 0 0.00 0.00
Daniel Sansom 11 3 27.27 45.45
G B Noonan 11 0 0.00 9.09
Mikey Sheehy 10 0 0.00 40.00
Keithen Kennedy 10 0 0.00 0.00
Harry Russell 10 1 10.00 20.00
Paddy Cody 10 0 0.00 10.00
Jamie Powell 10 0 0.00 0.00
Mr J L Gleeson 10 1 10.00 30.00
Anna McGuinness 10 1 10.00 10.00
Danny O'Leary 10 0 0.00 0.00
Bradley Harris 10 0 0.00 30.00
Ben Smith 10 1 10.00 20.00
Gregor Walkingshaw 10 4 40.00 60.00
Charlie Price 10 1 10.00 20.00
Jack Doughty 9 1 11.11 33.33
Connor Beasley 9 0 0.00 22.22
Jared Huggan 9 0 0.00 11.11
Tom Kelly 9 1 11.11 11.11
Mr D Doyle 9 0 0.00 11.11
Ellis Collier 9 0 0.00 22.22
Dale Swift 9 1 11.11 33.33
Tom Midgley 9 1 11.11 22.22
George Downing 9 1 11.11 44.44
Taylor Fisher 9 0 0.00 11.11
Olivia Tubb 8 1 12.50 25.00
Lewis Saunders 8 1 12.50 25.00
Mr Lucas Murphy 8 1 12.50 50.00
Alfie Redman 8 2 25.00 25.00
Richard Deegan 8 0 0.00 0.00
Luke Burke Ott 8 0 0.00 25.00
James Turner 8 1 12.50 37.50
E Walsh 8 0 0.00 0.00
Gearoid Brouder 8 0 0.00 25.00
William Shanahan 8 1 12.50 12.50
Beau Morgan 8 0 0.00 12.50
Shane Quinlan 8 1 12.50 37.50
Mr P W Mullins 8 1 12.50 37.50
Molly Keegan-Price 8 1 12.50 12.50
Rebecca Hitchen 8 1 12.50 25.00
Molly Gunn 8 0 0.00 12.50
Conor Cusack 8 1 12.50 37.50
Josephine Gordon 8 0 0.00 12.50
Mr B M Coonan 8 3 37.50 37.50
Neil Callan 8 0 0.00 25.00
Laura Coughlan 8 0 0.00 12.50
P J O'Hanlon 8 1 12.50 25.00
Camillus Byrne 8 1 12.50 37.50
Nathan Andrews 8 0 0.00 37.50
Miss Ella Herbison 8 0 0.00 0.00
Erin Dunseath 8 2 25.00 25.00
Alix Balfe 8 1 12.50 12.50
Elliott England 7 1 14.29 14.29
Daire McConville 7 1 14.29 28.57
Daniel Tudhope 7 1 14.29 71.43
Myla Coppins 7 0 0.00 28.57
Mason Paetel 7 0 0.00 14.29
Richard Condon 7 0 0.00 0.00
Dylan Robinson 7 0 0.00 0.00
Megan Bevan 7 0 0.00 14.29
William Maggs 7 0 0.00 14.29
Miss Gina Andrews 7 0 0.00 28.57
Charlie O'Dwyer 7 0 0.00 0.00
Liam Wright 7 0 0.00 14.29
Joey Haynes 7 0 0.00 14.29
Olivia Haines 7 0 0.00 85.71
Kieren Fox 7 0 0.00 14.29
Cara Tuke 7 0 0.00 28.57
Hope Regan 7 2 28.57 28.57
Paddy Cleary 7 0 0.00 14.29
Kyle McHugh 7 2 28.57 42.86
Amber Jackson-Fennell 7 1 14.29 57.14
Jay Tidball 7 2 28.57 42.86
Ian Power 7 2 28.57 42.86
Mel Sheridan 6 1 16.67 16.67
Shay Wallace 6 0 0.00 16.67
Cillian Rowan 6 1 16.67 16.67
John Aherne 6 0 0.00 0.00
Ross Coakley 6 1 16.67 50.00
Millie Wonnacott 6 0 0.00 16.67
Troy Walsh 6 1 16.67 66.67
Luke Catton 6 0 0.00 0.00
Ben Ffrench Davis 6 2 33.33 50.00
Seamus Cronin 6 0 0.00 0.00
Miss Eleanor Williams 6 1 16.67 66.67
Richard Upton 6 0 0.00 16.67
Philip Armson 6 0 0.00 0.00
Calum Hogan 6 0 0.00 33.33
Alice Bond 6 1 16.67 16.67
James Murray 6 1 16.67 50.00
Liam Quinlan 6 0 0.00 0.00
Lewis Stones 6 0 0.00 16.67
Amie Waugh 5 0 0.00 20.00
Miss Natasha Cookson 5 0 0.00 20.00
Ben Poste 5 1 20.00 60.00
Elle-May Croot 5 0 0.00 20.00
Miss Heidi Palin 5 1 20.00 20.00
Mr L P Shanahan 5 0 0.00 40.00
Mr E Mahon 5 1 20.00 20.00
Isobelle Chalmers 5 0 0.00 40.00
Matthew Lloyd Slater 5 0 0.00 20.00
Mr D McGill 5 1 20.00 40.00
Mikkel Mortensen 5 0 0.00 20.00
Mr Hugo Hunt 5 1 20.00 60.00
Mr James King 5 2 40.00 80.00
Stevie Donohoe 5 0 0.00 0.00
Hugh Horgan 5 0 0.00 40.00
Mr D O'Sullivan 5 0 0.00 20.00
Jude Maher 5 1 20.00 20.00
Mr O McGill 5 2 40.00 40.00
Shane Fitzgerald 5 0 0.00 80.00
Tom Queally 5 0 0.00 0.00
Georgia Dobie 5 1 20.00 40.00
Billy Marshall 5 0 0.00 0.00
Dominic Lewis 5 1 20.00 100.00
Dylan O'Connor 5 0 0.00 20.00
Mr B Doyle Murphy 5 0 0.00 0.00
Caragh Monaghan 5 0 0.00 0.00
Roisin Leech 4 1 25.00 50.00
Mr Daniel Williams 4 0 0.00 25.00
Miss Brodie Hampson 4 0 0.00 25.00
Cameron Johnstone-Baker 4 0 0.00 50.00
Christophe Soumillon 4 0 0.00 50.00
Mr Jamie Neild 4 2 50.00 50.00
Ciaran O'Shea 4 1 25.00 75.00
Kevin Sexton 4 0 0.00 25.00
Miss J Townend 4 1 25.00 25.00
Liam McKenna 4 1 25.00 25.00
Rian Lane 4 0 0.00 0.00
Carl Millar 4 0 0.00 50.00
Mr S Connor 4 0 0.00 25.00
Miss Ellie Callwood 4 0 0.00 50.00
Amy Tucker 4 0 0.00 50.00
Benoit De La Sayette 4 0 0.00 0.00
Miss Georgie Benson 4 0 0.00 0.00
Jordan Canavan 4 0 0.00 25.00
Dylan Kidd 4 0 0.00 0.00
Mr Finn Buckley 4 0 0.00 25.00
Mr Finn Tegetmeier 4 1 25.00 25.00
Finn Lambert 4 0 0.00 0.00
Evan Nugent 4 0 0.00 0.00
Mr D G Lavery 4 0 0.00 50.00
Harriet Tucker 4 0 0.00 50.00
Sarah Kavanagh 4 0 0.00 0.00
Pat Dobbs 3 0 0.00 0.00
Tom Hutsby 3 0 0.00 33.33
Miss Imogen Mathias 3 0 0.00 33.33
Mr Derek O'Connor 3 0 0.00 33.33
Kevin A Murphy 3 0 0.00 33.33
Mr T A Halford 3 0 0.00 66.67
Miss Charlotte Butler 3 1 33.33 33.33
Miss Lily Jones 3 1 33.33 66.67
Mr Morgan Tidman 3 0 0.00 33.33
Miss Louise Chance 3 0 0.00 0.00
Alexandra McDonnell 3 0 0.00 0.00
Mr Cian Murphy 3 0 0.00 33.33
Alan Casey 3 0 0.00 0.00
Danny Power 3 1 33.33 33.33
Mr R M McParland 3 1 33.33 33.33
Alan King 3 0 0.00 0.00
Mr D L Queally 3 0 0.00 33.33
Miss A B O'Connor 3 0 0.00 33.33
Miss Clara Brewitt 3 0 0.00 0.00
Osian Radford 3 0 0.00 33.33
Joe Bradnam 3 0 0.00 0.00
Ben Pollard 3 0 0.00 0.00
Alan Persse 3 0 0.00 0.00
James Glennon 3 0 0.00 0.00
Jamie Orr 3 0 0.00 0.00
Ms A M Connolly 3 0 0.00 33.33
N G McCullagh 3 0 0.00 0.00
Zoe Lewis 3 0 0.00 33.33
Will Featherstone 3 1 33.33 66.67
Darragh O'Sullivan 3 0 0.00 0.00
Mr P A King 3 0 0.00 0.00
Jack O'Neill 3 0 0.00 66.67
Oliver Hoodless 2 0 0.00 50.00
Miss Amy Collier 2 1 50.00 50.00
Mr Henry Callan 2 1 50.00 100.00
Miss Charli Parker 2 0 0.00 50.00
Mr Jack Loughnane 2 0 0.00 0.00
Mr James Hills 2 0 0.00 0.00
Jessica Maye 2 0 0.00 0.00
Ross Fagan 2 0 0.00 0.00
Mr R W Barron 2 0 0.00 0.00
Mr J J Murphy-Knight 2 1 50.00 100.00
Mark McDonagh 2 0 0.00 0.00
Mr C Mullins 2 0 0.00 0.00
Ms J I Stokes 2 1 50.00 50.00
Mr Fletcher Yarham 2 0 0.00 50.00
Mr Hezekiah March 2 0 0.00 0.00
Conor Lamon 2 0 0.00 0.00
Jake J Slawson 2 0 0.00 50.00
Poppy Scott 2 0 0.00 50.00
Miss Rebekah Duffy 2 0 0.00 0.00
Mr David Dunsdon 2 0 0.00 50.00
Chloe Lyons 2 0 0.00 0.00
Mr Henry Main 2 0 0.00 50.00
Owen Lewis 2 0 0.00 0.00
Ms A T O'Reilly 2 0 0.00 50.00
Mr S Cotter 2 0 0.00 0.00
Mr P Verling 2 0 0.00 0.00
Mr D Allen 2 0 0.00 50.00
Mr J W Hendrick 2 0 0.00 0.00
Mr J P Collins 2 0 0.00 0.00
Mr B J Walsh 2 0 0.00 50.00
Mr Sean O'Connor 2 0 0.00 50.00
Mr J L Scallan 2 1 50.00 50.00
Mr Alex Chadwick 2 0 0.00 0.00
Ella McGarry 2 1 50.00 100.00
Mr J R Martin 2 0 0.00 0.00
Josh Younge 2 0 0.00 0.00
Ms A Power 2 1 50.00 100.00
Mr Jack Paddy Carroll 2 0 0.00 0.00
Mr E P O'Brien 2 0 0.00 0.00
Sorin Moldoveanu 2 0 0.00 50.00
Mr O T Gilligan 2 1 50.00 50.00
Mr L J Murphy 2 0 0.00 0.00
Mr Eddie Edge 2 0 0.00 0.00
Mr Charlie Case 2 0 0.00 50.00
Mr Henry Crow 2 0 0.00 0.00
Mr Sam Burton 2 0 0.00 50.00
Mr Daniel Perrin 2 0 0.00 50.00
James Robottom 2 1 50.00 50.00
Mr Hugh Lillingston 2 0 0.00 0.00
Ms N M Bradley 2 0 0.00 50.00
Mr T J Stafford 2 0 0.00 0.00
Sean Clarke 2 0 0.00 0.00
Mr Thomas Easterby 2 0 0.00 0.00
Mr B Dunleavy 2 0 0.00 50.00
Mr M J Love 2 0 0.00 50.00
Mr N McParlan 2 0 0.00 0.00
Mr C J Shine 2 0 0.00 0.00
Scott McCullagh 2 0 0.00 50.00
Aamilah Aswat 2 0 0.00 0.00
Jack Gilligan 1 0 0.00 0.00
Miss Aimee Jones 1 0 0.00 0.00
Mr Harvey James 1 0 0.00 100.00
Mr Shay Halton 1 0 0.00 0.00
Mr Joshua Brown 1 0 0.00 0.00
Miss Rebecca Burley 1 0 0.00 0.00
Miss Sienna Punter 1 0 0.00 0.00
Mr Eireann Cagney 1 0 0.00 0.00
Mr Matt Brown 1 0 0.00 0.00
Shane B Kelly 1 0 0.00 0.00
Lexie Clarkson 1 0 0.00 0.00
Eoin Sheehan 1 0 0.00 0.00
Miss Lily Bradstock 1 0 0.00 0.00
Pierre-Charles Boudot 1 0 0.00 0.00
st 0lb 1 0 0.00 0.00
Lucy Gardner 1 0 0.00 0.00
Miss Amber Jackson-Fennell 1 0 0.00 0.00
Mr J G Murphy 1 0 0.00 0.00
Miss N Lockhead Anderson 1 0 0.00 0.00
Mr Andrew Burke-Ott 1 0 0.00 100.00
Mr S J Kenny 1 0 0.00 0.00
Mr Jack Pipe 1 0 0.00 0.00
Mr Ross Birkett 1 0 0.00 0.00
Miss Amy Milburn 1 0 0.00 0.00
Mohammed Tabti 1 1 100.00 100.00
Megan Smith 1 0 0.00 0.00
Megan de Souza-Wearen 1 0 0.00 0.00
Miss M Walsh 1 0 0.00 0.00
Ms C E O'Ryan 1 0 0.00 0.00
Miss T M Condon 1 1 100.00 100.00
Mr M J McGrath 1 0 0.00 0.00
Miss P Elvin 1 0 0.00 100.00
Bryony Le Clerc 1 0 0.00 0.00
Sean Cleary-Farrell 1 1 100.00 100.00
Harry Burns 1 0 0.00 0.00
Mr Dominic Lewis 1 0 0.00 0.00
Mr B Lawless 1 0 0.00 0.00
Miss H Heffernan 1 0 0.00 0.00
Mr C A Bowman 1 0 0.00 0.00
Mr F Colleran 1 0 0.00 0.00
Robbie Geoghegan 1 0 0.00 0.00
Megan Davies 1 0 0.00 0.00
Shane Fitzsimons 1 0 0.00 0.00
James Duggan 1 0 0.00 0.00
Mr J P O'Rourke 1 0 0.00 0.00
Mr Harry Hoyles 1 0 0.00 0.00
Mr Evan Daly 1 0 0.00 0.00
Mr A D Bustin 1 0 0.00 100.00
st 8lb 1 0 0.00 0.00
Miss Jess Stewart 1 0 0.00 0.00
Mr Alexander Woodford 1 0 0.00 0.00
Mr Jack Lander 1 0 0.00 0.00
Miss Nell Biker 1 0 0.00 0.00
Miss Tess Hoppeler 1 1 100.00 100.00
Miss Leah Naughton 1 0 0.00 0.00
Miss Sophia Watson 1 0 0.00 0.00
Mr Jake Holman 1 0 0.00 100.00
Miss Lauren Sanders 1 0 0.00 0.00
Mr J Conheady 1 0 0.00 0.00
Mr J P Sampson 1 0 0.00 0.00
Finlay Bassett 1 0 0.00 0.00
Mr Henry Moore 1 0 0.00 100.00
Iqbal Khan 1 0 0.00 0.00
Mr Harry O'Dwyer 1 0 0.00 0.00
Mr Simon Walker 1 0 0.00 0.00
Mr Frederick Tett 1 0 0.00 0.00
Miss Kayleigh Williams 1 0 0.00 0.00
Miss Chelsea Brooks 1 0 0.00 0.00
Miss Serena Brotherton 1 0 0.00 0.00
Mr William Pearman 1 0 0.00 0.00
Mr Thomas Stanley 1 0 0.00 0.00
Mr Harvey Barfoot-Saunt 1 0 0.00 100.00
Miss E J Sweeney 1 0 0.00 0.00
Miss H Ross 1 0 0.00 100.00
Liam Keniry 1 0 0.00 0.00
