Skip to content
The Horse Race PredictorThe Horse Race Predictor
  • JOIN TELEGRAM CHANNEL
  • Subscribe To Our YouTube Channel
  • Listen To Live Commentary
  • Subscribe To Our YouTube Channel
The Horse Race PredictorThe Horse Race Predictor
  • Members
    • Members Home Page
    • My Dashboard
    • Training Lessons
    • VIP EXTRA Training Zone
    • Introduce a Friend
    • Community
    • My VIP / MasterClass
    • My Automation
    • My Profile
    • HRP Reward Store
    • Records
    • HRP USA
    • HRP Australia
    • The Football Predictor
    • The Greyhound Predictor
    • The Tennis Predictor
  • HRP Bet Automation
    • Dave Tech’s Guide to Automation
  • Todays Races
  • 24 Hour Profit
  • HRP Master Suite
    • 1 Bet A Day™
    • HRP Daily Tripler™
    • 6 Figure Club Selections
    • HRP Cross Method King
    • HRP Movers & Shakers
    • HRP Dutching Suite
    • HRP Dutch Max
    • HRP Favs Goldmine
    • Goldmine Top Three
    • JT Top Rated
    • SAS – Who Dares Wins
    • The Holy 7
      • The Holy 7 – GMWins
      • The Holy 7 – JTTopRatedAll
      • The Holy 7 – DTSpecial C20
      • The Holy 7 – Docs Fav Goldmine
      • The Holy 7 – Combo Dutch
      • The Holy 7 – Top Trainer
  • HRP Classic Method Suite
    • Method
      • HRP Pro Bet
      • VDW Gold
      • VDW Plus
      • HRP Maximum
      • HRP 2YO
      • Sprint Pearler
      • Factor Four
      • NH Pro Bet
    • Method
      • Dutch Gold
      • Dutch Diamond
      • Dutch Banker
      • HRP Job & Plot
      • Place Diamond
      • HRP Hot Returner
      • HRP Full House
      • HRP Top Rated
  • Todays Club Bets
    • Todays Club Bets
    • Club Betting
    • 6 Figure Club
    • The £50K Club Master Strategy
    • LK Football Bets
  • Daily Use
    • System Library
  • Tools
    • General Horse Race Betting FAQ
    • Platinum Staking Worksheet
    • HRP Split Stake Calculator
    • Dutching Calculator
    • Odds Converter
    • Odds Cheatsheet PDF
    • Compound Calculator
    • Horse Search
    • Jockey/Trainer Search
    • Jockey Stats
    • Trainer Stats
  • Support
    • Support Desk
  • Login

Jockey Stats Last 30 Days

Jockey Runs Wins Win % Top 3 Finish Top 3 %
Sean Bowen 119 27 22.69 52.10
Billy Loughnane 119 20 16.81 44.54
Harry Skelton 118 38 32.20 63.56
Luke Morris 96 10 10.42 23.96
Marco Ghiani 92 10 10.87 35.87
Jason Hart 88 11 12.50 30.68
Rossa Ryan 88 9 10.23 39.77
David Allan 83 9 10.84 36.14
Oisin Murphy 83 18 21.69 46.99
David Probert 83 8 9.64 26.51
Kieran Shoemark 81 13 16.05 35.80
Sam Twiston-Davies 80 16 20.00 46.25
David Egan 80 11 13.75 40.00
Brian Hughes 80 13 16.25 52.50
Chris Hayes 79 4 5.06 24.05
Sean Levey 76 8 10.53 38.16
Finley Marsh 75 4 5.33 22.67
Harry Cobden 75 14 18.67 36.00
Clifford Lee 74 6 8.11 27.03
Callum Shepherd 74 4 5.41 22.97
Rob Hornby 74 4 5.41 17.57
Jonathan Burke 73 14 19.18 43.84
Darragh O'Keeffe 72 12 16.67 38.89
Robert Havlin 71 5 7.04 25.35
Jack Callan 70 12 17.14 30.00
Daniel King 70 1 1.43 27.14
W J Lee 69 12 17.39 39.13
Ben Coen 69 7 10.14 30.43
George Wood 69 3 4.35 15.94
Gavin Sheehan 68 17 25.00 52.94
Hector Crouch 68 8 11.76 29.41
Seamie Heffernan 65 3 4.62 16.92
Reese Holohan 65 3 4.62 15.38
Cieren Fallon 64 11 17.19 34.38
Harry Davies 64 5 7.81 39.06
Kevin Stott 64 10 15.63 34.38
Lewis Edmunds 63 6 9.52 25.40
Tom Marquand 61 13 21.31 40.98
Jack Tudor 61 4 6.56 14.75
Paul Mulrennan 61 5 8.20 26.23
Robbie Colgan 60 2 3.33 16.67
Colin Keane 59 9 15.25 25.42
Daniel Muscutt 59 7 11.86 23.73
Oisin Orr 57 6 10.53 24.56
Joanna Mason 57 8 14.04 29.82
Jack Kennedy 57 9 15.79 40.35
Phillip Enright 57 2 3.51 14.04
Danny McMenamin 57 12 21.05 43.86
Adam Wedge 56 4 7.14 37.50
Charles Bishop 56 3 5.36 25.00
Sean Flanagan 56 4 7.14 26.79
Nathan Crosse 55 2 3.64 18.18
Kielan Woods 55 9 16.36 43.64
Gary Carroll 55 9 16.36 30.91
Brendan Powell 53 12 22.64 49.06
Ciaran Gethings 52 5 9.62 32.69
J M Sheridan 52 1 1.92 15.38
Kieran O'Neill 52 5 9.62 26.92
Shane Foley 51 4 7.84 27.45
Rowan Scott 50 4 8.00 32.00
Jonjo O'Neill Jr 49 7 14.29 51.02
Andrew Mullen 49 1 2.04 20.41
Jason Watson 49 3 6.12 24.49
Cam Hardie 49 5 10.20 12.24
Josh Williamson 49 4 8.16 34.69
James Ryan 48 3 6.25 16.67
Sean D Bowen 48 1 2.08 18.75
Paul O'Brien 47 8 17.02 42.55
Paddy Bradley 47 2 4.26 25.53
Jack Cleary 47 2 4.26 25.53
Richie McLernon 47 6 12.77 27.66
P J McDonald 47 6 12.77 21.28
Ben Jones 46 4 8.70 45.65
Luke McAteer 46 2 4.35 8.70
Paddy Harnett 46 9 19.57 30.43
Tristan Durrell 45 5 11.11 28.89
Sean Quinlan 45 6 13.33 40.00
Rhys Elliott 44 0 0.00 20.45
Tom Eaves 44 1 2.27 18.18
Keith Donoghue 44 8 18.18 36.36
Gavin Ryan 44 1 2.27 18.18
Saffie Osborne 43 6 13.95 34.88
Edward Greatrex 43 5 11.63 27.91
Danny Mullins 43 8 18.60 34.88
Danny Gilligan 43 3 6.98 32.56
Tom Cannon 42 2 4.76 38.10
Derek Fox 42 7 16.67 40.48
Darragh Keenan 41 0 0.00 12.20
Patrick Wadge 41 4 9.76 39.02
Shane Gray 40 7 17.50 30.00
Sam Ewing 40 5 12.50 37.50
Patrick McGettigan 39 1 2.56 15.38
Nicola Burns 39 1 2.56 7.69
Bryan Carver 39 4 10.26 33.33
David Nolan 39 1 2.56 10.26
Jack Quinlan 39 3 7.69 30.77
Callum Pritchard 38 3 7.89 36.84
Jack Mitchell 38 4 10.53 31.58
Jordan Gainford 38 2 5.26 26.32
Donagh O'Connor 38 1 2.63 7.89
Billy Garritty 37 2 5.41 29.73
William Pyle 37 0 0.00 13.51
Callum Rodriguez 37 7 18.92 48.65
James Best 36 2 5.56 22.22
Dylan Hogan 36 7 19.44 27.78
William Carson 36 0 0.00 16.67
J J Slevin 36 3 8.33 41.67
Leigh Roche 35 0 0.00 11.43
Sean Houlihan 35 2 5.71 22.86
Sam James 35 3 8.57 25.71
Siobhan Rutledge 35 0 0.00 11.43
Charlie Todd 35 0 0.00 17.14
Tom Kiely-Marshall 35 2 5.71 25.71
Mark Winn 35 5 14.29 31.43
Jimmy Dalton 34 5 14.71 26.47
Kaiya Fraser 34 2 5.88 29.41
Ashley Lewis 34 1 2.94 14.71
Jamie Hamilton 34 3 8.82 23.53
Rory Mulligan 33 3 9.09 18.18
Rory Cleary 32 0 0.00 12.50
Sean Kirrane 32 0 0.00 12.50
Conor O'Farrell 32 8 25.00 53.13
Callum Hutchinson 32 0 0.00 15.63
Tom Bellamy 32 3 9.38 31.25
Jack Kearney 31 4 12.90 19.35
Theo Gillard 31 2 6.45 45.16
Charlie Maggs 31 2 6.45 32.26
Sean O'Keeffe 31 4 12.90 41.94
Lauren Young 30 2 6.67 13.33
Benjamin Macey 30 1 3.33 33.33
Robert Dunne 30 1 3.33 30.00
Stan Sheppard 30 3 10.00 26.67
William Buick 30 10 33.33 63.33
Alan O'Sullivan 30 3 10.00 26.67
Dylan Browne McMonagle 29 2 6.90 24.14
Andrew Slattery 29 3 10.34 27.59
Mark Walsh 29 2 6.90 34.48
Ross Sugrue 29 0 0.00 10.34
Jack Andrews 29 2 6.90 31.03
Freddie Gingell 29 1 3.45 31.03
Ryan Moore 29 4 13.79 34.48
Jack Dace 28 1 3.57 17.86
James Bowen 28 0 0.00 39.29
Harry Vigors 28 4 14.29 39.29
Ryan Mania 28 3 10.71 25.00
Jack Hogan 27 5 18.52 44.44
Jack Nicholls 27 4 14.81 40.74
Taryn Langley 27 0 0.00 22.22
Kevin Healy 27 1 3.70 29.63
Harry Reed 27 4 14.81 25.93
Charlie Hammond 27 3 11.11 51.85
Wayne Lordan 26 7 26.92 42.31
Ryan Sexton 26 3 11.54 19.23
Joe Leavy 26 1 3.85 7.69
Philip Donovan 26 1 3.85 15.38
Bruce Lynn 26 2 7.69 38.46
Hollie Doyle 26 3 11.54 34.62
James Sullivan 25 1 4.00 24.00
Duran Fentiman 25 2 8.00 32.00
Christian Howarth 25 1 4.00 24.00
Simon Torrens 25 0 0.00 12.00
Ryan Kavanagh 25 0 0.00 16.00
Jonathan England 25 6 24.00 36.00
Jack Power 25 2 8.00 24.00
Philip Byrnes 25 2 8.00 16.00
Declan McDonogh 25 0 0.00 12.00
David Bass 24 7 29.17 41.67
Toby McCain-Mitchell 24 3 12.50 45.83
Warren Fentiman 24 1 4.17 16.67
Michael Kenneally 24 3 12.50 45.83
Eoghan Finegan 24 2 8.33 25.00
Alistair Rawlinson 24 1 4.17 29.17
Brian Hayes 24 3 12.50 29.17
Dylan Johnston 24 3 12.50 45.83
Conor Stone-Walsh 24 1 4.17 16.67
Caoilin Quinn 23 2 8.70 39.13
Robert Whearty 23 0 0.00 13.04
Oliver Stammers 23 3 13.04 21.74
Alex Jary 23 1 4.35 8.70
Shane O'Callaghan 23 0 0.00 0.00
Eoin Staples 23 4 17.39 39.13
Callum Bewley 23 0 0.00 4.35
Sam Coen 22 0 0.00 13.64
Liam Harrison 22 0 0.00 18.18
Zak Wheatley 22 0 0.00 9.09
Charlie Tucker 22 1 4.55 18.18
Ethan Tindall 22 1 4.55 22.73
Lee Edwards 22 1 4.55 27.27
Oisin McSweeney 22 0 0.00 18.18
David Noonan 22 0 0.00 31.82
Connor Planas 22 3 13.64 27.27
Craig Nichol 22 0 0.00 4.55
Toby Moore 22 2 9.09 18.18
Kevin Brogan 22 1 4.55 27.27
Harry Sexton 22 1 4.55 27.27
James Doyle 21 4 19.05 33.33
Wesley Joyce 21 0 0.00 4.76
Charlie Deutsch 21 1 4.76 14.29
Conor Smithers 21 1 4.76 14.29
James Smith 21 0 0.00 14.29
Gina Mangan 21 2 9.52 19.05
Freddie Keighley 21 2 9.52 28.57
Adam Browne-Souza 20 1 5.00 15.00
Lorcan Williams 20 2 10.00 25.00
Rhys Clutterbuck 20 3 15.00 40.00
Sadhbh Tormey 20 0 0.00 15.00
Fern O'Brien 20 2 10.00 20.00
Rex Dingle 20 1 5.00 40.00
Freddie Mitchell 20 3 15.00 25.00
Isabelle Ryder 19 2 10.53 42.11
Rian Corcoran 19 0 0.00 36.84
Pierre-Louis Jamin 19 0 0.00 26.32
Tyler Heard 19 0 0.00 5.26
Jake Dickson 19 0 0.00 21.05
Alex Harvey 19 1 5.26 21.05
Cian Quirke 19 0 0.00 21.05
Jonny Peate 19 0 0.00 15.79
Faye McManoman 19 1 5.26 15.79
Toby Wynne 19 2 10.53 31.58
Julian Pietropaolo 18 1 5.56 16.67
John Shinnick 18 3 16.67 16.67
Dougie Costello 18 1 5.56 16.67
Tiernan Power Roche 18 0 0.00 5.56
Paul Townend 18 8 44.44 72.22
Jack Garritty 18 1 5.56 38.89
Jack Doughty 17 2 11.76 23.53
Daniel Tudhope 17 2 11.76 52.94
Connor Beasley 17 1 5.88 17.65
Barry McHugh 17 3 17.65 23.53
Peter Smithers 17 0 0.00 23.53
Nathan Moscrop 17 0 0.00 17.65
Nico de Boinville 17 2 11.76 64.71
Nina Doherty 17 0 0.00 17.65
Mike O'Connor 17 1 5.88 29.41
Ricky Doyle 17 1 5.88 11.76
Greg Fairley 16 1 6.25 18.75
Adam Caffrey 16 1 6.25 12.50
Donagh Murphy 16 2 12.50 37.50
Grace McEntee 16 2 12.50 25.00
William Cox 16 0 0.00 6.25
Nicola Currie 16 3 18.75 37.50
J F Egan 16 1 6.25 25.00
Aidan Kelly 16 1 6.25 6.25
Alexandra Egan 16 1 6.25 43.75
Joshua Thompson 16 1 6.25 31.25
Robyn Donaghue-Leahy 16 5 31.25 31.25
George Bass 16 1 6.25 18.75
Peter Kavanagh 16 1 6.25 18.75
Jessica O'Gorman 15 0 0.00 0.00
Ross Berry 15 0 0.00 0.00
Oscar Palmer 15 1 6.67 13.33
Jack Stenhouse 15 1 6.67 26.67
Kieren Buckley 15 1 6.67 6.67
Joe Williamson 15 0 0.00 6.67
Conor Whiteley 15 1 6.67 33.33
Ben Godfrey 14 0 0.00 21.43
Terry Casey 14 1 7.14 21.43
Cian Horgan 14 1 7.14 42.86
Kieren Fox 14 0 0.00 7.14
Joe Anderson 14 2 14.29 21.43
Donagh Meyler 14 0 0.00 21.43
Rose Dawes 14 2 14.29 28.57
Thomas O'Connor 14 1 7.14 21.43
Lilly Pinchin 14 3 21.43 57.14
Oliver Carmichael 14 0 0.00 35.71
Freddie Gordon 14 3 21.43 35.71
Ray Dawson 14 0 0.00 35.71
Jonathon Bewley 14 1 7.14 21.43
Harry Atkins 14 3 21.43 28.57
Shay Farmer 13 3 23.08 46.15
Jamie Powell 13 0 0.00 7.69
Keithen Kennedy 13 0 0.00 7.69
Mikey Sheehy 13 1 7.69 46.15
Mason Paetel 13 1 7.69 23.08
Conor Ring 13 0 0.00 23.08
Ethan O'Sullivan 13 3 23.08 23.08
William Carver 13 0 0.00 7.69
Mr A P Ryan 13 2 15.38 23.08
Orla Tynan 13 2 15.38 30.77
Tabitha Worsley 13 0 0.00 7.69
Niall Moore 13 1 7.69 15.38
Tom Broughton 13 0 0.00 0.00
Patrick M O'Brien 13 1 7.69 15.38
Laura Coughlan 12 0 0.00 8.33
Shane Fenelon 12 0 0.00 25.00
Mr J Dunne 12 1 8.33 33.33
Lorcan Murtagh 12 1 8.33 16.67
Ben Harvey 12 0 0.00 8.33
Leah Noreci 12 0 0.00 25.00
Alice Stevens 12 1 8.33 16.67
Mr Finian Maguire 12 0 0.00 25.00
Mr H C Swan 12 2 16.67 33.33
Conor Rabbitt 12 0 0.00 25.00
Gregor Walkingshaw 12 3 25.00 33.33
Aiden Brookes 12 0 0.00 16.67
Killian Leonard 12 0 0.00 8.33
Paddy Hanlon 12 0 0.00 16.67
Jared Huggan 11 0 0.00 9.09
Harry Russell 11 1 9.09 18.18
Conor Clarke 11 1 9.09 45.45
Mr D Doyle 11 0 0.00 9.09
Harry Brown 11 2 18.18 54.55
George Downing 11 1 9.09 36.36
Murray Dodd 11 0 0.00 9.09
Mr J L Gleeson 11 1 9.09 27.27
Dominic Hislop 11 0 0.00 9.09
Marc Goldstein 11 0 0.00 9.09
Olivia Haines 10 0 0.00 60.00
Adam Grant 10 0 0.00 40.00
Charlie Price 10 1 10.00 40.00
Benoit De La Sayette 10 0 0.00 20.00
Paddy Cody 10 0 0.00 0.00
Luke Scott 10 0 0.00 20.00
Shane Quinlan 10 1 10.00 30.00
Myla Coppins 10 0 0.00 30.00
Liam Wright 10 0 0.00 20.00
Nick Slatter 10 2 20.00 50.00
Josephine Gordon 10 0 0.00 10.00
Jamie Brace 10 2 20.00 60.00
Ben Smith 10 0 0.00 10.00
Danny O'Leary 10 0 0.00 10.00
Harry Kimber 10 0 0.00 0.00
Robbie David 10 1 10.00 30.00
Ned Fox 10 0 0.00 30.00
Neil Callan 9 0 0.00 22.22
Pat Dobbs 9 0 0.00 11.11
Joey Haynes 9 0 0.00 11.11
Megan Bevan 9 0 0.00 22.22
Molly Gunn 9 0 0.00 11.11
Ben Ffrench Davis 9 2 22.22 44.44
Olivia Tubb 9 1 11.11 22.22
Shane Markey 9 0 0.00 0.00
Alfie Redman 9 2 22.22 22.22
Tom Kelly 9 1 11.11 11.11
Dale Swift 9 1 11.11 33.33
Chad Bament 9 2 22.22 66.67
Benjamin P Kennedy 9 1 11.11 22.22
Taylor Fisher 9 0 0.00 11.11
G B Noonan 9 0 0.00 11.11
Hope Regan 8 2 25.00 25.00
Stevie Donohoe 8 0 0.00 0.00
Kyle McHugh 8 2 25.00 37.50
Beau Morgan 8 0 0.00 25.00
Richard Condon 8 0 0.00 0.00
Mr P W Mullins 8 2 25.00 62.50
Bradley Harris 8 0 0.00 25.00
William Maggs 8 0 0.00 12.50
Mr B M Coonan 8 3 37.50 37.50
Georgia Dobie 8 1 12.50 50.00
Luke Burke Ott 8 0 0.00 25.00
Molly Keegan-Price 8 1 12.50 12.50
Rebecca Hitchen 8 1 12.50 25.00
Ellis Collier 8 0 0.00 25.00
Oakley Brown 8 2 25.00 50.00
Miss Eleanor Williams 7 1 14.29 57.14
James Turner 7 1 14.29 42.86
Ben Poste 7 1 14.29 42.86
Mel Sheridan 7 1 14.29 14.29
Isobelle Chalmers 7 0 0.00 28.57
Millie Wonnacott 7 0 0.00 14.29
Kevin Sexton 7 1 14.29 28.57
Mr D McGill 7 2 28.57 57.14
Ian Power 7 2 28.57 42.86
Mr Lucas Murphy 7 1 14.29 57.14
Mr L P Shanahan 7 0 0.00 28.57
Seamus Cronin 7 0 0.00 14.29
Tom Queally 7 1 14.29 14.29
Shay Wallace 7 0 0.00 14.29
E Walsh 7 0 0.00 0.00
Gearoid Brouder 7 0 0.00 28.57
Anna McGuinness 7 1 14.29 14.29
Conor Cusack 7 1 14.29 42.86
Cara Tuke 7 0 0.00 28.57
Camillus Byrne 7 0 0.00 28.57
Daniel Sansom 7 2 28.57 57.14
Nathan Andrews 7 0 0.00 42.86
Amie Waugh 6 0 0.00 16.67
Alec Voikhansky 6 2 33.33 83.33
Ross Coakley 6 1 16.67 50.00
Mikkel Mortensen 6 0 0.00 16.67
Troy Walsh 6 1 16.67 50.00
Philip Armson 6 0 0.00 0.00
Richard Upton 6 1 16.67 50.00
Mr Derek O'Connor 6 0 0.00 33.33
Elle-May Croot 6 0 0.00 16.67
P J O'Hanlon 6 1 16.67 16.67
Jude Maher 6 1 16.67 16.67
Jay Tidball 6 2 33.33 66.67
Elliott England 6 1 16.67 16.67
Lewis Saunders 6 1 16.67 16.67
John Aherne 6 0 0.00 0.00
Miss Gina Andrews 6 0 0.00 33.33
Charlie O'Dwyer 6 0 0.00 0.00
Luke Catton 6 0 0.00 0.00
Tom Midgley 6 0 0.00 16.67
Paddy Cleary 6 0 0.00 0.00
Alice Bond 6 1 16.67 16.67
Liam Quinlan 6 0 0.00 0.00
Miss Ella Herbison 6 0 0.00 0.00
Erin Dunseath 6 1 16.67 16.67
Alix Balfe 6 1 16.67 16.67
Miss Brodie Hampson 5 0 0.00 20.00
Jack Gilligan 5 1 20.00 40.00
Carl Millar 5 0 0.00 40.00
Liam McKenna 5 1 20.00 20.00
Mr Finn Buckley 5 0 0.00 20.00
Mr D G Lavery 5 0 0.00 40.00
Roisin Leech 5 1 20.00 40.00
Hugh Horgan 5 0 0.00 60.00
Mr Hugo Hunt 5 1 20.00 40.00
Miss Natasha Cookson 5 0 0.00 0.00
Cillian Rowan 5 0 0.00 0.00
Richard Deegan 5 0 0.00 0.00
William Shanahan 5 0 0.00 0.00
Dylan Robinson 5 0 0.00 0.00
Miss Heidi Palin 5 1 20.00 20.00
Matthew Lloyd Slater 5 0 0.00 20.00
Calum Hogan 5 0 0.00 20.00
Shane Fitzgerald 5 0 0.00 80.00
Amber Jackson-Fennell 5 1 20.00 60.00
Dylan O'Connor 5 0 0.00 20.00
Mr B Doyle Murphy 5 0 0.00 0.00
Lewis Stones 5 0 0.00 0.00
Ben Pollard 4 0 0.00 0.00
Sarah Kavanagh 4 0 0.00 25.00
Mr R M McParland 4 2 50.00 50.00
Ms N M Bradley 4 0 0.00 25.00
Miss A B O'Connor 4 0 0.00 25.00
Miss J Townend 4 1 25.00 25.00
Mr Jamie Neild 4 2 50.00 75.00
Mr S Cotter 4 0 0.00 0.00
Osian Radford 4 0 0.00 25.00
Zoe Lewis 4 0 0.00 25.00
Alan Casey 4 0 0.00 0.00
Daire McConville 4 1 25.00 50.00
Cameron Johnstone-Baker 4 0 0.00 50.00
Christophe Soumillon 4 0 0.00 50.00
Ciaran O'Shea 4 1 25.00 75.00
Mr S Connor 4 0 0.00 25.00
Mr E Mahon 4 1 25.00 25.00
Amy Tucker 4 0 0.00 50.00
Miss Georgie Benson 4 0 0.00 0.00
Mr D O'Sullivan 4 0 0.00 25.00
Jordan Canavan 4 0 0.00 25.00
Billy Marshall 4 0 0.00 0.00
Evan Nugent 4 0 0.00 0.00
Mr Jack Loughnane 3 0 0.00 0.00
Miss Amy Collier 3 1 33.33 33.33
Miss Charli Parker 3 0 0.00 33.33
Mr James Hills 3 1 33.33 33.33
Diego Lima 3 0 0.00 0.00
Oliver Hoodless 3 0 0.00 33.33
Jake J Slawson 3 0 0.00 33.33
Mark McDonagh 3 0 0.00 0.00
Mr P A King 3 0 0.00 0.00
Pat Cosgrave 3 0 0.00 0.00
Owen Lewis 3 0 0.00 0.00
Mr Daniel Williams 3 0 0.00 33.33
Miss Imogen Mathias 3 0 0.00 33.33
Rian Lane 3 0 0.00 0.00
Kevin A Murphy 3 0 0.00 33.33
Miss Ellie Callwood 3 0 0.00 66.67
Miss Lily Jones 3 1 33.33 66.67
Mr Morgan Tidman 3 0 0.00 33.33
Miss Louise Chance 3 0 0.00 0.00
Alexandra McDonnell 3 0 0.00 0.00
Mr Cian Murphy 3 0 0.00 33.33
Mr James King 3 2 66.67 100.00
Dylan Kidd 3 0 0.00 0.00
Alan King 3 0 0.00 0.00
Mr Finn Tegetmeier 3 0 0.00 0.00
James Murray 3 0 0.00 33.33
Dominic Lewis 3 0 0.00 100.00
Miss Clara Brewitt 3 0 0.00 0.00
Joe Bradnam 3 0 0.00 0.00
Harriet Tucker 3 0 0.00 66.67
Alan Persse 3 0 0.00 0.00
James Glennon 3 0 0.00 0.00
Jamie Orr 3 0 0.00 0.00
N G McCullagh 3 0 0.00 0.00
Darragh O'Sullivan 3 0 0.00 0.00
Miss Kayleigh Williams 2 0 0.00 50.00
Mr Eireann Cagney 2 0 0.00 0.00
Mr Shay Halton 2 0 0.00 50.00
Finlay Bassett 2 0 0.00 0.00
Lexie Clarkson 2 0 0.00 0.00
Ivan Rossi 2 0 0.00 50.00
Laura Pearson 2 0 0.00 0.00
James Duggan 2 0 0.00 0.00
Mr J J Berry 2 0 0.00 50.00
Miss N Lockhead Anderson 2 0 0.00 0.00
Sean Cleary-Farrell 2 1 50.00 50.00
Josh Younge 2 0 0.00 0.00
Miss Lily Bradstock 2 0 0.00 0.00
Mr N McParlan 2 0 0.00 0.00
Miss P Elvin 2 0 0.00 50.00
Miss Aimee Jones 2 0 0.00 0.00
Feenagh Moran 2 0 0.00 0.00
Mr Henry Callan 2 1 50.00 100.00
Jessica Maye 2 0 0.00 0.00
Mr R W Barron 2 0 0.00 0.00
Mr J J Murphy-Knight 2 1 50.00 100.00
Mr C Mullins 2 0 0.00 0.00
Mr T A Halford 2 0 0.00 50.00
Miss Charlotte Butler 2 1 50.00 50.00
Ms J I Stokes 2 1 50.00 50.00
Mr Fletcher Yarham 2 0 0.00 50.00
Mr Hezekiah March 2 0 0.00 0.00
Conor Lamon 2 0 0.00 0.00
Poppy Scott 2 0 0.00 50.00
Miss Rebekah Duffy 2 0 0.00 0.00
Mr David Dunsdon 2 0 0.00 50.00
Chloe Lyons 2 0 0.00 0.00
Mr Henry Main 2 0 0.00 50.00
Ms A T O'Reilly 2 0 0.00 50.00
Mr O McGill 2 1 50.00 50.00
Mr D Allen 2 0 0.00 50.00
Mr J P Collins 2 0 0.00 0.00
Mr Sean O'Connor 2 0 0.00 50.00
Mr J L Scallan 2 1 50.00 50.00
Mr Alex Chadwick 2 0 0.00 0.00
Ella McGarry 2 1 50.00 100.00
Finn Lambert 2 0 0.00 0.00
Ms A Power 2 1 50.00 100.00
Mr E P O'Brien 2 0 0.00 0.00
Sorin Moldoveanu 2 0 0.00 50.00
Mr O T Gilligan 2 1 50.00 50.00
Mr L J Murphy 2 0 0.00 0.00
Mr Charlie Case 2 0 0.00 50.00
Mr Henry Crow 2 0 0.00 0.00
Mr Sam Burton 2 0 0.00 50.00
Caragh Monaghan 2 0 0.00 0.00
Mr Daniel Perrin 2 0 0.00 0.00
Mr T J Stafford 2 0 0.00 0.00
Ms A M Connolly 2 0 0.00 50.00
Will Featherstone 2 1 50.00 50.00
Mr Thomas Easterby 2 0 0.00 0.00
Mr B Dunleavy 2 0 0.00 50.00
Mr M J Love 2 0 0.00 50.00
Mr C J Shine 2 0 0.00 0.00
Scott McCullagh 2 0 0.00 0.00
Miss Sophie Dobson 1 0 0.00 0.00
Zoe McMullan 1 0 0.00 0.00
Mrs Holly Conte 1 0 0.00 0.00
Mr H P Goff 1 0 0.00 0.00
Mr James Murray 1 0 0.00 0.00
Mr A P Kennedy 1 0 0.00 0.00
Ms Pandora Briselden 1 0 0.00 0.00
Mr B T Stone 1 1 100.00 100.00
Tom Buckley 1 0 0.00 0.00
Mr Harvey James 1 0 0.00 100.00
Mr Joshua Brown 1 0 0.00 0.00
Miss Rebecca Burley 1 0 0.00 0.00
Miss Sienna Punter 1 0 0.00 0.00
Mr Matt Brown 1 0 0.00 0.00
Shane B Kelly 1 0 0.00 0.00
Ross Fagan 1 0 0.00 0.00
Eoin Sheehan 1 0 0.00 0.00
Tom Hutsby 1 0 0.00 100.00
Pierre-Charles Boudot 1 0 0.00 0.00
st 0lb 1 0 0.00 0.00
Lucy Gardner 1 0 0.00 0.00
Miss Amber Jackson-Fennell 1 0 0.00 0.00
Mr J G Murphy 1 0 0.00 0.00
Mr Andrew Burke-Ott 1 0 0.00 100.00
Mr S J Kenny 1 0 0.00 0.00
Mr Jack Pipe 1 0 0.00 0.00
Mr Ross Birkett 1 0 0.00 0.00
Miss Amy Milburn 1 0 0.00 0.00
Mohammed Tabti 1 1 100.00 100.00
Megan Smith 1 0 0.00 0.00
Megan de Souza-Wearen 1 0 0.00 0.00
Miss M Walsh 1 0 0.00 0.00
Ms C E O'Ryan 1 0 0.00 0.00
Danny Power 1 0 0.00 0.00
Miss T M Condon 1 1 100.00 100.00
Mr M J McGrath 1 0 0.00 0.00
Bryony Le Clerc 1 0 0.00 0.00
Mr P Verling 1 0 0.00 0.00
Harry Burns 1 0 0.00 0.00
Mr Dominic Lewis 1 0 0.00 0.00
Mr B Lawless 1 0 0.00 0.00
Mr J W Hendrick 1 0 0.00 0.00
Miss H Heffernan 1 0 0.00 0.00
Mr C A Bowman 1 0 0.00 0.00
Mr F Colleran 1 0 0.00 0.00
Robbie Geoghegan 1 0 0.00 0.00
Mr B J Walsh 1 0 0.00 0.00
Megan Davies 1 0 0.00 0.00
Shane Fitzsimons 1 0 0.00 0.00
Mr J R Martin 1 0 0.00 0.00
Mr Jack Paddy Carroll 1 0 0.00 0.00
Mr D L Queally 1 0 0.00 0.00
Mr J P O'Rourke 1 0 0.00 0.00
Mr Harry Hoyles 1 0 0.00 0.00
Mr Evan Daly 1 0 0.00 0.00
Mr A D Bustin 1 0 0.00 100.00
st 8lb 1 0 0.00 0.00
Miss Jess Stewart 1 0 0.00 0.00
Mr Alexander Woodford 1 0 0.00 0.00
Mr Jack Lander 1 0 0.00 0.00
Miss Nell Biker 1 0 0.00 0.00
Miss Tess Hoppeler 1 1 100.00 100.00
Miss Leah Naughton 1 0 0.00 0.00
Miss Sophia Watson 1 0 0.00 0.00
Mr Eddie Edge 1 0 0.00 0.00
Mr Jake Holman 1 0 0.00 100.00
Miss Lauren Sanders 1 0 0.00 0.00
Mr J Conheady 1 0 0.00 0.00
Mr J P Sampson 1 0 0.00 0.00
Mr Henry Moore 1 0 0.00 100.00
Iqbal Khan 1 0 0.00 0.00
Mr Harry O'Dwyer 1 0 0.00 0.00
