Jockey Stats Last 30 Days
| Jockey | Runs | Wins | Win % | Top 3 Finish | Top 3 % |
|---|---|---|---|---|---|
| Harry Skelton | 114 | 37 | 32.46 | 62.28 | |
| Sean Bowen | 110 | 22 | 20.00 | 51.82 | |
| Billy Loughnane | 89 | 18 | 20.22 | 47.19 | |
| Sam Twiston-Davies | 81 | 13 | 16.05 | 43.21 | |
| Brian Hughes | 79 | 16 | 20.25 | 56.96 | |
| Harry Cobden | 75 | 12 | 16.00 | 38.67 | |
| Marco Ghiani | 73 | 9 | 12.33 | 36.99 | |
| Jason Hart | 73 | 10 | 13.70 | 30.14 | |
| Luke Morris | 71 | 8 | 11.27 | 21.13 | |
| Daniel King | 70 | 2 | 2.86 | 27.14 | |
| Darragh O'Keeffe | 69 | 10 | 14.49 | 40.58 | |
| Danny McMenamin | 69 | 14 | 20.29 | 47.83 | |
| Chris Hayes | 68 | 3 | 4.41 | 19.12 | |
| David Probert | 68 | 7 | 10.29 | 29.41 | |
| Jonathan Burke | 66 | 10 | 15.15 | 37.88 | |
| Kielan Woods | 65 | 9 | 13.85 | 38.46 | |
| Gavin Sheehan | 64 | 17 | 26.56 | 59.38 | |
| Jack Kennedy | 64 | 12 | 18.75 | 42.19 | |
| Kieran Shoemark | 63 | 11 | 17.46 | 36.51 | |
| Rob Hornby | 62 | 4 | 6.45 | 19.35 | |
| Ben Jones | 61 | 5 | 8.20 | 44.26 | |
| Jack Tudor | 60 | 4 | 6.67 | 13.33 | |
| Adam Wedge | 59 | 4 | 6.78 | 33.90 | |
| Rossa Ryan | 59 | 4 | 6.78 | 37.29 | |
| David Egan | 59 | 6 | 10.17 | 40.68 | |
| David Allan | 59 | 5 | 8.47 | 33.90 | |
| Sean Levey | 58 | 7 | 12.07 | 36.21 | |
| Jack Callan | 57 | 7 | 12.28 | 28.07 | |
| Oisin Murphy | 57 | 11 | 19.30 | 43.86 | |
| Phillip Enright | 56 | 1 | 1.79 | 12.50 | |
| Josh Williamson | 56 | 4 | 7.14 | 32.14 | |
| Clifford Lee | 55 | 5 | 9.09 | 27.27 | |
| Robert Havlin | 55 | 5 | 9.09 | 27.27 | |
| Callum Shepherd | 55 | 2 | 3.64 | 20.00 | |
| Keith Donoghue | 54 | 9 | 16.67 | 35.19 | |
| Gary Carroll | 54 | 9 | 16.67 | 31.48 | |
| Finley Marsh | 54 | 3 | 5.56 | 20.37 | |
| Harry Davies | 53 | 5 | 9.43 | 39.62 | |
| Seamie Heffernan | 52 | 3 | 5.77 | 19.23 | |
| Danny Gilligan | 52 | 3 | 5.77 | 40.38 | |
| Robbie Colgan | 52 | 0 | 0.00 | 11.54 | |
| Jonjo O'Neill Jr | 52 | 10 | 19.23 | 50.00 | |
| Ben Coen | 51 | 7 | 13.73 | 35.29 | |
| Ciaran Gethings | 51 | 7 | 13.73 | 35.29 | |
| Sean Flanagan | 50 | 5 | 10.00 | 26.00 | |
| Lewis Edmunds | 49 | 6 | 12.24 | 26.53 | |
| Tom Cannon | 49 | 5 | 10.20 | 42.86 | |
| Richie McLernon | 49 | 7 | 14.29 | 28.57 | |
| Reese Holohan | 48 | 3 | 6.25 | 14.58 | |
| Kevin Stott | 48 | 6 | 12.50 | 31.25 | |
| W J Lee | 47 | 7 | 14.89 | 36.17 | |
| Oisin Orr | 47 | 6 | 12.77 | 27.66 | |
| George Wood | 47 | 3 | 6.38 | 23.40 | |
| Sean Quinlan | 47 | 4 | 8.51 | 34.04 | |
| Paul O'Brien | 47 | 9 | 19.15 | 48.94 | |
| Daniel Muscutt | 46 | 6 | 13.04 | 19.57 | |
| Hector Crouch | 46 | 6 | 13.04 | 30.43 | |
| Nathan Crosse | 45 | 3 | 6.67 | 17.78 | |
| Rowan Scott | 45 | 3 | 6.67 | 26.67 | |
| J M Sheridan | 44 | 1 | 2.27 | 11.36 | |
| Derek Fox | 43 | 5 | 11.63 | 39.53 | |
| Tristan Durrell | 43 | 3 | 6.98 | 18.60 | |
| James Ryan | 42 | 2 | 4.76 | 21.43 | |
| Cieren Fallon | 42 | 8 | 19.05 | 35.71 | |
| Gavin Ryan | 41 | 2 | 4.88 | 19.51 | |
| Charles Bishop | 41 | 2 | 4.88 | 21.95 | |
| Alan O'Sullivan | 40 | 5 | 12.50 | 30.00 | |
| Charlie Maggs | 40 | 3 | 7.50 | 30.00 | |
| Sam Ewing | 40 | 7 | 17.50 | 32.50 | |
| Danny Mullins | 40 | 7 | 17.50 | 32.50 | |
| Jordan Gainford | 40 | 3 | 7.50 | 22.50 | |
| Bryan Carver | 40 | 3 | 7.50 | 30.00 | |
| Sean O'Keeffe | 40 | 5 | 12.50 | 37.50 | |
| Tom Bellamy | 40 | 3 | 7.50 | 35.00 | |
| Colin Keane | 39 | 7 | 17.95 | 33.33 | |
| Paul Mulrennan | 39 | 3 | 7.69 | 28.21 | |
| Joanna Mason | 39 | 7 | 17.95 | 33.33 | |
| Charlie Todd | 39 | 0 | 0.00 | 23.08 | |
| J J Slevin | 38 | 5 | 13.16 | 39.47 | |
| Luke McAteer | 38 | 2 | 5.26 | 13.16 | |
| Jason Watson | 38 | 2 | 5.26 | 23.68 | |
| Sean Houlihan | 38 | 3 | 7.89 | 21.05 | |
| Kieran O'Neill | 38 | 3 | 7.89 | 21.05 | |
| P J McDonald | 38 | 4 | 10.53 | 21.05 | |
| Kevin Healy | 37 | 1 | 2.70 | 18.92 | |
| Conor O'Farrell | 37 | 8 | 21.62 | 48.65 | |
| Callum Pritchard | 37 | 3 | 8.11 | 35.14 | |
| James Best | 37 | 1 | 2.70 | 18.92 | |
| Paddy Harnett | 36 | 9 | 25.00 | 38.89 | |
| Caoilin Quinn | 36 | 5 | 13.89 | 41.67 | |
| Andrew Mullen | 36 | 0 | 0.00 | 22.22 | |
| Tom Eaves | 36 | 0 | 0.00 | 11.11 | |
| Jack Quinlan | 36 | 3 | 8.33 | 33.33 | |
| Sean D Bowen | 36 | 1 | 2.78 | 16.67 | |
| Patrick Wadge | 36 | 5 | 13.89 | 44.44 | |
| Jack Cleary | 35 | 2 | 5.71 | 31.43 | |
| Jamie Hamilton | 35 | 2 | 5.71 | 22.86 | |
| Brendan Powell | 35 | 9 | 25.71 | 51.43 | |
| Edward Greatrex | 34 | 3 | 8.82 | 26.47 | |
| Mark Walsh | 33 | 2 | 6.06 | 21.21 | |
| Cam Hardie | 33 | 4 | 12.12 | 12.12 | |
| Robert Dunne | 33 | 1 | 3.03 | 42.42 | |
| Stan Sheppard | 33 | 4 | 12.12 | 42.42 | |
| Benjamin Macey | 32 | 2 | 6.25 | 28.13 | |
| Nicola Burns | 32 | 0 | 0.00 | 6.25 | |
| Paddy Bradley | 32 | 1 | 3.13 | 28.13 | |
| Patrick McGettigan | 31 | 2 | 6.45 | 29.03 | |
| Tom Marquand | 31 | 6 | 19.35 | 45.16 | |
| Siobhan Rutledge | 31 | 0 | 0.00 | 12.90 | |
| Dylan Johnston | 31 | 6 | 19.35 | 54.84 | |
| Callum Hutchinson | 30 | 0 | 0.00 | 16.67 | |
| Rhys Elliott | 30 | 0 | 0.00 | 20.00 | |
| Freddie Gingell | 30 | 2 | 6.67 | 36.67 | |
| David Noonan | 30 | 0 | 0.00 | 23.33 | |
| Conor Stone-Walsh | 30 | 1 | 3.33 | 16.67 | |
| Donagh O'Connor | 29 | 0 | 0.00 | 6.90 | |
| Jimmy Dalton | 29 | 3 | 10.34 | 17.24 | |
| Leigh Roche | 29 | 0 | 0.00 | 13.79 | |
| Eoghan Finegan | 29 | 4 | 13.79 | 31.03 | |
| Harry Reed | 29 | 5 | 17.24 | 27.59 | |
| David Bass | 29 | 8 | 27.59 | 41.38 | |
| Jack Andrews | 29 | 3 | 10.34 | 34.48 | |
| William Carson | 29 | 0 | 0.00 | 20.69 | |
| William Pyle | 29 | 0 | 0.00 | 10.34 | |
| Ryan Mania | 29 | 4 | 13.79 | 31.03 | |
| Dylan Hogan | 29 | 5 | 17.24 | 24.14 | |
| Charlie Hammond | 29 | 3 | 10.34 | 48.28 | |
| Mike O'Connor | 29 | 1 | 3.45 | 37.93 | |
| Philip Donovan | 29 | 1 | 3.45 | 17.24 | |
| Harry Sexton | 29 | 1 | 3.45 | 20.69 | |
| Declan McDonogh | 29 | 0 | 0.00 | 24.14 | |
| Ross Sugrue | 28 | 0 | 0.00 | 10.71 | |
| Jonathan England | 28 | 7 | 25.00 | 42.86 | |
| Rory Cleary | 28 | 1 | 3.57 | 17.86 | |
| Callum Rodriguez | 28 | 4 | 14.29 | 46.43 | |
| Charlie Deutsch | 28 | 2 | 7.14 | 25.00 | |
| Eoin Staples | 27 | 4 | 14.81 | 40.74 | |
| Jack Kearney | 27 | 2 | 7.41 | 18.52 | |
| Billy Garritty | 27 | 1 | 3.70 | 33.33 | |
| Ashley Lewis | 27 | 1 | 3.70 | 11.11 | |
| Jack Dace | 27 | 0 | 0.00 | 18.52 | |
| Ryan Sexton | 27 | 2 | 7.41 | 11.11 | |
| Craig Nichol | 27 | 2 | 7.41 | 14.81 | |
| Bruce Lynn | 27 | 2 | 7.41 | 33.33 | |
| Freddie Mitchell | 27 | 3 | 11.11 | 22.22 | |
| Theo Gillard | 27 | 3 | 11.11 | 48.15 | |
| Michael Kenneally | 27 | 4 | 14.81 | 37.04 | |
| Shane O'Callaghan | 27 | 0 | 0.00 | 14.81 | |
| Shane Foley | 26 | 3 | 11.54 | 34.62 | |
| Rory Mulligan | 26 | 3 | 11.54 | 23.08 | |
| Jack Hogan | 26 | 4 | 15.38 | 42.31 | |
| Connor Planas | 26 | 3 | 11.54 | 26.92 | |
| Rhys Clutterbuck | 26 | 3 | 11.54 | 23.08 | |
| Callum Bewley | 26 | 0 | 0.00 | 7.69 | |
| David Nolan | 26 | 0 | 0.00 | 3.85 | |
| Simon Torrens | 26 | 0 | 0.00 | 11.54 | |
| Freddie Keighley | 26 | 2 | 7.69 | 30.77 | |
| Hollie Doyle | 26 | 3 | 11.54 | 34.62 | |
| Jack Power | 25 | 2 | 8.00 | 24.00 | |
| Toby McCain-Mitchell | 25 | 3 | 12.00 | 36.00 | |
| Brian Hayes | 25 | 3 | 12.00 | 28.00 | |
| Kaiya Fraser | 25 | 1 | 4.00 | 28.00 | |
| Shane Gray | 25 | 4 | 16.00 | 32.00 | |
| Darragh Keenan | 25 | 0 | 0.00 | 12.00 | |
| Kevin Brogan | 25 | 0 | 0.00 | 20.00 | |
| Rex Dingle | 25 | 1 | 4.00 | 36.00 | |
| Conor Smithers | 25 | 3 | 12.00 | 16.00 | |
| Peter Kavanagh | 24 | 2 | 8.33 | 16.67 | |
| Charlie Tucker | 24 | 1 | 4.17 | 16.67 | |
| Sean Kirrane | 24 | 0 | 0.00 | 4.17 | |
| Mark Winn | 24 | 3 | 12.50 | 33.33 | |
| Joshua Thompson | 23 | 1 | 4.35 | 39.13 | |
| Philip Byrnes | 23 | 1 | 4.35 | 13.04 | |
| John Shinnick | 23 | 3 | 13.04 | 13.04 | |
| Rian Corcoran | 23 | 2 | 8.70 | 39.13 | |
| Sam James | 23 | 0 | 0.00 | 8.70 | |
| Ryan Moore | 23 | 3 | 13.04 | 34.78 | |
| Tom Kiely-Marshall | 23 | 2 | 8.70 | 17.39 | |
| Liam Harrison | 23 | 0 | 0.00 | 17.39 | |
| James Smith | 23 | 0 | 0.00 | 8.70 | |
| Paul Townend | 22 | 8 | 36.36 | 59.09 | |
| Harry Vigors | 22 | 4 | 18.18 | 36.36 | |
| Saffie Osborne | 22 | 1 | 4.55 | 22.73 | |
| Lorcan Williams | 22 | 2 | 9.09 | 22.73 | |
| Nico de Boinville | 22 | 2 | 9.09 | 54.55 | |
| Cian Quirke | 22 | 0 | 0.00 | 18.18 | |
| Andrew Slattery | 21 | 2 | 9.52 | 33.33 | |
| Lauren Young | 21 | 1 | 4.76 | 9.52 | |
| Taryn Langley | 21 | 0 | 0.00 | 23.81 | |
| Oisin McSweeney | 21 | 0 | 0.00 | 14.29 | |
| Ricky Doyle | 21 | 2 | 9.52 | 14.29 | |
| Mikey Sheehy | 20 | 0 | 0.00 | 25.00 | |
| William Buick | 20 | 6 | 30.00 | 65.00 | |
| Toby Moore | 20 | 4 | 20.00 | 30.00 | |
| Jonny Peate | 20 | 2 | 10.00 | 25.00 | |
| Isabelle Ryder | 20 | 3 | 15.00 | 35.00 | |
| Toby Wynne | 20 | 2 | 10.00 | 30.00 | |
| Peter Smithers | 20 | 0 | 0.00 | 20.00 | |
| Dylan Browne McMonagle | 19 | 2 | 10.53 | 31.58 | |
| Ryan Kavanagh | 19 | 0 | 0.00 | 15.79 | |
| Lee Edwards | 19 | 1 | 5.26 | 31.58 | |
| Ben Godfrey | 19 | 1 | 5.26 | 21.05 | |
| Patrick M O'Brien | 19 | 1 | 5.26 | 10.53 | |
| Tiernan Power Roche | 18 | 0 | 0.00 | 5.56 | |
| Tabitha Worsley | 18 | 1 | 5.56 | 16.67 | |
| Nina Doherty | 18 | 0 | 0.00 | 11.11 | |
| Tyler Heard | 18 | 0 | 0.00 | 11.11 | |
| William Carver | 18 | 0 | 0.00 | 16.67 | |
| Christian Howarth | 18 | 1 | 5.56 | 27.78 | |
| Barry McHugh | 18 | 2 | 11.11 | 16.67 | |
| Alex Jary | 18 | 1 | 5.56 | 5.56 | |
| Fern O'Brien | 18 | 2 | 11.11 | 22.22 | |
| Jack Stenhouse | 18 | 1 | 5.56 | 33.33 | |
| Kieren Buckley | 18 | 3 | 16.67 | 16.67 | |
| Sadhbh Tormey | 17 | 0 | 0.00 | 17.65 | |
| Adam Browne-Souza | 17 | 1 | 5.88 | 17.65 | |
| Nathan Moscrop | 17 | 0 | 0.00 | 17.65 | |
| Freddie Gordon | 17 | 5 | 29.41 | 47.06 | |
| Warren Fentiman | 17 | 1 | 5.88 | 11.76 | |
| Alistair Rawlinson | 17 | 1 | 5.88 | 35.29 | |
| Robert Whearty | 17 | 0 | 0.00 | 17.65 | |
| Jack Mitchell | 17 | 1 | 5.88 | 17.65 | |
| James Sullivan | 17 | 1 | 5.88 | 23.53 | |
| Oliver Stammers | 17 | 3 | 17.65 | 29.41 | |
| Harry Atkins | 17 | 3 | 17.65 | 29.41 | |
| Tom Broughton | 17 | 0 | 0.00 | 5.88 | |
| Oscar Palmer | 17 | 2 | 11.76 | 23.53 | |
| Alex Harvey | 17 | 1 | 5.88 | 17.65 | |
| James Bowen | 16 | 0 | 0.00 | 43.75 | |
| Joe Williamson | 16 | 0 | 0.00 | 6.25 | |
| Duran Fentiman | 16 | 2 | 12.50 | 31.25 | |
| Donagh Murphy | 16 | 2 | 12.50 | 31.25 | |
| Jonathon Bewley | 16 | 1 | 6.25 | 18.75 | |
| Ned Fox | 16 | 1 | 6.25 | 25.00 | |
| Donagh Meyler | 16 | 0 | 0.00 | 18.75 | |
| Ethan Tindall | 16 | 1 | 6.25 | 25.00 | |
| George Bass | 16 | 1 | 6.25 | 18.75 | |
| Sam Coen | 16 | 0 | 0.00 | 18.75 | |
| Conor Whiteley | 15 | 1 | 6.67 | 33.33 | |
| Wesley Joyce | 15 | 0 | 0.00 | 0.00 | |
| Zak Wheatley | 15 | 0 | 0.00 | 6.67 | |
| Joe Leavy | 15 | 0 | 0.00 | 0.00 | |
| Oliver Carmichael | 15 | 0 | 0.00 | 26.67 | |
| Gina Mangan | 15 | 1 | 6.67 | 6.67 | |
| Alexandra Egan | 15 | 0 | 0.00 | 40.00 | |
| Faye McManoman | 15 | 0 | 0.00 | 6.67 | |
| Jake Dickson | 15 | 0 | 0.00 | 6.67 | |
| Joe Anderson | 15 | 1 | 6.67 | 20.00 | |
| Thomas O'Connor | 15 | 1 | 6.67 | 26.67 | |
| Dougie Costello | 15 | 1 | 6.67 | 13.33 | |
| Ben Harvey | 15 | 0 | 0.00 | 13.33 | |
| Ray Dawson | 14 | 0 | 0.00 | 35.71 | |
| Nicola Currie | 14 | 2 | 14.29 | 35.71 | |
| Robyn Donaghue-Leahy | 14 | 5 | 35.71 | 35.71 | |
| Ross Berry | 14 | 0 | 0.00 | 0.00 | |
| Leah Noreci | 14 | 0 | 0.00 | 35.71 | |
| Conor Rabbitt | 14 | 0 | 0.00 | 35.71 | |
| Ethan O'Sullivan | 14 | 2 | 14.29 | 21.43 | |
| Taylor Fisher | 14 | 0 | 0.00 | 7.14 | |
| Mr J Dunne | 13 | 1 | 7.69 | 30.77 | |
| Liam Wright | 13 | 0 | 0.00 | 7.69 | |
| Killian Leonard | 13 | 0 | 0.00 | 15.38 | |
| William Cox | 13 | 0 | 0.00 | 15.38 | |
| Grace McEntee | 13 | 2 | 15.38 | 30.77 | |
| Rose Dawes | 13 | 2 | 15.38 | 23.08 | |
| Mr Finian Maguire | 13 | 0 | 0.00 | 15.38 | |
| James Doyle | 13 | 4 | 30.77 | 46.15 | |
| Aidan Kelly | 13 | 1 | 7.69 | 7.69 | |
| Wayne Lordan | 12 | 2 | 16.67 | 25.00 | |
| Conor Clarke | 12 | 1 | 8.33 | 33.33 | |
| Marc Goldstein | 12 | 0 | 0.00 | 0.00 | |
| Harry Kimber | 12 | 0 | 0.00 | 8.33 | |
| Luke Scott | 12 | 1 | 8.33 | 41.67 | |
| Conor Ring | 12 | 0 | 0.00 | 25.00 | |
| J F Egan | 12 | 1 | 8.33 | 25.00 | |
| Aiden Brookes | 12 | 0 | 0.00 | 16.67 | |
| Jack Garritty | 12 | 0 | 0.00 | 25.00 | |
| Mr H C Swan | 12 | 2 | 16.67 | 33.33 | |
| Jessica O'Gorman | 12 | 0 | 0.00 | 0.00 | |
| Bradley Harris | 12 | 1 | 8.33 | 33.33 | |
| Chad Bament | 12 | 2 | 16.67 | 66.67 | |
| Lorcan Murtagh | 12 | 1 | 8.33 | 16.67 | |
| Nick Slatter | 12 | 2 | 16.67 | 33.33 | |
| Benjamin P Kennedy | 12 | 1 | 8.33 | 16.67 | |
| George Downing | 12 | 1 | 8.33 | 33.33 | |
| Jamie Brace | 12 | 4 | 33.33 | 66.67 | |
| Paddy Hanlon | 12 | 0 | 0.00 | 16.67 | |
| Lilly Pinchin | 12 | 3 | 25.00 | 58.33 | |
| Niall Moore | 11 | 1 | 9.09 | 18.18 | |
| Harry Brown | 11 | 1 | 9.09 | 54.55 | |
| Orla Tynan | 11 | 2 | 18.18 | 36.36 | |
| Greg Fairley | 11 | 1 | 9.09 | 18.18 | |
| Pierre-Louis Jamin | 11 | 0 | 0.00 | 45.45 | |
| Luke Catton | 11 | 0 | 0.00 | 0.00 | |
| Harry Russell | 11 | 0 | 0.00 | 9.09 | |
| Dominic Hislop | 11 | 0 | 0.00 | 9.09 | |
| Mr A P Ryan | 11 | 2 | 18.18 | 18.18 | |
| Shane Fenelon | 11 | 1 | 9.09 | 27.27 | |
| Ben Smith | 11 | 1 | 9.09 | 18.18 | |
| Gregor Walkingshaw | 11 | 4 | 36.36 | 54.55 | |
| Oakley Brown | 11 | 2 | 18.18 | 54.55 | |
| Shane Markey | 11 | 0 | 0.00 | 0.00 | |
| Daniel Sansom | 11 | 3 | 27.27 | 54.55 | |
| Murray Dodd | 11 | 0 | 0.00 | 9.09 | |
| G B Noonan | 11 | 0 | 0.00 | 9.09 | |
| Anna McGuinness | 10 | 1 | 10.00 | 20.00 | |
| Gearoid Brouder | 10 | 0 | 0.00 | 20.00 | |
| Myla Coppins | 10 | 0 | 0.00 | 30.00 | |
| Joey Haynes | 10 | 1 | 10.00 | 20.00 | |
| Kieren Fox | 10 | 0 | 0.00 | 30.00 | |
| Cian Horgan | 10 | 1 | 10.00 | 50.00 | |
| Danny O'Leary | 10 | 0 | 0.00 | 0.00 | |
| Adam Grant | 10 | 0 | 0.00 | 30.00 | |
| Shay Farmer | 10 | 3 | 30.00 | 60.00 | |
| Alice Stevens | 10 | 1 | 10.00 | 20.00 | |
| Laura Coughlan | 10 | 0 | 0.00 | 10.00 | |
| Charlie Price | 10 | 1 | 10.00 | 20.00 | |
| Adam Caffrey | 9 | 2 | 22.22 | 33.33 | |
| Jamie Powell | 9 | 0 | 0.00 | 0.00 | |
| Ellis Collier | 9 | 0 | 0.00 | 22.22 | |
| Dale Swift | 9 | 1 | 11.11 | 33.33 | |
| Tom Midgley | 9 | 1 | 11.11 | 22.22 | |
| Mr J L Gleeson | 9 | 1 | 11.11 | 33.33 | |
| Hope Regan | 9 | 2 | 22.22 | 22.22 | |
| Stevie Donohoe | 9 | 0 | 0.00 | 11.11 | |
| Richard Deegan | 9 | 0 | 0.00 | 0.00 | |
| Nathan Andrews | 9 | 0 | 0.00 | 33.33 | |
| Miss Ella Herbison | 9 | 0 | 0.00 | 0.00 | |
| Alix Balfe | 9 | 1 | 11.11 | 11.11 | |
| Carl Millar | 8 | 0 | 0.00 | 25.00 | |
| E Walsh | 8 | 0 | 0.00 | 0.00 | |
| Conor Cusack | 8 | 1 | 12.50 | 37.50 | |
| Terry Casey | 8 | 0 | 0.00 | 12.50 | |
| Charlie O'Dwyer | 8 | 0 | 0.00 | 0.00 | |
| Josephine Gordon | 8 | 0 | 0.00 | 12.50 | |
| William Shanahan | 8 | 1 | 12.50 | 25.00 | |
| Olivia Tubb | 8 | 2 | 25.00 | 37.50 | |
| Jack Nicholls | 8 | 0 | 0.00 | 25.00 | |
| Molly Gunn | 8 | 0 | 0.00 | 12.50 | |
| Ross Coakley | 8 | 1 | 12.50 | 25.00 | |
| Mr B M Coonan | 8 | 3 | 37.50 | 37.50 | |
| Neil Callan | 8 | 0 | 0.00 | 25.00 | |
| Mr D Doyle | 8 | 0 | 0.00 | 12.50 | |
| Luke Burke Ott | 8 | 0 | 0.00 | 25.00 | |
| P J O'Hanlon | 8 | 1 | 12.50 | 25.00 | |
| Paddy Cody | 8 | 0 | 0.00 | 12.50 | |
| Camillus Byrne | 8 | 1 | 12.50 | 37.50 | |
| Robbie David | 8 | 0 | 0.00 | 25.00 | |
| Erin Dunseath | 8 | 2 | 25.00 | 25.00 | |
| John Aherne | 7 | 0 | 0.00 | 0.00 | |
| Rebecca Hitchen | 7 | 1 | 14.29 | 14.29 | |
| Richard Condon | 7 | 0 | 0.00 | 14.29 | |
| Keithen Kennedy | 7 | 0 | 0.00 | 0.00 | |
| Jared Huggan | 7 | 0 | 0.00 | 14.29 | |
| Olivia Haines | 7 | 0 | 0.00 | 85.71 | |
| Molly Keegan-Price | 7 | 1 | 14.29 | 14.29 | |
| Matthew Lloyd Slater | 7 | 1 | 14.29 | 28.57 | |
| Jack Doughty | 7 | 1 | 14.29 | 42.86 | |
| Ben Ffrench Davis | 7 | 2 | 28.57 | 42.86 | |
| Mr P W Mullins | 7 | 0 | 0.00 | 28.57 | |
| Cara Tuke | 7 | 0 | 0.00 | 28.57 | |
| Lewis Saunders | 7 | 0 | 0.00 | 14.29 | |
| Richard Upton | 7 | 0 | 0.00 | 14.29 | |
| Paddy Cleary | 7 | 0 | 0.00 | 14.29 | |
| Kyle McHugh | 7 | 2 | 28.57 | 42.86 | |
| Mr Lucas Murphy | 7 | 1 | 14.29 | 42.86 | |
| Beau Morgan | 7 | 0 | 0.00 | 14.29 | |
| Shane Fitzgerald | 7 | 0 | 0.00 | 57.14 | |
| Georgia Dobie | 7 | 1 | 14.29 | 28.57 | |
| Amber Jackson-Fennell | 7 | 1 | 14.29 | 57.14 | |
| Shane Quinlan | 7 | 0 | 0.00 | 28.57 | |
| Jay Tidball | 7 | 2 | 28.57 | 42.86 | |
| Ian Power | 7 | 2 | 28.57 | 42.86 | |
| Troy Walsh | 6 | 1 | 16.67 | 66.67 | |
| William Maggs | 6 | 0 | 0.00 | 16.67 | |
| Tom Kelly | 6 | 0 | 0.00 | 0.00 | |
| Millie Wonnacott | 6 | 0 | 0.00 | 16.67 | |
| James Turner | 6 | 1 | 16.67 | 33.33 | |
| Alfie Redman | 6 | 1 | 16.67 | 16.67 | |
| Mason Paetel | 6 | 0 | 0.00 | 16.67 | |
| Seamus Cronin | 6 | 0 | 0.00 | 0.00 | |
| Mr James King | 6 | 2 | 33.33 | 66.67 | |
| Miss Eleanor Williams | 6 | 1 | 16.67 | 66.67 | |
| Philip Armson | 6 | 0 | 0.00 | 0.00 | |
| Calum Hogan | 6 | 0 | 0.00 | 33.33 | |
| Alice Bond | 6 | 1 | 16.67 | 16.67 | |
| Mr O McGill | 6 | 2 | 33.33 | 50.00 | |
| Elliott England | 6 | 1 | 16.67 | 16.67 | |
| Miss Gina Andrews | 6 | 0 | 0.00 | 33.33 | |
| Megan Bevan | 6 | 0 | 0.00 | 0.00 | |
| Daire McConville | 6 | 0 | 0.00 | 16.67 | |
| Dylan Robinson | 6 | 0 | 0.00 | 0.00 | |
| James Murray | 6 | 1 | 16.67 | 50.00 | |
| Liam Quinlan | 6 | 0 | 0.00 | 0.00 | |
| Lewis Stones | 6 | 0 | 0.00 | 16.67 | |
| Caragh Monaghan | 6 | 0 | 0.00 | 0.00 | |
| Rian Lane | 5 | 1 | 20.00 | 20.00 | |
| Kevin A Murphy | 5 | 0 | 0.00 | 40.00 | |
| Julian Pietropaolo | 5 | 1 | 20.00 | 40.00 | |
| Mr L P Shanahan | 5 | 0 | 0.00 | 40.00 | |
| Mr E Mahon | 5 | 1 | 20.00 | 20.00 | |
| Miss Ellie Callwood | 5 | 0 | 0.00 | 40.00 | |
| Amy Tucker | 5 | 0 | 0.00 | 40.00 | |
| Isobelle Chalmers | 5 | 0 | 0.00 | 40.00 | |
| Mr D McGill | 5 | 1 | 20.00 | 40.00 | |
| Miss Georgie Benson | 5 | 0 | 0.00 | 0.00 | |
| Mikkel Mortensen | 5 | 0 | 0.00 | 20.00 | |
| Mr Hugo Hunt | 5 | 1 | 20.00 | 60.00 | |
| Hugh Horgan | 5 | 0 | 0.00 | 40.00 | |
| Mr D O'Sullivan | 5 | 0 | 0.00 | 20.00 | |
| Jude Maher | 5 | 1 | 20.00 | 20.00 | |
| Dylan Kidd | 5 | 0 | 0.00 | 0.00 | |
| Tom Queally | 5 | 0 | 0.00 | 0.00 | |
| Billy Marshall | 5 | 0 | 0.00 | 0.00 | |
| Evan Nugent | 5 | 0 | 0.00 | 0.00 | |
| Dominic Lewis | 5 | 1 | 20.00 | 100.00 | |
| Dylan O'Connor | 5 | 0 | 0.00 | 20.00 | |
| Mr B Doyle Murphy | 5 | 0 | 0.00 | 0.00 | |
| Cillian Rowan | 5 | 1 | 20.00 | 20.00 | |
| Zoe Lewis | 5 | 0 | 0.00 | 20.00 | |
| Laura Pearson | 5 | 1 | 20.00 | 20.00 | |
| Sarah Kavanagh | 5 | 0 | 0.00 | 0.00 | |
| Liam McKenna | 4 | 1 | 25.00 | 25.00 | |
| Mr S Connor | 4 | 0 | 0.00 | 25.00 | |
| Miss Charlotte Butler | 4 | 1 | 25.00 | 25.00 | |
| Miss Natasha Cookson | 4 | 0 | 0.00 | 25.00 | |
| Mel Sheridan | 4 | 0 | 0.00 | 0.00 | |
| Benoit De La Sayette | 4 | 0 | 0.00 | 0.00 | |
| Elle-May Croot | 4 | 0 | 0.00 | 25.00 | |
| Mr Daniel Williams | 4 | 0 | 0.00 | 0.00 | |
| Ben Poste | 4 | 1 | 25.00 | 50.00 | |
| Danny Power | 4 | 1 | 25.00 | 25.00 | |
| Jordan Canavan | 4 | 0 | 0.00 | 25.00 | |
| Mr Finn Buckley | 4 | 0 | 0.00 | 25.00 | |
| Miss Heidi Palin | 4 | 0 | 0.00 | 0.00 | |
