Skip to content
The Horse Race PredictorThe Horse Race Predictor
  • JOIN TELEGRAM CHANNEL
  • Subscribe To Our YouTube Channel
  • Listen To Live Commentary
  • Subscribe To Our YouTube Channel
The Horse Race PredictorThe Horse Race Predictor
  • Members
    • Members Home Page
    • My Dashboard
    • Training Lessons
    • VIP EXTRA Training Zone
    • Introduce a Friend
    • Community
    • My VIP / MasterClass
    • My Automation
    • My Profile
    • HRP Reward Store
    • Records
    • HRP USA
    • HRP Australia
    • The Football Predictor
    • The Greyhound Predictor
    • The Tennis Predictor
  • HRP Bet Automation
    • Dave Tech’s Guide to Automation
  • Todays Races
  • 24 Hour Profit
  • HRP Master Suite
    • 1 Bet A Day™
    • HRP Daily Tripler™
    • 6 Figure Club Selections
    • HRP Cross Method King
    • HRP Movers & Shakers
    • HRP Dutching Suite
    • HRP Dutch Max
    • HRP Favs Goldmine
    • Goldmine Top Three
    • JT Top Rated
    • SAS – Who Dares Wins
    • The Holy 7
      • The Holy 7 – GMWins
      • The Holy 7 – JTTopRatedAll
      • The Holy 7 – DTSpecial C20
      • The Holy 7 – Docs Fav Goldmine
      • The Holy 7 – Combo Dutch
      • The Holy 7 – Top Trainer
  • HRP Classic Method Suite
    • Method
      • HRP Pro Bet
      • VDW Gold
      • VDW Plus
      • HRP Maximum
      • HRP 2YO
      • Sprint Pearler
      • Factor Four
      • NH Pro Bet
    • Method
      • Dutch Gold
      • Dutch Diamond
      • Dutch Banker
      • HRP Job & Plot
      • Place Diamond
      • HRP Hot Returner
      • HRP Full House
      • HRP Top Rated
  • Todays Club Bets
    • Todays Club Bets
    • Club Betting
    • 6 Figure Club
    • The £50K Club Master Strategy
    • LK Football Bets
  • Daily Use
    • System Library
  • Tools
    • General Horse Race Betting FAQ
    • Platinum Staking Worksheet
    • HRP Split Stake Calculator
    • Dutching Calculator
    • Odds Converter
    • Odds Cheatsheet PDF
    • Compound Calculator
    • Horse Search
    • Jockey/Trainer Search
    • Jockey Stats
    • Trainer Stats
  • Support
    • Support Desk
  • Login

Jockey Stats Last 30 Days

Jockey Runs Wins Win % Top 3 Finish Top 3 %
Hollie Doyle 111 18 16.22 38.74
Sean Bowen 111 23 20.72 40.54
Rossa Ryan 108 12 11.11 42.59
Jason Hart 100 9 9.00 23.00
Luke Morris 95 7 7.37 29.47
W J Lee 88 8 9.09 28.41
Jack Kennedy 80 8 10.00 37.50
Harry Cobden 78 9 11.54 38.46
Danny McMenamin 77 14 18.18 44.16
Oisin Murphy 77 13 16.88 48.05
Darragh O'Keeffe 75 9 12.00 29.33
Billy Loughnane 74 16 21.62 44.59
Sam Twiston-Davies 74 7 9.46 32.43
James Bowen 74 11 14.86 33.78
Hector Crouch 74 12 16.22 37.84
Rob Hornby 74 10 13.51 35.14
J M Sheridan 73 10 13.70 31.51
Shane Foley 73 2 2.74 28.77
Cam Hardie 70 2 2.86 8.57
Kieran O'Neill 69 4 5.80 24.64
Colin Keane 69 12 17.39 39.13
Joanna Mason 68 7 10.29 26.47
Tom Bellamy 68 8 11.76 38.24
Cieren Fallon 68 7 10.29 32.35
Declan McDonogh 68 4 5.88 32.35
Ben Coen 68 4 5.88 32.35
David Egan 66 6 9.09 30.30
Harry Skelton 64 18 28.13 53.13
Jack Tudor 64 7 10.94 25.00
Luke McAteer 64 5 7.81 26.56
Jonathan Burke 63 12 19.05 41.27
Callum Shepherd 63 7 11.11 33.33
Daniel Muscutt 62 10 16.13 35.48
Lewis Edmunds 62 6 9.68 25.81
David Allan 62 4 6.45 37.10
David Probert 61 11 18.03 31.15
Marco Ghiani 60 10 16.67 40.00
Chris Hayes 60 4 6.67 23.33
Sean Levey 59 9 15.25 44.07
Ben Jones 58 10 17.24 34.48
Sean Quinlan 57 6 10.53 31.58
Seamie Heffernan 57 3 5.26 22.81
Jonjo O'Neill Jr 56 6 10.71 30.36
Brendan Powell 56 1 1.79 32.14
Paul Mulrennan 54 5 9.26 22.22
Jack Mitchell 54 5 9.26 31.48
Daniel King 52 3 5.77 25.00
James Best 52 3 5.77 21.15
Keith Donoghue 52 4 7.69 26.92
Danny Mullins 52 2 3.85 13.46
Jason Watson 52 3 5.77 28.85
Phillip Enright 50 2 4.00 16.00
Sean Kirrane 50 1 2.00 22.00
Ronan Whelan 50 3 6.00 22.00
Connor Beasley 50 7 14.00 32.00
Daniel Tudhope 50 7 14.00 36.00
Callum Rodriguez 49 12 24.49 46.94
Harry Davies 49 5 10.20 30.61
Sam James 49 5 10.20 32.65
Ryan Moore 49 9 18.37 36.73
Danny Gilligan 48 4 8.33 18.75
Richie McLernon 48 2 4.17 27.08
Kevin Stott 48 7 14.58 33.33
Andrew Mullen 48 4 8.33 18.75
Charles Bishop 48 3 6.25 31.25
David Nolan 47 1 2.13 38.30
James Sullivan 47 2 4.26 21.28
Michael Kenneally 47 6 12.77 23.40
Callum Pritchard 47 6 12.77 38.30
Gavin Sheehan 47 8 17.02 55.32
Jack Callan 47 4 8.51 21.28
Oisin Orr 46 5 10.87 19.57
Tom Cannon 46 4 8.70 30.43
Finley Marsh 46 2 4.35 26.09
Gary Carroll 46 1 2.17 13.04
Jack Doughty 45 5 11.11 31.11
Sean D Bowen 44 1 2.27 4.55
Charlie Maggs 44 7 15.91 43.18
Wayne Lordan 44 5 11.36 25.00
Andrew Slattery 44 5 11.36 15.91
Kieran Shoemark 44 7 15.91 38.64
William Buick 44 9 20.45 47.73
Joe Leavy 43 3 6.98 27.91
Bryan Carver 43 11 25.58 41.86
Adam Caffrey 42 2 4.76 26.19
Saffie Osborne 42 4 9.52 33.33
Robert Havlin 41 7 17.07 48.78
Darragh Keenan 41 1 2.44 26.83
Tiernan Power Roche 40 2 5.00 20.00
Rowan Scott 40 4 10.00 25.00
Theo Gillard 40 9 22.50 32.50
Billy Garritty 40 3 7.50 27.50
George Wood 40 2 5.00 17.50
Tristan Durrell 39 5 12.82 43.59
Jordan Gainford 39 0 0.00 17.95
Donagh Meyler 39 8 20.51 28.21
Harry Bannister 39 3 7.69 51.28
Edward Greatrex 39 2 5.13 23.08
Jamie Hamilton 39 5 12.82 46.15
Sean Houlihan 39 4 10.26 41.03
James Doyle 39 7 17.95 35.90
Toby Wynne 38 3 7.89 28.95
Wesley Joyce 38 1 2.63 15.79
Toby McCain-Mitchell 37 5 13.51 35.14
P J McDonald 36 4 11.11 30.56
Nico de Boinville 36 6 16.67 22.22
Caoilin Quinn 36 3 8.33 30.56
Freddie Gingell 36 11 30.56 58.33
Ciaran Gethings 35 4 11.43 34.29
Simon Torrens 34 3 8.82 14.71
Barry McHugh 34 3 8.82 17.65
Paul O'Brien 34 3 8.82 35.29
Conor O'Farrell 34 4 11.76 35.29
Patrick Wadge 34 3 8.82 35.29
Clifford Lee 34 3 8.82 35.29
Tom Marquand 34 3 8.82 29.41
Josh Williamson 33 1 3.03 21.21
David Bass 33 3 9.09 21.21
James Davies 32 2 6.25 21.88
William Maggs 32 4 12.50 31.25
Leigh Roche 32 1 3.13 12.50
Robert Dunne 31 4 12.90 38.71
Lee Edwards 31 1 3.23 19.35
Sean O'Keeffe 31 0 0.00 19.35
Eoin Staples 31 6 19.35 32.26
Jack Quinlan 31 4 12.90 38.71
Pierre-Louis Jamin 31 5 16.13 29.03
Patrick McGettigan 31 2 6.45 16.13
Rory Cleary 31 0 0.00 3.23
Gavin Ryan 31 3 9.68 9.68
Donagh O'Connor 31 2 6.45 9.68
Paul Townend 30 7 23.33 56.67
Kevin Brogan 30 3 10.00 26.67
Mark Winn 30 2 6.67 30.00
Jamie Powell 30 0 0.00 3.33
William Pyle 29 2 6.90 31.03
Harry Vigors 29 4 13.79 34.48
Alex Jary 28 0 0.00 3.57
Faye McManoman 28 1 3.57 7.14
William Carson 28 2 7.14 28.57
Paddy Bradley 28 3 10.71 28.57
Robbie Colgan 28 2 7.14 14.29
James Ryan 28 2 7.14 14.29
Duran Fentiman 28 3 10.71 17.86
Derek Fox 28 2 7.14 28.57
Mark Walsh 28 2 7.14 32.14
Ricky Doyle 27 2 7.41 22.22
Ryan Mania 27 2 7.41 29.63
Shane Gray 27 3 11.11 29.63
Stan Sheppard 26 5 19.23 42.31
Dylan Hogan 26 2 7.69 23.08
Paddy Harnett 26 2 7.69 15.38
Reese Holohan 26 1 3.85 7.69
Rory Mulligan 26 1 3.85 23.08
Zak Wheatley 26 1 3.85 23.08
Sean Flanagan 26 1 3.85 7.69
Ben Robinson 25 0 0.00 4.00
Lorcan Williams 25 0 0.00 16.00
Ben Poste 25 1 4.00 24.00
Patrick M O'Brien 25 3 12.00 28.00
Ryan Kavanagh 25 0 0.00 24.00
Jonny Peate 25 0 0.00 20.00
Nathan Moscrop 25 0 0.00 8.00
Jack Cleary 25 0 0.00 12.00
Siobhan Rutledge 25 1 4.00 12.00
Conor Stone-Walsh 25 1 4.00 24.00
Benjamin Macey 24 1 4.17 16.67
Charlie Hammond 24 0 0.00 25.00
Alistair Rawlinson 24 3 12.50 29.17
Tyler Heard 24 0 0.00 16.67
Peter Kavanagh 24 2 8.33 25.00
Kaiya Fraser 24 4 16.67 33.33
Freddie Mitchell 24 2 8.33 25.00
Ethan Tindall 24 5 20.83 45.83
Callum Bewley 24 0 0.00 25.00
Ray Dawson 24 5 20.83 45.83
Mason Paetel 23 2 8.70 26.09
Harry Reed 23 3 13.04 30.43
G B Noonan 23 2 8.70 8.70
Brian Hayes 23 2 8.70 30.43
Joshua Thompson 23 0 0.00 34.78
Paddy Hanlon 23 1 4.35 34.78
J J Slevin 23 3 13.04 34.78
Dylan Johnston 22 2 9.09 22.73
John Shinnick 22 1 4.55 13.64
Kielan Woods 22 1 4.55 36.36
Julian Pietropaolo 22 3 13.64 27.27
N G McCullagh 22 1 4.55 9.09
Ashley Lewis 22 0 0.00 27.27
Tom Broughton 22 1 4.55 27.27
Cian Quirke 22 3 13.64 27.27
Ben Godfrey 21 1 4.76 23.81
James Smith 21 1 4.76 14.29
Oliver Stammers 21 2 9.52 19.05
Rose Dawes 21 4 19.05 33.33
Joe Williamson 21 3 14.29 33.33
Jamie Spencer 21 3 14.29 52.38
Jack Nicholls 21 3 14.29 28.57
Tabitha Worsley 20 2 10.00 20.00
Philip Donovan 20 1 5.00 25.00
Jack Hogan 20 1 5.00 30.00
Ned Fox 20 1 5.00 25.00
Charlie Todd 20 2 10.00 35.00
George Bass 20 2 10.00 40.00
Oscar Palmer 20 4 20.00 40.00
Nicola Burns 20 1 5.00 10.00
Jack Kearney 20 1 5.00 10.00
Harry Russell 20 2 10.00 20.00
Alec Voikhansky 20 1 5.00 35.00
Pat Cosgrave 20 0 0.00 10.00
Silvestre De Sousa 20 2 10.00 25.00
Dougie Costello 19 1 5.26 15.79
Isabelle Ryder 19 5 26.32 36.84
Conor Ring 19 1 5.26 26.32
Jack Dace 19 1 5.26 15.79
Conor Whiteley 19 4 21.05 52.63
Warren Fentiman 19 0 0.00 10.53
Bruce Lynn 19 0 0.00 10.53
Jack Power 19 1 5.26 26.32
Dylan Robinson 19 0 0.00 5.26
Alex Harvey 19 0 0.00 15.79
Rian Corcoran 19 1 5.26 42.11
Rhys Elliott 19 2 10.53 26.32
Harry Atkins 18 2 11.11 27.78
Philip Byrnes 18 5 27.78 50.00
Nathan Crosse 18 1 5.56 11.11
Tom Kiely-Marshall 18 1 5.56 11.11
Liam Harrison 18 3 16.67 27.78
Mike O'Connor 17 0 0.00 17.65
J F Egan 17 1 5.88 29.41
Mr Jack Stenhouse 17 1 5.88 29.41
Lauren Young 17 1 5.88 29.41
Conor Rabbitt 17 1 5.88 23.53
Shane Fenelon 17 2 11.76 35.29
Jonathon Bewley 17 0 0.00 23.53
Shane O'Callaghan 16 0 0.00 31.25
Charlie Deutsch 16 2 12.50 12.50
Eoghan Finegan 16 2 12.50 31.25
Gavin Brouder 16 2 12.50 31.25
Callum Hutchinson 16 2 12.50 18.75
Scott McCullagh 16 1 6.25 25.00
Charlie Price 16 1 6.25 43.75
Ben Harvey 16 2 12.50 25.00
William Cox 16 0 0.00 0.00
Oisin McSweeney 15 1 6.67 33.33
Shane Quinlan 15 2 13.33 40.00
Kieren Buckley 15 0 0.00 6.67
Mr Alan O'Sullivan 15 1 6.67 13.33
Jack Garritty 15 1 6.67 20.00
Joe Anderson 15 3 20.00 40.00
Lewis Stones 15 0 0.00 13.33
Keithen Kennedy 15 1 6.67 13.33
Chad Bament 14 2 14.29 21.43
Mr J L Gleeson 14 0 0.00 42.86
E Walsh 14 1 7.14 21.43
Luke Scott 14 1 7.14 35.71
Richard Deegan 14 0 0.00 7.14
Mr P W Mullins 14 3 21.43 50.00
Beau Morgan 14 2 14.29 35.71
Bradley Harris 14 3 21.43 50.00
Sadhbh Tormey 14 1 7.14 14.29
Aiden Brookes 14 1 7.14 21.43
Gina Mangan 14 2 14.29 28.57
Mr D Doyle 14 2 14.29 21.43
Lilly Pinchin 13 1 7.69 69.23
Harry Sexton 13 0 0.00 15.38
Kieren Fox 13 1 7.69 23.08
Jonathan England 13 1 7.69 46.15
Alice Stevens 13 2 15.38 30.77
Cian Horgan 13 0 0.00 23.08
George Downing 13 1 7.69 53.85
Jimmy Dalton 13 2 15.38 46.15
Liam Quinlan 13 2 15.38 23.08
Carl Millar 13 1 7.69 15.38
Jay Tidball 13 3 23.08 46.15
Jack Andrews 13 3 23.08 30.77
Niall Moore 12 1 8.33 8.33
Peter Smithers 12 0 0.00 8.33
Connor Planas 12 3 25.00 50.00
Ross Coakley 12 1 8.33 16.67
Taylor Fisher 12 0 0.00 25.00
Robert Whearty 12 0 0.00 0.00
Neil Callan 12 0 0.00 25.00
Murray Dodd 12 0 0.00 33.33
Sam Coen 12 3 25.00 50.00
Alan Doyle 12 1 8.33 41.67
Mr O McGill 11 2 18.18 36.36
Killian Leonard 11 0 0.00 0.00
Toby Moore 11 1 9.09 36.36
Tom Midgley 11 0 0.00 36.36
Jack G Gilligan 11 0 0.00 9.09
Myla Coppins 10 0 0.00 10.00
Ethan O'Sullivan 10 1 10.00 20.00
Taryn Langley 10 0 0.00 30.00
Greg Fairley 10 1 10.00 30.00
Joey Haynes 10 1 10.00 30.00
William Carver 10 0 0.00 10.00
Donagh Murphy 10 0 0.00 20.00
Ryan Sexton 10 0 0.00 20.00
Miss Olive Nicholls 10 0 0.00 20.00
Shay Farmer 10 0 0.00 10.00
Miss Gina Andrews 10 3 30.00 60.00
Nick Slatter 10 1 10.00 10.00
Stevie Donohoe 10 3 30.00 50.00
Christian Howarth 10 0 0.00 10.00
Edward Austin 10 0 0.00 10.00
Dylan Whelan 10 0 0.00 20.00
Gregor Walkingshaw 10 1 10.00 10.00
Kyle McHugh 9 1 11.11 33.33
Jordan Canavan 9 0 0.00 33.33
Aidan Kelly 9 0 0.00 0.00
Ciaran O'Shea 9 0 0.00 22.22
Finn Lambert 9 0 0.00 22.22
Rhys Clutterbuck 9 0 0.00 0.00
Mikey Sheehy 9 0 0.00 22.22
Ian Power 9 1 11.11 33.33
Joseph Harnett 9 1 11.11 22.22
Marc Goldstein 9 1 11.11 11.11
Thomas Greatrex 9 0 0.00 11.11
Dominic Hislop 9 0 0.00 22.22
Calum Hogan 9 0 0.00 22.22
Mr Finian Maguire 9 0 0.00 0.00
Robbie David 9 2 22.22 33.33
Shane Fitzgerald 9 0 0.00 0.00
Mr Darren Andrews 8 0 0.00 12.50
James Turner 8 1 12.50 25.00
Tom Queally 8 0 0.00 0.00
Amie Waugh 8 0 0.00 12.50
Tyrese Cameron 8 0 0.00 0.00
Yudish Geerdharry 8 1 12.50 37.50
Tom Hutsby 8 1 12.50 62.50
Alan Casey 8 0 0.00 0.00
Richard Patrick 8 0 0.00 25.00
Miss Heidi Palin 8 1 12.50 25.00
Robyn Donaghue-Leahy 8 0 0.00 25.00
Anna McGuinness 8 0 0.00 12.50
Charlie O'Dwyer 8 2 25.00 25.00
Georgia Dobie 8 0 0.00 12.50
Brian Barry 8 0 0.00 12.50
Benoit De La Sayette 8 2 25.00 37.50
Lewis Saunders 7 1 14.29 42.86
Cian Cullinan 7 1 14.29 14.29
Mr H C Swan 7 2 28.57 28.57
Philip Armson 7 0 0.00 0.00
Jack Gilligan 7 0 0.00 14.29
Daire McConville 7 0 0.00 42.86
Dale Swift 7 0 0.00 28.57
Darragh O'Sullivan 7 0 0.00 14.29
Laura Coughlan 7 0 0.00 57.14
Zoe Lewis 7 1 14.29 57.14
Mel Sheridan 7 0 0.00 14.29
Mr Daniel Williams 7 1 14.29 28.57
Caragh Monaghan 7 1 14.29 42.86
Mr J Dunne 7 1 14.29 28.57
Adam Grant 7 0 0.00 0.00
Ryan Treacy 7 0 0.00 28.57
Hugh Horgan 7 0 0.00 14.29
Benjamin P Kennedy 7 0 0.00 0.00
P J O'Hanlon 7 0 0.00 14.29
Sean Cleary-Farrell 7 1 14.29 42.86
Luke Catton 7 0 0.00 28.57
Nicola Currie 7 0 0.00 14.29
Mr C J Shine 7 1 14.29 14.29
Miss Amber Jackson-Fennell 6 0 0.00 33.33
Liam Wright 6 1 16.67 66.67
Ellis Collier 6 0 0.00 16.67
Conor Cusack 6 1 16.67 33.33
Owen Lewis 6 1 16.67 33.33
Finlay Bassett 6 0 0.00 0.00
Adam Browne-Souza 6 0 0.00 16.67
Mr D McGill 6 0 0.00 16.67
Fern O'Brien 6 0 0.00 33.33
Mr Joshua Newman 6 1 16.67 66.67
Miss Ellie Callwood 6 1 16.67 16.67
Millie Wonnacott 6 0 0.00 16.67
Paddy Cody 6 0 0.00 0.00
Ross Berry 6 0 0.00 16.67
Oliver Carmichael 6 0 0.00 0.00
Daniel Sansom 6 0 0.00 33.33
Miss J Townend 6 0 0.00 33.33
Shane Markey 6 0 0.00 0.00
Mr J C Barry 6 1 16.67 16.67
Dylan O'Connor 5 0 0.00 0.00
Conor Clarke 5 0 0.00 0.00
Mr A T Feeney 5 0 0.00 0.00
Jude Fernandes 5 0 0.00 20.00
Lucy Gardner 5 0 0.00 40.00
Lewis Chalkley 5 1 20.00 40.00
Jessica O'Gorman 5 0 0.00 0.00
Gabriella Hill 5 0 0.00 20.00
Finn Brickley 5 0 0.00 40.00
E E Ryan 5 0 0.00 0.00
Gary Halpin 5 0 0.00 0.00
Miss Natasha Cookson 5 1 20.00 60.00
Mr D G Lavery 5 1 20.00 80.00
Mr Derek O'Connor 5 1 20.00 20.00
Emily Grifferty 5 0 0.00 0.00
Jake Coen 5 1 20.00 20.00
Alix Balfe 5 0 0.00 0.00
Miss P Elvin 5 0 0.00 20.00
Dylan Kidd 5 0 0.00 0.00
Elizabeth Gale 5 0 0.00 20.00
William Shanahan 5 3 60.00 60.00
Mr S Connor 5 0 0.00 20.00
Lorcan Murtagh 5 0 0.00 40.00
Mr James King 5 1 20.00 20.00
Richard Condon 4 0 0.00 0.00
Kevin A Murphy 4 0 0.00 25.00
John Aherne 4 0 0.00 0.00
Miss J Walton 4 0 0.00 25.00
Michael J Doyle 4 0 0.00 0.00
Freddie Gordon 4 1 25.00 25.00
Mr Edward Vaughan 4 0 0.00 0.00
Miss Megan Bevan 4 0 0.00 25.00
Miss Imogen Mathias 4 0 0.00 50.00
Mr Henry Callan 4 3 75.00 75.00
Mr Jack Loughnane 4 0 0.00 25.00
Cameron Johnstone-Baker 4 0 0.00 50.00
Aamilah Aswat 4 1 25.00 50.00
James Robottom 4 0 0.00 50.00
Mr Paddy Barlow 4 0 0.00 50.00
Oliver Searle 4 0 0.00 0.00
Olivia Tubb 4 0 0.00 0.00
Alexandra Egan 4 0 0.00 0.00
Alex Chadwick 4 0 0.00 25.00
Elliott England 4 0 0.00 0.00
Grace McEntee 4 0 0.00 0.00
Liam McKenna 4 1 25.00 50.00
Orla Tynan 4 2 50.00 75.00
Charlotte Jones 4 0 0.00 0.00
D G Hogan 4 0 0.00 0.00
Leah Noreci 4 0 0.00 25.00
Mr J J Murphy-Knight 4 0 0.00 25.00
Harry Kimber 4 0 0.00 0.00
Ms A T O'Reilly 4 0 0.00 25.00
Shay Wallace 4 0 0.00 25.00
Harriet Tucker 4 0 0.00 25.00
Miss A B O'Connor 4 0 0.00 0.00
Mr W Verling 4 0 0.00 0.00
Paddy Cleary 4 0 0.00 0.00
Mark McDonagh 4 0 0.00 0.00
Hope Regan 4 0 0.00 0.00
Thomas O'Connor 4 0 0.00 25.00
Mr R James 4 0 0.00 25.00
Adam Leahy 4 0 0.00 25.00
Mr L Burke-Ott 4 0 0.00 0.00
Mr S Cotter 4 0 0.00 0.00
Mr Huw Edwards 4 0 0.00 0.00
Jamie Orr 4 1 25.00 50.00
Kevin Healy 4 0 0.00 0.00
Mr Lucas Murphy 4 1 25.00 25.00
Sam Hitchcott 4 0 0.00 0.00
Osian Radford 3 0 0.00 0.00
Mr D Allen 3 1 33.33 33.33
Ben Sutton 3 0 0.00 0.00
Mr Eireann Cagney 3 0 0.00 0.00
Miss Brodie Hampson 3 0 0.00 33.33
Freddie Keighley 3 0 0.00 33.33
Mohammed Tabti 3 0 0.00 33.33
Brandon Wilkie 3 0 0.00 0.00
Elle-May Croot 3 0 0.00 0.00
Cara Tuke 3 1 33.33 33.33
Megan Telford-Kelly 3 0 0.00 0.00
Mr Harry Brown 3 0 0.00 0.00
Miss Eleanor Williams 3 0 0.00 33.33
Mr Jamie Neild 3 1 33.33 66.67
Alan King 3 0 0.00 0.00
Mr T J Stafford 3 1 33.33 66.67
Mr L P Shanahan 3 0 0.00 0.00
Mr T A Halford 3 0 0.00 0.00
Mr Simon Walker 3 0 0.00 33.33
Mr M J Love 3 0 0.00 0.00
Mr P W Gleeson 3 0 0.00 33.33
Mikkel Mortensen 3 0 0.00 66.67
Jamie Gambin 3 0 0.00 0.00
Mr R Sugrue 3 0 0.00 33.33
Jessica Maye 3 1 33.33 33.33
Mr Finn Buckley 3 0 0.00 0.00
Tom Buckley 3 0 0.00 0.00
Mr T O'Connor 3 0 0.00 0.00
Mr Andrew Burke-Ott 3 0 0.00 0.00
Mr L M Kelleher 3 0 0.00 33.33
Mr D T Hyde 3 0 0.00 0.00
Mr P A King 3 0 0.00 0.00
James Glennon 3 0 0.00 0.00
Mr E Mahon 3 0 0.00 66.67
Mr L P Barnett 3 0 0.00 0.00
Mr Cian Murphy 3 0 0.00 0.00
Mr Zac Baker 3 2 66.67 66.67
Alice Bond 3 0 0.00 0.00
Mr Henry Crow 3 2 66.67 100.00
Mr Sean O'Connor 3 0 0.00 0.00
Mr B T Stone 3 0 0.00 0.00
Mr B M Coonan 3 1 33.33 33.33
Conner McCann 3 0 0.00 33.33
Aidan Keeley 3 0 0.00 0.00
Miss Lucy Brown 3 0 0.00 0.00
Miss Becky Smith 3 0 0.00 0.00
Mr James Murray 3 0 0.00 66.67
Conor Smithers 2 0 0.00 50.00
Conor Brassil 2 1 50.00 50.00
Alfie Redman 2 0 0.00 50.00
Mr Liam McGaffin 2 0 0.00 50.00
Miss Jessica Llewellyn 2 0 0.00 0.00
Mr James Hills 2 0 0.00 0.00
Mr David Dunsdon 2 0 0.00 0.00
Miss Charli Parker 2 0 0.00 0.00
Laura Pearson 2 0 0.00 0.00
Cillian Rowan 2 1 50.00 50.00
Harry Smith 2 0 0.00 0.00
Shane B Kelly 2 1 50.00 50.00
Dillon Butler 2 0 0.00 0.00
Mr N McParlan 2 0 0.00 0.00
Mr J M Halford 2 0 0.00 50.00
Mr Ross Birkett 2 0 0.00 0.00
Mr Fletcher Yarham 2 0 0.00 50.00
Mr Lewis Kent 2 0 0.00 0.00
Miss Chelsea Edwards 2 0 0.00 50.00
Miss Louise Chance 2 0 0.00 0.00
Mr Samuel Scott 2 0 0.00 50.00
Mr T Walsh 2 0 0.00 100.00
Mr L Hackett 2 0 0.00 0.00
Mr P R O'Neill 2 0 0.00 0.00
Mr B J Walsh 2 0 0.00 0.00
Alan Persse 2 1 50.00 50.00
Miss H Heffernan 2 0 0.00 0.00
Miss C O O'Brien 2 0 0.00 50.00
Sarah Kavanagh 2 0 0.00 0.00
Ms H Phillips 2 0 0.00 0.00
Miss M O'Sullivan 2 0 0.00 50.00
Miss E J Sweeney 2 0 0.00 50.00
Mr M J O'Neill 2 0 0.00 0.00
Mr John Dixon 2 0 0.00 50.00
Mr N Corkery 2 0 0.00 0.00
Mr B Doyle Murphy 2 0 0.00 50.00
Mr E P O'Brien 2 0 0.00 0.00
Mr Evan Daly 2 0 0.00 0.00
James Duggan 2 0 0.00 0.00
Miss Lily Jones 2 0 0.00 50.00
Robbie Downey 2 0 0.00 100.00
Ms A M Connolly 2 0 0.00 50.00
Mr J G Murphy 2 1 50.00 100.00
Mr M C O'Donovan 2 0 0.00 50.00
Ms J E Grant 2 0 0.00 0.00
Mr B Aherne 2 0 0.00 0.00
Mr P Verling 2 0 0.00 50.00
Mr S J Kenny 2 0 0.00 0.00
Mr D O'Sullivan 2 1 50.00 50.00
Matthew Lloyd Slater 2 0 0.00 0.00
Mr Henry Main 2 0 0.00 0.00
Chloe Lyons 2 0 0.00 100.00
Mr Nick Orpwood 2 0 0.00 0.00
Millie Barcoe 2 0 0.00 0.00
Josh Younge 2 0 0.00 0.00
Miss Rebekah Duffy 2 1 50.00 50.00
Miss Venetia Thompson 2 0 0.00 50.00
Mr C Mullins 2 0 0.00 0.00
Diego Lima 2 0 0.00 0.00
Jamie Gormley 2 0 0.00 0.00
Cristian Demuro 2 0 0.00 0.00
Aidan Weaver 2 0 0.00 0.00
Mr Joe Wright 2 0 0.00 0.00
Jared Huggan 2 0 0.00 0.00
Ms H E McCormick 1 0 0.00 0.00
Rex Dingle 1 0 0.00 0.00
Will Featherstone 1 0 0.00 0.00
Miss Aaliyah Bowers-Carter 1 0 0.00 100.00
Miss Grace Littmoden 1 0 0.00 0.00
Mr Jake Holman 1 0 0.00 0.00
Ross Chapman 1 0 0.00 0.00
J P O'Neill 1 1 100.00 100.00
Miss Kayla Ruddy 1 0 0.00 0.00
Mr Philip Thomas 1 0 0.00 0.00
Damien Melia 1 0 0.00 0.00
Charlie Tucker 1 0 0.00 0.00
Kevin Sexton 1 0 0.00 0.00
Ms E C Costello 1 0 0.00 0.00
Mr Joshua Brown 1 0 0.00 0.00
Miss Sarah Bowen 1 0 0.00 0.00
Miss Rebecca Hitchen 1 0 0.00 0.00
Miss Amy Collier 1 0 0.00 100.00
Mr Jack Lander 1 0 0.00 0.00
Miss Isla Clarkson 1 0 0.00 0.00
Miss Megan Davies 1 0 0.00 0.00
Miss Sophie Dobson 1 0 0.00 0.00
Miss Alice Cooke 1 0 0.00 0.00
Mr Daniel Perrin 1 0 0.00 0.00
Miss Lauren Frost 1 0 0.00 0.00
Mr Guy Sankey 1 1 100.00 100.00
Mr Harry O'Dwyer 1 0 0.00 0.00
Miss Evie Lee 1 0 0.00 0.00
Miss Jessica Flint 1 0 0.00 0.00
Oliver Hoodless 1 0 0.00 0.00
Phoebe Edwards 1 0 0.00 0.00
Mr D L Queally 1 0 0.00 0.00
Mr Lukke Morris 1 0 0.00 0.00
Mr Joseph Stevenson 1 0 0.00 0.00
Mr Cameron Hillhouse 1 0 0.00 0.00
Sean Davis 1 0 0.00 0.00
Mr J Flood 1 0 0.00 0.00
Mr Jamie Martin 1 0 0.00 0.00
Miss Charlotte Butler 1 0 0.00 0.00
Ms L A Byrne 1 0 0.00 0.00
Miss N Lockhead Anderson 1 1 100.00 100.00
Ms J I Stokes 1 0 0.00 0.00
Megan Fox 1 0 0.00 0.00
Rian Lane 1 0 0.00 0.00
Mr J J Berry 1 1 100.00 100.00
Mr M O'Flynn 1 1 100.00 100.00
Mr E J Sheehan 1 0 0.00 0.00
Mr Hugh Lillingston 1 0 0.00 0.00
Mr Felix Foster 1 0 0.00 0.00
