Jockey Stats Last 30 Days
| Jockey | Runs | Wins | Win % | Top 3 Finish | Top 3 % |
|---|---|---|---|---|---|
| Billy Loughnane | 123 | 21 | 17.07 | 43.90 | |
| Harry Skelton | 118 | 39 | 33.05 | 65.25 | |
| Sean Bowen | 116 | 26 | 22.41 | 51.72 | |
| Luke Morris | 98 | 10 | 10.20 | 23.47 | |
| Marco Ghiani | 92 | 10 | 10.87 | 35.87 | |
| Rossa Ryan | 90 | 9 | 10.00 | 40.00 | |
| Oisin Murphy | 89 | 19 | 21.35 | 47.19 | |
| Jason Hart | 88 | 11 | 12.50 | 30.68 | |
| David Egan | 83 | 11 | 13.25 | 38.55 | |
| Kieran Shoemark | 83 | 13 | 15.66 | 36.14 | |
| David Allan | 83 | 9 | 10.84 | 36.14 | |
| David Probert | 83 | 8 | 9.64 | 26.51 | |
| Sam Twiston-Davies | 81 | 17 | 20.99 | 48.15 | |
| Darragh O'Keeffe | 78 | 12 | 15.38 | 43.59 | |
| Sean Levey | 78 | 8 | 10.26 | 37.18 | |
| Harry Cobden | 77 | 15 | 19.48 | 37.66 | |
| Chris Hayes | 77 | 4 | 5.19 | 24.68 | |
| Brian Hughes | 77 | 12 | 15.58 | 53.25 | |
| Clifford Lee | 76 | 6 | 7.89 | 28.95 | |
| Callum Shepherd | 75 | 4 | 5.33 | 22.67 | |
| Finley Marsh | 75 | 4 | 5.33 | 22.67 | |
| Rob Hornby | 74 | 4 | 5.41 | 17.57 | |
| Ben Coen | 72 | 8 | 11.11 | 30.56 | |
| W J Lee | 72 | 12 | 16.67 | 37.50 | |
| Daniel King | 72 | 1 | 1.39 | 25.00 | |
| George Wood | 71 | 3 | 4.23 | 15.49 | |
| Hector Crouch | 71 | 8 | 11.27 | 28.17 | |
| Jonathan Burke | 71 | 12 | 16.90 | 42.25 | |
| Robert Havlin | 71 | 5 | 7.04 | 25.35 | |
| Jack Callan | 70 | 12 | 17.14 | 30.00 | |
| Seamie Heffernan | 69 | 3 | 4.35 | 17.39 | |
| Cieren Fallon | 66 | 11 | 16.67 | 34.85 | |
| Tom Marquand | 65 | 13 | 20.00 | 41.54 | |
| Gavin Sheehan | 65 | 17 | 26.15 | 50.77 | |
| Jack Tudor | 64 | 4 | 6.25 | 14.06 | |
| Harry Davies | 64 | 5 | 7.81 | 39.06 | |
| Kevin Stott | 64 | 10 | 15.63 | 34.38 | |
| Reese Holohan | 63 | 3 | 4.76 | 17.46 | |
| Lewis Edmunds | 63 | 6 | 9.52 | 25.40 | |
| Phillip Enright | 61 | 2 | 3.28 | 14.75 | |
| Paul Mulrennan | 61 | 5 | 8.20 | 26.23 | |
| Robbie Colgan | 60 | 2 | 3.33 | 16.67 | |
| Colin Keane | 59 | 10 | 16.95 | 30.51 | |
| Daniel Muscutt | 59 | 7 | 11.86 | 23.73 | |
| J M Sheridan | 58 | 3 | 5.17 | 20.69 | |
| Shane Foley | 58 | 5 | 8.62 | 27.59 | |
| Sean Flanagan | 58 | 4 | 6.90 | 27.59 | |
| Charles Bishop | 58 | 3 | 5.17 | 25.86 | |
| Adam Wedge | 57 | 4 | 7.02 | 36.84 | |
| Oisin Orr | 57 | 6 | 10.53 | 24.56 | |
| Joanna Mason | 57 | 8 | 14.04 | 29.82 | |
| Jack Kennedy | 57 | 9 | 15.79 | 35.09 | |
| Brendan Powell | 55 | 13 | 23.64 | 49.09 | |
| Nathan Crosse | 55 | 2 | 3.64 | 20.00 | |
| Gary Carroll | 55 | 9 | 16.36 | 30.91 | |
| Ciaran Gethings | 54 | 7 | 12.96 | 35.19 | |
| Kielan Woods | 54 | 9 | 16.67 | 44.44 | |
| Danny McMenamin | 53 | 12 | 22.64 | 47.17 | |
| Kieran O'Neill | 52 | 5 | 9.62 | 26.92 | |
| Jason Watson | 51 | 3 | 5.88 | 23.53 | |
| Josh Williamson | 50 | 4 | 8.00 | 34.00 | |
| Rowan Scott | 50 | 4 | 8.00 | 32.00 | |
| Jonjo O'Neill Jr | 49 | 7 | 14.29 | 53.06 | |
| Andrew Mullen | 49 | 1 | 2.04 | 20.41 | |
| Cam Hardie | 49 | 5 | 10.20 | 12.24 | |
| Paddy Harnett | 48 | 9 | 18.75 | 29.17 | |
| Sean D Bowen | 48 | 1 | 2.08 | 18.75 | |
| Richie McLernon | 47 | 5 | 10.64 | 25.53 | |
| Paul O'Brien | 47 | 8 | 17.02 | 42.55 | |
| Paddy Bradley | 47 | 2 | 4.26 | 25.53 | |
| Jack Cleary | 47 | 2 | 4.26 | 25.53 | |
| P J McDonald | 47 | 6 | 12.77 | 21.28 | |
| Gavin Ryan | 46 | 1 | 2.17 | 21.74 | |
| Luke McAteer | 46 | 2 | 4.35 | 8.70 | |
| Ben Jones | 46 | 3 | 6.52 | 43.48 | |
| Sean Quinlan | 45 | 6 | 13.33 | 40.00 | |
| Tristan Durrell | 45 | 5 | 11.11 | 28.89 | |
| Donagh O'Connor | 44 | 1 | 2.27 | 6.82 | |
| James Ryan | 44 | 3 | 6.82 | 18.18 | |
| Danny Mullins | 44 | 8 | 18.18 | 34.09 | |
| Danny Gilligan | 44 | 3 | 6.82 | 29.55 | |
| Edward Greatrex | 44 | 5 | 11.36 | 27.27 | |
| Rhys Elliott | 44 | 0 | 0.00 | 20.45 | |
| Tom Eaves | 44 | 1 | 2.27 | 18.18 | |
| Keith Donoghue | 44 | 8 | 18.18 | 36.36 | |
| Saffie Osborne | 43 | 6 | 13.95 | 34.88 | |
| Sam Ewing | 42 | 5 | 11.90 | 35.71 | |
| Tom Cannon | 42 | 2 | 4.76 | 40.48 | |
| Darragh Keenan | 41 | 0 | 0.00 | 12.20 | |
| Bryan Carver | 40 | 4 | 10.00 | 35.00 | |
| Shane Gray | 40 | 7 | 17.50 | 30.00 | |
| Jack Quinlan | 39 | 3 | 7.69 | 28.21 | |
| David Nolan | 39 | 1 | 2.56 | 10.26 | |
| J J Slevin | 38 | 3 | 7.89 | 36.84 | |
| Jack Mitchell | 38 | 4 | 10.53 | 31.58 | |
| Jordan Gainford | 38 | 2 | 5.26 | 26.32 | |
| Patrick Wadge | 38 | 4 | 10.53 | 42.11 | |
| Callum Pritchard | 37 | 3 | 8.11 | 37.84 | |
| Ashley Lewis | 37 | 2 | 5.41 | 16.22 | |
| Billy Garritty | 37 | 2 | 5.41 | 29.73 | |
| William Pyle | 37 | 0 | 0.00 | 13.51 | |
| Callum Rodriguez | 37 | 7 | 18.92 | 48.65 | |
| Derek Fox | 37 | 7 | 18.92 | 45.95 | |
| Patrick McGettigan | 36 | 1 | 2.78 | 16.67 | |
| Leigh Roche | 36 | 0 | 0.00 | 11.11 | |
| Nicola Burns | 36 | 1 | 2.78 | 8.33 | |
| Dylan Hogan | 36 | 7 | 19.44 | 27.78 | |
| William Carson | 36 | 0 | 0.00 | 16.67 | |
| Siobhan Rutledge | 35 | 0 | 0.00 | 11.43 | |
| Charlie Todd | 35 | 0 | 0.00 | 17.14 | |
| Kaiya Fraser | 35 | 2 | 5.71 | 28.57 | |
| James Best | 35 | 2 | 5.71 | 22.86 | |
| Sam James | 35 | 3 | 8.57 | 25.71 | |
| Tom Kiely-Marshall | 35 | 2 | 5.71 | 25.71 | |
| Mark Winn | 35 | 5 | 14.29 | 31.43 | |
| Sean Houlihan | 34 | 1 | 2.94 | 20.59 | |
| Jamie Hamilton | 34 | 3 | 8.82 | 23.53 | |
| Ryan Moore | 33 | 5 | 15.15 | 36.36 | |
| Conor O'Farrell | 33 | 8 | 24.24 | 51.52 | |
| Rory Mulligan | 33 | 3 | 9.09 | 18.18 | |
| Wayne Lordan | 32 | 7 | 21.88 | 37.50 | |
| Rory Cleary | 32 | 0 | 0.00 | 12.50 | |
| Sean Kirrane | 32 | 0 | 0.00 | 12.50 | |
| Callum Hutchinson | 32 | 0 | 0.00 | 15.63 | |
| Mark Walsh | 31 | 3 | 9.68 | 38.71 | |
| Robert Dunne | 31 | 1 | 3.23 | 29.03 | |
| Jack Dace | 31 | 1 | 3.23 | 16.13 | |
| Andrew Slattery | 31 | 3 | 9.68 | 25.81 | |
| Benjamin Macey | 31 | 2 | 6.45 | 32.26 | |
| Jimmy Dalton | 31 | 6 | 19.35 | 32.26 | |
| Sean O'Keeffe | 31 | 4 | 12.90 | 41.94 | |
| James Bowen | 30 | 0 | 0.00 | 43.33 | |
| Ross Sugrue | 30 | 0 | 0.00 | 10.00 | |
| Freddie Gingell | 30 | 1 | 3.33 | 26.67 | |
| Lauren Young | 30 | 2 | 6.67 | 13.33 | |
| William Buick | 30 | 10 | 33.33 | 63.33 | |
| Alan O'Sullivan | 30 | 3 | 10.00 | 26.67 | |
| Tom Bellamy | 30 | 3 | 10.00 | 30.00 | |
| Stan Sheppard | 29 | 3 | 10.34 | 27.59 | |
| Dylan Browne McMonagle | 29 | 2 | 6.90 | 24.14 | |
| Charlie Maggs | 29 | 2 | 6.90 | 34.48 | |
| Kevin Healy | 28 | 1 | 3.57 | 32.14 | |
| Jack Kearney | 28 | 4 | 14.29 | 21.43 | |
| Harry Vigors | 28 | 4 | 14.29 | 39.29 | |
| Charlie Hammond | 27 | 4 | 14.81 | 55.56 | |
| Philip Donovan | 27 | 1 | 3.70 | 14.81 | |
| Theo Gillard | 27 | 2 | 7.41 | 51.85 | |
| Jack Hogan | 27 | 5 | 18.52 | 44.44 | |
| Jack Nicholls | 27 | 4 | 14.81 | 40.74 | |
| Taryn Langley | 27 | 0 | 0.00 | 22.22 | |
| Ryan Mania | 27 | 3 | 11.11 | 25.93 | |
| Jack Andrews | 27 | 2 | 7.41 | 33.33 | |
| Philip Byrnes | 26 | 3 | 11.54 | 19.23 | |
| Michael Kenneally | 26 | 3 | 11.54 | 42.31 | |
| Ryan Sexton | 26 | 3 | 11.54 | 19.23 | |
| Joe Leavy | 26 | 1 | 3.85 | 7.69 | |
| Harry Reed | 26 | 4 | 15.38 | 26.92 | |
| Hollie Doyle | 26 | 3 | 11.54 | 34.62 | |
| Toby McCain-Mitchell | 25 | 2 | 8.00 | 40.00 | |
| Eoghan Finegan | 25 | 2 | 8.00 | 28.00 | |
| David Bass | 25 | 7 | 28.00 | 36.00 | |
| James Sullivan | 25 | 1 | 4.00 | 24.00 | |
| Duran Fentiman | 25 | 2 | 8.00 | 32.00 | |
| Christian Howarth | 25 | 1 | 4.00 | 24.00 | |
| Simon Torrens | 25 | 0 | 0.00 | 8.00 | |
| Ryan Kavanagh | 25 | 0 | 0.00 | 16.00 | |
| Jonathan England | 25 | 6 | 24.00 | 36.00 | |
| Jack Power | 25 | 2 | 8.00 | 24.00 | |
| Caoilin Quinn | 24 | 2 | 8.33 | 37.50 | |
| Shane O'Callaghan | 24 | 0 | 0.00 | 0.00 | |
| James Doyle | 24 | 6 | 25.00 | 37.50 | |
| Warren Fentiman | 24 | 1 | 4.17 | 16.67 | |
| Alistair Rawlinson | 24 | 1 | 4.17 | 29.17 | |
| Brian Hayes | 24 | 3 | 12.50 | 25.00 | |
| Bruce Lynn | 24 | 2 | 8.33 | 41.67 | |
| Conor Stone-Walsh | 24 | 1 | 4.17 | 16.67 | |
| Wesley Joyce | 23 | 0 | 0.00 | 4.35 | |
| David Noonan | 23 | 0 | 0.00 | 26.09 | |
| Conor Smithers | 23 | 1 | 4.35 | 13.04 | |
| Liam Harrison | 23 | 0 | 0.00 | 17.39 | |
| Oliver Stammers | 23 | 3 | 13.04 | 21.74 | |
| Alex Jary | 23 | 1 | 4.35 | 8.70 | |
| Eoin Staples | 23 | 4 | 17.39 | 39.13 | |
| Cian Quirke | 22 | 0 | 0.00 | 18.18 | |
| Rex Dingle | 22 | 1 | 4.55 | 36.36 | |
| Kevin Brogan | 22 | 1 | 4.55 | 27.27 | |
| Charlie Deutsch | 22 | 2 | 9.09 | 18.18 | |
| Rhys Clutterbuck | 22 | 4 | 18.18 | 40.91 | |
| James Smith | 22 | 1 | 4.55 | 18.18 | |
| Sam Coen | 22 | 0 | 0.00 | 13.64 | |
| Zak Wheatley | 22 | 0 | 0.00 | 9.09 | |
| Charlie Tucker | 22 | 1 | 4.55 | 18.18 | |
| Ethan Tindall | 22 | 1 | 4.55 | 22.73 | |
| Oisin McSweeney | 22 | 0 | 0.00 | 18.18 | |
| Connor Planas | 22 | 3 | 13.64 | 27.27 | |
| Toby Moore | 22 | 2 | 9.09 | 18.18 | |
| Harry Sexton | 22 | 1 | 4.55 | 27.27 | |
| Lorcan Williams | 21 | 2 | 9.52 | 33.33 | |
| Lee Edwards | 21 | 1 | 4.76 | 28.57 | |
| Gina Mangan | 21 | 2 | 9.52 | 19.05 | |
| Callum Bewley | 21 | 0 | 0.00 | 4.76 | |
| Freddie Mitchell | 20 | 3 | 15.00 | 25.00 | |
| Rian Corcoran | 20 | 0 | 0.00 | 30.00 | |
| Tyler Heard | 20 | 0 | 0.00 | 5.00 | |
| Julian Pietropaolo | 20 | 1 | 5.00 | 20.00 | |
| Sadhbh Tormey | 20 | 0 | 0.00 | 15.00 | |
| Adam Browne-Souza | 20 | 1 | 5.00 | 15.00 | |
| Robert Whearty | 20 | 0 | 0.00 | 15.00 | |
| Fern O'Brien | 20 | 2 | 10.00 | 20.00 | |
| Dylan Johnston | 20 | 3 | 15.00 | 50.00 | |
| Declan McDonogh | 20 | 0 | 0.00 | 15.00 | |
| Freddie Keighley | 19 | 2 | 10.53 | 26.32 | |
| John Shinnick | 19 | 2 | 10.53 | 10.53 | |
| Isabelle Ryder | 19 | 2 | 10.53 | 36.84 | |
| Pierre-Louis Jamin | 19 | 0 | 0.00 | 26.32 | |
| Jake Dickson | 19 | 0 | 0.00 | 21.05 | |
| Alex Harvey | 19 | 1 | 5.26 | 21.05 | |
| Jonny Peate | 19 | 0 | 0.00 | 15.79 | |
| Craig Nichol | 19 | 0 | 0.00 | 5.26 | |
| Faye McManoman | 19 | 1 | 5.26 | 15.79 | |
| Ricky Doyle | 18 | 1 | 5.56 | 11.11 | |
| Mike O'Connor | 18 | 1 | 5.56 | 27.78 | |
| Aidan Kelly | 18 | 2 | 11.11 | 11.11 | |
| George Bass | 18 | 1 | 5.56 | 22.22 | |
| Peter Smithers | 18 | 0 | 0.00 | 22.22 | |
| Dougie Costello | 18 | 1 | 5.56 | 16.67 | |
| Tiernan Power Roche | 18 | 0 | 0.00 | 5.56 | |
| Paul Townend | 18 | 7 | 38.89 | 66.67 | |
| Jack Garritty | 18 | 1 | 5.56 | 38.89 | |
| Toby Wynne | 18 | 2 | 11.11 | 33.33 | |
| Nico de Boinville | 17 | 2 | 11.76 | 64.71 | |
| J F Egan | 17 | 1 | 5.88 | 23.53 | |
| Donagh Murphy | 17 | 2 | 11.76 | 35.29 | |
| Adam Caffrey | 17 | 1 | 5.88 | 11.76 | |
| Nina Doherty | 17 | 0 | 0.00 | 23.53 | |
| Jack Doughty | 17 | 2 | 11.76 | 23.53 | |
| Daniel Tudhope | 17 | 2 | 11.76 | 52.94 | |
| Connor Beasley | 17 | 1 | 5.88 | 17.65 | |
| Barry McHugh | 17 | 3 | 17.65 | 23.53 | |
| Ray Dawson | 16 | 0 | 0.00 | 37.50 | |
| Jamie Powell | 16 | 1 | 6.25 | 12.50 | |
| Jack Stenhouse | 16 | 1 | 6.25 | 25.00 | |
| Greg Fairley | 16 | 1 | 6.25 | 18.75 | |
| Grace McEntee | 16 | 2 | 12.50 | 25.00 | |
| William Cox | 16 | 0 | 0.00 | 6.25 | |
| Nicola Currie | 16 | 3 | 18.75 | 37.50 | |
| Alexandra Egan | 16 | 1 | 6.25 | 43.75 | |
| Donagh Meyler | 15 | 0 | 0.00 | 26.67 | |
| Thomas O'Connor | 15 | 1 | 6.67 | 20.00 | |
| Terry Casey | 15 | 1 | 6.67 | 20.00 | |
| Ross Berry | 15 | 0 | 0.00 | 0.00 | |
| Oscar Palmer | 15 | 1 | 6.67 | 13.33 | |
| Kieren Buckley | 15 | 1 | 6.67 | 6.67 | |
| Nathan Moscrop | 15 | 0 | 0.00 | 20.00 | |
| Joshua Thompson | 15 | 1 | 6.67 | 33.33 | |
| Peter Kavanagh | 15 | 1 | 6.67 | 20.00 | |
| Conor Whiteley | 15 | 1 | 6.67 | 33.33 | |
| Tabitha Worsley | 14 | 0 | 0.00 | 14.29 | |
| Mr D Doyle | 14 | 0 | 0.00 | 7.14 | |
| William Carver | 14 | 0 | 0.00 | 7.14 | |
| Conor Ring | 14 | 0 | 0.00 | 21.43 | |
| Robyn Donaghue-Leahy | 14 | 5 | 35.71 | 35.71 | |
| Mr A P Ryan | 14 | 2 | 14.29 | 21.43 | |
| Ben Godfrey | 14 | 0 | 0.00 | 21.43 | |
| Jessica O'Gorman | 14 | 0 | 0.00 | 0.00 | |
| Cian Horgan | 14 | 1 | 7.14 | 42.86 | |
| Kieren Fox | 14 | 0 | 0.00 | 7.14 | |
| Rose Dawes | 14 | 2 | 14.29 | 28.57 | |
| Lilly Pinchin | 14 | 3 | 21.43 | 57.14 | |
| Oliver Carmichael | 14 | 0 | 0.00 | 35.71 | |
| Freddie Gordon | 14 | 3 | 21.43 | 35.71 | |
| Jonathon Bewley | 14 | 1 | 7.14 | 21.43 | |
| Harry Atkins | 14 | 3 | 21.43 | 28.57 | |
| Conor Clarke | 13 | 1 | 7.69 | 38.46 | |
| Mr Finian Maguire | 13 | 0 | 0.00 | 30.77 | |
| Mr H C Swan | 13 | 3 | 23.08 | 38.46 | |
| Shay Farmer | 13 | 3 | 23.08 | 46.15 | |
| Keithen Kennedy | 13 | 0 | 0.00 | 7.69 | |
| Mikey Sheehy | 13 | 1 | 7.69 | 46.15 | |
| Mason Paetel | 13 | 1 | 7.69 | 23.08 | |
| Joe Anderson | 13 | 1 | 7.69 | 15.38 | |
| Ethan O'Sullivan | 13 | 1 | 7.69 | 7.69 | |
| Orla Tynan | 13 | 2 | 15.38 | 30.77 | |
| Niall Moore | 13 | 1 | 7.69 | 15.38 | |
| Joe Williamson | 13 | 0 | 0.00 | 7.69 | |
| Tom Broughton | 13 | 0 | 0.00 | 0.00 | |
| Patrick M O'Brien | 13 | 1 | 7.69 | 15.38 | |
| Marc Goldstein | 12 | 0 | 0.00 | 16.67 | |
| Lorcan Murtagh | 12 | 1 | 8.33 | 25.00 | |
| Mr J L Gleeson | 12 | 1 | 8.33 | 25.00 | |
| Laura Coughlan | 12 | 0 | 0.00 | 8.33 | |
| Shane Fenelon | 12 | 0 | 0.00 | 25.00 | |
| Mr J Dunne | 12 | 1 | 8.33 | 33.33 | |
| Ben Harvey | 12 | 0 | 0.00 | 8.33 | |
| Leah Noreci | 12 | 0 | 0.00 | 25.00 | |
| Alice Stevens | 12 | 1 | 8.33 | 16.67 | |
| Aiden Brookes | 12 | 0 | 0.00 | 16.67 | |
| Paddy Hanlon | 12 | 0 | 0.00 | 16.67 | |
| Harry Kimber | 11 | 0 | 0.00 | 0.00 | |
| Nick Slatter | 11 | 2 | 18.18 | 45.45 | |
| Myla Coppins | 11 | 0 | 0.00 | 27.27 | |
| Adam Grant | 11 | 0 | 0.00 | 36.36 | |
| Jared Huggan | 11 | 0 | 0.00 | 9.09 | |
| Paddy Cody | 11 | 0 | 0.00 | 0.00 | |
| Harry Russell | 11 | 1 | 9.09 | 18.18 | |
| George Downing | 11 | 1 | 9.09 | 36.36 | |
| Charlie Price | 10 | 1 | 10.00 | 40.00 | |
| Megan Bevan | 10 | 0 | 0.00 | 20.00 | |
| Chad Bament | 10 | 1 | 10.00 | 50.00 | |
| Shay Wallace | 10 | 0 | 0.00 | 10.00 | |
| Olivia Haines | 10 | 0 | 0.00 | 60.00 | |
| Benoit De La Sayette | 10 | 0 | 0.00 | 20.00 | |
| Shane Quinlan | 10 | 1 | 10.00 | 30.00 | |
| Liam Wright | 10 | 0 | 0.00 | 20.00 | |
| Harry Brown | 10 | 2 | 20.00 | 50.00 | |
| Murray Dodd | 10 | 0 | 0.00 | 10.00 | |
| Josephine Gordon | 10 | 0 | 0.00 | 10.00 | |
| Conor Rabbitt | 10 | 0 | 0.00 | 30.00 | |
| Gregor Walkingshaw | 10 | 3 | 30.00 | 40.00 | |
| Robbie David | 10 | 1 | 10.00 | 30.00 | |
| Killian Leonard | 10 | 0 | 0.00 | 10.00 | |
| Kevin Sexton | 9 | 2 | 22.22 | 33.33 | |
| E Walsh | 9 | 0 | 0.00 | 0.00 | |
| Danny O'Leary | 9 | 0 | 0.00 | 11.11 | |
| Neil Callan | 9 | 0 | 0.00 | 22.22 | |
| Pat Dobbs | 9 | 0 | 0.00 | 11.11 | |
| Joey Haynes | 9 | 0 | 0.00 | 11.11 | |
| Luke Scott | 9 | 0 | 0.00 | 22.22 | |
| Molly Gunn | 9 | 0 | 0.00 | 11.11 | |
| Ben Ffrench Davis | 9 | 2 | 22.22 | 44.44 | |
| Olivia Tubb | 9 | 1 | 11.11 | 22.22 | |
| Jamie Brace | 9 | 2 | 22.22 | 66.67 | |
| Shane Markey | 9 | 0 | 0.00 | 0.00 | |
| Dominic Hislop | 9 | 0 | 0.00 | 11.11 | |
| Alfie Redman | 9 | 2 | 22.22 | 22.22 | |
| Tom Kelly | 9 | 1 | 11.11 | 11.11 | |
| Dale Swift | 9 | 1 | 11.11 | 33.33 | |
| Ned Fox | 9 | 0 | 0.00 | 33.33 | |
| Benjamin P Kennedy | 9 | 1 | 11.11 | 22.22 | |
| Taylor Fisher | 9 | 0 | 0.00 | 11.11 | |
| G B Noonan | 9 | 0 | 0.00 | 11.11 | |
| Ben Poste | 8 | 1 | 12.50 | 37.50 | |
| Mel Sheridan | 8 | 1 | 12.50 | 25.00 | |
| Hope Regan | 8 | 2 | 25.00 | 25.00 | |
| Stevie Donohoe | 8 | 0 | 0.00 | 0.00 | |
| Kyle McHugh | 8 | 2 | 25.00 | 37.50 | |
| Beau Morgan | 8 | 0 | 0.00 | 25.00 | |
| Richard Condon | 8 | 0 | 0.00 | 0.00 | |
| Mr P W Mullins | 8 | 2 | 25.00 | 62.50 | |
| William Maggs | 8 | 0 | 0.00 | 12.50 | |
| Mr B M Coonan | 8 | 1 | 12.50 | 12.50 | |
| Georgia Dobie | 8 | 1 | 12.50 | 50.00 | |
| Ben Smith | 8 | 0 | 0.00 | 12.50 | |
| Luke Burke Ott | 8 | 0 | 0.00 | 25.00 | |
| Molly Keegan-Price | 8 | 1 | 12.50 | 12.50 | |
| Rebecca Hitchen | 8 | 1 | 12.50 | 25.00 | |
| Ellis Collier | 8 | 0 | 0.00 | 25.00 | |
| Oakley Brown | 8 | 2 | 25.00 | 50.00 | |
| Miss Eleanor Williams | 7 | 1 | 14.29 | 57.14 | |
| James Turner | 7 | 1 | 14.29 | 42.86 | |
| Isobelle Chalmers | 7 | 0 | 0.00 | 28.57 | |
| Millie Wonnacott | 7 | 0 | 0.00 | 14.29 | |
| Mr D McGill | 7 | 2 | 28.57 | 57.14 | |
| Ian Power | 7 | 1 | 14.29 | 28.57 | |
| Bradley Harris | 7 | 0 | 0.00 | 14.29 | |
| Mr Lucas Murphy | 7 | 1 | 14.29 | 57.14 | |
| Mr L P Shanahan | 7 | 0 | 0.00 | 14.29 | |
| Seamus Cronin | 7 | 0 | 0.00 | 14.29 | |
| Tom Queally | 7 | 1 | 14.29 | 14.29 | |
| Gearoid Brouder | 7 | 0 | 0.00 | 28.57 | |
| Anna McGuinness | 7 | 1 | 14.29 | 14.29 | |
| Conor Cusack | 7 | 1 | 14.29 | 42.86 | |
| Cara Tuke | 7 | 0 | 0.00 | 28.57 | |
| Daniel Sansom | 7 | 2 | 28.57 | 57.14 | |
| Nathan Andrews | 7 | 0 | 0.00 | 28.57 | |
| Dylan O'Connor | 6 | 0 | 0.00 | 16.67 | |
| Miss Heidi Palin | 6 | 1 | 16.67 | 16.67 | |
| Amie Waugh | 6 | 0 | 0.00 | 16.67 | |
| Alec Voikhansky | 6 | 2 | 33.33 | 83.33 | |
| Ross Coakley | 6 | 1 | 16.67 | 50.00 | |
| Mikkel Mortensen | 6 | 0 | 0.00 | 16.67 | |
| Philip Armson | 6 | 0 | 0.00 | 0.00 | |
| Richard Upton | 6 | 1 | 16.67 | 50.00 | |
| Mr Derek O'Connor | 6 | 0 | 0.00 | 33.33 | |
| Elle-May Croot | 6 | 0 | 0.00 | 16.67 | |
| P J O'Hanlon | 6 | 1 | 16.67 | 16.67 | |
| Jude Maher | 6 | 1 | 16.67 | 16.67 | |
| Jay Tidball | 6 | 2 | 33.33 | 66.67 | |
| Elliott England | 6 | 1 | 16.67 | 16.67 | |
| John Aherne | 6 | 0 | 0.00 | 0.00 | |
| Miss Gina Andrews | 6 | 0 | 0.00 | 33.33 | |
| Charlie O'Dwyer | 6 | 0 | 0.00 | 0.00 | |
| Luke Catton | 6 | 0 | 0.00 | 0.00 | |
| Tom Midgley | 6 | 0 | 0.00 | 16.67 | |
| Paddy Cleary | 6 | 0 | 0.00 | 0.00 | |
| Alice Bond | 6 | 1 | 16.67 | 16.67 | |
| Liam Quinlan | 6 | 0 | 0.00 | 0.00 | |
| Miss Ella Herbison | 6 | 0 | 0.00 | 0.00 | |
| Alix Balfe | 6 | 1 | 16.67 | 16.67 | |
| Miss A B O'Connor | 5 | 0 | 0.00 | 20.00 | |
| Miss Brodie Hampson | 5 | 0 | 0.00 | 0.00 | |
| Jack Gilligan | 5 | 1 | 20.00 | 40.00 | |
| Carl Millar | 5 | 0 | 0.00 | 40.00 | |
| Troy Walsh | 5 | 1 | 20.00 | 60.00 | |
| Liam McKenna | 5 | 1 | 20.00 | 20.00 | |
| Mr Finn Buckley | 5 | 0 | 0.00 | 20.00 | |
| Mr D G Lavery | 5 | 0 | 0.00 | 20.00 | |
| Roisin Leech | 5 | 1 | 20.00 | 40.00 | |
| Mr Hugo Hunt | 5 | 1 | 20.00 | 40.00 | |
| Lewis Saunders | 5 | 1 | 20.00 | 20.00 | |
| Richard Deegan | 5 | 0 | 0.00 | 0.00 | |
| William Shanahan | 5 | 0 | 0.00 | 0.00 | |
| Dylan Robinson | 5 | 0 | 0.00 | 0.00 | |
| Matthew Lloyd Slater | 5 | 0 | 0.00 | 20.00 | |
| Calum Hogan | 5 | 0 | 0.00 | 20.00 | |
| Camillus Byrne | 5 | 0 | 0.00 | 40.00 | |
| Shane Fitzgerald | 5 | 0 | 0.00 | 80.00 | |
| Amber Jackson-Fennell | 5 | 1 | 20.00 | 60.00 | |
| Mr B Doyle Murphy | 5 | 0 | 0.00 | 0.00 | |
| Erin Dunseath | 5 | 1 | 20.00 | 20.00 | |
| Alan King | 4 | 0 | 0.00 | 0.00 | |
| Mark McDonagh | 4 | 0 | 0.00 | 0.00 | |
| Miss Imogen Mathias | 4 | 0 | 0.00 | 50.00 | |
| Jamie Orr | 4 | 0 | 0.00 | 0.00 | |
| Mr P A King | 4 | 0 | 0.00 | 25.00 | |
| Ben Pollard | 4 | 0 | 0.00 | 0.00 | |
| Sarah Kavanagh | 4 | 0 | 0.00 | 25.00 | |
| Mr R M McParland | 4 | 1 | 25.00 | 25.00 | |
| Ms N M Bradley | 4 | 0 | 0.00 | 0.00 | |
| Miss J Townend | 4 | 1 | 25.00 | 25.00 | |
| Mr Jamie Neild | 4 | 2 | 50.00 | 75.00 | |
| Mr S Cotter | 4 | 0 | 0.00 | 0.00 | |
| Osian Radford | 4 | 0 | 0.00 | 25.00 | |
| Hugh Horgan | 4 | 0 | 0.00 | 75.00 | |
| Zoe Lewis | 4 | 0 | 0.00 | 25.00 | |
